Risin Scout Day: Hitter's Data Dive
May 31, 2026
On Saturday, May 23rd, the Prep Baseball Oklahoma staff hosted the Risin Scout Day at the University of Oklahoma . We had 109 players participate in a pro-style workout in front of our staff, gathering data through the help of our unrivaled tech partners.
Today, we dive deeper on the mound with help from our tech partner Trackman as we look at various peripheral metrics.
FOR ALL OF THE STATISTICS FROM THIS EVENT, CLICK HERE.
VALD
60-YARD with 10-YARD SPLITS
2027's
| Rank | Name | State | School | Class | Pos | 60-yd | 10-yd |
| 1 | Ryker Johnson | OK | Cashion | 2027 | OF | 6.58 s | 1.61 s |
| 2 | Jefferson Hodge | OK | Mount St. Mary | 2027 | OF | 6.63 s | 1.62 s |
| 3 | Wade Webb | OK | Mount St. Mary | 2027 | OF | 6.67 s | 1.60 s |
| 4 | Miles Stanley | OK | Mount St. Mary | 2027 | SS | 6.88 s | 1.67 s |
| 5 | Ace Lewis | OK | Norman North | 2027 | OF | 6.95 s | 1.62 s |
| 6 | Chase Harris | OK | Dale | 2027 | SS | 7.05 s | 1.62 s |
| 7 | Bryson Deaver | OK | Mustang | 2027 | RHP | 7.10 s | 1.69 s |
| ^ | Blake Ridley | OK | Marlow High School | 2027 | 3B | 7.10 s | 1.63 s |
| 8 | Caleb Schneider | OK | Yukon | 2027 | OF | 7.11 s | 1.65 s |
| 9 | Kellen Smith | OK | Cashion | 2027 | C | 7.13 s | 1.62 s |
| 10 | Jaden Franco | OK | Claremore | 2027 | OF | 7.15 s | 1.74 s |
2028's
| Rank | Name | State | School | Class | Pos | 60-yd | 10-yd |
| 1 | Grady Wilkens | OK | Deer Creek | 2028 | RHP | 6.93 s | 1.63 s |
| 2 | Austin Albertson | OK | Harrah | 2028 | OF | 6.95 s | 1.63 s |
| 3 | Ethan Parrish | OK | Southmoore High School | 2028 | C | 7.06 s | 1.71 s |
| ^ | Sawyer Browning | OK | Owasso | 2028 | SS | 7.06 s | 1.70 s |
| 4 | Brayden Andrews | OK | Sapulpa High School | 2028 | SS | 7.19 s | 1.68 s |
| 5 | Kade Clark | OK | Metro Christian | 2028 | 2B | 7.22 s | 1.66 s |
| 6 | Jax Gehrke | OK | Norman North | 2028 | OF | 7.28 s | 1.74 s |
| 7 | Shane Fordenbacher | OK | Southmoore High School | 2028 | OF | 7.30 s | 1.67 s |
| 8 | Nate James | OK | Bishop Kelley | 2028 | 2B | 7.31 s | 1.66 s |
| 9 | Hilton Sallaska | OK | Stillwater | 2028 | LHP | 7.34 s | 1.74 s |
| 10 | Cade Gibson | OK | Crossings Christian School | 2028 | SS | 7.41 s | 1.67 s |
2029's
| Rank | Name | State | School | Class | Pos | 60-yd | 10-yd |
| 1 | Finley Thomason | OK | Edmond North | 2029 | 2B | 6.83 s | 1.63 s |
| 2 | Grant Goodwin | OK | Norman North | 2029 | OF | 6.88 s | 1.66 s |
| 3 | Turner Moss | OK | Cleveland HS | 2029 | OF | 7.20 s | 1.73 s |
| 4 | Gavin Keplinger | OK | MacArthur | 2029 | C | 7.27 s | 1.75 s |
| 5 | Luke Cecil | OK | Macarthur High School | 2029 | OF | 7.31 s | 1.70 s |
| 6 | Austin Owens | OK | Norman North | 2029 | 2B | 7.32 s | 1.74 s |
| 7 | Clayton Shepherd | OK | Casady School | 2029 | SS | 7.37 s | 1.75 s |
| 8 | Keegan Payne | OK | Perkins-Tryon Es | 2029 | OF | 7.38 s | 1.76 s |
| 9 | Miles Mayhew | OK | Deer Creek | 2029 | OF | 7.39 s | 1.67 s |
| 10 | Van Gulledge | OK | Oklahoma Christian School | 2029 | OF | 7.45 s | 1.77 s |
| ^ | Ben Baker | OK | Edmond Memorial | 2029 | RHP | 7.45 s | 1.74 s |
2030's
| Rank | Name | State | School | Class | Pos | 60-yd | 10-yd |
| 1 | Ethan Vaughan | OK | Mustang | 2030 | RHP | 7.25 s | 1.68 s |
| 2 | Kypton Kenmore | OK | Westmoore | 2030 | SS | 7.36 s | 1.70 s |
| 3 | Kanton Baur | OK | Deer Creek | 2030 | LHP | 7.40 s | 1.71 s |
| 4 | Fabian Zavala | OK | Westmoore | 2030 | SS | 7.80 s | 1.82 s |
| 5 | Nolan Brace | OK | Snu Lab School | 2030 | 3B | 8.09 s | 1.85 s |
| 6 | Kash Capps | OK | Westmoore | 2030 | RHP | 8.62 s | 2.00 s |
TRACKMAN
With the help of our tech partner Trackman, we're analyzing the swing metrics measured post-impact.
MAX EXIT VELOCITY
2027's
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Andrick Golden | OK | Heritage Hall | 2027 | C | 99.9 mph |
| 2 | Preston Klose | OK | Yukon | 2027 | 1B | 99.0 mph |
| 3 | Miles Stanley | OK | Mount St. Mary | 2027 | SS | 98.7 mph |
| 4 | Wade Webb | OK | Mount St. Mary | 2027 | OF | 98.5 mph |
| 5 | Gehrig Phillips | OK | MacArthur | 2027 | 1B | 97.6 mph |
| 6 | Blake Ridley | OK | Marlow High School | 2027 | 3B | 96.5 mph |
| 7 | Rival Fields | OK | Cashion | 2027 | OF | 95.6 mph |
| 8 | Jefferson Hodge | OK | Mount St. Mary | 2027 | OF | 95.4 mph |
| 9 | Charles Copus | OK | Yukon | 2027 | C | 95.1 mph |
| 10 | Krew Keyes | OK | Elk City | 2027 | SS | 94.9 mph |
2028's
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Franklin Coats | OK | Southmoore | 2028 | 1B | 98.8 mph |
| 2 | Jeremiah Price | OK | Community Christian | 2028 | C | 98.6 mph |
| 3 | Brayden Andrews | OK | Sapulpa High School | 2028 | SS | 97.9 mph |
| 4 | Hilton Sallaska | OK | Stillwater | 2028 | LHP | 96.0 mph |
| 5 | Jack Hildebrand | OK | Heritage Hall | 2028 | C | 94.1 mph |
| 6 | Ethan Parrish | OK | Southmoore High School | 2028 | C | 91.9 mph |
| 7 | Gabe Vasko | OK | Shattuck | 2028 | C | 91.0 mph |
| 8 | Austin Albertson | OK | Harrah | 2028 | OF | 90.9 mph |
| 9 | Grayson Stefansky | OK | Oklahoma Christian School | 2028 | 1B | 90.7 mph |
| 10 | Jax Gehrke | OK | Norman North | 2028 | OF | 90.1 mph |
2029's
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Calon McCoy | OK | Mustang | 2029 | 3B | 96.9 mph |
| 2 | Miles Mayhew | OK | Deer Creek | 2029 | OF | 93.8 mph |
| 3 | Rocco Treisa | OK | Cache | 2029 | 1B | 91.4 mph |
| 4 | Finley Thomason | OK | Edmond North | 2029 | 2B | 90.5 mph |
| 5 | Ben Baker | OK | Edmond Memorial | 2029 | RHP | 90.3 mph |
| 6 | Cayden Jeffries | OK | Deer Creek | 2029 | OF | 89.7 mph |
| 7 | Briggs Bunch | OK | Blanchard | 2029 | 1B | 88.4 mph |
| 8 | Ace Morris | OK | Choctaw High School | 2029 | 3B | 88.3 mph |
| 9 | Ryker Tedesco | OK | Norman | 2029 | OF | 88.0 mph |
| 10 | Jake Schuldt | OK | Norman North High School | 2029 | OF | 87.8 mph |
2030's
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Ethan Vaughan | OK | Mustang | 2030 | RHP | 88.8 mph |
| 2 | Kypton Kenmore | OK | Westmoore | 2030 | SS | 88.6 mph |
| 3 | Nolan Brace | OK | Snu Lab School | 2030 | 3B | 85.4 mph |
| 4 | Fabian Zavala | OK | Westmoore | 2030 | SS | 83.6 mph |
| 5 | Kanton Baur | OK | Deer Creek | 2030 | LHP | 79.4 mph |
| 6 | Kash Capps | OK | Westmoore | 2030 | RHP | 78.5 mph |
AVERAGE EXIT VELOCITY
2027's
| Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
| 1 | Andrick Golden | OK | Heritage Hall | 2027 | C | 96.3 mph |
| 2 | Preston Klose | OK | Yukon | 2027 | 1B | 95.1 mph |
| 3 | Wade Webb | OK | Mount St. Mary | 2027 | OF | 93.6 mph |
| 4 | Jefferson Hodge | OK | Mount St. Mary | 2027 | OF | 91.2 mph |
| 5 | Miles Stanley | OK | Mount St. Mary | 2027 | SS | 90.3 mph |
| 6 | Blake Ridley | OK | Marlow High School | 2027 | 3B | 89.9 mph |
| 7 | Krew Keyes | OK | Elk City | 2027 | SS | 88.7 mph |
| 8 | Charles Copus | OK | Yukon | 2027 | C | 88.6 mph |
| 9 | Kellen Smith | OK | Cashion | 2027 | C | 88.4 mph |
| 10 | Bryson Deaver | OK | Mustang | 2027 | RHP | 87.9 mph |
2028's
| Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
| 1 | Jeremiah Price | OK | Community Christian | 2028 | C | 91.6 mph |
| 2 | Franklin Coats | OK | Southmoore | 2028 | 1B | 91.0 mph |
| 3 | Brayden Andrews | OK | Sapulpa High School | 2028 | SS | 90.5 mph |
| 4 | Hilton Sallaska | OK | Stillwater | 2028 | LHP | 88.9 mph |
| 5 | Ethan Parrish | OK | Southmoore High School | 2028 | C | 87.6 mph |
| 6 | TJ Brown | OK | Piedmont | 2028 | 1B | 86.5 mph |
| 7 | Austin Albertson | OK | Harrah | 2028 | OF | 86.5 mph |
| 8 | Grady Wilkens | OK | Deer Creek | 2028 | RHP | 85.4 mph |
| 9 | Xzavier Aguilar | OK | Westmoore | 2028 | SS | 84.5 mph |
| 10 | Nate James | OK | Bishop Kelley | 2028 | 2B | 84.5 mph |
2029's
| Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
| 1 | Calon McCoy | OK | Mustang | 2029 | 3B | 89.0 mph |
| 2 | Cayden Jeffries | OK | Deer Creek | 2029 | OF | 86.1 mph |
| 3 | Miles Mayhew | OK | Deer Creek | 2029 | OF | 85.5 mph |
| 4 | Finley Thomason | OK | Edmond North | 2029 | 2B | 82.2 mph |
| 5 | Rocco Treisa | OK | Cache | 2029 | 1B | 82.0 mph |
| 6 | Ben Baker | OK | Edmond Memorial | 2029 | RHP | 82.0 mph |
| 7 | Van Gulledge | OK | Oklahoma Christian School | 2029 | OF | 81.2 mph |
| 8 | Austin Owens | OK | Norman North | 2029 | 2B | 81.1 mph |
| 9 | Izaac Phillips | OK | Norman North | 2029 | C | 80.3 mph |
| 10 | Grant Goodwin | OK | Norman North | 2029 | OF | 79.7 mph |
2030's
| Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
| 1 | Ethan Vaughan | OK | Mustang | 2030 | RHP | 80.5 mph |
| 2 | Kypton Kenmore | OK | Westmoore | 2030 | SS | 78.4 mph |
| 3 | Fabian Zavala | OK | Westmoore | 2030 | SS | 74.7 mph |
| 4 | Nolan Brace | OK | Snu Lab School | 2030 | 3B | 74.5 mph |
| 5 | Kash Capps | OK | Westmoore | 2030 | RHP | 74.4 mph |
| 6 | Kanton Baur | OK | Deer Creek | 2030 | LHP | 71.9 mph |
MAX DISTANCE
2027's
| Rank | Name | State | School | Class | Pos | Distance (max) |
| 1 | Gehrig Phillips | OK | MacArthur | 2027 | 1B | 373 ft |
| 2 | Wade Webb | OK | Mount St. Mary | 2027 | OF | 370 ft |
| 3 | Jefferson Hodge | OK | Mount St. Mary | 2027 | OF | 356 ft |
| 4 | Ace Lewis | OK | Norman North | 2027 | OF | 351 ft |
| 5 | Charles Copus | OK | Yukon | 2027 | C | 347 ft |
| 6 | Rylan Kuklinski | OK | Mount St. Mary | 2027 | C | 347 ft |
| 7 | Kellen Smith | OK | Cashion | 2027 | C | 346 ft |
| 8 | Blake Ridley | OK | Marlow High School | 2027 | 3B | 344 ft |
| 9 | Miles Stanley | OK | Mount St. Mary | 2027 | SS | 344 ft |
| 10 | Andrick Golden | OK | Heritage Hall | 2027 | C | 334 ft |
2028's
| Rank | Name | State | School | Class | Pos | Distance (max) |
| 1 | Brayden Andrews | OK | Sapulpa High School | 2028 | SS | 373 ft |
| 2 | Jeremiah Price | OK | Community Christian | 2028 | C | 362 ft |
| 3 | Hilton Sallaska | OK | Stillwater | 2028 | LHP | 349 ft |
| 4 | TJ Brown | OK | Piedmont | 2028 | 1B | 341 ft |
| 5 | Xzavier Aguilar | OK | Westmoore | 2028 | SS | 333 ft |
| 6 | Ethan Parrish | OK | Southmoore High School | 2028 | C | 333 ft |
| 7 | Nate James | OK | Bishop Kelley | 2028 | 2B | 327 ft |
| 8 | Gabe Vasko | OK | Shattuck | 2028 | C | 314 ft |
| 9 | Austin Albertson | OK | Harrah | 2028 | OF | 313 ft |
| 10 | Kadyn Lloyd | OK | Sallisaw | 2028 | C | 309 ft |
2029's
| Rank | Name | State | School | Class | Pos | Distance (max) |
| 1 | Miles Mayhew | OK | Deer Creek | 2029 | OF | 347 ft |
| 2 | Ace Morris | OK | Choctaw High School | 2029 | 3B | 334 ft |
| 3 | Cayden Jeffries | OK | Deer Creek | 2029 | OF | 318 ft |
| 4 | Jake Schuldt | OK | Norman North High School | 2029 | OF | 308 ft |
| 5 | Solomon Smittle | OK | Bishop Kelley | 2029 | 2B | 307 ft |
| 6 | Calon McCoy | OK | Mustang | 2029 | 3B | 297 ft |
| 7 | Rocco Treisa | OK | Cache | 2029 | 1B | 288 ft |
| 8 | Briggs Bunch | OK | Blanchard | 2029 | 1B | 285 ft |
| 9 | Nolan Biswell | OK | Moore | 2029 | 3B | 285 ft |
| 10 | Gavin Keplinger | OK | MacArthur | 2029 | C | 284 ft |
2030's
| Rank | Name | State | School | Class | Pos | Distance (max) |
| 1 | Ethan Vaughan | OK | Mustang | 2030 | RHP | 316 ft |
| 2 | Fabian Zavala | OK | Westmoore | 2030 | SS | 295 ft |
| 3 | Kypton Kenmore | OK | Westmoore | 2030 | SS | 263 ft |
| 4 | Kash Capps | OK | Westmoore | 2030 | RHP | 261 ft |
| 5 | Kanton Baur | OK | Deer Creek | 2030 | LHP | 257 ft |
| 6 | Nolan Brace | OK | Snu Lab School | 2030 | 3B | 205 ft |
AVERAGE DISTANCE
2027's
| Rank | Name | State | School | Class | Pos | Distance (avg) |
| 1 | Wade Webb | OK | Mount St. Mary | 2027 | OF | 309 ft |
| 2 | Blake Ridley | OK | Marlow High School | 2027 | 3B | 255 ft |
| 3 | Chase Harris | OK | Dale | 2027 | SS | 238 ft |
| 4 | Gehrig Phillips | OK | MacArthur | 2027 | 1B | 228 ft |
| 5 | Rival Fields | OK | Cashion | 2027 | OF | 222 ft |
| 6 | Jaden Franco | OK | Claremore | 2027 | OF | 217 ft |
| 7 | Gage Lesperance | OK | El Reno | 2027 | C | 215 ft |
| 8 | Jefferson Hodge | OK | Mount St. Mary | 2027 | OF | 211 ft |
| 9 | Christopher “Kannon” Kannady | OK | Southmoore | 2027 | 1B | 211 ft |
| 10 | Landon Chavez | OK | Southmoore | 2027 | 2B | 211 ft |
2028's
| Rank | Name | State | School | Class | Pos | Distance (avg) |
| 1 | Austin Albertson | OK | Harrah | 2028 | OF | 273 ft |
| 2 | Grayson Stefansky | OK | Oklahoma Christian School | 2028 | 1B | 256 ft |
| 3 | Andruw Johnson | OK | Community Christian | 2028 | C | 253 ft |
| 4 | TJ Brown | OK | Piedmont | 2028 | 1B | 227 ft |
| 5 | Nate James | OK | Bishop Kelley | 2028 | 2B | 227 ft |
| 6 | Brody Meier | OK | MacArthur | 2028 | OF | 226 ft |
| 7 | Xzavier Aguilar | OK | Westmoore | 2028 | SS | 221 ft |
| 8 | Shane Fordenbacher | OK | Southmoore High School | 2028 | OF | 216 ft |
| 9 | Jeremiah Price | OK | Community Christian | 2028 | C | 214 ft |
| 10 | Kadyn Lloyd | OK | Sallisaw | 2028 | C | 214 ft |
2029's
| Rank | Name | State | School | Class | Pos | Distance (avg) |
| 1 | Miles Mayhew | OK | Deer Creek | 2029 | OF | 284 ft |
| 2 | Briggs Bunch | OK | Blanchard | 2029 | 1B | 224 ft |
| 3 | Steel Lowery | OK | Edmond Memorial | 2029 | SS | 218 ft |
| 4 | Carson Cox | OK | Macarthur High School | 2029 | SS | 211 ft |
| 5 | Tatum Tennell | OK | Deer Creek | 2029 | C | 209 ft |
| 6 | Luke Cecil | OK | Macarthur High School | 2029 | OF | 204 ft |
| 7 | Solomon Smittle | OK | Bishop Kelley | 2029 | 2B | 203 ft |
| 8 | Tyson Stubenhofer | OK | Deer Creek | 2029 | C | 195 ft |
| 9 | Rocco Treisa | OK | Cache | 2029 | 1B | 192 ft |
| 10 | Keegan Payne | OK | Perkins-Tryon Es | 2029 | OF | 191 ft |
2030's
| Rank | Name | State | School | Class | Pos | Distance (avg) |
| 1 | Ethan Vaughan | OK | Mustang | 2030 | RHP | 212 ft |
| 2 | Fabian Zavala | OK | Westmoore | 2030 | SS | 184 ft |
| 3 | Kash Capps | OK | Westmoore | 2030 | RHP | 170 ft |
| 4 | Kypton Kenmore | OK | Westmoore | 2030 | SS | 161 ft |
| 5 | Kanton Baur | OK | Deer Creek | 2030 | LHP | 112 ft |
| 6 | Nolan Brace | OK | Snu Lab School | 2030 | 3B | 100 ft |
SWEET SPOT % - (Percentage of Batted Balls between 8 and 32 Degrees)
2027's
| Rank | Name | State | School | Class | Pos | Sweet Spot % |
| 1 | Wade Webb | OK | Mount St. Mary | 2027 | OF | 90 % |
| 2 | Chase Harris | OK | Dale | 2027 | SS | 83 % |
| 3 | Blake Ridley | OK | Marlow High School | 2027 | 3B | 72 % |
| 4 | Landon Chavez | OK | Southmoore | 2027 | 2B | 71 % |
| 5 | Andrick Golden | OK | Heritage Hall | 2027 | C | 62 % |
| 6 | Rival Fields | OK | Cashion | 2027 | OF | 57 % |
| 7 | Owen Blair | OK | Yukon | 2027 | C | 55 % |
| ^ | Jefferson Hodge | OK | Mount St. Mary | 2027 | OF | 55 % |
| 8 | Karston Rogers | OK | Community Christian | 2027 | RHP | 50 % |
| ^ | Preston Klose | OK | Yukon | 2027 | 1B | 50 % |
| ^ | Gage Lesperance | OK | El Reno | 2027 | C | 50 % |
| ^ | Joshua Fisher | OK | Jenks | 2027 | C | 50 % |
| 9 | Krew Keyes | OK | Elk City | 2027 | SS | 44 % |
| 10 | Hudson Schornick | OK | Westmoore | 2027 | RHP | 42 % |
| ^ | Ace Lewis | OK | Norman North | 2027 | OF | 42 % |
| ^ | Charles Copus | OK | Yukon | 2027 | C | 42 % |
| ^ | Bryan Mercer | OK | Bishop McGuinness | 2027 | SS | 42 % |
2028's
| Rank | Name | State | School | Class | Pos | Sweet Spot % |
| 1 | Austin Albertson | OK | Harrah | 2028 | OF | 87 % |
| 2 | Ethan Parrish | OK | Southmoore High School | 2028 | C | 83 % |
| ^ | Kadyn Lloyd | OK | Sallisaw | 2028 | C | 83 % |
| 3 | Nate James | OK | Bishop Kelley | 2028 | 2B | 77 % |
| 4 | Xzavier Aguilar | OK | Westmoore | 2028 | SS | 71 % |
| ^ | Kade Clark | OK | Metro Christian | 2028 | 2B | 71 % |
| 5 | Boston Pando | OK | Mustang High School | 2028 | 2B | 66 % |
| ^ | Braylen Reitz | OK | Jones | 2028 | OF | 66 % |
| ^ | Grayson Stefansky | OK | Oklahoma Christian School | 2028 | 1B | 66 % |
| 6 | Sawyer Browning | OK | Owasso | 2028 | SS | 62 % |
| ^ | Grady Wilkens | OK | Deer Creek | 2028 | RHP | 62 % |
| ^ | Mason Budd | OK | Amber-Pocasset High School | 2028 | SS | 62 % |
| 7 | Jack Hildebrand | OK | Heritage Hall | 2028 | C | 57 % |
| ^ | Jeremiah Price | OK | Community Christian | 2028 | C | 57 % |
| ^ | Jax Gehrke | OK | Norman North | 2028 | OF | 57 % |
| 8 | Gabe Vasko | OK | Shattuck | 2028 | C | 50 % |
| ^ | Cade Gibson | OK | Crossings Christian School | 2028 | SS | 50 % |
| ^ | TJ Brown | OK | Piedmont | 2028 | 1B | 50 % |
| 9 | Andruw Johnson | OK | Community Christian | 2028 | C | 42 % |
| 10 | Sutten Cox | OK | Crescent HS | 2028 | OF | 40 % |
| ^ | Shane Fordenbacher | OK | Southmoore High School | 2028 | OF | 40 % |
2029's
| Rank | Name | State | School | Class | Pos | Sweet Spot % |
| 1 | Tatum Morrow | OK | Moore | 2029 | 2B | 85 % |
| 2 | Carson Cox | OK | Macarthur High School | 2029 | SS | 77 % |
| 3 | Steel Lowery | OK | Edmond Memorial | 2029 | SS | 75 % |
| 4 | Nolan Biswell | OK | Moore | 2029 | 3B | 66 % |
| ^ | Rocco Treisa | OK | Cache | 2029 | 1B | 66 % |
| 5 | Solomon Smittle | OK | Bishop Kelley | 2029 | 2B | 62 % |
| ^ | Tyson Stubenhofer | OK | Deer Creek | 2029 | C | 62 % |
| 6 | Miles Mayhew | OK | Deer Creek | 2029 | OF | 60 % |
| 7 | Blayn Hinsley | OK | Comanche High School | 2029 | 1B | 57 % |
| 8 | Briggs Bunch | OK | Blanchard | 2029 | 1B | 55 % |
| ^ | Cayden Jeffries | OK | Deer Creek | 2029 | OF | 55 % |
| ^ | Jake Schuldt | OK | Norman North High School | 2029 | OF | 55 % |
| 9 | Ashton Young | OK | Macarthur High School | 2029 | RHP | 50 % |
| ^ | Brady Osburn | OK | Drumright HS | 2029 | 3B | 50 % |
| ^ | Keegan Payne | OK | Perkins-Tryon Es | 2029 | OF | 50 % |
| ^ | Angel Rascon | OK | Mount St. Mary | 2029 | 3B | 50 % |
| 10 | Ben Baker | OK | Edmond Memorial | 2029 | RHP | 44 % |
| ^ | Van Gulledge | OK | Oklahoma Christian School | 2029 | OF | 44 % |
2030's
| Rank | Name | State | School | Class | Pos | Sweet Spot % |
| 1 | Ethan Vaughan | OK | Mustang | 2030 | RHP | 71 % |
| 2 | Kypton Kenmore | OK | Westmoore | 2030 | SS | 62 % |
| 3 | Kash Capps | OK | Westmoore | 2030 | RHP | 50 % |
| 4 | Nolan Brace | OK | Snu Lab School | 2030 | 3B | 40 % |
| 5 | Fabian Zavala | OK | Westmoore | 2030 | SS | 25 % |
| 6 | Kanton Baur | OK | Deer Creek | 2030 | LHP | 20 % |
HARD HIT % - (Percentage of Batted Balls with an Exit Velocity of 90 MPH+)
2027's
| Rank | Name | State | School | Class | Pos | Hard Hit % |
| 1 | Preston Klose | OK | Yukon | 2027 | 1B | 100 % |
| ^ | Wade Webb | OK | Mount St. Mary | 2027 | OF | 100 % |
| 2 | Andrick Golden | OK | Heritage Hall | 2027 | C | 87 % |
| 3 | Jefferson Hodge | OK | Mount St. Mary | 2027 | OF | 77 % |
| 4 | Blake Ridley | OK | Marlow High School | 2027 | 3B | 63 % |
| 5 | Miles Stanley | OK | Mount St. Mary | 2027 | SS | 60 % |
| 6 | Charles Copus | OK | Yukon | 2027 | C | 57 % |
| 7 | Krew Keyes | OK | Elk City | 2027 | SS | 55 % |
| 8 | Gehrig Phillips | OK | MacArthur | 2027 | 1B | 50 % |
| 9 | Jaden Franco | OK | Claremore | 2027 | OF | 44 % |
| 10 | Bryson Deaver | OK | Mustang | 2027 | RHP | 42 % |
| ^ | Kellen Smith | OK | Cashion | 2027 | C | 42 % |
2028's
| Rank | Name | State | School | Class | Pos | Hard Hit % |
| 1 | Jeremiah Price | OK | Community Christian | 2028 | C | 85 % |
| 2 | Franklin Coats | OK | Southmoore | 2028 | 1B | 62 % |
| 3 | Brayden Andrews | OK | Sapulpa High School | 2028 | SS | 58 % |
| 4 | Hilton Sallaska | OK | Stillwater | 2028 | LHP | 50 % |
| 5 | Grayson Stefansky | OK | Oklahoma Christian School | 2028 | 1B | 33 % |
| 6 | Ethan Parrish | OK | Southmoore High School | 2028 | C | 16 % |
| ^ | Gabe Vasko | OK | Shattuck | 2028 | C | 16 % |
| 7 | Jack Hildebrand | OK | Heritage Hall | 2028 | C | 14 % |
| ^ | Jax Gehrke | OK | Norman North | 2028 | OF | 14 % |
| 8 | Austin Albertson | OK | Harrah | 2028 | OF | 12 % |
2029's
| Rank | Name | State | School | Class | Pos | Hard Hit % |
| 1 | Miles Mayhew | OK | Deer Creek | 2029 | OF | 40 % |
| 2 | Calon McCoy | OK | Mustang | 2029 | 3B | 28 % |
| 3 | Rocco Treisa | OK | Cache | 2029 | 1B | 16 % |
| 4 | Ben Baker | OK | Edmond Memorial | 2029 | RHP | 11 % |
| 5 | Finley Thomason | OK | Edmond North | 2029 | 2B | 8 % |
RECENT NEWS
