2026 BOA Scout Day: Pitcher's Data Dive
June 4, 2026
On Tuesday, May 26th, the Prep Baseball Oklahoma staff hosted the BOA Day at Okarche High School . We had 51 players participate in a pro-style workout in front of our staff, gathering data through the help of our unrivaled tech partners.
Today, we dive deeper on the mound with help from our tech partner Trackman as we look at various peripheral metrics.
FOR ALL OF THE STATISTICS FROM THIS EVENT, CLICK HERE.
FASTBALL
MAX FASTBALL VELOCITY
2027's
| Rank | Name | State | School | Class | Pos | Velocity (max) |
| 1 | Jiles Southall | OK | Arapaho-Butler | 2027 | SS | 86.8 mph |
| 2 | William Shughart | OK | Bishop Mcguinness Catholic High School | 2027 | RHP | 85.4 mph |
| 3 | Hudson Hedrick | OK | Deer Creek | 2027 | 2B | 84.3 mph |
| 4 | Landen Vinzant | OK | Washington | 2027 | RHP | 83.4 mph |
| 5 | Jace Schulz | OK | Thomas-Fay-Custer | 2027 | RHP | 82.5 mph |
| 6 | Caden Digby | OK | Deer Creek High School | 2027 | RHP | 82.3 mph |
2028's
| Rank | Name | State | School | Class | Pos | Velocity (max) |
| 1 | Easton Dobson | OK | Piedmont | 2028 | OF | 84.7 mph |
| 2 | Parker Seagroves | OK | Edmond Memorial | 2028 | 1B | 84.1 mph |
| 3 | Bronx Null | OK | Edmond Memorial | 2028 | OF | 83.0 mph |
| 4 | Kaden Aber | OK | Bridge Creek | 2028 | LHP | 82.1 mph |
| 5 | Tulio (Trip) Morales | OK | Bridge Creek | 2028 | OF | 81.3 mph |
| 6 | Gavin Hauck | OK | Westmoore | 2028 | OF | 80.3 mph |
| 7 | Easton Smedley | OK | Guthrie High School | 2028 | C | 80.0 mph |
| 8 | Knox Watson | OK | Edmond Memorial | 2028 | OF | 78.8 mph |
| 9 | Owen Anderson | OK | Edmond Memorial | 2028 | 2B | 77.5 mph |
| 10 | Austin Enix | OK | Moore | 2028 | LHP | 76.2 mph |
2029's
| Rank | Name | State | School | Class | Pos | Velocity (max) |
| 1 | Jacob Henderson | OK | Okarche | 2029 | C | 83.9 mph |
| 2 | Collin Farrar | OK | Kingfisher | 2029 | SS | 83.6 mph |
| 3 | Harrison Taylor | OK | Sulphur | 2029 | OF | 79.9 mph |
| 4 | Reece Ledford | OK | Bridge Creek | 2029 | SS | 79.4 mph |
| 5 | Hudson Holsinger | OK | Mustang | 2029 | RHP | 78.9 mph |
| 6 | Kacen Slover | OK | Edmond North | 2029 | LHP | 76.0 mph |
| 7 | Weston Hellbusch | OK | Edmond Memorial | 2029 | OF | 73.5 mph |
| 8 | Chandler McCracken | OK | Edmond Memorial | 2029 | SS | 73.4 mph |
| 9 | Casen Haskins | OK | Mustang | 2029 | 2B | 72.7 mph |
2030's
| Rank | Name | State | School | Class | Pos | Velocity (max) |
| 1 | Gunner Jones | OK | Choctaw | 2030 | OF | 77.1 mph |
| 2 | Brody Kraft | OK | Duncan | 2030 | 2B | 74.5 mph |
| 3 | Sutton Terrell | OK | Okarche | 2030 | SS | 73.8 mph |
PEAK FASTBALL SPIN RATE & AVERAGE FASTBALL SPIN RATE
2027's
| Rank | Name | State | School | Class | Pos | Spin Rate (max) | Spin Rate (avg) |
| 1 | William Shughart | OK | Bishop Mcguinness Catholic High School | 2027 | RHP | 2185 rpm | 2094 rpm |
| 2 | Jiles Southall | OK | Arapaho-Butler | 2027 | SS | 2183 rpm | 2051 rpm |
| 3 | Hudson Hedrick | OK | Deer Creek | 2027 | 2B | 2115 rpm | 2047 rpm |
| 4 | Jace Schulz | OK | Thomas-Fay-Custer | 2027 | RHP | 2103 rpm | 2059 rpm |
| 5 | Caden Digby | OK | Deer Creek High School | 2027 | RHP | 2060 rpm | 1897 rpm |
| 6 | Landen Vinzant | OK | Washington | 2027 | RHP | 1728 rpm | 1593 rpm |
2028's
| Rank | Name | State | School | Class | Pos | Spin Rate (max) | Spin Rate (avg) |
| 1 | Bronx Null | OK | Edmond Memorial | 2028 | OF | 2537 rpm | 2340 rpm |
| 2 | Easton Dobson | OK | Piedmont | 2028 | OF | 2330 rpm | 2188 rpm |
| 3 | Parker Seagroves | OK | Edmond Memorial | 2028 | 1B | 2273 rpm | 2188 rpm |
| 4 | Knox Watson | OK | Edmond Memorial | 2028 | OF | 2165 rpm | 1903 rpm |
| 5 | Owen Anderson | OK | Edmond Memorial | 2028 | 2B | 2078 rpm | 1994 rpm |
| 6 | Trevor Shiever | OK | Memorial High School | 2028 | 1B | 2043 rpm | 1947 rpm |
| 7 | Austin Enix | OK | Moore | 2028 | LHP | 2028 rpm | 1981 rpm |
| 8 | Tulio (Trip) Morales | OK | Bridge Creek | 2028 | OF | 2023 rpm | 1914 rpm |
| 9 | Kaden Aber | OK | Bridge Creek | 2028 | LHP | 1964 rpm | 1764 rpm |
| 10 | Beckett Ray | OK | Memorial High School | 2028 | C | 1931 rpm | 1865 rpm |
2029's
| Rank | Name | State | School | Class | Pos | Spin Rate (max) | Spin Rate (avg) |
| 1 | Collin Farrar | OK | Kingfisher | 2029 | SS | 2315 rpm | 2210 rpm |
| 2 | Jacob Henderson | OK | Okarche | 2029 | C | 2314 rpm | 2194 rpm |
| 3 | Hudson Holsinger | OK | Mustang | 2029 | RHP | 2127 rpm | 2008 rpm |
| 4 | Chandler McCracken | OK | Edmond Memorial | 2029 | SS | 2121 rpm | 1985 rpm |
| 5 | Reece Ledford | OK | Bridge Creek | 2029 | SS | 2114 rpm | 1900 rpm |
| 6 | Harrison Taylor | OK | Sulphur | 2029 | OF | 1989 rpm | 1793 rpm |
| 7 | Kacen Slover | OK | Edmond North | 2029 | LHP | 1957 rpm | 1892 rpm |
| 8 | Weston Hellbusch | OK | Edmond Memorial | 2029 | OF | 1904 rpm | 1775 rpm |
| 9 | Casen Haskins | OK | Mustang | 2029 | 2B | 1881 rpm | 1706 rpm |
2030's
| Rank | Name | State | School | Class | Pos | Spin Rate (max) | Spin Rate (avg) |
| 1 | Sutton Terrell | OK | Okarche | 2030 | SS | 2106 rpm | 1918 rpm |
| 2 | Brody Kraft | OK | Duncan | 2030 | 2B | 2005 rpm | 1895 rpm |
| 3 | Gunner Jones | OK | Choctaw | 2030 | OF | 1910 rpm | 1651 rpm |
Spin Rate: This metric calculates the rate of spin on the baseball as it leaves the pitcher’s hand, measured in revolutions per minute (rpm). Historical data shows that high-spin fastballs lessen the impact of gravity, allowing for more ‘rise’ (or less fall, in other words) as it carries through the zone. Low-spin fastballs typically indicate the pitch has greater horizontal action, often making it tougher to square up, but generally easier to make contact with, leading to more ground balls, while high-spin fastballs show a correlation with swings and misses.
PEAK FASTBALL HORIZONTAL BREAK & AVERAGE HORIZONTAL BREAK
2027's
| Rank | Name | State | School | Class | Pos | HM (max) | HM (avg) |
| 1 | Caden Digby | OK | Deer Creek High School | 2027 | RHP | 18.8 in | 15.0 |
| 2 | Landen Vinzant | OK | Washington | 2027 | RHP | 17.1 in | 13.9 |
| 3 | Hudson Hedrick | OK | Deer Creek | 2027 | 2B | 11.9 in | 10.4 |
| 4 | William Shughart | OK | Bishop Mcguinness Catholic High School | 2027 | RHP | 10.9 in | 9.4 |
| 5 | Jace Schulz | OK | Thomas-Fay-Custer | 2027 | RHP | 10.0 in | 7.5 |
| 6 | Jiles Southall | OK | Arapaho-Butler | 2027 | SS | 9.4 in | 6.2 |
2028's
| Rank | Name | State | School | Class | Pos | HM (max) | HM (avg) |
| 1 | Easton Smedley | OK | Guthrie High School | 2028 | C | 18.4 in | 11.7 |
| 2 | Knox Watson | OK | Edmond Memorial | 2028 | OF | 17.6 in | 6.6 |
| 3 | Kaden Aber | OK | Bridge Creek | 2028 | LHP | -17.3 in | -14.6 |
| 4 | Parker Seagroves | OK | Edmond Memorial | 2028 | 1B | 16.6 in | 13.8 |
| 5 | Gavin Hauck | OK | Westmoore | 2028 | OF | -13.7 in | -10.1 |
| 6 | Tulio (Trip) Morales | OK | Bridge Creek | 2028 | OF | 12.9 in | 9.7 |
| 7 | Trevor Shiever | OK | Memorial High School | 2028 | 1B | 12.1 in | 5.5 |
| 8 | Easton Dobson | OK | Piedmont | 2028 | OF | -11.3 in | -10.0 |
| 9 | Bronx Null | OK | Edmond Memorial | 2028 | OF | 10.8 in | 4.3 |
| 10 | Dason Adams | OK | Edmond Memorial | 2028 | OF | 9.8 in | 7.3 |
2029's
| Rank | Name | State | School | Class | Pos | HM (max) | HM (avg) |
| 1 | Collin Farrar | OK | Kingfisher | 2029 | SS | 15.3 in | 11.9 |
| 2 | Jacob Henderson | OK | Okarche | 2029 | C | 14.1 in | 9.5 |
| 3 | Hudson Holsinger | OK | Mustang | 2029 | RHP | 14.1 in | 10.2 |
| 4 | Reece Ledford | OK | Bridge Creek | 2029 | SS | 12.6 in | 9.1 |
| 5 | Harrison Taylor | OK | Sulphur | 2029 | OF | -12.2 in | -8.3 |
| 6 | Casen Haskins | OK | Mustang | 2029 | 2B | 11.3 in | 8.9 |
| 7 | Weston Hellbusch | OK | Edmond Memorial | 2029 | OF | 10.2 in | 4.8 |
| 8 | Chandler McCracken | OK | Edmond Memorial | 2029 | SS | 9.1 in | 4.8 |
| 9 | Kacen Slover | OK | Edmond North | 2029 | LHP | 4.5 in | 0.4 |
2030's
| Rank | Name | State | School | Class | Pos | HM (max) | HM (avg) |
| 1 | Sutton Terrell | OK | Okarche | 2030 | SS | 13.6 in | 9.7 |
| 2 | Gunner Jones | OK | Choctaw | 2030 | OF | 9.2 in | 7.8 |
| 3 | Brody Kraft | OK | Duncan | 2030 | 2B | 6.5 in | 4.5 |
Horizontal Break: Outlined on TrackMan’s own website: “... horizontal movement is measured in inches between where the pitch actually crosses the front of home plate side-wise, and where it would have crossed home plate side-wise if had it traveled in a perfectly straight line from release. A positive number means the break was to the right from the pitcher’s perspective, while a negative number means the break was to the left from the pitcher’s perspective.”
PEAK FASTBALL INDUCED VERTICAL BREAK & AVERAGE INDUCED VERTICAL
2027's
| Rank | Name | State | School | Class | Pos | IVB (max) | IVB (avg) |
| 1 | William Shughart | OK | Bishop Mcguinness Catholic High School | 2027 | RHP | 18.2 in | 16.9 in |
| 2 | Jiles Southall | OK | Arapaho-Butler | 2027 | SS | 17.6 in | 13.8 in |
| 3 | Caden Digby | OK | Deer Creek High School | 2027 | RHP | 15.5 in | 12.6 in |
| 4 | Hudson Hedrick | OK | Deer Creek | 2027 | 2B | 15.2 in | 13.4 in |
| 5 | Jace Schulz | OK | Thomas-Fay-Custer | 2027 | RHP | 13.6 in | 11.4 in |
| 6 | Landen Vinzant | OK | Washington | 2027 | RHP | 10.8 in | 4.8 in |
2028's
| Rank | Name | State | School | Class | Pos | IVB (max) | IVB (avg) |
| 1 | Kaden Aber | OK | Bridge Creek | 2028 | LHP | 21.0 in | 16.1 in |
| 2 | Parker Seagroves | OK | Edmond Memorial | 2028 | 1B | 20.9 in | 17.7 in |
| 3 | Dason Adams | OK | Edmond Memorial | 2028 | OF | 20.5 in | 17.1 in |
| 4 | Knox Watson | OK | Edmond Memorial | 2028 | OF | 20.1 in | 13.2 in |
| 5 | Gavin Hauck | OK | Westmoore | 2028 | OF | 19.7 in | 16.9 in |
| 6 | Tulio (Trip) Morales | OK | Bridge Creek | 2028 | OF | 19.3 in | 15.6 in |
| 7 | Bronx Null | OK | Edmond Memorial | 2028 | OF | 16.5 in | 13.4 in |
| 8 | Trevor Shiever | OK | Memorial High School | 2028 | 1B | 16.1 in | 13.5 in |
| 9 | Owen Anderson | OK | Edmond Memorial | 2028 | 2B | 15.9 in | 14.7 in |
| 10 | Easton Smedley | OK | Guthrie High School | 2028 | C | 15.9 in | 11.3 in |
2029's
| Rank | Name | State | School | Class | Pos | IVB (max) | IVB (avg) |
| 1 | Casen Haskins | OK | Mustang | 2029 | 2B | 22.5 in | 19.2 in |
| 2 | Weston Hellbusch | OK | Edmond Memorial | 2029 | OF | 21.4 in | 19.2 in |
| 3 | Jacob Henderson | OK | Okarche | 2029 | C | 20.9 in | 17.7 in |
| 4 | Collin Farrar | OK | Kingfisher | 2029 | SS | 20.5 in | 16.7 in |
| 5 | Hudson Holsinger | OK | Mustang | 2029 | RHP | 20.0 in | 14.3 in |
| 6 | Chandler McCracken | OK | Edmond Memorial | 2029 | SS | 18.1 in | 16.4 in |
| 7 | Reece Ledford | OK | Bridge Creek | 2029 | SS | 17.5 in | 13.9 in |
| 8 | Harrison Taylor | OK | Sulphur | 2029 | OF | 17.4 in | 15.0 in |
| 9 | Kacen Slover | OK | Edmond North | 2029 | LHP | 16.8 in | 15.4 in |
2030's
| Rank | Name | State | School | Class | Pos | IVB (max) | IVB (avg) |
| 1 | Brody Kraft | OK | Duncan | 2030 | 2B | 21.2 in | 17.7 in |
| 2 | Sutton Terrell | OK | Okarche | 2030 | SS | 20.6 in | 17.8 in |
| 3 | Gunner Jones | OK | Choctaw | 2030 | OF | 7.0 in | 3.4 in |
Induced Vertical Break: Used in short form as "IVB," this metric is most important on fastballs for creating rise and on curveballs for creating depth – it can also have some use when measuring sliders and cutters as well. Sliders tend to be closer to zero inches while cutters are generally between 5 and 15 inches. Usually fastballs and curveballs with large IVB have higher spin efficiencies as well. Sliders generally have very little (closer to zero) IVB and very low spin efficiencies. You could also categorize IVB into spin rate as this is part of the “useful movement” you’re looking for. IVB is also a huge part of vertical approach angle.
STRIKE ZONE RATE %
2027's
| Rank | Name | State | School | Class | Pos | Zone % |
| 1 | Landen Vinzant | OK | Washington | 2027 | RHP | 70 % |
| 2 | Jiles Southall | OK | Arapaho-Butler | 2027 | SS | 63 % |
| 3 | Jace Schulz | OK | Thomas-Fay-Custer | 2027 | RHP | 50 % |
2028's
| Rank | Name | State | School | Class | Pos | Zone % |
| 1 | Beckett Ray | OK | Memorial High School | 2028 | C | 83 % |
| 2 | Austin Enix | OK | Moore | 2028 | LHP | 50 % |
| ^ | Parker Seagroves | OK | Edmond Memorial | 2028 | 1B | 50 % |
| ^ | Easton Dobson | OK | Piedmont | 2028 | OF | 50 % |
| 3 | Easton Smedley | OK | Guthrie High School | 2028 | C | 42 % |
2029's
| Rank | Name | State | School | Class | Pos | Zone % |
| 1 | Collin Farrar | OK | Kingfisher | 2029 | SS | 83 % |
| 2 | Casen Haskins | OK | Mustang | 2029 | 2B | 44 % |
| 3 | Kacen Slover | OK | Edmond North | 2029 | LHP | 42 % |
| ^ | Weston Hellbusch | OK | Edmond Memorial | 2029 | OF | 42 % |
2030's
| Rank | Name | State | School | Class | Pos | Zone % |
| 1 | Gunner Jones | OK | Choctaw | 2030 | OF | 57 % |
| 2 | Sutton Terrell | OK | Okarche | 2030 | SS | 42 % |
Average MLB pitchers throw 62% strikes, and better pitchers throw strikes 65% of the time, or roughly 2:1 strikes to balls.
CURVEBALL
PEAK CURVEBALL SPIN RATE & AVERAGE CURVEBALL SPIN RATE
2028's
| Rank | Name | State | School | Class | Pos | Spin Rate (max) | Spin Rate (avg) |
| 1 | Bronx Null | OK | Edmond Memorial | 2028 | OF | 2423 rpm | 2332 rpm |
| 2 | Trevor Shiever | OK | Memorial High School | 2028 | 1B | 2160 rpm | 2123 rpm |
| 3 | Owen Anderson | OK | Edmond Memorial | 2028 | 2B | 2059 rpm | 1989 rpm |
| 4 | Austin Enix | OK | Moore | 2028 | LHP | 1973 rpm | 1901 rpm |
| 5 | Easton Smedley | OK | Guthrie High School | 2028 | C | 1956 rpm | 1886 rpm |
| 6 | Knox Watson | OK | Edmond Memorial | 2028 | OF | 1939 rpm | 1896 rpm |
2029's
| Rank | Name | State | School | Class | Pos | Spin Rate (max) | Spin Rate (avg) |
| 1 | Kacen Slover | OK | Edmond North | 2029 | LHP | 2207 rpm | 2181 rpm |
| 2 | Hudson Holsinger | OK | Mustang | 2029 | RHP | 2037 rpm | 1946 rpm |
| 3 | Reece Ledford | OK | Bridge Creek | 2029 | SS | 1735 rpm | 1677 rpm |
| 4 | Weston Hellbusch | OK | Edmond Memorial | 2029 | OF | 1697 rpm | 1681 rpm |
| 5 | Collin Farrar | OK | Kingfisher | 2029 | SS | 1144 rpm | 1067 rpm |
2030's
| Rank | Name | State | School | Class | Pos | Spin Rate (max) | Spin Rate (avg) |
| 1 | Brody Kraft | OK | Duncan | 2030 | 2B | 1884 rpm | 1733 rpm |
| 2 | Sutton Terrell | OK | Okarche | 2030 | SS | 1744 rpm | 1699 rpm |
AVERAGE CURVEBALL IVB
2028's
| Rank | Name | State | School | Class | Pos | IVB (avg) |
| 1 | Knox Watson | OK | Edmond Memorial | 2028 | OF | -11.3 in |
| 2 | Trevor Shiever | OK | Memorial High School | 2028 | 1B | -6.4 in |
| 3 | Easton Smedley | OK | Guthrie High School | 2028 | C | -4.3 in |
| 4 | Austin Enix | OK | Moore | 2028 | LHP | -2.3 in |
| 5 | Owen Anderson | OK | Edmond Memorial | 2028 | 2B | 1.0 in |
2029's
| Rank | Name | State | School | Class | Pos | IVB (avg) |
| 1 | Kacen Slover | OK | Edmond North | 2029 | LHP | -8.4 in |
| 2 | Hudson Holsinger | OK | Mustang | 2029 | RHP | -6.4 in |
| 3 | Weston Hellbusch | OK | Edmond Memorial | 2029 | OF | -3.2 in |
| 4 | Reece Ledford | OK | Bridge Creek | 2029 | SS | -0.9 in |
| 5 | Collin Farrar | OK | Kingfisher | 2029 | SS | 0.8 in |
2030's
| Rank | Name | State | School | Class | Pos | IVB (avg) |
| 1 | Brody Kraft | OK | Duncan | 2030 | 2B | -10.5 in |
| 2 | Sutton Terrell | OK | Okarche | 2030 | SS | 1.5 in |
AVERAGE CURVEBALL HORIZONTAL BREAK
2028's
| Rank | Name | State | School | Class | Pos | HM (avg) |
| 1 | Owen Anderson | OK | Edmond Memorial | 2028 | 2B | -11.7 |
| 2 | Knox Watson | OK | Edmond Memorial | 2028 | OF | -8.6 |
| 3 | Trevor Shiever | OK | Memorial High School | 2028 | 1B | -8.6 |
| 4 | Easton Smedley | OK | Guthrie High School | 2028 | C | -7.3 |
| 5 | Austin Enix | OK | Moore | 2028 | LHP | 3.0 |
2029's
| Rank | Name | State | School | Class | Pos | HM (avg) |
| 1 | Hudson Holsinger | OK | Mustang | 2029 | RHP | -16.9 |
| 2 | Weston Hellbusch | OK | Edmond Memorial | 2029 | OF | -8.8 |
| 3 | Kacen Slover | OK | Edmond North | 2029 | LHP | 8.6 |
| 4 | Reece Ledford | OK | Bridge Creek | 2029 | SS | -3.8 |
| 5 | Collin Farrar | OK | Kingfisher | 2029 | SS | -3.0 |
2030's
| Rank | Name | State | School | Class | Pos | HM (avg) |
| 1 | Brody Kraft | OK | Duncan | 2030 | 2B | -9.7 |
| 2 | Sutton Terrell | OK | Okarche | 2030 | SS | -5.1 |
STRIKE ZONE RATE %
2028's
| Rank | Name | State | School | Class | Pos | Zone % |
| 1 | Knox Watson | OK | Edmond Memorial | 2028 | OF | 100 % |
| 2 | Trevor Shiever | OK | Memorial High School | 2028 | 1B | 50 % |
| 3 | Austin Enix | OK | Moore | 2028 | LHP | 33 % |
| ^ | Bronx Null | OK | Edmond Memorial | 2028 | OF | 33 % |
| ^ | Owen Anderson | OK | Edmond Memorial | 2028 | 2B | 33 % |
| ^ | Easton Smedley | OK | Guthrie High School | 2028 | C | 33 % |
2029's
| Rank | Name | State | School | Class | Pos | Zone % |
| 1 | Kacen Slover | OK | Edmond North | 2029 | LHP | 33 % |
| ^ | Collin Farrar | OK | Kingfisher | 2029 | SS | 33 % |
2030's
| Rank | Name | State | School | Class | Pos | Zone % |
| 1 | Sutton Terrell | OK | Okarche | 2030 | SS | 33 % |
SLIDER
PEAK SLIDER SPIN RATE & AVERAGE SLIDER SPIN RATE
2027's
| Rank | Name | State | School | Class | Pos | Spin Rate (max) | Spin Rate (avg) |
| 1 | Jace Schulz | OK | Thomas-Fay-Custer | 2027 | RHP | 2333 rpm | 2293 |
| 2 | Jiles Southall | OK | Arapaho-Butler | 2027 | SS | 2262 rpm | 1944 |
| 3 | Landen Vinzant | OK | Washington | 2027 | RHP | 2231 rpm | 2183 |
| 4 | Hudson Hedrick | OK | Deer Creek | 2027 | 2B | 2171 rpm | 2122 |
| 5 | Caden Digby | OK | Deer Creek High School | 2027 | RHP | 1977 rpm | 1791 |
2028's
| Rank | Name | State | School | Class | Pos | Spin Rate (max) | Spin Rate (avg) |
| 1 | Easton Dobson | OK | Piedmont | 2028 | OF | 2235 rpm | 2211 |
| 2 | Kaden Aber | OK | Bridge Creek | 2028 | LHP | 2074 rpm | 1943 |
| 3 | Beckett Ray | OK | Memorial High School | 2028 | C | 2060 rpm | 1970 |
| 4 | Gavin Hauck | OK | Westmoore | 2028 | OF | 2050 rpm | 1998 |
| 5 | Easton Smedley | OK | Guthrie High School | 2028 | C | 2023 rpm | 1976 |
| 6 | Parker Seagroves | OK | Edmond Memorial | 2028 | 1B | 1926 rpm | 1890 |
| 7 | Dason Adams | OK | Edmond Memorial | 2028 | OF | 1611 rpm | 1477 |
| 8 | Knox Watson | OK | Edmond Memorial | 2028 | OF | 1280 rpm | 1251 |
2029's
| Rank | Name | State | School | Class | Pos | Spin Rate (max) | Spin Rate (avg) |
| 1 | Chandler McCracken | OK | Edmond Memorial | 2029 | SS | 2263 rpm | 2186 |
| 2 | Jacob Henderson | OK | Okarche | 2029 | C | 2154 rpm | 2107 |
| 3 | Harrison Taylor | OK | Sulphur | 2029 | OF | 1897 rpm | 1823 |
| 4 | Casen Haskins | OK | Mustang | 2029 | 2B | 1891 rpm | 1884 |
2030's
| Rank | Name | State | School | Class | Pos | Spin Rate (max) | Spin Rate (avg) |
| 1 | Gunner Jones | OK | Choctaw | 2030 | OF | 1882 rpm | 1861 |
AVERAGE SLIDER IVB
2027's
| Rank | Name | State | School | Class | Pos | IVB (avg) |
| 1 | Jiles Southall | OK | Arapaho-Butler | 2027 | SS | 10.2 in |
| 2 | Caden Digby | OK | Deer Creek High School | 2027 | RHP | -7.1 in |
| 3 | Jace Schulz | OK | Thomas-Fay-Custer | 2027 | RHP | -2.3 in |
| 4 | Landen Vinzant | OK | Washington | 2027 | RHP | 0.4 in |
| 5 | Hudson Hedrick | OK | Deer Creek | 2027 | 2B | 0.3 in |
2028's
| Rank | Name | State | School | Class | Pos | IVB (avg) |
| 1 | Knox Watson | OK | Edmond Memorial | 2028 | OF | 19.2 in |
| 2 | Parker Seagroves | OK | Edmond Memorial | 2028 | 1B | 8.4 in |
| 3 | Beckett Ray | OK | Memorial High School | 2028 | C | -7.4 in |
| 4 | Kaden Aber | OK | Bridge Creek | 2028 | LHP | 4.8 in |
| 5 | Easton Smedley | OK | Guthrie High School | 2028 | C | 2.7 in |
| 6 | Easton Dobson | OK | Piedmont | 2028 | OF | -2.1 in |
| 7 | Gavin Hauck | OK | Westmoore | 2028 | OF | -1.0 in |
| 8 | Dason Adams | OK | Edmond Memorial | 2028 | OF | 0.0 in |
2029's
| Rank | Name | State | School | Class | Pos | IVB (avg) |
| 1 | Casen Haskins | OK | Mustang | 2029 | 2B | -5.3 in |
| 2 | Chandler McCracken | OK | Edmond Memorial | 2029 | SS | -4.0 in |
| 3 | Jacob Henderson | OK | Okarche | 2029 | C | -3.9 in |
| 4 | Harrison Taylor | OK | Sulphur | 2029 | OF | 3.9 in |
2030's
| Rank | Name | State | School | Class | Pos | IVB (avg) |
| 1 | Gunner Jones | OK | Choctaw | 2030 | OF | 3.5 in |
AVERAGE SLIDER HORIZONTAL BREAK
2027's
| Rank | Name | State | School | Class | Pos | HM (avg) |
| 1 | Jace Schulz | OK | Thomas-Fay-Custer | 2027 | RHP | -16.7 |
| 2 | Caden Digby | OK | Deer Creek High School | 2027 | RHP | -11.8 |
| 3 | Landen Vinzant | OK | Washington | 2027 | RHP | -9.2 |
| 4 | Jiles Southall | OK | Arapaho-Butler | 2027 | SS | -7.6 |
| 5 | Hudson Hedrick | OK | Deer Creek | 2027 | 2B | -2.3 |
2028's
| Rank | Name | State | School | Class | Pos | HM (avg) |
| 1 | Beckett Ray | OK | Memorial High School | 2028 | C | -16.9 |
| 2 | Parker Seagroves | OK | Edmond Memorial | 2028 | 1B | -14.2 |
| 3 | Easton Dobson | OK | Piedmont | 2028 | OF | 11.0 |
| 4 | Knox Watson | OK | Edmond Memorial | 2028 | OF | 5.8 |
| 5 | Kaden Aber | OK | Bridge Creek | 2028 | LHP | 5.1 |
| 6 | Easton Smedley | OK | Guthrie High School | 2028 | C | -3.6 |
| 7 | Gavin Hauck | OK | Westmoore | 2028 | OF | 2.8 |
| 8 | Dason Adams | OK | Edmond Memorial | 2028 | OF | -1.5 |
2029's
| Rank | Name | State | School | Class | Pos | HM (avg) |
| 1 | Jacob Henderson | OK | Okarche | 2029 | C | -12.0 |
| 2 | Casen Haskins | OK | Mustang | 2029 | 2B | -8.6 |
| 3 | Chandler McCracken | OK | Edmond Memorial | 2029 | SS | -8.2 |
| 4 | Harrison Taylor | OK | Sulphur | 2029 | OF | 4.2 |
2030's
| Rank | Name | State | School | Class | Pos | HM (avg) |
| 1 | Gunner Jones | OK | Choctaw | 2030 | OF | -0.3 |
STRIKE ZONE RATE %
2027's
| Rank | Name | State | School | Class | Pos | Zone % |
| 1 | Landen Vinzant | OK | Washington | 2027 | RHP | 100 % |
| 2 | Caden Digby | OK | Deer Creek High School | 2027 | RHP | 66 % |
| ^ | Jace Schulz | OK | Thomas-Fay-Custer | 2027 | RHP | 66 % |
| 3 | Hudson Hedrick | OK | Deer Creek | 2027 | 2B | 50 % |
2028's
| Rank | Name | State | School | Class | Pos | Zone % |
| 1 | Beckett Ray | OK | Memorial High School | 2028 | C | 66 % |
| ^ | Parker Seagroves | OK | Edmond Memorial | 2028 | 1B | 66 % |
| 2 | Dason Adams | OK | Edmond Memorial | 2028 | OF | 50 % |
| ^ | Knox Watson | OK | Edmond Memorial | 2028 | OF | 50 % |
| 3 | Kaden Aber | OK | Bridge Creek | 2028 | LHP | 33 % |
2029's
| Rank | Name | State | School | Class | Pos | Zone % |
| 1 | Jacob Henderson | OK | Okarche | 2029 | C | 75 % |
| 2 | Harrison Taylor | OK | Sulphur | 2029 | OF | 66 % |
| 3 | Chandler McCracken | OK | Edmond Memorial | 2029 | SS | 50 % |
CHANGEUP
PEAK CHANGEUP HORIZONTAL BREAK & AVERAGE CHANGEUP HORIZONTAL BREAK
2027's
| Rank | Name | State | School | Class | Pos | HM (max) | HM (avg) |
| 1 | Landen Vinzant | OK | Washington | 2027 | RHP | 19.9 in | 18.8 |
| 2 | William Shughart | OK | Bishop Mcguinness Catholic High School | 2027 | RHP | 13.3 in | 11.1 |
| 3 | Hudson Hedrick | OK | Deer Creek | 2027 | 2B | 12.8 in | 8.1 |
| 4 | Jiles Southall | OK | Arapaho-Butler | 2027 | SS | 9.5 in | 8.3 |
| 5 | Caden Digby | OK | Deer Creek High School | 2027 | RHP | 9.1 in | 6.9 |
2028's
| Rank | Name | State | School | Class | Pos | HM (max) | HM (avg) |
| 1 | Gavin Hauck | OK | Westmoore | 2028 | OF | -17.7 in | -16.2 |
| 2 | Easton Smedley | OK | Guthrie High School | 2028 | C | 16.7 in | 14.8 |
| 3 | Kaden Aber | OK | Bridge Creek | 2028 | LHP | -16.7 in | -9.9 |
| 4 | Parker Seagroves | OK | Edmond Memorial | 2028 | 1B | 13.2 in | 11.9 |
| 5 | Dason Adams | OK | Edmond Memorial | 2028 | OF | 12.4 in | 4.9 |
| 6 | Tulio (Trip) Morales | OK | Bridge Creek | 2028 | OF | 8.6 in | 5.7 |
| 7 | Owen Anderson | OK | Edmond Memorial | 2028 | 2B | 7.9 in | 6.4 |
| 8 | Trevor Shiever | OK | Memorial High School | 2028 | 1B | 7.8 in | 4.4 |
