2026 VHSL Regional Picks: Classes 1-3
May 27, 2026
Follow @PrepBaseballVA
Facebook + Instagram
Our staff has come together to make their annual picks for every single regional across the state. Take a look at all five staff members picks for the Region Champion, Region Runner-Up, and Sleeper. We also recorded a podcast to discuss the every single region and some background information on some of our picks.
Class 1: Region A
| Staff | Champion | Runner-Up | Sleeper |
| NOLAN | LANCASTER | RAPPAHANNOCK | NORTHUMBERLAND |
| BURTON | RAPPAHANNOCK | LANCASTER | MIDDLESEX |
| JORDAN | RAPPAHANNOCK | LANCASTER | NORTHUMBERLAND |
| TOBIN | RAPPAHANNOCK | LANCASTER | NORTHUMBERLAND |
| MIKE | RAPPAHANNOCK | LANCASTER | NORTHUMBERLAND |
Class 1: Region B
| Staff | Champion | Runner-Up | Sleeper |
| NOLAN | RIVERHEADS | LURAY | SMLCA |
| BURTON | SMLCA | LURAY | RIVERHEADS |
| JORDAN | LURAY | RIVERHEADS | SMLCA |
| TOBIN | SMLCA | SURRY | LURAY |
| MIKE | LURAY | RIVERHEADS | SMLCA |
Class 1: Region C
| Staff | Champion | Runner-Up | Sleeper |
| NOLAN | AUBURN | FORT CHISWELL | GRAYSON CO. |
| BURTON | AUBURN | FORT CHISWELL | GRAYSON CO. |
| JORDAN | AUBURN | FORT CHISWELL | NARROWS |
| TOBIN | FORT CHISWELL | AUBURN | NARROWS |
| MIKE | AUBURN | FORT CHISWELL | NARROWS |
Class 1: Region D
| Staff | Champion | Runner-Up | Sleeper |
| NOLAN | PATRICK HENRY-GS | CHILHOWIE | EASTSIDE |
| BURTON | PATRICK HENRY-GS | HONAKER | CHILHOWIE |
| JORDAN | PATRICK HENRY-GS | HONAKER | EASTSIDE |
| TOBIN | PATRICK HENRY-GS | CHILHOWIE | HONAKER |
| MIKE | PATRICK HENRY-GS | HONAKER | CHILHOWIE |
Class 2: Region A
| Staff | Champion | Runner-Up | Sleeper |
| NOLAN | KING WILLIAM | POQUOSON | CENTRAL LUNENBURG |
| BURTON | WINDSOR | KING WILLIAM | CENTRAL LUNENBURG |
| JORDAN | KING WILLIAM | WINDSOR | CENTRAL LUNENBURG |
| TOBIN | KING WILLIAM | WINDSOR | RANDOLPH-HENRY |
| MIKE | WINDSOR | KING WILLIAM | RANDOLPH-HENRY |
Class 2: Region B
| Staff | Champion | Runner-Up | Sleeper |
| NOLAN | STRASBURG | CLARKE CO. | FORT DEFIANCE |
| BURTON | STRASBURG | CLARKE CO. | FORT DEFIANCE |
| JORDAN | STRASBURG | CLARKE CO. | STUARTS DRAFT |
| TOBIN | STRASBURG | CENTRAL WOODSTOCK | STUARTS DRAFT |
| MIKE | STRASBURG | CLARKE CO. | STUARTS DRAFT |
Class 2: Region C
| Staff | Champion | Runner-Up | Sleeper |
| NOLAN | APPOMATTOX | PATRICK CO. | DAN RIVER |
| BURTON | APPOMATTOX | GLENVAR | PATRICK CO. |
| JORDAN | APPOMATTOX | GLENVAR | DAN RIVER |
| TOBIN | APPOMATTOX | GLENVAR | PATRICK CO. |
| MIKE | APPOMATTOX | GLENVAR | PATRICK CO. |
Class 2: Region D
| Staff | Champion | Runner-Up | Sleeper |
| NOLAN | LEBANON | JOHN BATTLE | UNION |
| BURTON | JOHN BATTLE | UNION | VIRGINIA |
| JORDAN | JOHN BATTLE | LEBANON | LEE |
| TOBIN | JOHN BATTLE | UNION | LEBANON |
| MIKE | JOHN BATTLE | LEBANON | LEE |
Class 3: Region A
| Staff | Champion | Runner-Up | Sleeper |
| NOLAN | NEW KENT | HOPEWELL | YORK |
| BURTON | NEW KENT | TABB | LAKELAND |
| JORDAN | NEW KENT | YORK | LAKELAND |
| TOBIN | NEW KENT | TABB | LAKELAND |
| MIKE | NEW KENT | TABB | HOPEWELL |
Class 3: Region B
| Staff | Champion | Runner-Up | Sleeper |
| NOLAN | GOOCHLAND | BRENTSVILLE | MAGGIE WALKER |
| BURTON | GOOCHLAND | BRENTSVILLE | CULPEPER |
| JORDAN | CULPEPER | BRENTSVILLE | KETTLE RUN |
| TOBIN | GOOCHLAND | KETTLE RUN | CULPEPER |
| MIKE | GOOCHLAND | BRENTSVILLE | CULPEPER |
Class 3: Region C
| Staff | Champion | Runner-Up | Sleeper |
| NOLAN | SPOTSWOOD | TURNER ASHBY | BROADWAY |
| BURTON | SPOTSWOOD | TURNER ASHBY | WILSON MEMORIAL |
| JORDAN | TURNER ASHBY | SPOTSWOOD | BROADWAY |
| TOBIN | SPOTSWOOD | TURNER ASHBY | BROADWAY |
| MIKE | SPOTSWOOD | TURNER ASHBY | BROADWAY |
Class 3: Region D
| Staff | Champion | Runner-Up | Sleeper |
| NOLAN | ABINGDON | NORTHSIDE | CHRISTIANSBURG |
| BURTON | ABINGDON | NORTHSIDE | TUNSTALL |
| JORDAN | ABINGDON | NORTHSIDE | LORD BOTETOURT |
| TOBIN | ABINGDON | NORTHSIDE | MAGNA VISTA |
| MIKE | ABINGDON | NORTHSIDE | TUNSTALL |
