Kansas JUCO Weekly Roundup: Week 14
May 11, 2026

Kansas JUCO baseball is in full swing and here at Prep Baseball Kansas we wanted to provide a check-in on the scores from across the Kansas JUCO landscape over the fourteenth week of gameplay.
Within these weekly pieces, you will be able to find all the JUCO scores from across the state, as well as other news and notes across the state's JUCO landscape.
NJCAA PLAINS DISTRICT BASEBALL TOURNAMENT
Opening Round, Campus Sites, May 7-9
**Best of Three Series**
(1) Johnson County def. (16) Garden City, 2-0
(2) Cloud County def. (15) Highland, 2-0
(3) Kansas City Kansas def. (14) Colby, 2-0
(4) Hutchinson def. (13) Allen, 2-0
(5) Cowley def. (12) Dodge City, 2-0
(6) Butler def. (11) Neosho County, 2-1
(10) Barton def. (7) Fort Scott, 2-1
(8) Seward County def. (9) Coffeyville, 2-1
Double Elimination Round, Eck Stadium, May 13-17
May 13
G1: (3) Kansas City Kansas vs. (6) Butler - 10:00 AM
G2: (2) Cloud County vs. (10) Barton - 1:00 PM
G3: (1) Johnson County vs. (8) Seward County - 4:00 PM
G4: (4) Hutchinson vs. (5) Cowley - 7:00 PM
May 14
G5: Loser G1 vs. Loser G2 - 10:00 AM
G6: Loser G3 vs. Loser G4 - 1:00 PM
G7: Winner G1 vs. Winner G2 - 4:00 PM
G8: Winner G3 vs. Winner G4 - 7:00 PM
May 15
G9: Loser G8 vs. Winner G5 - 10:00 AM
G10: Loser G7 vs. Winner G6 - 1:00 PM
G11: Winner G7 vs. Winner G8 - 4:00 PM
G12: Winner G9 vs. Winner G9 - 7:00 PM
May 16
G13: Loser G11 vs. Winner G12 - 1:00 PM
G14: Winner G11 vs. Winner G13 - 4:00 PM
May 17
G15: Winner G14 vs. Loser G14 - 1:00 PM (If Necessary)
MAY 4TH-MAY 10TH SCORES
THURSDAY, MAY 7TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Neosho County CC | 8 | Butler CC | 13 | Final |
| Colby CC | 3 | Kansas City Kansas CC | 16 | Final - 7 innings |
| Garden City CC | 7 | Johnson County CC | 19 | Final - 8 innings |
| Barton CC | 4 | Fort Scott CC | 7 | Final |
| Dodge City CC | 2 | Cowley College | 8 | Final |
| Highland CC | 10 | Cloud County CC | 25 | Final - 7 innings |
| Coffeyville CC | 8 | Seward County CC | 10 | Final |
| Allen CC | 5 | Hutchinson | 15 | Final - 7 innings |
FRIDAY, MAY 8TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Barton CC | 2 | Fort Scott CC | 1 | Final |
| Garden City CC | 3 | Johnson County CC | 16 | Final - 7 innings |
| Neosho County CC | 16 | Butler CC | 9 | Final |
| Coffeyville CC | 29 | Seward County CC | 2 | Final - 7 innings |
| Highland CC | 2 | Cloud County CC | 12 | Final - 8 innings |
| Allen CC | 0 | Hutchinson CC | 10 | Final - 7 innings |
| Dodge City CC | 5 | Cowley College | 10 | Final |
| Colby CC | 12 | Kansas City Kansas CC | 13 | Final |
SATURDAY, MAY 9TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Neosho County CC | 8 | Butler CC | 9 | Final |
| Coffeyville CC | 3 | Seward County CC | 20 | Final - 7 innings |
| Barton CC | 5 | Fort Scott CC | 2 | Final |
RELATED CONTENT
