TN Daily Roundup: May 7th
May 8, 2026
Welcome to the PB Tennessee Daily Roundup, where our Prep Baseball Tennessee staff will provide readers with scores, game recaps, and highlights from the games that took place the day before. In conjunction with our comprehensive in-game coverage throughout the 2026 season, we’ll publish this Daily Roundup to keep readers informed on the latest happenings across the state.
We obtain most of our scores by following teams on MaxPreps. Follow us on Twitter at @PrepBaseballTN to keep up with our season-long coverage, as it’s the place where we publish our TSSAA news and notes, from the Daily Roundup to the Scout Blog, Player of the Week stories, as well as Power 25 updates.
Below are the scores from action on May 7th.
Tennessee High School Baseball Scores - May 7, 2026
| TEAMS | FINAL |
|---|---|
| Houston vs White Station | 13–1 |
| Cookeville vs Bradley Central | 5–1 |
| Chattanooga Christian vs Lipscomb Academy | 1–5 |
| Dallas Lions Homeschool vs Apostolic Christian Academy | 7–1 |
| Cleveland vs Shelbyville Central | 2–11 |
UPCOMING 2026 EVENTS ⤵️
| SHOWCASE | DATE | LOCATION |
| Top Prospect Games | 05/26 | Vanderbilt University |
| Nashville Summer ID | 06/09 | Lipscomb Academy |
| Nashville Rising Stars ID | 06/09 | Lipscomb Academy |
| Memphis Summer ID | 06/16 | USA Stadium |
| Memphis Rising Stars ID | 06/16 | USA Stadium |
| Clarksville Summer ID | 06/30 | Austin Peay State University |
| Clarksville Rising Stars ID | 06/30 | Austin Peay State University |
| Murfreesboro Summer ID | 07/01 | Riverdale High School |
| Murfreesboro Rising Stars ID | 07/01 | Riverdale High School |
| Knoxville Summer ID | 07/07 | Grace Christian Academy (Knoxville) |
| Knoxville Rising Stars ID | 07/07 | Grace Christian Academy (Knoxville) |
| Chattanooga Summer ID | 07/14 | Chattanooga State CC |
| Chattanooga Rising Stars ID | 07/14 | Chattanooga State CC |
| Nashville Summer ID - Session II | 07/28 | Lipscomb Academy |
| Nashville Rising Stars ID - Session II | 07/28 | Lipscomb Academy |
