Data Dive: LV Rising Stars ID - Session 3
May 5, 2026
TRACKMAN
MAX FASTBALL VELOCITY
| Rank | Name | State | School | Class | Pos | Velocity (max) |
| 1 | Eric Rogers | NV | Centennial | 2030 | 1B | 78.3 mph |
| 2 | Aahrion Hermosura | NV | Bishop Gorman | 2030 | OF | 77.1 mph |
| 3 | Isaak Long | NV | Desert Oasis | 2030 | RHP | 76.1 mph |
| 4 | Jaylin Reyes | NV | Basic Academy | 2031 | C | 76.0 mph |
| 5 | Ethan Whitaker | NV | Moapa Valley | 2030 | C | 71.1 mph |
MAX EXIT VELOCITY
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Noah Manumaleuna | NV | Durango | 2030 | C | 94.2 mph |
| 2 | Aahrion Hermosura | NV | Bishop Gorman | 2030 | OF | 94.1 mph |
| 3 | Jacoby Laranio | NV | Bishop Gorman | 2030 | C | 93.3 mph |
| 4 | Henry Lopez | NV | Desert Oasis | 2030 | OF | 92.7 mph |
| 5 | Ayden Berkowitz Ward | NV | Durango | 2030 | SS | 89.6 mph |
| 6 | Jedediah Rossy | NV | Sports Leadership and Management Academy | 2030 | SS | 88.1 mph |
| 7 | Elijah Martinez | NV | Durango | 2030 | OF | 87.4 mph |
| 8 | Aiden Fraga | NV | Durango | 2030 | OF | 87.4 mph |
| 9 | Edward Chun | NV | Foothill | 2030 | C | 87.3 mph |
| 10 | Eric Rogers | NV | Centennial | 2030 | 1B | 86.7 mph |
| 11 | Jaylin Reyes | NV | Basic Academy | 2031 | C | 85.7 mph |
| 12 | Isaak Long | NV | Desert Oasis | 2030 | RHP | 85.6 mph |
| 13 | Austin Glenn | NV | Desert Oasis | 2030 | RHP | 84.6 mph |
| 14 | Nicholas Rivero | NV | Arbor View | 2030 | 3B | 84.1 mph |
| 15 | Carter Korch | NV | Spring Valley | 2031 | 3B | 83.9 mph |
HIGHEST AVG. EXIT VELOCITY
| Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
| 1 | Noah Manumaleuna | NV | Durango | 2030 | C | 88.6 mph |
| 2 | Jacoby Laranio | NV | Bishop Gorman | 2030 | C | 85.3 mph |
| 3 | Aahrion Hermosura | NV | Bishop Gorman | 2030 | OF | 85.2 mph |
| 4 | Jedediah Rossy | NV | Sports Leadership and Management Academy | 2030 | SS | 84.0 mph |
| 5 | Henry Lopez | NV | Desert Oasis | 2030 | OF | 80.0 mph |
| 6 | Aiden Fraga | NV | Durango | 2030 | OF | 79.0 mph |
| 7 | Ayden Berkowitz Ward | NV | Durango | 2030 | SS | 77.9 mph |
| 8 | Isaak Long | NV | Desert Oasis | 2030 | RHP | 77.6 mph |
| 9 | Jaylin Reyes | NV | Basic Academy | 2031 | C | 77.3 mph |
| 10 | Nicholas Rivero | NV | Arbor View | 2030 | 3B | 74.5 mph |
Exit Velocity: This metric measures the speed of the ball, measured in miles per hour, as it comes off the bat at the moment of impact.
MAX BATTED DISTANCE
| Rank | Name | State | School | Class | Pos | Distance (max) |
| 1 | Aahrion Hermosura | NV | Bishop Gorman | 2030 | OF | 349 ft |
| 2 | Jacoby Laranio | NV | Bishop Gorman | 2030 | C | 335 ft |
| 3 | Henry Lopez | NV | Desert Oasis | 2030 | OF | 331 ft |
| 4 | Noah Manumaleuna | NV | Durango | 2030 | C | 324 ft |
| 5 | Ayden Berkowitz Ward | NV | Durango | 2030 | SS | 316 ft |
HIGHEST SWEET SPOT%
| Rank | Name | State | School | Class | Pos | Sweet Spot % |
| 1 | Brayden Thurston | NV | Arbor View | 2031 | SS | 75 % |
| 2 | Dominic Dillman | NV | N/A | 2031 | 2B | 71 % |
| 3 | Luke Lentz | NV | Bishop Gorman | 2031 | SS | 70 % |
| 4 | Ethan Borden | NV | Coronado | 2030 | OF | 66 % |
| 5 | Elijah Martinez | NV | Durango | 2030 | OF | 62 % |
Sweet Spot percentage: This metric is determined by how often the player produces a batted ball during the session with a launch angle between 8 to 32 degrees.
HIGHEST LINE DRIVE%
| Rank | Name | State | School | Class | Pos | Line Drive % |
| 1 | Brayden Thurston | NV | Arbor View | 2031 | SS | 62 % |
| 2 | Aiden Fraga | NV | Durango | 2030 | OF | 57 % |
| ^ | Dominic Dillman | NV | N/A | 2031 | 2B | 57 % |
| 3 | Isaak Long | NV | Desert Oasis | 2030 | RHP | 50 % |
| ^ | Ayden Berkowitz Ward | NV | Durango | 2030 | SS | 50 % |
| 4 | Noah Manumaleuna | NV | Durango | 2030 | C | 46 % |
| 5 | Aahrion Hermosura | NV | Bishop Gorman | 2030 | OF | 43 % |
Line Drive percentageThis metric is determined by how often the player produces a batted ball during the session with a launch angle between 10 to 25 degrees.
DEFENSIVE STATS
TOP INFIELD VELOCITY
| Rank | Name | State | School | Class | Pos | INF Velo |
| 1 | Jedediah Rossy | NV | Sports Leadership and Management Academy | 2030 | SS | 72 |
| ^ | Ayden Berkowitz Ward | NV | Durango | 2030 | SS | 72 |
| 2 | Isaak Long | NV | Desert Oasis | 2030 | RHP | 71 |
| 3 | Roman Merrill | NV | Southeast Career Tech | 2030 | SS | 69 |
TOP OUTFIELD VELOCITY
| Rank | Name | State | School | Class | Pos | OF Velo |
| 1 | Eric Rogers | NV | Centennial | 2030 | 1B | 82 |
| 2 | Aahrion Hermosura | NV | Bishop Gorman | 2030 | OF | 81 |
| 3 | Aiden Fraga | NV | Durango | 2030 | OF | 77 |
| ^ | Brayden Ayala | NV | Arbor View | 2030 | OF | 77 |
TOP POP TIMES
| Rank | Name | State | School | Class | Pos | Pop Time |
| 1 | Jaylin Reyes | NV | Basic Academy | 2031 | C | 2.13-2.21 |
| 2 | Noah Manumaleuna | NV | Durango | 2030 | C | 2.15-2.29 |
| 3 | Jonathan Parra | NV | Legacy Traditional School North Valley | 2030 | C | 2.19-2.31 |
VALD PERFORMANCE
TOP 60-YARD DASH
| Rank | Name | State | School | Class | Pos | 60-yd |
| 1 | Aahrion Hermosura | NV | Bishop Gorman | 2030 | OF | 7.18 s |
| 2 | Ethan Borden | NV | Coronado | 2030 | OF | 7.37 s |
| 3 | Jonathan Parra | NV | Legacy Traditional School North Valley | 2030 | C | 7.38 s |
| 4 | Aiden Fraga | NV | Durango | 2030 | OF | 7.39 s |
| 5 | Otto Braverman | NV | Bishop Gorman High School | 2031 | SS | 7.47 s |
| ^ | Henry Lopez | NV | Desert Oasis | 2030 | OF | 7.47 s |
Upcoming Events
| Showcase | State | Date | Location |
| Las Vegas Rising Stars Games (Invite-Only) | NV | 05/27 | College of Southern Nevada - Henderson, NV |
| Las Vegas Top Prospect Games (Invite-Only) | NV | 05/27 | College of Southern Nevada - Henderson, NV |
| 2026 Four Corners ProCase (Invite-Only) | NV | 06/02 | Phoenix, AZ |
| Hawaii Rising Stars Games (Invite-Only) | NV | 06/05 | Pearl City High School - Pearl City, HI |
| Hawaii State Games (Invite-Only) | NV | 06/06 | Pearl City High School - Pearl City, HI |
| Idaho Top Prospect Games (Invite-Only) | NV | 06/10 | College of Southern Idaho - Twin Falls, ID |
| Reno Top Prospect Games | NV | 06/12 | University of Nevada - Reno, NV |
| Senior Future Games (Class of 2027) | NATIONAL | 07/21 | LakePoint Sports |
| Future Games (Class of 2028) | NATIONAL | 07/22 | LakePoint Sports |
| Junior Future Games (Class of 2030/31) | NATIONAL | 07/23 | LakePoint Sports |
| Baseline Games | NATIONAL | 07/30 | Grand Park Sports Campus - Westfield, IN |
| 2026 West Coast Super Sophomore Games (Invite-Only) | NV | 09/11 | University of Oregon / Bushnell University |
