Kansas JUCO Weekly Roundup: Week 15
May 18, 2026

Kansas JUCO baseball is in full swing and here at Prep Baseball Kansas we wanted to provide a check-in on the scores from across the Kansas JUCO landscape over the fifteenth week of gameplay.
Within these weekly pieces, you will be able to find all the JUCO scores from across the state, as well as other news and notes across the state's JUCO landscape.
NJCAA PLAINS DISTRICT BASEBALL TOURNAMENT
Opening Round, Campus Sites, May 7-9
**Best of Three Series**
(1) Johnson County def. (16) Garden City, 2-0
(2) Cloud County def. (15) Highland, 2-0
(3) Kansas City Kansas def. (14) Colby, 2-0
(4) Hutchinson def. (13) Allen, 2-0
(5) Cowley def. (12) Dodge City, 2-0
(6) Butler def. (11) Neosho County, 2-1
(10) Barton def. (7) Fort Scott, 2-1
(8) Seward County def. (9) Coffeyville, 2-1
Double Elimination Round, Eck Stadium, May 13-17
May 13
G1: (3) Kansas City Kansas def. (6) Butler, 10-2
G2: (10) Barton def. (2) Cloud County, 11-9
G3: (1) Johnson County def. (8) Seward County, 11-3
G4: (5) Cowley def. (4) Hutchinson, 4-2
May 14
G5: (2) Cloud County def. (6) Butler, 12-2
G6: (4) Hutchinson def. (8) Seward County, 18-10
G7: (3) Kansas City Kansas def. (10) Barton, 14-12
G8: (5) Cowley def. (1) Johnson County, 11-5
May 15
G9: (10) Barton def. (4) Hutchinson, 13-3
G10: (1) Johnson County def. (2) Cloud County, 13-4
G11: (3) Kansas City Kansas def. (5) Cowley, 4-3
G12: (1) Johnson County def. (10) Barton, 11-9
May 16
G13: (1) Johnson County def. (5) Cowley, 9-1
G14: (1) Johnson County def. (3) Kansas City Kansas, 15-10
May 17
G15: (1) Johnson Count def. (3) Kansas City Kansas, 9-2
** Johnson County wins the Plains District Championship, advances to the NJCAA DI World Series **
MAY 11TH-MAY 17TH SCORES
WEDNESDAY, MAY 13TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Butler CC | 2 | Kansas City Kansas CC | 10 | Final - 7 innings |
| Barton CC | 11 | Cloud County CC | 9 | Final |
| Seward County CC | 3 | Johnson County CC | 11 | Final - 7 innings |
| Cowley College | 4 | Hutchinson CC | 2 | Final |
THURSDAY, MAY 14TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Butler CC | 2 | Cloud County CC | 12 | Final - 5 innings |
| Seward County CC | 10 | Hutchinson CC | 18 | Final - 7 innings |
| Barton CC | 12 | Kansas City Kansas CC | 14 | Final |
| Cowley College | 11 | Johnson County CC | 5 | Final |
FRIDAY, MAY 15TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Barton CC | 13 | Hutchinson CC | 3 | Final - 6 innings |
| Cloud County CC | 4 | Johnson County CC | 13 | Final - 7 innings |
| Cowley College | 3 | Kansas City Kansas CC | 4 | Final - 10 innings |
| Barton CC | 9 | Johnson County CC | 11 | Final |
SATURDAY, MAY 16TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Cowley College | 1 | Johnson County CC | 9 | Final - 7 innings |
| Kansas City Kansas CC | 10 | Johnson County CC | 15 | Final |
SUNDAY, MAY 17TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Kansas City Kansas CC | 2 | Johnson County CC | 9 | Final |
RELATED CONTENT
