2025 Prep Baseball Nebraska Diamond Notes: Week 2
April 9, 2025
Starting on Opening Day, our scouts will be out covering the 2025 season, publishing scout notes and additional in-season content along the way, like Team Rankings updates, Player of the Week awards, Heat Sheet, and weekly top performers included inside Diamond Notes.
Interested In Attending A Prep Baseball Nebraska Event? Click Here
Interested In Subscribing to Prep Baseball? Click Here
Follow our:
X: @PrepBaseballNE | Instagram: @PrepBaseballNE | Podcast: All Beef No Filler
2025 PREP BASEBALL NEBRASKA DIAMOND NOTES 💎 WEEK 2
**All players are submitted weekly by their high school coaches**
PLAYER | SCHOOL |
NOTES |
Jordan Lemon | Lincoln Northeast | 7 IP, 3 H, 11 Ks, 0 R in a 2-0 win over Lincoln Northstar |
Grant Zoucha | Columbus | 2-3 1 HR 3 RBI vs Norris |
Barrett Batt | Lincoln Northeast | 5/9, 2 Extra Base Hits, 3 RBI, 2 SB in 3 games |
Brett Hoelscher | Papio-LV | 5.2 IP 12K's 2H 1BB vs Millard North |
Austin Roberts | Lincoln Notheast |
7 IP, 3 H, 0 ER (1 R), 7 Ks in a 3-1 win over Elkhorn. In 17.2 innings pitched this year, Austin has 0 ER (1 R), a .453 WHIP, and 19 Ks to 4 BBs. (Westside, Standing Bear, Elkhorn) |
Logan McGreer | Malcolm | 5 for 14 .357 ave, 1 HR, 2 Doubles |
Carson Hollst | Platte Valley |
Carson pitched all 8 innings of our extra inning game vs DC West. Just 95 pitches. DC West Stat line - 8IP, 13K, 0BB, 3H, 0ER. On offense he went 2 for 3. |
Justin Wisnieski | Malcolm | 8 for 12 .667 Average |
Mason Wisnieski | Malcolm | 6 for 8 .750 average, 4 RBIs, 1 Triple, 4 innings pitched- .000 ERA, 7 K's |
Royer Deloera | Hastings | 4/9 W/ 2 walks. BA.444 & OBP.500 |
Boe DiLorenzo | Omaha Central | Pitched 5 innings vs. Lincoln HS. Struck out 12 of the batters he faced helping Central to a 1-0 win. |
Keyan Schadwinkel | Seward | 7 IP, 1 hit, 11 K's 0 Runs vs Plate Valley |
Brycen Burt | Seward | 7 IP, 3 hits, 7 K's, 1 ER win vs Beatrice |
Hunter Thoms | Waverly | .500 AVG, .600 OBP, 1.225 OPS, .625 SLG, 4-8, 7 Runs, 6 SB |
Brennan Miller | Waverly | 5 IP, WIN, 2 H, 0 R, 12 Ks |
Sam Ramsey | Lincoln Northwest | Sam Ramsey went 8 for 12 at the plate this week collecting 5 singles, 2 doubles and a triple, while also reaching base by walk or HBP 8 more times. |
Blake Wilsey | Papillion LaVista South | 3-3 vs Millard West 4 RBI HR |
Harrison Yeager | Westside | 5 IP, 2 H, 0 R, 6 K, 1 BB v. Lincoln SE on 4/3 |
Quinn Peterson | Creighton Prep | Start vs Papio South 4.2 IP, 3 H, 1 BB, 7 K, 1 ER in the 3-1 win |
Jordan Monroe | Norris | 13 AB 6 H 2 2B 5 RBI 5 R 2 BB 1K 2 SB |
Anden Papik | Norris | 1 Start 6 IP Win 2 H 1 R 1 BB 7 Ks |
Gavin Goldal | Elkhorn | Gavin pitched vs. Blair on Monday and got the win - Complete Game shutout 1 hitter - 7 IP, H, 0 ER, BB, 9 K's - 86 pitches Saturday he closed out our game vs. Elkhorn North and got the Save - 1.2 IP, H, 0 ER, 0 BB's, 2 K's |
Charlie Yeshnowski | Gross Catholic | Complete Game Shut Out - (8 innings 1-0 final versus Mount Michael) 77 pitch performance, 4 hits, 3 BB, 2 K's. 24/30 first pitch strikes |
Emmett Minderman | Papillion LaVista South | 5 for 11 w/ 1 BB, 2 singles, 2 doubles, 1 triple, 1 RBI, 4 runs scored and 3 stolen bases |
Kaleb Reichling | Westview | 7IP (MS-5/South 2) 2ER, 1H, 8k ND/W |
Charlie Yeshnowski | Gross Catholic | Friday 4/4/25 Gross @ Mt. Michael. Complete game shout (8 innings), 77 pitches, 3 hits, 2 BB. |
Ethan Synovec | Norfolk | .545 (6-11), 2 2B, 1 R, 6 RBI, 2 SB |
Carter Mickelson | Norfolk | 1-0, 4.0 IP, 2 H, 0 R, 3 K; .556 (5-9), 3 R, 1 SB |
Ayden Papstein | Norfolk | .429 (6-14), 1 2B, 5 R, 3 RBI, 3 SB |
Caleb Disch | Norfolk | .444 (4-9), 2 R, 3 RBI, 1 SB; 0 errors in 10 chances at SS (0 errors in 21 chances on the season) |
Bryson Sargent | Ralston |
Bryson had a terrific week last week leading the Rams. He was 7 for 13 through the week for a .538 batting average with 2 doubles and a homerun. Bryson also had two pitching performances last week going totaling 8 innings with 11 strikeouts. His best performance of the week was against Wahoo where he went 3 for 5 with a double. He also drove in a run and scored two times. That night he also threw 5 complete innings. He scattered 3 hits and only allowed a single run. He struck out 6 batters that night only walking 3. Bryson had a great week helping us navigate a very difficult schedule over spring break. The Hutchinson Community College commit is hitting .533 on the season. |