2025 Summer Showcases: Positional Leaderboards - 2028s
September 3, 2025
60-TIMES
Rank | Name | State | School | Class | Pos | 60-yd |
1 | Canyon Koonce | IN | Brownsburg High School | 2028 | OF | 6.56 s |
2 | Carter Durbin | IN | Jeffersonville | 2028 | SS | 6.74 s |
3 | Stathan Thompson | IN | Mooresville High School | 2028 | 3B | 6.78 s |
4 | Grant Shaulis | IN | Westfield | 2028 | RHP | 6.79 s |
5 | Callum Birdzell | IN | Cathedral High School | 2028 | SS | 6.86 s |
6 | Cooper Luzadder | IN | Yorktown High School | 2028 | C | 6.90 s |
7 | Nolan Doup | IN | Mt Vernon High School | 2028 | C | 6.91 s |
8 | Brayden Greathouse | IN | Brownsburg High School | 2028 | SS | 6.92 s |
9 | Trenton Taylor | IN | Our Lady Of Providence High School | 2028 | OF | 6.94 s |
10 | Spencer Choi | IN | Zionsville | 2028 | C | 6.98 s |
11 | Brady Nolan | IN | Cathedral High School | 2028 | SS | 7.01 s |
12 | Owen Bailey | IN | Bishop Dwenger High School | 2028 | OF | 7.04 s |
^ | Joshua Tokoly | IN | Andrean | 2028 | RHP | 7.04 s |
13 | Chase Logreco | IN | Fishers High School | 2028 | OF | 7.05 s |
14 | Maxwell Gurnic | IN | Crown Point | 2028 | OF | 7.07 s |
15 | Nathan Sheets | IN | Crown Point High School | 2028 | SS | 7.10 s |
16 | Oliver Crowell | IN | West Lafayette Jr/Sr High School | 2028 | RHP | 7.13 s |
^ | Beau Sawyer | IN | Western Boone Jr-Sr High School | 2028 | 1B | 7.13 s |
17 | Jaxon Hale | IN | Hagerstown Jr-Sr High School | 2028 | OF | 7.14 s |
18 | Henry Cahill | IN | Noblesville High School | 2028 | OF | 7.15 s |
19 | Ben Finney | IN | Kouts Middle/High School | 2028 | SS | 7.16 s |
20 | Mitchell Finelli | IN | Brebeuf Jesuit Prep | 2028 | OF | 7.17 s |
21 | Matthew Kulig | IN | Andrean High School | 2028 | SS | 7.19 s |
^ | Ethan Hellems | IN | Yorktown High School | 2028 | SS | 7.19 s |
22 | Jaxon Glinski | IN | Lake Central | 2028 | OF | 7.20 s |
^ | Grant Smith | IN | Jeffersonville | 2028 | OF | 7.20 s |
23 | Andrew Confer | IN | Cathedral High School | 2028 | OF | 7.21 s |
24 | Graham Vinson | IN | Hagerstown Jr-Sr High School | 2028 | C | 7.22 s |
25 | Braylon Crisp | IN | West Lafayette | 2028 | OF | 7.23 s |
Rank | Name | State | School | Class | Pos | 60-yard |
1 | Koby Nunley | IN | Lapel Sr High School | 2028 | OF | 6.71 |
2 | Cameron Dixon | IN | Lawrence North High School | 2028 | OF | 6.79 |
3 | Drew Morgan | IN | Mt Vernon High School | 2028 | RHP | 6.82 |
4 | Brody McGaha | IN | Mooresville | 2028 | SS | 6.93 |
^ | Donovan Craig | IN | Munster | 2028 | SS | 6.93 |
5 | Macon Simpson | IN | Floyd Central High School | 2028 | LHP | 6.98 |
6 | Caleb Wilson | IN | Crown Point | 2028 | OF | 7.07 |
7 | Myles Oliphant | IN | Monroe Central Jr-Sr High School | 2028 | LHP | 7.08 |
^ | Jaxon Rinehart | MI | Edwardsburg High School | 2028 | LHP | 7.08 |
8 | Rhys Sorgius | IN | Gibson Southern | 2028 | RHP | 7.11 |
9 | Nolan Doup | IN | Mt Vernon High School | 2028 | C | 7.12 |
10 | G Kirkland | IN | Chesterton | 2028 | SS | 7.15 |
^ | Keane Spears | IN | Carmel | 2028 | 3B | 7.15 |
11 | Panayoti Limberopoulos | IN | Penn High School | 2028 | OF | 7.18 |
12 | Drew Przybylski | IN | Kankakee Valley High School | 2028 | OF | 7.20 |
13 | Colt Brady | IN | westfield | 2028 | OF | 7.22 |
14 | Dayven Rody | IN | Northwestern | 2028 | SS | 7.25 |
15 | Graedan Robinson | IN | Bloomington South | 2028 | 3B | 7.26 |
^ | Noah Shemanski | IN | Penn High School | 2028 | SS | 7.26 |
16 | Cameron Schaeffer | IN | Lawrence North High School | 2028 | OF | 7.27 |
17 | Jacob Caldemeyer | IN | Mater Dei High School | 2028 | 2B | 7.28 |
^ | Mateo Kluga | IN | Lake Central High School | 2028 | LHP | 7.28 |
^ | Logan MacCartney | IN | Crown Point | 2028 | C | 7.28 |
18 | Nolan Hosack | IN | Carmel | 2028 | C | 7.29 |
^ | Joshua Tokoly | IN | Andrean | 2028 | RHP | 7.29 |
^ | Colton Shipp | IN | Whiteland Community | 2028 | OF | 7.29 |
19 | Camden Himes | IN | Crown Point High School | 2028 | SS | 7.30 |
20 | Ethan Speer | IN | Jennings County High School | 2028 | 2B | 7.32 |
21 | Drew Duffin | IN | Noblesville High School | 2028 | SS | 7.34 |
22 | Zachary Plummer | IN | Penn High School | 2028 | OF | 7.36 |
^ | Maddox Donat | IN | Penn High School | 2028 | OF | 7.36 |
23 | Ariah Cross | IN | St. Joseph | 2028 | OF | 7.37 |
24 | William Rees | IN | Northwestern | 2028 | C | 7.39 |
25 | NICHOLAS GASIOREK | IN | Mt. Vernon | 2028 | RHP | 7.41 |
INFIELD VELOCITY
Rank | Name | State | School | Class | Pos | INF Velo |
1 | Drew Morgan | IN | Mt Vernon High School | 2028 | RHP | 87 |
2 | Jake Rose | IN | Linton-Stockton High School | 2028 | RHP | 85 |
3 | Brody McGaha | IN | Mooresville | 2028 | SS | 84 |
^ | Finnegan Steiner | IN | University High School of Indiana | 2028 | 3B | 84 |
^ | Matthew Kulig | IN | Andrean High School | 2028 | SS | 84 |
^ | Brayden Greathouse | IN | Brownsburg High School | 2028 | SS | 84 |
4 | Nathan Sheets | IN | Crown Point High School | 2028 | SS | 83 |
^ | Ben Finney | IN | Kouts Middle/High School | 2028 | SS | 83 |
5 | Kasen Koch | IN | McCutcheon | 2028 | RHP | 82 |
^ | Camden Himes | IN | Crown Point High School | 2028 | SS | 82 |
^ | Tate Obren | MI | Edwardsburg High School | 2028 | SS | 82 |
6 | Donovan Craig | IN | Munster | 2028 | SS | 81 |
7 | Graedan Robinson | IN | Bloomington South | 2028 | 3B | 80 |
^ | Jeffrey Haag | IN | Hamilton Southeastern HS | 2028 | C | 80 |
^ | G Kirkland | IN | Chesterton | 2028 | SS | 80 |
8 | Callum Birdzell | IN | Cathedral High School | 2028 | SS | 79 |
^ | Drew Duffin | IN | Noblesville High School | 2028 | SS | 79 |
9 | Joshua Tokoly | IN | Andrean | 2028 | RHP | 78 |
^ | Milo Ziegler | IN | Penn High School | 2028 | 3B | 78 |
^ | Luke Benefiel | IN | fishers high school | 2028 | LHP | 78 |
^ | Grant Shaulis | IN | Westfield | 2028 | RHP | 78 |
^ | Jacob Caldemeyer | IN | Mater Dei High School | 2028 | 2B | 78 |
^ | Wyatt Claeys | IN | Elkhart High School | 2028 | OF | 78 |
^ | William Rees | IN | Northwestern | 2028 | C | 78 |
10 | Jonathon Gates Jr | IN | Lawrence Central | 2028 | 1B | 77 |
^ | Stathan Thompson | IN | Mooresville High School | 2028 | 3B | 77 |
^ | LJ Whitford | IN | West Lafayette Jr/Sr High School | 2028 | SS | 77 |
^ | Graham Vinson | IN | Hagerstown Jr-Sr High School | 2028 | C | 77 |
^ | Calvin Snyder | IN | West Lafayette Jr/Sr High School | 2028 | C | 77 |
^ | Myles Oliphant | IN | Monroe Central Jr-Sr High School | 2028 | LHP | 77 |
^ | Carter Durbin | IN | Jeffersonville | 2028 | SS | 77 |
^ | Matthew Tameling | IN | Illiana Christian High School | 2028 | SS | 77 |
11 | Hudson Frank | IN | Pendleton Heights High School | 2028 | 2B | 76 |
^ | Zack Gutowski | IN | Crown Point | 2028 | 1B | 76 |
^ | Beau Sawyer | IN | Western Boone Jr-Sr High School | 2028 | 1B | 76 |
^ | Tate Clark | IN | Penn High School | 2028 | C | 76 |
^ | Jimmy McVoy | IN | William W Borden High School | 2028 | 3B | 76 |
^ | Ethan Speer | IN | Jennings County High School | 2028 | 2B | 76 |
^ | Ethan Hellems | IN | Yorktown High School | 2028 | SS | 76 |
^ | Anthony Biancardi | IN | Penn High School | 2028 | 2B | 76 |
^ | Kalieb Walter | IN | columbia city high school indiana | 2028 | 2B | 76 |
^ | Emmett Harding | IN | St Joseph | 2028 | 3B | 76 |
^ | Logan Matiya | IN | Columbia City High School | 2028 | RHP | 76 |
^ | Michael Carey | IN | Dekalb High School | 2028 | 1B | 76 |
^ | Evan Sander | IN | Hamilton Southeastern High School | 2028 | SS | 76 |
^ | TJ Richason | IN | Carmel | 2028 | SS | 76 |
12 | Caleb Wilson | IN | Crown Point | 2028 | OF | 75 |
^ | Keane Spears | IN | Carmel | 2028 | 3B | 75 |
^ | Nolan Doup | IN | Mt Vernon High School | 2028 | C | 75 |
^ | Oliver Crowell | IN | West Lafayette Jr/Sr High School | 2028 | RHP | 75 |
^ | Carter Smith | IN | Jeffersonville | 2028 | 3B | 75 |
^ | Noah Baker | IN | Floyd Central High School | 2028 | SS | 75 |
^ | Mason Jones | IN | North Harrison | 2028 | 1B | 75 |
^ | Ethan Dragon | IN | Floyd Central High School | 2028 | OF | 75 |
13 | Mackey Sorg | IN | Wabash High School | 2028 | RHP | 74 |
^ | Dylan Jankowski | IN | St Joseph | 2028 | 3B | 74 |
^ | Noah Shemanski | IN | Penn High School | 2028 | SS | 74 |
^ | Logan MacCartney | IN | Crown Point | 2028 | C | 74 |
^ | Gavin Tyson | IN | Greencastle High School | 2028 | SS | 74 |
^ | Braxton Lucas | IN | Bishop Chatard | 2028 | 3B | 74 |
^ | Dayven Rody | IN | Northwestern | 2028 | SS | 74 |
^ | Andrew Veatch | IN | North Central | 2028 | C | 74 |
14 | Mason Stueber | IN | Chesterton Senior High School | 2028 | LHP | 73 |
^ | Kolten Hudson | IN | Logansport High School | 2028 | 2B | 73 |
^ | Mason Monnier | IN | New Palestine High School | 2028 | SS | 73 |
^ | Slade Hodges | IN | Noblesville High School | 2028 | 1B | 73 |
15 | Isaac Gertzen | IN | Chesterton Senior High School | 2028 | SS | 72 |
^ | Colin Oney | IN | Penn High School | 2028 | RHP | 72 |
^ | Jake Sanow | IN | Munster | 2028 | RHP | 72 |
^ | Beau Kurtz | IN | Westfield High School | 2028 | 1B | 72 |
^ | J.Kelly Fagen | IN | Andrean | 2028 | C | 72 |
OUTFIELD VELOCITY
Rank | Name | State | School | Class | Pos | OF Velo |
1 | Jacob Forystek | IN | Lake Central | 2028 | OF | 89 |
2 | Mitchell Finelli | IN | Brebeuf Jesuit Prep | 2028 | OF | 86 |
^ | NICHOLAS GASIOREK | IN | Mt. Vernon | 2028 | RHP | 86 |
3 | Rhys Sorgius | IN | Gibson Southern | 2028 | RHP | 85 |
^ | Ben Finney | IN | Kouts Middle/High School | 2028 | SS | 85 |
4 | Leon Torres | IN | Andrean | 2028 | OF | 84 |
5 | Connor Buck | IN | Charlestown Senior High School | 2028 | RHP | 83 |
^ | Brady Martin | IN | Greenfield-Central High School | 2028 | RHP | 83 |
^ | Macon Simpson | IN | Floyd Central High School | 2028 | LHP | 83 |
6 | William Tielker | IN | Zionsville | 2028 | OF | 82 |
^ | Caleb Wilson | IN | Crown Point | 2028 | OF | 82 |
^ | Colton Shipp | IN | Whiteland Community | 2028 | OF | 82 |
^ | Braylon Crisp | IN | West Lafayette | 2028 | OF | 82 |
7 | Canyon Koonce | IN | Brownsburg High School | 2028 | OF | 81 |
^ | Andrew Confer | IN | Cathedral High School | 2028 | OF | 81 |
^ | Lincoln DeShong | IN | PENDLETON HEIGHTS HIGH SCHOOL | 2028 | OF | 81 |
^ | Charley Conley | IN | Penn High School | 2028 | OF | 81 |
8 | Maxwell Gurnic | IN | Crown Point | 2028 | OF | 80 |
^ | Drew Przybylski | IN | Kankakee Valley High School | 2028 | OF | 80 |
9 | Luke Miller | IN | Silver Creek High School | 2028 | OF | 79 |
^ | Cameron Schaeffer | IN | Lawrence North High School | 2028 | OF | 79 |
^ | Cameron Dixon | IN | Lawrence North High School | 2028 | OF | 79 |
^ | Jaxon Rinehart | MI | Edwardsburg High School | 2028 | LHP | 79 |
10 | Trenton Taylor | IN | Our Lady Of Providence High School | 2028 | OF | 78 |
^ | Ethan Dragon | IN | Floyd Central High School | 2028 | OF | 78 |
^ | Adorian Barber | IN | Crown Point | 2028 | RHP | 78 |
^ | Jaxon Hudson | IL | Herrin High School | 2028 | OF | 78 |
^ | Cullen Wolf | IN | Fishers High | 2028 | OF | 78 |
^ | Grant Shaulis | IN | Westfield | 2028 | RHP | 78 |
^ | Myles Oliphant | IN | Monroe Central Jr-Sr High School | 2028 | LHP | 78 |
^ | Carter Kelley | IN | Norwell | 2028 | LHP | 78 |
11 | Chase Logreco | IN | Fishers High School | 2028 | OF | 77 |
^ | Hudson Aalfs | MI | Brandywine Senior High School | 2028 | RHP | 77 |
^ | Zachary Plummer | IN | Penn High School | 2028 | OF | 77 |
^ | Estel (Trey) Miller | KY | iLEAD Academy | 2028 | OF | 77 |
12 | Teagen Holle | IN | West Central Senior High School | 2028 | LHP | 76 |
^ | Gavin Tyson | IN | Greencastle High School | 2028 | SS | 76 |
^ | Elijah Gibboney | IN | Lebanon Senior High School | 2028 | RHP | 76 |
^ | Jaxon Hale | IN | Hagerstown Jr-Sr High School | 2028 | OF | 76 |
^ | Ariah Cross | IN | St. Joseph | 2028 | OF | 76 |
^ | Owen Bailey | IN | Bishop Dwenger High School | 2028 | OF | 76 |
^ | Parker Shelley | IN | Muncie Central High School | 2028 | OF | 76 |
^ | Panayoti Limberopoulos | IN | Penn High School | 2028 | OF | 76 |
13 | Koby Nunley | IN | Lapel Sr High School | 2028 | OF | 75 |
^ | Maddox Donat | IN | Penn High School | 2028 | OF | 75 |
^ | Jaxon Glinski | IN | Lake Central | 2028 | OF | 75 |
^ | Ryan Lackman | IN | Tri-West Senior High School | 2028 | OF | 75 |
^ | Pete Mohrman | IN | R Nelson Snider High School | 2028 | LHP | 75 |
14 | Colt Brady | IN | westfield | 2028 | OF | 74 |
15 | Ayden Kelly | IN | Hanover Central High School | 2028 | LHP | 73 |
^ | Jaxon Miller | IN | Goshen High School | 2028 | OF | 73 |
^ | Grant Smith | IN | Jeffersonville | 2028 | OF | 73 |
^ | James Dominic Haigh | IN | St Joseph | 2028 | OF | 73 |
CATCHER VELOCITY
Rank | Name | State | School | Class | Pos | C Velo |
1 | Spencer Choi | IN | Zionsville | 2028 | C | 76 |
^ | Jeffrey Haag | IN | Hamilton Southeastern HS | 2028 | C | 76 |
2 | Calvin Snyder | IN | West Lafayette Jr/Sr High School | 2028 | C | 75 |
3 | Cooper Nichols | IN | Carroll High School | 2028 | C | 74 |
4 | Cooper Luzadder | IN | Yorktown High School | 2028 | C | 73 |
^ | Derrick Haynes II | IN | Jeffersonville | 2028 | C | 73 |
^ | Kingston Martin | IN | Trinity | 2028 | C | 73 |
^ | Tate Clark | IN | Penn High School | 2028 | C | 73 |
^ | Nolan Hosack | IN | Carmel | 2028 | C | 73 |
5 | William Rees | IN | Northwestern | 2028 | C | 72 |
^ | Jack Bradford | IN | Warsaw Community High School | 2028 | C | 72 |
^ | Rexford Wilkins | IN | North Newton Jr-Sr High School | 2028 | C | 72 |
6 | Grayson Gobert | IN | New Albany Senior High School | 2028 | C | 71 |
^ | Bryce Carmichael | IN | Delta | 2028 | C | 71 |
^ | Colin Newman | IN | Franklin Community High School | 2028 | C | 71 |
^ | Austin Franklin | IN | Jefferson High School | 2028 | C | 71 |
^ | Maxwell Johnson | IN | Triton Jr-Sr High School | 2028 | C | 71 |
7 | Nolan Doup | IN | Mt Vernon High School | 2028 | C | 70 |
^ | Dylan Thornburg | IN | Mt Vernon High School | 2028 | C | 70 |
^ | Andrew Veatch | IN | North Central | 2028 | C | 70 |
^ | Logan MacCartney | IN | Crown Point | 2028 | C | 70 |
8 | Jordan Winkler | IN | Shelbyville Sr High School | 2028 | C | 69 |
^ | Bryce Elliott | IN | Crown Point High School | 2028 | C | 69 |
^ | Haydon Mills | IN | New Palestine High School | 2028 | C | 69 |
^ | Caleb Ryan | IN | Noblesville High School | 2028 | C | 69 |
^ | Luke Rohrscheib | IN | Saint Joseph High School | 2028 | 1B | 69 |
9 | Miles Panicucci | MI | St Joseph High School | 2028 | C | 68 |
^ | Kody Carter | IN | Pike Central High School | 2028 | C | 68 |
^ | J.Kelly Fagen | IN | Andrean | 2028 | C | 68 |
10 | Drew Potts | IN | Zionsville | 2028 | C | 67 |
^ | Jax Wood | KY | Meade County High School | 2028 | C | 67 |
11 | Maverick Locke | IN | Centerville Sr High School | 2028 | C | 66 |
12 | Caden Miller | IN | St Joseph | 2028 | C | 65 |
POP-TIMES
Rank | Name | State | School | Class | Pos | Pop Time |
1 | Nolan Doup | IN | Mt Vernon High School | 2028 | C | 2.07-2.19 |
2 | Tate Clark | IN | Penn High School | 2028 | C | 2.08-2.19 |
3 | William Rees | IN | Northwestern | 2028 | C | 2.08-2.22 |
4 | Cooper Luzadder | IN | Yorktown High School | 2028 | C | 2.11-2.18 |
^ | Jeffrey Haag | IN | Hamilton Southeastern HS | 2028 | C | 2.11-2.18 |
5 | Kingston Martin | IN | Trinity | 2028 | C | 2.11-2.20 |
6 | Spencer Choi | IN | Zionsville | 2028 | C | 2.11-2.26 |
7 | Jack Bradford | IN | Warsaw Community High School | 2028 | C | 2.11-2.33 |
8 | Andrew Veatch | IN | North Central | 2028 | C | 2.18-2.25 |
9 | Cooper Nichols | IN | Carroll High School | 2028 | C | 2.19-2.25 |
10 | Bryce Carmichael | IN | Delta | 2028 | C | 2.19-2.26 |
11 | Derrick Haynes II | IN | Jeffersonville | 2028 | C | 2.19-2.41 |
12 | Logan MacCartney | IN | Crown Point | 2028 | C | 2.25-2.36 |
13 | Rexford Wilkins | IN | North Newton Jr-Sr High School | 2028 | C | 2.25-2.43 |
14 | J.Kelly Fagen | IN | Andrean | 2028 | C | 2.28-2.40 |
15 | Dylan Thornburg | IN | Mt Vernon High School | 2028 | C | 2.29-2.34 |