2025 Super Senior Games: Team Nebraska Stat Story
August 5, 2025
KANSAS CITY, KS. - From Saturday, August 2nd, through Sunday, August 3rd, Prep Baseball hosted it's second edition of the Central Super Sophomore Games at Homefield Sports Complex, where players from the 2028 class, from 8 states completed a pro-style workout, then competed in 3-4 showcase games.
This year, Prep Baseball added the Central Super Senior Games. Uncommitted seniors from 8 states competed in front of 40+ college coaches. This event consisted a pro-style showcase, along with 3 showcase games.
Thank you to all of the players, parents, coaches and Prep Baseball staff that helped make this event a success.
+ CLICK HERE to view all captured statistics from the 17U Showcase.
TRACKMAN PITCHING
MAX FASTBALL VELOCITY
Rank | Name | State | School | Class | Pos | Velocity (max) |
1 | Nolan Rapp | NE | Elkhorn North | 2026 | RHP | 89.0 mph |
2 | Grayson Wallace | NE | Papillion La Vista South | 2026 | RHP | 87.4 mph |
3 | Aiden Stelling | NE | Lincoln Southwest | 2026 | RHP | 86.9 mph |
4 | Burke Brown | NE | Omaha Westside | 2026 | OF | 86.9 mph |
5 | Nolan Going | NE | CREIGHTON PREPARATORY SCHOOL | 2026 | RHP | 85.0 mph |
6 | Stephen Patterson | NE | Creighton Prep | 2026 | LHP | 84.8 mph |
7 | Jackson Willer | NE | Papillion La Vista South High School | 2026 | 3B | 82.2 mph |
8 | Matthew Krueger | NE | Columbus | 2026 | LHP | 82.1 mph |
FASTBALL VELOCITY RANGE
Rank | Name | State | School | Class | Pos | Velo Range |
1 | Nolan Rapp | NE | Elkhorn North | 2026 | RHP | 85.7-89.0 mph |
2 | Burke Brown | NE | Omaha Westside | 2026 | OF | 84.2-86.5 mph |
3 | Aiden Stelling | NE | Lincoln Southwest | 2026 | RHP | 83.9-86.4 mph |
4 | Grayson Wallace | NE | Papillion La Vista South | 2026 | RHP | 82.6-86.0 mph |
5 | Stephen Patterson | NE | Creighton Prep | 2026 | LHP | 78.0-84.8 mph |
6 | Nolan Going | NE | CREIGHTON PREPARATORY SCHOOL | 2026 | RHP | 80.5-83.7 mph |
7 | Gavin Hovermale | NE | Gretna East High School | 2026 | RHP | 79.7-82.0 mph |
8 | Jackson Willer | NE | Papillion La Vista South High School | 2026 | 3B | 80.6-81.8 mph |
9 | Brandon Michael | NE | Millard West | 2026 | LHP | 78.9-81.7 mph |
10 | Cooper Smith | NE | Omaha Skutt | 2026 | C | 79.2-81.4 mph |
VALD + ATHLETIC TESTING
TOP 60-YARD DASH
Rank | Name | State | School | Class | Pos | 60-yd |
1 | Nathan Christensen | NE | Omaha Skutt Catholic High School | 2026 | SS | 6.58 s |
2 | Dele Odulate | NE | Lincoln East | 2026 | OF | 6.64 s |
3 | Donnie Rosenthal | NE | Papillion La Vista South High School | 2026 | OF | 6.84 s |
4 | Brady Perich | NE | Millard South | 2026 | OF | 6.93 s |
5 | Triston Lenhoff | NE | CRETE HIGH SCHOOL | 2026 | OF | 6.98 s |
6 | Kasen Brown | NE | Gretna East | 2026 | 3B | 6.99 s |
7 | Kuba Brown | NE | Gretna East | 2026 | C | 7.02 s |
8 | Caden Shafer | NE | Millard North | 2026 | 3B | 7.06 s |
9 | Jackson Willer | NE | Papillion La Vista South High School | 2026 | 3B | 7.07 s |
10 | Kai Vanis | NE | Pius X | 2026 | SS | 7.23 s |
TOP 30-YARD DASH
Rank | Name | State | School | Class | Pos | 30-yd |
1 | Dele Odulate | NE | Lincoln East | 2026 | OF | 3.69 s |
^ | Nathan Christensen | NE | Omaha Skutt Catholic High School | 2026 | SS | 3.69 s |
2 | Brady Perich | NE | Millard South | 2026 | OF | 3.82 s |
^ | Donnie Rosenthal | NE | Papillion La Vista South High School | 2026 | OF | 3.82 s |
3 | Caden Shafer | NE | Millard North | 2026 | 3B | 3.89 s |
^ | Kasen Brown | NE | Gretna East | 2026 | 3B | 3.89 s |
4 | Triston Lenhoff | NE | CRETE HIGH SCHOOL | 2026 | OF | 3.90 s |
5 | Kuba Brown | NE | Gretna East | 2026 | C | 3.91 s |
^ | Jackson Willer | NE | Papillion La Vista South High School | 2026 | 3B | 3.91 s |
6 | Kai Vanis | NE | Pius X | 2026 | SS | 3.94 s |
7 | Carson Herrmann | NE | Gretna East | 2026 | C | 4.09 s |
8 | Ty Phillips | NE | Southwest High School | 2026 | OF | 4.12 s |
9 | Liam Smithberg | NE | Creighton Preparatory School | 2026 | 1B | 4.16 s |
10 | Cooper Smith | NE | Omaha Skutt | 2026 | C | 4.26 s |
TOP 10-YARD DASH
Rank | Name | State | School | Class | Pos | 10-yd |
1 | Dele Odulate | NE | Lincoln East | 2026 | OF | 1.58 s |
2 | Nathan Christensen | NE | Omaha Skutt Catholic High School | 2026 | SS | 1.63 s |
3 | Donnie Rosenthal | NE | Papillion La Vista South High School | 2026 | OF | 1.65 s |
4 | Kasen Brown | NE | Gretna East | 2026 | 3B | 1.66 s |
^ | Brady Perich | NE | Millard South | 2026 | OF | 1.66 s |
5 | Caden Shafer | NE | Millard North | 2026 | 3B | 1.68 s |
^ | Kuba Brown | NE | Gretna East | 2026 | C | 1.68 s |
6 | Triston Lenhoff | NE | CRETE HIGH SCHOOL | 2026 | OF | 1.69 s |
^ | Jackson Willer | NE | Papillion La Vista South High School | 2026 | 3B | 1.69 s |
7 | Kai Vanis | NE | Pius X | 2026 | SS | 1.72 s |
8 | Ty Phillips | NE | Southwest High School | 2026 | OF | 1.74 s |
9 | Liam Smithberg | NE | Creighton Preparatory School | 2026 | 1B | 1.77 s |
10 | Cooper Smith | NE | Omaha Skutt | 2026 | C | 1.79 s |
^ | Carson Herrmann | NE | Gretna East | 2026 | C | 1.79 s |
MAX VERTICAL JUMP
Rank | Name | State | School | Class | Pos | Jump Height (max) |
1 | Dele Odulate | NE | Lincoln East | 2026 | OF | 30.2 |
2 | Brady Perich | NE | Millard South | 2026 | OF | 27.7 |
3 | Kasen Brown | NE | Gretna East | 2026 | 3B | 26.7 |
4 | Donnie Rosenthal | NE | Papillion La Vista South High School | 2026 | OF | 24.1 |
5 | Triston Lenhoff | NE | CRETE HIGH SCHOOL | 2026 | OF | 24.0 |
6 | Kai Vanis | NE | Pius X | 2026 | SS | 23.7 |
7 | Kuba Brown | NE | Gretna East | 2026 | C | 23.2 |
8 | Carson Herrmann | NE | Gretna East | 2026 | C | 23.0 |
9 | Nathan Christensen | NE | Omaha Skutt Catholic High School | 2026 | SS | 22.9 |
10 | Jackson Willer | NE | Papillion La Vista South High School | 2026 | 3B | 22.0 |
^ | Caden Shafer | NE | Millard North | 2026 | 3B | 22.0 |
GRIP STRENGTH (Right)
Rank | Name | State | School | Class | Pos | Grip Strgth (RH) |
1 | Ty Phillips | NE | Southwest High School | 2026 | OF | 152.7 |
2 | Cooper Smith | NE | Omaha Skutt | 2026 | C | 150.0 |
3 | Caden Shafer | NE | Millard North | 2026 | 3B | 147.6 |
4 | Brady Perich | NE | Millard South | 2026 | OF | 146.7 |
^ | Kai Vanis | NE | Pius X | 2026 | SS | 146.7 |
5 | Liam Smithberg | NE | Creighton Preparatory School | 2026 | 1B | 141.7 |
6 | Dele Odulate | NE | Lincoln East | 2026 | OF | 137.7 |
7 | Kuba Brown | NE | Gretna East | 2026 | C | 127.5 |
8 | Nathan Christensen | NE | Omaha Skutt Catholic High School | 2026 | SS | 124.7 |
9 | Carson Herrmann | NE | Gretna East | 2026 | C | 120.9 |
10 | Jackson Willer | NE | Papillion La Vista South High School | 2026 | 3B | 120.7 |
GRIP STRENGTH (LEFT)
Rank | Name | State | School | Class | Pos | Grip Strgth (LH) |
1 | Liam Smithberg | NE | Creighton Preparatory School | 2026 | 1B | 162.6 |
2 | Ty Phillips | NE | Southwest High School | 2026 | OF | 152.2 |
3 | Caden Shafer | NE | Millard North | 2026 | 3B | 150.0 |
4 | Brady Perich | NE | Millard South | 2026 | OF | 149.8 |
5 | Cooper Smith | NE | Omaha Skutt | 2026 | C | 146.5 |
6 | Dele Odulate | NE | Lincoln East | 2026 | OF | 144.5 |
7 | Kai Vanis | NE | Pius X | 2026 | SS | 140.3 |
8 | Donnie Rosenthal | NE | Papillion La Vista South High School | 2026 | OF | 130.8 |
9 | Jackson Willer | NE | Papillion La Vista South High School | 2026 | 3B | 124.7 |
10 | Nathan Christensen | NE | Omaha Skutt Catholic High School | 2026 | SS | 120.3 |
TRACKMAN
MAX EXIT VELOCITY
Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
1 | Caden Shafer | NE | Millard North | 2026 | 3B | 103.9 mph |
2 | Liam Smithberg | NE | Creighton Preparatory School | 2026 | 1B | 100.4 mph |
3 | Dele Odulate | NE | Lincoln East | 2026 | OF | 99.8 mph |
4 | Brady Perich | NE | Millard South | 2026 | OF | 99.7 mph |
5 | Donnie Rosenthal | NE | Papillion La Vista South High School | 2026 | OF | 99.2 mph |
6 | Ty Phillips | NE | Southwest High School | 2026 | OF | 97.8 mph |
7 | Kuba Brown | NE | Gretna East | 2026 | C | 97.4 mph |
8 | Kasen Brown | NE | Gretna East | 2026 | 3B | 94.9 mph |
9 | Jackson Willer | NE | Papillion La Vista South High School | 2026 | 3B | 94.3 mph |
10 | Kai Vanis | NE | Pius X | 2026 | SS | 93.9 mph |
AVG. EXIT VELOCITY
Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
1 | Caden Shafer | NE | Millard North | 2026 | 3B | 98.6 mph |
2 | Liam Smithberg | NE | Creighton Preparatory School | 2026 | 1B | 96.1 mph |
3 | Donnie Rosenthal | NE | Papillion La Vista South High School | 2026 | OF | 93.5 mph |
4 | Kuba Brown | NE | Gretna East | 2026 | C | 93.1 mph |
5 | Brady Perich | NE | Millard South | 2026 | OF | 88.5 mph |
6 | Dele Odulate | NE | Lincoln East | 2026 | OF | 88.4 mph |
7 | Ty Phillips | NE | Southwest High School | 2026 | OF | 87.8 mph |
8 | Nathan Christensen | NE | Omaha Skutt Catholic High School | 2026 | SS | 87.1 mph |
9 | Kai Vanis | NE | Pius X | 2026 | SS | 86.4 mph |
10 | Triston Lenhoff | NE | CRETE HIGH SCHOOL | 2026 | OF | 86.0 mph |
MAX BATTED DISTANCE
Rank | Name | State | School | Class | Pos | Distance (max) |
1 | Donnie Rosenthal | NE | Papillion La Vista South High School | 2026 | OF | 390 ft |
2 | Dele Odulate | NE | Lincoln East | 2026 | OF | 378 ft |
3 | Caden Shafer | NE | Millard North | 2026 | 3B | 355 ft |
4 | Kuba Brown | NE | Gretna East | 2026 | C | 353 ft |
5 | Kai Vanis | NE | Pius X | 2026 | SS | 353 ft |
6 | Cooper Smith | NE | Omaha Skutt | 2026 | C | 335 ft |
7 | Brady Perich | NE | Millard South | 2026 | OF | 326 ft |
8 | Ty Phillips | NE | Southwest High School | 2026 | OF | 324 ft |
9 | Carson Herrmann | NE | Gretna East | 2026 | C | 313 ft |
10 | Triston Lenhoff | NE | CRETE HIGH SCHOOL | 2026 | OF | 313 ft |
DEFENSIVE STATS
MAX INFIELD VELOCITY
Rank | Name | State | School | Class | Pos | INF Velo |
1 | Kasen Brown | NE | Gretna East | 2026 | 3B | 85 |
^ | Caden Shafer | NE | Millard North | 2026 | 3B | 85 |
^ | Jackson Willer | NE | Papillion La Vista South High School | 2026 | 3B | 85 |
2 | Nathan Christensen | NE | Omaha Skutt Catholic High School | 2026 | SS | 84 |
3 | Cooper Smith | NE | Omaha Skutt | 2026 | C | 81 |
4 | Kai Vanis | NE | Pius X | 2026 | SS | 78 |
5 | Liam Smithberg | NE | Creighton Preparatory School | 2026 | 1B | 74 |
MAX OUTFIELD VELOCITY
Rank | Name | State | School | Class | Pos | OF Velo |
1 | Brady Perich | NE | Millard South | 2026 | OF | 90 |
2 | Donnie Rosenthal | NE | Papillion La Vista South High School | 2026 | OF | 89 |
3 | Nathan Christensen | NE | Omaha Skutt Catholic High School | 2026 | SS | 88 |
4 | Kasen Brown | NE | Gretna East | 2026 | 3B | 87 |
5 | Kuba Brown | NE | Gretna East | 2026 | C | 86 |
6 | Caden Shafer | NE | Millard North | 2026 | 3B | 85 |
^ | Ty Phillips | NE | Southwest High School | 2026 | OF | 85 |
7 | Triston Lenhoff | NE | CRETE HIGH SCHOOL | 2026 | OF | 81 |
8 | Dele Odulate | NE | Lincoln East | 2026 | OF | 80 |
MAX CATCHER VELOCITY
Rank | Name | State | School | Class | Pos | C Velo |
1 | Kuba Brown | NE | Gretna East | 2026 | C | 77 |
2 | Cooper Smith | NE | Omaha Skutt | 2026 | C | 76 |
^ | Carson Herrmann | NE | Gretna East | 2026 | C | 76 |
TOP POP TIMES
Rank | Name | State | School | Class | Pos | Pop Time |
1 | Kuba Brown | NE | Gretna East | 2026 | C | 2.00-2.14 |
2 | Carson Herrmann | NE | Gretna East | 2026 | C | 2.02-2.09 |
3 | Cooper Smith | NE | Omaha Skutt | 2026 | C | 2.13-2.26 |
VIZUAL EDGE
EDGE SCORE
Rank | Name | State | School | Class | Pos | Edge Score |
1 | Dele Odulate | NE | Lincoln East | 2026 | OF | 79.24 |
2 | Kai Vanis | NE | Pius X | 2026 | SS | 78.69 |
3 | Donnie Rosenthal | NE | Papillion La Vista South High School | 2026 | OF | 77.06 |
4 | Nathan Christensen | NE | Omaha Skutt Catholic High School | 2026 | SS | 76.55 |
5 | Triston Lenhoff | NE | CRETE HIGH SCHOOL | 2026 | OF | 74.18 |
6 | Cooper Smith | NE | Omaha Skutt | 2026 | C | 73.99 |
7 | Carson Herrmann | NE | Gretna East | 2026 | C | 67.57 |
8 | Caden Shafer | NE | Millard North | 2026 | 3B | 66.45 |
9 | Kuba Brown | NE | Gretna East | 2026 | C | 62.50 |
10 | Liam Smithberg | NE | Creighton Preparatory School | 2026 | 1B | 62.24 |
+ CLICK HERE to view all captured statistics from Saturday's 17U Showcase.