Heart of America Summer ID: Data Dive
July 17, 2025
On Tuesday, July 8th, the Prep Baseball Kansas staff traveled to LaRoche Field in Fort Scott, KS to host the annual Heart of America Summer ID. This event was open to 2026-2029 class members and featured 15+ members in attendence.
We'll continue our coverage from this event today within this 'Data Dive'. Continue reading below to see which players in attendance showed well from a batted ball, pitch metric, and swing analytics perspective.
TOP 60-YARD DASH
Rank | Name | State | School | Class | Pos | 60-yd |
1 | Jase Herrmann | KS | Iola | 2027 | OF | 6.83 s |
2 | Braden Strickland | MO | Webb City | 2026 | SS | 6.93 s |
3 | Mason Young | MO | Webb City | 2027 | SS | 6.94 s |
4 | Brody Clasen | KS | Mulvane | 2027 | 2B | 7.00 s |
5 | Brock Wiemers | KS | Frontenac | 2027 | SS | 7.01 s |
MAX EXIT VELOCITY
Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
1 | Brody Clasen | KS | Mulvane | 2027 | 2B | 97.8 mph |
2 | Jase Herrmann | KS | Iola | 2027 | OF | 95.9 mph |
3 | Trevor Lofland | MO | Webb City High | 2026 | 1B | 94.5 mph |
4 | Brock Wiemers | KS | Frontenac | 2027 | SS | 93.7 mph |
5 | Mason Young | MO | Webb City | 2027 | SS | 93.3 mph |
AVERAGE EXIT VELOCITY
Rank | Name | State | School | Class | Pos | Exit Velocity (avg) |
1 | Brody Clasen | KS | Mulvane | 2027 | 2B | 89.6 mph |
2 | Trevor Lofland | MO | Webb City High | 2026 | 1B | 87.7 mph |
3 | Fields Floersch | MO | Blue Springs | 2027 | SS | 86.7 mph |
4 | Brock Wiemers | KS | Frontenac | 2027 | SS | 86.7 mph |
5 | Jase Herrmann | KS | Iola | 2027 | OF | 85.5 mph |
PEAK BATTED DISTANCE
Rank | Name | State | School | Class | Pos | Distance (max) |
1 | Fields Floersch | MO | Blue Springs | 2027 | SS | 358 ft |
2 | Brody Clasen | KS | Mulvane | 2027 | 2B | 350 ft |
3 | Mason Young | MO | Webb City | 2027 | SS | 335 ft |
4 | Jase Herrmann | KS | Iola | 2027 | OF | 334 ft |
5 | Miles Young | MO | Monett High | 2026 | SS | 329 ft |
AVERAGE BATTED DISTANCE
Rank | Name | State | School | Class | Pos | Distance (avg) |
1 | Fields Floersch | MO | Blue Springs | 2027 | SS | 279 ft |
2 | Brody Clasen | KS | Mulvane | 2027 | 2B | 277 ft |
3 | Mason Young | MO | Webb City | 2027 | SS | 275 ft |
4 | Brysn Dinwiddie | MO | Kickapoo | 2027 | 3B | 275 ft |
5 | Cameron Buckwalter | MO | Platte County | 2026 | RHP | 254 ft |
PEAK BAT SPEED
Rank | Name | State | School | Class | Pos | Bat Speed (max) |
1 | Brody Clasen | KS | Mulvane | 2027 | 2B | 80.2 mph |
2 | Jase Herrmann | KS | Iola | 2027 | OF | 78.7 mph |
3 | Brysn Dinwiddie | MO | Kickapoo | 2027 | 3B | 77.8 mph |
4 | Mason Young | MO | Webb City | 2027 | SS | 74.7 mph |
5 | Fields Floersch | MO | Blue Springs | 2027 | SS | 73.4 mph |
AVERAGE BAT SPEED
Rank | Name | State | School | Class | Pos | Bat Speed (avg) |
1 | Jase Herrmann | KS | Iola | 2027 | OF | 75.9 mph |
2 | Brysn Dinwiddie | MO | Kickapoo | 2027 | 3B | 75.0 mph |
3 | Brody Clasen | KS | Mulvane | 2027 | 2B | 73.4 mph |
4 | Mason Young | MO | Webb City | 2027 | SS | 73.2 mph |
5 | Fields Floersch | MO | Blue Springs | 2027 | SS | 70.6 mph |
PEAK HAND SPEED
Rank | Name | State | School | Class | Pos | Hand Speed (max) |
1 | Mason Young | MO | Webb City | 2027 | SS | 25.6 mph |
2 | Jase Herrmann | KS | Iola | 2027 | OF | 24.2 mph |
3 | Tate Bawden | OK | Sayre | 2027 | 3B | 22.7 mph |
4 | Miles Young | MO | Monett High | 2026 | SS | 22.4 mph |
5 | Brody Clasen | KS | Mulvane | 2027 | 2B | 22.1 mph |
AVERAGE HAND SPEED
Rank | Name | State | School | Class | Pos | Hand Speed (avg) |
1 | Mason Young | MO | Webb City | 2027 | SS | 24.3 mph |
2 | Jase Herrmann | KS | Iola | 2027 | OF | 22.2 mph |
3 | Tate Bawden | OK | Sayre | 2027 | 3B | 21.3 mph |
4 | Miles Young | MO | Monett High | 2026 | SS | 20.6 mph |
5 | Brody Clasen | KS | Mulvane | 2027 | 2B | 20.3 mph |
MAX FASTBALL VELOCITY
Rank | Name | State | School | Class | Pos | Velocity (max) |
1 | Jake Busse | KS | Olathe Northwest | 2027 | RHP | 95.0 mph |
2 | Grayden Seuferling | MO | Blue Springs South | 2026 | RHP | 91.3 mph |
3 | Fields Floersch | MO | Blue Springs | 2027 | SS | 88.8 mph |
4 | Brody Clasen | KS | Mulvane | 2027 | 2B | 87.7 mph |
5 | Blayne Lilienkamp | MO | Carthage | 2026 | RHP | 85.9 mph |
PEAK FASTBALL SPIN RATE
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Brody Clasen | KS | Mulvane | 2027 | 2B | 2478 rpm |
2 | Fields Floersch | MO | Blue Springs | 2027 | SS | 2436 rpm |
3 | Luke Busse | KS | Olathe Northwest | 2028 | RHP | 2322 rpm |
4 | Grayden Seuferling | MO | Blue Springs South | 2026 | RHP | 2304 rpm |
5 | Jake Busse | KS | Olathe Northwest | 2027 | RHP | 2289 rpm |
PEAK SLIDER SPIN RATE
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Jake Busse | KS | Olathe Northwest | 2027 | RHP | 2489 rpm |
2 | Wyatt Hansen | KS | Olathe South | 2028 | RHP | 2470 rpm |
3 | Luke Busse | KS | Olathe Northwest | 2028 | RHP | 2427 rpm |
4 | Brody Clasen | KS | Mulvane | 2027 | 2B | 2328 rpm |
5 | Grayden Seuferling | MO | Blue Springs South | 2026 | RHP | 2283 rpm |
AVERAGE SLIDER SPIN RATE
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Luke Busse | KS | Olathe Northwest | 2028 | RHP | 2424 |
2 | Wyatt Hansen | KS | Olathe South | 2028 | RHP | 2412 |
3 | Jake Busse | KS | Olathe Northwest | 2027 | RHP | 2381 |
4 | Fields Floersch | MO | Blue Springs | 2027 | SS | 2258 |
5 | Brody Clasen | KS | Mulvane | 2027 | 2B | 2240 |
PEAK CURVEBALL SPIN RATE
Rank | Name | State | School | Class | Pos | Spin Rate (max) |
1 | Luke Busse | KS | Olathe Northwest | 2028 | RHP | 2442 rpm |
2 | Brody Clasen | KS | Mulvane | 2027 | 2B | 2258 rpm |
3 | Fields Floersch | MO | Blue Springs | 2027 | SS | 2199 rpm |
4 | Brysn Dinwiddie | MO | Kickapoo | 2027 | 3B | 1945 rpm |
5 | Mason Young | MO | Webb City | 2027 | SS | 1932 rpm |
AVERAGE CURVEBALL SPIN RATE
Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
1 | Luke Busse | KS | Olathe Northwest | 2028 | RHP | 2442 rpm |
2 | Brody Clasen | KS | Mulvane | 2027 | 2B | 2258 rpm |
3 | Fields Floersch | MO | Blue Springs | 2027 | SS | 1946 rpm |
4 | Brysn Dinwiddie | MO | Kickapoo | 2027 | 3B | 1885 rpm |
5 | Bennett Burnich | MO | Platte County | 2028 | OF | 1820 rpm |
AVG CHANGEUP HORIZONTAL MVMT
Rank | Name | State | School | Class | Pos | HM (avg) |
1 | Blayne Lilienkamp | MO | Carthage | 2026 | RHP | 11.5 |
2 | Grayden Seuferling | MO | Blue Springs South | 2026 | RHP | 11.1 |
3 | Wyatt Hansen | KS | Olathe South | 2028 | RHP | 10.6 |
4 | Fields Floersch | MO | Blue Springs | 2027 | SS | 10.4 |
5 | Luke Busse | KS | Olathe Northwest | 2028 | RHP | 10.3 |
FOR ALL OF THE STATISTICS FROM THIS EVENT, CLICK HERE.
RELATED CONTENT