2025 Prep Baseball Iowa Diamond Notes
July 1, 2025
Starting on Opening Day, our scouts will be out covering the 2025 season, publishing scout notes and additional in-season content along the way, like Player of the Week awards, Heat Sheet, and weekly top performers included inside Diamond Notes.
Interested In Attending A Prep Baseball Iowa Event? Click Here
Interested In Subscribing to Prep Baseball? Click Here
Follow our:
X: @PrepBaseballIA | Instagram: @PrepBaseballIA | Podcast: Can O Corn Podcast
2025 PREP BASEBALL IOWA DIAMOND NOTES 💎 WEEK 5
All players are submitted weekly by their high school coaches.
Names in alphabetical order.
PLAYER | GRAD YEAR | SCHOOL | NOTES |
Reece Cochran | 2025 (SR) | Clear Creek Amana | 6 ip, 6 ks 1 er v. #2 in 3A Marion |
Royce Pederson | 2025 (SR) | Fort Dodge | Last week - 9/18 .500 avg. 13 RBI / 2 doubles / 1 triple |
Jayce Schwiesoew | 2025 (SR) | Saint Ansgar | Big conference game vs West Fork (a team that beat Mason City Newman two days prior), Jayce pitched a 5 hit 15K performance for the win. The two time All-state and conference player of the year in 2025 has 66 k's in 34.2 innings while hitting .418 for the 5th ranked Saints. |
Mason Bechen | 2025 (SR) | North Linn | Mason made his first start of the season as he is coming off rehab on a labrum strain. He pitched a complete game 3-hitter at East Buchanan with 11 strikeouts as North Linn won 2-0. He also went 2-3 at the plate with a double and a triple. The win clinched North Linn's 5th straight conference title. |
Cole Griffith | 2025 (SR) | North Linn | Cole Griffith had a big week again for the Lynx as he led us to a 4-0 week. He also made his pitching debut this week as he is coming off a labrum strain. Both Lynx aces, Griffith and Bechen, just started pitching here in the past 10 days which adds two All-State arms into their rotation. On the week, Cole went 6 for 13 with 3 triples, 1 HR, 13 RBI, 5 stolen bases, and and 4 innings pitched, including the win at East Buchanan. |
2025 PREP BASEBALL IOWA DIAMOND NOTES 💎 WEEK 4
All players are submitted weekly by their high school coaches.
Names in alphabetical order.
PLAYER | GRAD YEAR | SCHOOL | NOTES |
Jaxton Schroeder | 2025 (SR) | Iowa City High | 6IP 0 runs, 2 hits, 1 walk 9 Ks against CR Xavier |
Kyler Gifford | 2026 (JR) | Knoxville | Kyler went 11/20 this week. This including a suspended game we will finish this week. 1 double, 6 RBIs and scored 5 runs. He also threw 8 innings 5 hits and struck out 6 giving up one run in a win against Pella Christian at the field of dreams on Thursday. |
Jax Steger | 2028 (FR) | Edgewood-Colesburg | In three games this week, Jax went 8-for-11 (.727 AVG) including 2 doubles, 1 triple, 1 home run (1.363 slug), and reaching base on 2 errors (.909 OB%). He had 7 RBIs and was 8/8 on stolen bases, all from the leadoff position. In the field, Jax had 10 defensive chances and had 0 errors for the week. As a leader on this very young team (1 senior, 1 junior) this freshmen has been setting the table as the leadoff hitter all season long while also being our daily SS and a top starter on the mound. |
Dan Meis | 2025 (SR) | Bishop Garrigan | Dan Meis from Bishop Garrigan got a no decision in a 3-2 win. He threw 110 pitches, 6 2/3 innings, 5 hits—3 of them inf singles, 2 walks and 14 k’s. |
Carter Schwab | 2026 (JR) | Bishop Garrigan | Carter Schwab did hit 2 triples, had 2 RBI’s and scored a run in a game vs Clarion at Target Field—that game was on June 12 though. |
Logan Bjerke | 2025 (SR) | Ames | 7/18, 6R, 4-2B, 10RBI, 3SB, 2BB, K |
Jackson Kepley | 2026 (JR) | Ames | 6/20, 4R, 2B, HR, 4RBI, BB, K, 3HBP; 6IP, 3H, 7K, 1R, 0ER, 2BB |
Parker DePhillips | 2025 (SR) | Dowling Catholic High School | .500/.588/.929, 7/14, 2 HRs, 1 BB, 2 HBP, 4 RBI |
2025 PREP BASEBALL IOWA DIAMOND NOTES 💎 WEEK 3
All players are submitted weekly by their high school coaches.
Names in alphabetical order.
PLAYER | GRAD YEAR | SCHOOL | NOTES |
Coltyn Kelley | 2029 (8TH) | East Union | 11/19, 8 singles, 1 double, 2 Home Runs, 3 walks, 1 HBP, 15 RBI |
Drew Owen | 2025 (SR) | North Polk | 7-14 at the plate. 1 2B, 3 3B, 1 HR(Grand Slam), 9 rbi, 4 sb. Threw 6 innings , 1 hit, vs ADM |
Evan Lander | Evan Lander | West Monona | Last week, Evan went 6-11 (.545) with 3 Doubles (all in one game), 3 Singles, 2 RBIs, and a HBP. Evan hits cleanup for the Spartans and is currently 13-33 (.394) on the year with 6 stolen bases. |
Bode Ferrell | 2028 (FR) | Cardinal | Bode’s stat line for last week was 3 appearances, 8.2IP, 1 hit, 15k’s, 0.00 ERA, .47 whip, 1 win. All 3 were conference games and in relief. |
Drake Durflinger | 2025 (SR) | Cardinal | Drake played in 4 games last week, 13AB’s - 9 runs- 6 hits - 3 rbis’s - 2 bb’s - avg was .462 - and OBP was .615. He also had 22 putouts with zero errors. |
Kaleb LaFavor | 2026 (JR) | Bishop Heelan | Game 1 vs. #3 SC East went 4-4 with 3 rbi including 2 doubles and a hbp. In Game 2 he threw a 1 hitter in a 3-0 victory over East. He K'd 8 and was 0-1 at the plate with 2 BB. On Thursday vs. LeMars he went 5-10 in the double header. |
Lincoln Berding | 2026 (JR) | Mason City High School | Lincoln struck out 14 and walked zero and allowed only 1 hit in a CG win vs. Waterloo East on June 9. |
Cooper Wierson | 2026 (JR) | Collins Maxwell | 19 Ks VS US in a 10 inning 2-1 LOSS where he threw 8 2/3 innings, 110 pitches, 3 walks, and gave up 4 hits. |
2025 PREP BASEBALL IOWA DIAMOND NOTES 💎 WEEK 2
All players are submitted weekly by their high school coaches.
Names in alphabetical order.
PLAYER | GRAD YEAR | SCHOOL | NOTES |
---|---|---|---|
Alex Williams | 2026 (JR) | Southeast Polk | Pitched a complete game against Dowling for a win. Gave up 1 run with 9Ks with only 1 walk. This was coming off his last start in CR vs Ia City High where he struck out 11and walked 1 in 5 1/3 in a tough 3-1 loss to a highly ranked team. |
Eli Schultz | 2026 (JR) | Mason City High School | 6 hits and 9 RBI's in a 4-1 week. |
Cael Faber | 2026 (JR) | Roland-Story | CG Shutout vs Greene County on 6/2 - 1H, 9K, 0BB CG Shutout vs PCM on 6/6 - 2H, 9K Season - 3W, 1.12 ERA, .88 WHIP, 6:1 K/BB Ratio |
2025 PREP BASEBALL IOWA DIAMOND NOTES 💎 WEEK 1
All players are submitted weekly by their high school coaches.
Names in alphabetical order.
PLAYER | GRAD YEAR | SCHOOL | NOTES |
Caden Comer | 2027 (SOPH) | Iowa City Regina | Caden threw a 7 inning no hitter with 7 k's vs Prince of Peace in his first career Varsity start. |
Drew Owen | 2025 (SR) | North Polk | Drew had 9 hits in 12 AB's, 1 double, 2 HR, 5 RBI, 4 stolen bases. Had 1 save on the mound in 2 innings, NO runs and 6 K's. Comets win all 3. |
Jackson Watters | 2025 (SR) | Anamosa | Game 1 vs Maquoketa (5/29): Pitching: 5 IP (Complete Game), 1 hit, 8 Ks, 0 runs. Hitting: 2-2, 1B, 2 BBs, HR, 3 RBI |
Jaxon Eckley | 2025 (SR) | New Hampton High School | Jaxon Eckley pitched a no-hitter against Charles City on Thursday, hit his first home run of the sesaon against North Fayette Valley on Friday, and then hit another home run against Turkey Valley on Saturday. (If interested, there are more statistics on top of these from Week 2.) |
JD Schneider | 2025 (SR) | Spirit Lake | 6 IP 12Ks .526 BA 2 triples and 3 HR in 6 games last week |
Jett Kamberling | 2026 (JR) | Tipton | 6.2 Inn / 4 H / 2 R / 0 Earned / 8 Ks in a 3-2 win over Mid-Prairie. |
Kinnick Brown | 2026 (JR) | Mason City High School | Kinnick had a great offensive week in 5 games. Played Indianola (DH), Ames (DH), and Decorah. Kinnick had 2 HR including a grand slam, one double, 5 hits, 9 RBI's, and 7 Runs scored in the 5 games. |
Lincoln Roethler | 2027 (SOPH) | Denver | Lincoln got a no decision against Aplington-Parkersburg on Thursday May 29th. He pitched 5 2/3 innings allowing 5 hits, 1 walk, and striking out 12 batters. Both runs he allowed came in the 6th inning as he was approaching his pitch limit. |
Gauge Jones | 2025 (SR) | Southeast Valley | 0.818 AVE. Gauge was 9 of 11 this week with 7 singles, 2 doubles, 4 RBI's, and 4 stolen bases. |
Braden Wallace | 2027 (SOPH) | Roland-Story | 2-0 No hitter vs East Marshall 1 hitter vs South Hamilton 21K's in 10 IP |
MORE IOWA HIGH SCHOOL CONTENT