NV Commitment Board: Class of 2026 / 2027
October 15, 2025
Below is a look at every single commitment in Nevada's 2026 class, along with a breakdown of players attending schools at each level. We continue to update the board as commitments continue to roll through.
Class of 2024 - Nevada Commitment Board
Class of 2025 - Nevada Commitment Board
2026 CLASS BREAKDOWN
*2027 class listed at bottom
Total Commitments: 37
Division I: 18
Division II: 2
Division III: 2
NAIA: 0
Junior College: 14
2027 Class: 8
UPCOMING EVENTS: CLICK HERE
DIVISION I
| NAME | HIGH SCHOOL | COMMITMENT |
| *INF/RHP Macen Collura | Faith Lutheran | San Francisco |
| SS/3B Matthew Kelley | Basic Academy | Texas A&M |
| SS/OF Hogan Hawkins | Silverado | BYU |
| OF/SS Troy Southisene | Basic Academy | Oregon State |
| MIF Lyndon Lee | Basic | Arizona |
| 1B/OF Chase Wilk | Bishop Gorman | Minnesota |
| RHP Hudson Ciulla | Bishop Gorman | Gonzaga |
| MIF Evan Noble | Shadow Ridge |
San Fransisco |
| LHP/OF Colt Christman | Arbor View | Louisiana State |
| *INF/RHP Macen Collura | Faith Lutheran | Arizona State |
| *RHP/OF Keenan Dolan | Bishop Manogue | South Carolina |
| *OF Andruw Giles | Basic Academy | Oregon |
| *RHP Jack Goddard-Stoner | Desert Oasis | East Carolina |
| 3B/RHP Brody Griffith | Desert Oasis | Air Force |
| RHP Gio Guariglia Jr. | Silverado | Texas Christian |
| RHP Wade Huntsman | Bishop Manogue | Nevada |
| INF Kingston Kela | Faith Lutheran | Texas Christian |
| *SS/OF Jhett Ohira | Bishop Gorman | Southern California |
| SS Rookie Shepard | Faith Lutheran | Miami |
DIVISION II
| NAME | HIGH SCHOOL | COMMITMENT |
| 1B Nick Armstrong | Damonte Ranch | Bemidji State |
| RHP Niko Carpenter | Bishop Gorman | University of Mary |
DIVISION III
| NAME | HIGH SCHOOL | COMMITMENT |
| C Dominic Guevara | Faith Lutheran | Dominican University |
| C Garrett Andes | Arbor View | Dominican University |
NAIA/OTHER
| NAME | HIGH SCHOOL | COMMITMENT |
JUNIOR COLLEGE
| NAME | HIGH SCHOOL | COMMITMENT |
| C Wyatt Wirshing | Spanish Springs | Eastern Arizona |
| MIF Lincoln Guillermo | Desert Oasis | College of Southern Nevada |
| RHP Nicholas Collingbourne | Southeast Career Tech | Western Oklahoma State JC |
| OF Lucas Jaggers | Southeast Career Tech | Eastern Arizona |
| OF/RHP Jet McNelis | Green Valley | College of Southern Nevada |
| RHP/3B Logan Johnson | Spanish Springs | Cerro Coso |
| INF Devin Martin | Arbor View | College of Southern Nevada |
| LHP Kane Barber | Centennial | College of Southern Nevada |
| LHP Austin Herterick | Faith Lutheran | Allan Hancock |
| RHP Dominic Tiberi | Centennial | Cochise JC |
| LHP Landon Garrido | Spanish Springs | Eastern Arizona |
| SS/RHP Mickey Martinez | Las Vegas | College of Southern Nevada |
| RHP/SS Anthony Perez | Eldorado | Shoreline CC |
| MIF Michael Alvarado | Sierra Vista | Chandler Gilbert CC |
| RHP/INF Hunter Iverson | Las Vegas | Chandler Gilbert CC |
CLASS OF 2027
| NAME | HIGH SCHOOL | COMMITMENT |
| MIF Isaiah Alba | Green Valley | UC Santa Barbara |
| SS/RHP Aiden Farrell | Durango | Utah Tech |
| RHP Cash Martin | Faith Lutheran | Stanford |
| OF/SS Ace Sapp | Basic | Notre Dame |
| INF/RHP Braden Jones | Reno | UCLA |
| 3B Connor Long | Bishop Gorman | Oregon |
| RHP Liam Radke | Faith Lutheran | Texas Christian |
| OF/LHP Jake Turner | West Career & Tech | Texas Christian |
