Nebraska Daily Roundup: Monday, March 30th
March 31, 2026

The 2026 high school baseball season is underway and, as usual, excitement is present throughout Nebraska. Players and coaches have been working in preparation for the season and, as is the case each year, there are some very talented players and teams across the Cornhusker State.
Teams across the state have goals and aspirations to finish their seasons at Werner Park at the NSAA championship games, but there is plenty of work to be done before that becomes reality. We hope to shine a spotlight on all teams across the state as we preview individual teams across Nebraska.
Please keep checking back throughout the season as we will be your one-stop shop for everything related to high school baseball across the state.
Each week we will be releasing our Power Rankings, Scout Blog, Diamond Notes, and Player of The Week, covering all the bases across the state of Nebraska.
NOTE: All scores listed above were provided by MaxPreps. Games not included were either not listed on MaxPreps or did not have a reported final score at the time of publication.
MONDAY, MARCH 30th
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Falls City | 1 | Lincoln Lutheran | 10 | Final |
| Bellevue West | 12 | Omaha North | 6 | Final |
| Norfolk | 11 | Lincoln High | 1 | Final |
| Nebraska City | 15 | Auburn | 7 | Final |
| Plattsmouth | 1 | Mount Michael Benedictine | 10 | Final |
| Malcolm | 1 | Ralston | 3 | Final |
| Beatrice | 5 | Seward | 11 | Final |
| Papillion-LaVista | 10 | Burke | 0 | Final |
| Arlington | 4 | GACCWPB (CO-OP) | 5 | Final |
| Tekamah-Herman | 10 | Fort Calhoun | 11 | Final |
| Bellevue East | 11 | Millard North | 15 | Final |
| Creighton Prep | 5 | Papillion-LaVista South | 3 | Final |
| Platteview | 0 | Bennington | 5 | Final |
| Lincoln Northeast | 4 | Lincoln North Star | 7 | Final |
| Blair | 5 | Elkhorn | 8 | Final |
| Lincoln Northwest | 2 | Waverly | 11 | Final |
| Twin River | 6 | Raymond Central | 8 | Final |
| Columbus | 1 | Kearney | 2 | Final |
| Grand Island | 2 | Lincoln East | 7 | Final |
| Norris | 6 | Pius X | 5 | Final |
| Westview | 24 | Benson | 3 | Final |
| Douglas County West | 16 | Louisville | 2 | Final |
| Omaha Westside | 0 | Elkhorn South | 1 | Final |
| CBOCA (CO-OP) | 15 | Thurston-Cuming County | 5 | Final |
| South Sioux City | 6 | Gross Catholic | 18 | Final |
| Omaha Central | 1 | Millard West | 6 | Final |
| Fremont | 13 | Omaha South | 7 | Final |
NOTES
+Elkhorn South's Brody Jindra (2026, Nebraska) Threw 6 scorless strinking out 5 in 1-0 top 10 win
+GAACCWPB's Mason Toelle (2028) went 3 for 3 with a run scored and 2 RBIs in 1 run win over 8th ranked class C team
+Elkhorn's Slade Waggoner (2026, Washburn) 2 for 3 with 2 runs scored adding a triple in 8-5 victory
Note: All stat lines obtains from X and GameChanger. Coaches will be able to submit weekly standout stat lines for our Player & Pitcher of the Week submissions.
MORE NEBRASKA HIGH SCHOOL CONTENT
UPCOMING EVENTS ⤵️
| EVENT | DATE | LOCATION |
| Top Prospect Games (Invite-Only) | 05/24 | Lincoln, NE |
| NE Summer ID | 06/01 | Omaha, NE |
| Summer Rising Stars ID (2030s Only) | 06/01 | Omaha, NE |
| Central Legion ID | 07/06 | Grand Island, NE |
