Arizona Daily Roundup: Friday, March 13th
March 14, 2026
Welcome to the Prep Baseball Arizona Daily Roundup, where our staff provides readers with scores, game recaps, and highlights from games played across the state. In conjunction with our in game coverage throughout the 2026 season, this Daily Roundup will serve as your daily stop for staying up to date on the latest results and storylines from around Arizona.
We source the majority of our scores through MaxPreps and our in person coverage. Be sure to follow us on all socials at @PrepBaseballAZ to keep up with everything happening throughout the season, including the Daily Roundup, Scout Blog updates, Player of the Week features, and Class Top 10 Polls coverage.
Below are the scores, recaps, and notes from action on Friday, March 13th.
NOTE: All scores listed below were provided by MaxPreps. Games not included were either not listed on MaxPreps or did not have a reported final score at the time of publication.
Notable Recaps from Friday
Corona del Sol (5) vs. Mountain View (2)
Corona del Sol (#5) took care of business on the road, defeating Mountain View 5-2. The Aztecs relied on pitching and timely hitting to secure the victory, sparked early by a solo home run off the bat of Colton Floyd in the second inning. Conor Rae turned in a solid start on the mound, tossing 5.2 innings while striking out three and allowing just two runs. Floyd also showed his versatility by stepping up in relief, throwing 1.1 scoreless innings to close the door.
Notable Performers:
Colton Floyd (2027): 2-for-3, HR, RBI
Conor Rae (2027): 5.2 IP, 3 H, 2 R, 3 K, W
Ben Jacobus (2027): 1-for-4, 2 RBI
Pinnacle (9) vs. Horizon (5)
Pinnacle (#14) traveled to Horizon and battled to a 9-5 victory in an offensive showdown. The Pioneers tallied 14 hits on the night, consistently applying pressure to the Huskies. After Horizon tied the game on a grand slam in the third, Pinnacle responded in the fifth, highlighted by a solo home run from Moo and a crucial two-run single from Maddox Wahlenmaier. Noah Weiss earned the win with three strong innings, and Fisher was exceptional in relief, tossing three hitless frames with five strikeouts to earn the save.
Notable Performers:
Maddox Wahlenmaier (2027): 2-for-3, 3 RBI
Cole Hirsch (2026): 3-for-4, 2B
Hawk Licari (2027): 2-for-4, 2B, RBI, 2 R
Erik Moo (2027): 2-for-4, HR, RBI, 2 R
Canyon del Oro (11) vs. Salpointe Catholic (0)
Canyon del Oro dominated from start to finish, shutting out Salpointe Catholic 11-0 behind a masterclass from Regen Mazura. The left-hander struck out 10 batters over five innings, allowing just one hit to secure the win. The Dorados’ offense exploded for six runs in the second inning, heavily powered by Gatlin Geile, who doubled and collected three RBIs on a perfect 2-for-2 day at the plate. CDO played clean defense to preserve the shutout.
Notable Performers:
Regen Mazura (2026): 5.0 IP, 1 H, 0 R, 1 BB, 10 K, W
Gatlin Geile (2027): 2-for-2, 2B, SF, 3 RBI
Brayden Hoyler (2027): 2-for-3, RBI
2026 Arizona High School Baseball Scores: Friday, March 13th
Power Ranked Matchups
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Mountain Ridge (#24) | 0 | Casteel (#3) | 10 |
| Corona del Sol (#5) | 5 | Mountain View | 2 |
| Pinnacle (#14) | 9 | Horizon | 5 |
6A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Corona del Sol (#5) | 5 | Mountain View | 2 |
| Higley | 1 | Basha | 5 |
| Mountain Ridge (#24) | 0 | Casteel (#3) | 10 |
| Pinnacle (#14) | 9 | Horizon | 5 |
| Skyline | 4 | Westwood | 1 |
| Sunnyside | 18 | Pueblo | 8 |
5A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| AZ College Prep | 9 | Mountain Pointe | 0 |
| Buena | 3 | Catalina Foothills | 12 |
| Pinnacle (#14) | 9 | Horizon | 5 |
| Raymond S. Kellis | 0 | Youngker | 15 |
| Salpointe Catholic | 0 | Canyon del Oro | 11 |
| Sunnyside | 18 | Pueblo | 8 |
4A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Cactus Shadows | 17 | Peoria | 0 |
| Mingus Union | 6 | Bradshaw Mountain | 7 |
| Salpointe Catholic | 0 | Canyon del Oro | 11 |
| Sahuaro | 10 | Sabino | 2 |
3A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| ALA - Mesa North | 12 | Payson | 2 |
| Chinle | 10 | Pinon | 0 |
| North Valley Christian | 1 | ALA - West Foothills | 11 |
| Sahuaro | 10 | Sabino | 2 |
| Show Low | 7 | Florence | 8 |
| Snowflake | 7 | Pima | 2 |
| Somerton | 4 | Brawley Union (CA) | 8 |
| Somerton | 4 | Brawley Union (CA) | 14 |
| Winslow | 2 | River Valley | 17 |
2A/1A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Bisbee | 16 | Valley Union | 2 |
| Chinle | 10 | Pinon | 0 |
| El Capitan | 19 | Ash Fork / Seligman | 14 |
| El Capitan | 22 | Ash Fork / Seligman | 3 |
| North Valley Christian | 1 | ALA - West Foothills | 11 |
| San Simon | 4 | Ray | 17 |
| Snowflake | 7 | Pima | 2 |
| Tombstone | 4 | Ray | 1 |
| Tombstone | 15 | San Simon | 1 |
| Valley Union | 10 | St. David | 10 |
| Wickenburg | 2 | Glendale Prep | 3 |
Scores listed above were provided by MaxPreps. If a game isn’t listed, it was either not posted on MaxPreps or was missing a final score at the time of publication. Rankings based on Arizona Power Rankings.
+ Click HERE to create a free profile.
+ Click HERE to purchase a subscription which gives you access to additional information on the site.
Upcoming Events
| Showcase | State | Date | Location |
| East Valley Rising Stars ID (2030-2031 Grads) | AZ | 04/03 | Desert Ridge HS - Mesa, AZ |
| West Valley Rising Stars ID (2030-2031 Grads) | AZ | 04/11 | Verrado HS - Buckeye, AZ |
| Southern AZ Rising Stars ID (2030-2031 Grads) | AZ | 04/18 | Kino Sports Complex - Tucson, AZ |
| Arizona Rising Stars Games (Invite-Only) | AZ | 05/26 | Desert Ridge HS - Mesa, AZ |
| 2026 Four Corners ProCase (Invite-Only) | AZ | 06/02 | Grand Canyon University - Phoenix, AZ |
| East Valley Summer ID | AZ | 06/09 | Arizona Athletic Grounds - Mesa, AZ |
| East Valley Rising Stars ID (2030-2031 Grads) | AZ | 06/09 | Arizona Athletic Grounds - Mesa, AZ |
| Southern Arizona Summer ID | AZ | 06/16 | Tucson, AZ |
| Southern Arizona Rising Stars ID (2030-2031 Grads) | AZ | 06/16 | Tucson, AZ |
| West Valley Summer ID | AZ | 06/23 | Glendale, AZ |
| Northern Arizona Summer ID | AZ | 06/30 | Flagstaff, AZ |
| East Valley Summer ID (Session 2) | AZ | 07/07 | Desert Ridge HS - Mesa, AZ |
| Southern Arizona Summer ID (Session 2) | AZ | 07/14 | Tucson, AZ |
| Senior Future Games (Class of 2027) | NATIONAL | 07/21 | LakePoint Sports |
| Future Games (Class of 2028) | NATIONAL | 07/22 | LakePoint Sports |
| Junior Future Games (Class of 2030/31) | NATIONAL | 07/23 | LakePoint Sports |
| Arizona State Games (Invite-Only) | AZ | 08/07 | Arizona Athletic Grounds - Mesa, AZ |
