2026 ICCAC JUCO Round-Up: Week 3
March 1, 2026
Iowa JUCO baseball is in full swing and, here at Prep Baseball Iowa, we wanted to provide a check-in on the scores from across the Iowa JUCO landscape over the first week of gameplay.
Within these weekly pieces, you will be able to find all the JUCO scores from across the state, as well as other news and notes across the state's JUCO landscape.
News & Notes
+ Kirkwood sweeps the Winter Classic down in Normal, IL. Now holding a 9-2 record after taking down Parkland (IL), Heartland (IL), and Madison (WI)
+ Iowa Central goes undefeated on the week to improve to 9-1, currently taking the one spot in the conference
+ Indian Hillls imporves to 8-4 on the season after going 2-2 on the weekend
+ Kirkwood's Blake Lundholm continues to swing a hot bat, batting .613, with 12 RBIs, six doubles, and three triples
+ Northeast's Brice Wallar went 10-for-15 this week with two doubles and two home runs. Bringing his season stats to .476/.551/.952, with a 1.503 OPS, five home runs.
+ Iowa Central's Sam Sejnoha went 6-for-12, with six RBIs, three walks, one double, and two home runs
+ North Iowa Area's Jacob Neutz continues to show the power, adding two home runs to his conference leading nine.
+ Indian Hill's Kevin Ramos went 6-for-12 on the week, with four RBIs, two doubles, one home run, and one walk
+ Kirkwood's RHP Jackson Niederwerder tossed five innings, allowing two earned runs, walking zero, and striking out six against Hearltand
+ Iowa Central's LHP Maddux Gast tossed four innings of one-run ball, striking out two and allowing only two hits against Mott (MI)
+ Indian Hill's RHP Yuan Kai Chang tossed six innings of one-run ball, striking out eight, walking none, and allowing only five hits
+ Iowa Western's RHP Aiden Lieser led the charge in a win over Johnson County (KS), tossing five innings, striking out four, with zero earned runs
+ Iowa Central put up 32 runs in 7 innings against Mott (MI) this past Friday
FEBRUARY 23RD-FEBRUARY 28TH SCORES
MONDAY, FEBRUARY 23RD
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Iowa Central | 10 | Metropolitan | 0 | Final (5 inn) |
| Iowa Central | 11 | Metropolitan | 8 | Final |
| Northeast (NE) | 13 | Barton (KS) | 0 | Final (5 Inn) |
| Northeast (NE) | 15 | Barton (KS) | 12 | Final (7 Inn) |
TUESDAY, FEBRUARY 24TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Northeast (NE) | 7 | Hutchinson (KS) | 15 | Final |
| Northeast (NE) | 8 | Hutchinson (KS) | 9 | Final |
THURSDAY, FEBRUARY 26TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Southwestern (IA) | 8 | Southeast (NE) | 12 | Final |
| Southwestern (IA) | 8 | Southeast (NE) | 7 | Final |
FRIDAY, FEBRUARY 27TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| North Iowa Area | 13 | Lincoln Trail (IL) | 6 | Final |
| Southeastern | 2 | Degado (LA) | 8 | Final |
| Southwestern (IA) | 1 | Southeast (NE) | 11 | Final |
| Kirkwood | 8 | Heartland | 4 | Final |
| Northeast Iowa | 1 | Highland (KS) | 10 | Final |
| DMACC | 18 | Butler (KS) | 6 | Final (6 inn) |
| Ellsworth | 8 | UA Rich Mountain | 10 | Final |
| Johnson County (KS) | 4 | Iowa Western | 3 | Final |
| Mott (MI) | 1 | Iowa Central | 14 | Final (5 Inn) |
| Indian Hills | 6 | Cowley County (KS) | 3 | Final |
| Marshalltown CC | 0 | Cloud County (KS) | 12 | Final (5 Inn) |
| McCook (NE) | 6 | Northeast (NE) | 2 | Final |
| North Iowa Area | 3 | Vinvennes (IN) | 5 | Final |
| Southwestern (IA) | 11 | Southeast (NE) | 15 | Final |
| Johnson County (KS) | 1 | Iowa Western | 11 | Final |
| Indian Hills | 2 | Cowley County (KS) | 10 | Final |
| Northeast Iowa | 0 | Highland (KS) | 10 | Final (5 Inn) |
| DMACC | 6 | Bulter (KS) | 12 | Final |
| Mott (MI) | 9 | Iowa Central | 32 | Final (7 Inn) |
| Marshalltown CC | 3 | Cloud County (KS) | 13 | Final (6 Inn) |
| McCook (NE) | 4 | Northeast (NE) | 2 | Final |
| Kirkwood | 9 | Madison (WI) | 5 | Final |
SATURDAY, FEBRUARY 28TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Kellogg (IN) | 13 | North Iowa Area | 4 | Final |
| Northeast Iowa | 6 | Highland (KS) | 3 | Final |
| North Iowa Area | 2 | Kellogg (IN) | 9 | Final (5 inn) |
| Ellsworth | 0 | UA Rich Mountain | 4 | Final (5 inn) |
| Iowa Western | 1 | Johnson County (KS) | 10 | Final |
| Marshalltown CC | 0 | Cloud County (KS) | 12 | Final (5 inn) |
| DMACC | 4 | Butler | 11 | Final |
| Indian Hills | 8 | Cowley County (KS) | 6 | Final |
| Northeast Iowa | 7 | Highland (KS) | 8 | Final |
| Northeast (NE) | 6 | McCook (NE) | 10 | Final (7 Inn) |
| Iowa Western | 5 | Johnson County (KS) | 10 | Final |
| Marhsalltown CC | 3 | Cloud County (KS) | 8 | Final (7 Inn) |
| DMACC | 15 | Butler (KS) | 12 | Final (7 Inn) |
| Indian Hills | 1 | Cowley County (KS) | 2 | Final |
| Ellsworth | 7 | UA Rich Mountain | 5 | Final |
| College of DuPage (IL) | 6 | Southeastern (NE) | 7 | Final |
| Northeast (NE) | 5 | McCook (NE) | 4 | Final |
| Southeastern (IA) | 9 | Southwest Mississippi | 7 | Final |
