2026 FL Power 25 Update: Week 4
March 2, 2026

The 2026 high school baseball season is officially underway. Each week we will update our Power 25 HS Rankings with Risers, Fallers, and Newcomers to the rankings each week. We look forward to covering high school games this spring and hearing your feedback on who you think should be ranked where. Take a look at our Week 4 update.
+ To view the updated Player Rankings, CLICK HERE.
+ Interested in attending a Prep Baseball event? CLICK HERE for the event schedule.
+ To stay updated on news around the Sunshine State, CLICK HERE.
+ Follow us on X, @PrepBaseballFL.
Week 4 Rankings
| Week 3 | Week 4 | Team | Record |
| 1 | 1 | IMG Academy | 8-0 |
| 2 | 2 | Jesuit | 6-1 |
| 5 | 3 | South Walton | 9-1 |
| 4 | 4 | Venice | 8-0 |
| 6 | 5 | Trinity Christian Academy (JAX) | 7-1 |
| 8 | 6 | Doral Academy | 9-0 |
| 14 | 7 | Mater Academy | 7-1 |
| 9 | 8 | Columbus | 6-1 |
| 3 | 9 | Stoneman Douglas | 7-2 |
| 11 | 10 | St. Johns Country Day | 6-0 |
| 7 | 11 | Bishop Verot | 8-1 |
| 13 | 12 | Spruce Creek | 6-1 |
| 17 | 13 | North Broward Prep | 7-2 |
| 19 | 14 | Bishop Moore | 7-0 |
| 21 | 15 | Creekside | 7-1 |
| 12 | 16 | Bishop Snyder | 7-1 |
| NR | 17 | St. Thomas Aquinas | 6-2 |
| NR | 18 | West Broward | 6-2 |
| 20 | 19 | Winter Park | 7-2 |
| 10 | 20 | The First Academy | 5-3 |
| 22 | 21 | Canterbury | 6-2 |
| 23 | 22 | Winter Springs | 6-1 |
| 24 | 23 | Miami Springs | 6-2 |
| 25 | 24 | Tampa Catholic | 8-0 |
| NR | 25 | St. John Paul II Academy | 8-0 |
Risers
#3 South Walton
The Seahawks moved up two spots after an elite 4-0 stretch that proved they are one of the most complete teams in the state. They opened the week with a 4-0 shutout of Cottondale on Monday before heading to Alabama, where they swept a doubleheader against Hazel Green (4-3) and Chelsea (8-2). They capped off the week on Saturday, beating The Bennett School and North Broward Prep, extending their winning streak to nine games.
#7 Mater Academy
Mater Academy is the week’s biggest riser, leaping seven spots into the Top 10 after a pair of high-stakes victories. On Tuesday, they showed their resilience with a 7-6 walk-off win over Miami Brito to keep their momentum building. Their most significant statement came on Thursday, when they took down #8 Columbus in a 5-4 thriller.
#14 Bishop Moore
The Hornets jumped five spots by maintaining one of the few remaining perfect records in the state at 7-0. During Week 3, they were dominant, beating Trinity Prep 16-4, dismantling Oviedo 12-0, and traveling to beat Cardinal Newman 9-5. Their ability to consistently put up high run totals while limiting opponents has made them the fastest-climbing team in the Orlando area.
Fallers
#9 Stoneman Douglas
The Eagles fell six spots this week after experiencing a rare stretch of vulnerability in the BCAA Tournament. While they started strong on Monday with a 12-5 win over Cypress Bay, they suffered a shocking 9-5 home loss to West Broward on Wednesday, which snapped their long-standing home winning streak. Although they bounced back with a 5-2 win over Chaminade-Madonna on Thursday, losses in back-to-back weeks necessitated their slide out of the top five.
#20 The First Academy
The Royals moved down 10 spots to #20 after a marathon five-game week that saw them finish with a 2-3 record. They began the stretch on Monday with a tough 4-2 loss to Spruce Creek before heading to Alabama.
Newcomers
#17 St. Thomas Aquinas
The Raiders re-enter the Power 25 at #17 following a flawless 3-0 week that showcased their ability to win tight, high-pressure games. They started the week with a 7-2 victory over Cardinal Gibbons on Monday and followed it up with a 4-2 win against Chaminade-Madonna on Wednesday. They punctuated their entry into the rankings on Friday by outlasting West Broward 9-8 in a back-and-forth battle.
#18 West Broward
West Broward makes a thunderous re-entry into the Power 25 at #18 after a big Week 3. After warming up with an 11-0 shutout of Taravella on Monday, they pulled off a big upset by beating #3 Stoneman Douglas 9-5 on Wednesday.
#25 St. John Paul II Academy
Entering the rankings for the first time this season, the Eagles have forced their way in by sheer consistency. On Wednesday, they secured a clinical 4-0 shutout win over West Boca Raton and shutout Episcopal 9-0 on Friday. By improving to 8-0 with a few quality wins on their schedule, they make their 2026 Power 25 debut.
Upcoming Events
| Showcase | State | Date | Location |
| South FL Rising Stars ID (2030-2031 Grads) | FL | 03/17 | Athletic Angels Field - Boynton Beach, FL |
| Orlando Rising Stars ID (2030-2031 Grads) | FL | 03/21 | TNXL Academy - Ocoee, FL |
| Florida Rising Stars Games (2030-2031 Grads) | FL | 04/04 | Jack Russell Stadium - Clearwater, FL |
| Tallahassee Summer ID | FL | 05/26 | Tallahassee State College - Tallahassee, FL |
| Tallahassee Rising Stars ID (2030-2031 Grads) | FL | 05/26 | Tallahassee State College - Tallahassee, FL |
| East Florida Top Prospect Games (Invite-Only) | FL | 06/02 | Cacti Park - West Palm Beach, FL |
| Tampa Summer ID | FL | 06/03 | Saint Leo University - Saint Leo, FL |
| Tampa Rising Stars ID (2030-2031 Grads) | FL | 06/03 | Saint Leo University - Saint Leo, FL |
| Bradenton Summer ID | FL | 06/10 | IMG Academy - Bradenton, FL |
| Bradenton Rising Stars ID (2030-2031 Grads) | FL | 06/10 | IMG Academy - Bradenton, FL |
| Fort Myers Summer ID | FL | 06/16 | Bishop Verot - Fort Myers, FL |
| Fort Myers Rising Stars ID (2030-2031Grads) | FL | 06/16 | Bishop Verot - Fort Myers, FL |
| West Florida Top Prospect Games (Invite-Only) | FL | 06/23 | IMG Academy - Bradenton, FL |
| Miami Summer ID | FL | 06/24 | Doral Academy - Doral, FL |
| Miami Rising Stars ID (2030-2031 Grads) | FL | 06/24 | Doral Academy - Doral, FL |
| Jacksonville Summer ID | FL | 06/30 | Jacksonville University - Jacksonville, FL |
| Jacksonville Rising Stars ID (2030-2031 Grads) | FL | 06/30 | Jacksonville University - Jacksonville, FL |
| Orlando Summer ID | FL | 07/07 | The First Academy - Orlando, FL |
| Orlando Rising Stars ID (2030-2031 Grads) | FL | 07/07 | The First Academy - Orlando, FL |
| Clearwater Summer ID | FL | 07/14 | Jack Russell Stadium - Clearwater, FL |
| Clearwater Rising Stars ID (2030-2031 Grads) | FL | 07/14 | Jack Russell Stadium - Clearwater, FL |
