Texas JUCO Weekly Roundup: Week 11
April 15, 2026
.png)
Texas JUCO baseball is in full swing and here at Prep Baseball Texas we wanted to provide a check-in on the scores from across the Texas JUCO landscape over the ninth week of gameplay.
Within these weekly pieces, you will be able to find all the JUCO scores from across the state, as well as other news and notes across the state's JUCO landscape.
STAT RATS
+ Midland College C Caleb Eagar (FROSH; Arlington Heights HS) is currently 5th in NJCAA Div. 1 in Batting Average at .483.
+ Temple College RHP Joseph McMurtry (FROSH; Troy HS) is currently 1st in NJCAA Div. 1 in ERA with a 1.94 through ten appearances on the year.
+ Blinn College RHP Luke Ekdall (R-FROSH; Lake Creek HS) is currently 5th in NJCAA Div. 1 in strikeouts with 80.
+ Midland College LHP Logan Flores (SOPH; Salado HS) is currently tied for 1st in NJCAA Div. 1 in wins with 10.
+ Blinn College RHP Hudson Melaerts (SOPH; Tompkins HS) is currently tied for 2nd in NJCAA Div. 1 in saves with 7.
+ DC Eastfield INF Sebastian Palma (SOPH; Hillcrest HS) is currently leading NJCAA Div. 3 in RBI (72) & home runs (18).
+ DC Mountain View INF Cooper Scott (SOPH) is currently 5th in NJCAA Div. 3 in RBI with 46.
+ DC Brookhaven INF Brady Breedlove (SOPH; The Woodlands HS) is currently 4th in NJCAA Div. 3 in stolen bases with 29.
+ DC Eastfield infielders Angel Gutierrez (SOPH; Hightower HS) & Sergio Gastelum (SOPH) are currently 1st and 5th in NJCAA Div. 3 in stolen bases with 39 and 28, respectively.
+ DC Eastfield LHP Benjamin Sheppard (SOPH; Forney HS) is currently tied for 2nd in NJCAA Div. 3 in wins with 6.
+ DC Richland RHP Hank Nokes (FROSH; Aubrey HS) & DC Eastfield LHP Turner Corey (FROSH; Frisco Wakeland HS) are currently tied for 1st in NJCAA Div. 3 in saves with 4.
+ DC Eastfield RHP Trevor Berquist (SOPH; Mansfield HS) is currently tied for 2nd in NJCAA Div. 3 in saves with 3.
Standings Update
NJCAA REGION 5 - WJCAC
| Team | Record (Conf) |
|---|---|
| Midland College | 38-3 (23-1) |
| New Mexico Military Institute | 33-11 (17-7) |
| Odessa College | 28-13 (17-7) |
| El Paso Community College | 26-18 (11-13) |
| New Mexico Junior College | 25-18 (11-13) |
| Amarillo College | 18-25 (11-13) |
| Howard College | 18-23 (10-14) |
| Frank Phillips College | 20-21 (9-15) |
| Western Texas College | 12-30 (9-15) |
| Clarendon College | 5-38 (2-22) |
NJCAA REGION 5 - NTJCAC
| Team | Record (Conf) |
|---|---|
| Grayson College | 26-14 (19-5) |
| McLennan Community College | 34-7 (15-5) |
| Temple College | 27-16 (13-7) |
| Weatherford College | 25-17 (13-7) |
| Hill College | 27-13 (12-8) |
| Cisco College | 27-12 (8-12) |
| Vernon College | 20-23 (7-17) |
| Ranger College | 18-25 (7-17) |
| North Central Texas College | 16-26 (2-18) |
NJCAA REGION 5 - DAC
| Team | Record (Conf) |
|---|---|
| Dallas College Eastfield | 31-10 (15-3) |
| Dallas College North Lake | 20-21 (10-8) |
| Dallas College Richland | 18-20-1 (10-8) |
| Dallas College Brookhaven | 17-21 (10-8) |
| Dallas College Mountain View | 15-22 (6-12) |
| Dallas College Cedar Valley | 14-24 (3-15) |
NJCAA REGION 14 - NORTH
| Team | Record (Conf) |
|---|---|
| Northeast Texas Community College | 20-20 (13-8) |
| Navarro College | 22-18 (14-10) |
| Tyler Junior College | 25-17 (11-10) |
| Angelina College | 22-16 (12-13) |
| Bossier Parish Community College | 26-17 (11-13) |
| Paris Junior College | 26-17 (10-12) |
| Panola College | 23-19 (8-13) |
NJCAA REGION 14 - SOUTH
| Team | Record (Conf) |
|---|---|
| Blinn College | 31-11 (19-6) |
| Wharton County Junior College | 20-21 (16-9) |
| San Jacinto College | 28-14 (14-11) |
| Alvin College | 18-25 (11-14) |
| Coastal Bend College | 16-26 (9-16) |
| Galveston College | 10-31-1 (6-19) |
APRIL 8TH-APRIL 14TH SCORES
WEDNESDAY APR. 8TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Grayson College | 21 | Cisco College | 13 | Final |
| Vernon College | 1 | McLennan Community College | 14 | Final - 5 innings |
| Temple College | 11 | Ranger College | 6 | Final |
| North Central Texas College | 3 | Hill College | 4 | Final - 7 innings |
| Bossier Parish Community College | 4 | Panola College | 6 | Final |
| DFW Post Grad | 2 | Weatherford College | 12 | Final - 5 innings |
| Tyler Junior College | 2 | Navarro College | 10 | Final - 7 innings |
| Angelina College | 10 | Northeast Texas Community College | 9 | Final |
| Coastal Bend College | 16 | Galveston College | 5 | Final - 8 innings |
| Temple College | 1 | Ranger College | 11 | Final - 5 innings |
| Grayson College | 23 | Cisco College | 15 | Final |
| Vernon College | 2 | McLennan Community College | 16 | Final - 5 innings |
| North Central Texas College | 2 | Hill College | 8 | Final |
| Alvin College | 0 | Wharton County Junior College | 10 | Final - 5 innings |
| Dallas College Richland | 6 | Dallas College Mountain View | 9 | Final |
| Dallas College Cedar Valley | 3 | Dallas College Eastfield | 13 | Final - 7 innings |
| Dallas College North Lake | 16 | Dallas College Brookhaven | 3 | Final - 8 innings |
THURSDAY APR. 9TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Odessa College | 9 | Western Texas College | 0 | Final |
| DFW Post Grad | 0 | Paris Junior College | 28 | Final - 5 innings |
| Midland College | 17 | Clarendon College | 1 | Final - 5 innings |
| New Mexico Military Institute | 10 | Frank Phillips College | 11 | Final - 7 innings |
| Ranger College | 0 | Temple College | 10 | Final - 6 innings |
| New Mexico Military Institute | 19 | Frank Phillips College | 2 | Final - 5 innings |
| DFW Post Grad | 0 | Paris Junior College | 10 | Final - 5 innings |
| Odessa College | 3 | Western Texas College | 15 | Final - 5 innings |
| Midland College | 25 | Clarendon College | 7 | Final - 5 innings |
| Ranger College | 3 | Temple College | 9 | Final |
| Blinn College | 4 | San Jacinto College | 3 | Final |
| Dallas College Brookhaven | 5 | Dallas College North Lake | 1 | Final |
FRIDAY APR. 10TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Howard College | 8 | Amarillo College | 5 | Final - 7 innings |
| Midland College | 14 | Clarendon College | 0 | Final - 5 innings |
| New Mexico Military Institute | 11 | Frank Phillips College | 2 | Final - 7 innings |
| Western Texas College | 6 | Odessa College | 12 | Final |
| McLennan Community College | 12 | Vernon College | 11 | Final - 10 innings |
| Dallas College North Lake | 0 | Weatherford College | 18 | Final - 7 innings |
| San Jacinto College | 5 | Blinn College | 2 | Final - 7 innings |
| New Mexico Junior College | 12 | El Paso Community College | 7 | Final - 8 innings |
| New Mexico Military Institute | 15 | Frank Phillips College | 1 | Final - 5 innings |
| Midland College | 29 | Clarendon College | 7 | Final - 5 innings |
| Howard College | 1 | Amarillo College | 11 | Final - 5 innings |
| Western Texas College | 9 | Odessa College | 17 | Final - 7 innings |
| McLennan Community College | 6 | Vernon College | 2 | Final |
| San Jacinto College | 6 | Blinn College | 7 | Final |
| New Mexico Junior College | 10 | El Paso Community College | 8 | Final |
| Dallas College Mountain View | 9 | Dallas College Richland | 6 | Final |
| Dallas College Eastfield | 10 | Dallas College Cedar Valley | 7 | Final |
SATURDAY APR. 11TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Wharton County Junior College | 4 | Alvin College | 8 | Final |
| Howard College | 16 | Amarillo College | 14 | Final - 7 innings |
| Hill College | 10 | North Central Texas College | 6 | Final - 7 innings |
| Cisco College | 7 | Grayson College | 13 | Final |
| Panola College | 2 | Bossier Parish Community College | 11 | Final |
| Northeast Texas Community College | 3 | Angelina College | 13 | Final - 5 innings |
| Navarro College | 9 | Tyler Junior College | 10 | Final - 8 innings |
| New Mexico Junior College | 5 | El Paso Community College | 8 | Final |
| Galveston College | 10 | Coastal Bend College | 8 | Final - 7 innings |
| Wharton County Junior College | 6 | Alvin College | 7 | Final |
| Hill College | 17 | North Central Texas College | 2 | Final - 5 innings |
| Howard College | 14 | Amarillo College | 2 | Final - 6 innings |
| Dallas College Eastfield | 11 | Dallas College Cedar Valley | 1 | Final - 7 innings |
MONDAY APR. 13TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Navarro College | 8 | Dallas College Eastfield | 17 | Final |
| Dallas College North Lake | 6 | Paris Junior College | 11 | Final |
| Cisco College | 2 | Grayson College | 12 | Final - 5 innings |
| Weatherford College | 2 | Tyler Junior College | 7 | Final |
| McLennan Community College | 11 | Panola College | 4 | Final |
| DFW Post Grad | 4 | North Central Texas College | 9 | Final |
| Dallas College Mountain View | 0 | Dallas College Richland | 12 | Final - 8 innings |
