Arizona Daily Roundup: Wednesday, April 8th
April 9, 2026
Welcome to the Prep Baseball Arizona Daily Roundup, where our staff provides readers with scores, game recaps, and highlights from games played across the state. In conjunction with our in game coverage throughout the 2026 season, this Daily Roundup will serve as your daily stop for staying up to date on the latest results and storylines from around Arizona.
We source the majority of our scores through MaxPreps and our in person coverage. Be sure to follow us on all socials at @PrepBaseballAZ to keep up with everything happening throughout the season, including the Daily Roundup, Scout Blog updates, Player of the Week features, and Class Top 10 Polls coverage.
Below are the scores and notes from action on Tuesday, April 7th.
+ Interested in attending a Prep Baseball event? CLICK HERE for the event schedule.
+ Create your FREE Prep Baseball profile: CLICK HERE
NOTE: All scores listed below were provided by MaxPreps. Games not included were either not listed on MaxPreps or did not have a reported final score at the time of publication.
Notable Recaps from Wednesday
Millennium (#11) (6) vs. Brophy College Prep (#4) (0)
Millennium picked up one of the biggest wins of the day behind a complete shutout effort from Stortz, who held Brophy to just three hits in a 6-0 win. The Tigers broke things open with a five run fifth inning, getting key run producing swings from Perez, Perrin, and Cuen while continuing to play clean baseball defensively. Burson and Buchberger helped pace the offense with two hits apiece as Millennium turned in a complete performance on both sides.
Notable Performers:
Mikey Stortz (MIL): 7 IP, 3 H, 0 R, 2 BB, 1 K, (W)
Diego Perez Samaniego (MIL): 1-for-3, 2 RBI
Ty Burson (MIL): 2-for-3, 2 R
Cy Buchberger (MIL): 2-for-4, RBI, R
Mountain Ridge (16) vs. Pinnacle (#7) (9)
Mountain Ridge outslugged Pinnacle in a wild back and forth game, pulling away late for a 16-9 win. After Pinnacle grabbed multiple early leads, Mountain Ridge answered with six run innings in both the third and fifth to take control, highlighted by a three run homer from Hohmann. Kirby led the hit parade with a four hit day, while Mountain Ridge finished with 16 hits in an offensive shootout.
Notable Performers:
Andrew Hohmann (MTR): 2-for-5, 2 HR, 4 RBI
Brody Kirby (MTR): 4-for-4, 2B, 2 RBI, 3 R
EJ Johnson (MTR): Multi-hit game
Connor Dunn (MTR): 3-for-4, 2B, 2 R
Maddox Wahlenmaier (PIN): 3-for-4, RBI, R
Desert Mountain (#25) (13) vs. Chaparral (#19) (8)
Desert Mountain stormed back from an early four run deficit and erupted for six runs in the fourth to take down Chaparral, 13-8. Hagen was relentless at the plate, going 4-for-4 and sparking a Wolves offense that piled up 17 hits on the day. Raines added three hits and four RBIs from the nine hole, while Shields helped settle things down in relief to secure the win.
Notable Performers:
Everett Hagen (DES): 4-for-4, 2B, 3 RBI, 2 R
Bo Raines (DES): 3-for-4, 4 RBI, R
Braydon Switzenberg (DES): 3-for-4, 2B, RBI, 2 R
Cole Sonne (DES): 3-for-4
Tanner Anderson (CHA): 2-for-3, 2B, 3 RBI
Campo Verde (11) vs. Canyon View (#16) (1)
Campo Verde put together one of the more emphatic results of the day, taking down Canyon View 11-1 behind a big offensive showing and a steady start from Eliceche. The Coyotes broke it open with a seven run fifth inning, with Zion delivering the biggest swing of the game on a two run homer. Campo Verde finished with 14 hits in the win, getting contributions throughout the lineup.
Notable Performers:
Ezekiel Zion (CAM): 3-for-4, HR, 3 RBI, 2 R
Waylon Peralta (CAM): 3-for-4, RBI, R
Landen Smith (CAM): 2-for-2, 2B, 3 RBI, 2 R
Wyatt Rauch (CAM): 2-for-3, 2B, 2 RBI, R
Nando Eliceche (CAM): 5 IP, 4 H, 1 R, 0 ER, 1 BB, 3 K (W)
Power Ranked Matchups
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Millennium (#11) | 6 | Brophy College Prep (#4) | 0 |
| Sunnyslope | 3 | Desert Vista (#3) | 13 |
| Mountain Ridge | 16 | Pinnacle (#7) | 9 |
| Campo Verde | 11 | Canyon View (#16) | 1 |
| Chaparral (#19) | 8 | Desert Mountain (#25) | 13 |
| Vista Grande | 1 | Canyon Del Oro (#17) | 7 |
2026 Arizona High School Baseball Scores: Wednesday, April 8th
6A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Brophy College Prep (#4) | 0 | Millennium (#11) | 6 |
| Hamilton (#13) | 15 | Basha | 2 |
| Sunnyslope | 3 | Desert Vista (#3) | 13 |
| Cibola | 3 | Gila Ridge | 4 |
| Mountain View (Mesa) | 5 | Perry | 10 |
| Corona del Sol (#6) | 13 | Shadow Ridge | 1 |
| Mountain Ridge | 16 | Pinnacle (#7) | 9 |
5A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Horizon | 10 | Arizona College Prep (#21) | 9 |
| Canyon View (#16) | 1 | Campo Verde | 11 |
| Alhambra | 24 | Carl Hayden | 1 |
| Ironwood | 3 | Centennial | 23 |
| McClintock | 38 | Central | 2 |
| Washington | 2 | Copper Canyon | 13 |
| Chaparral (#19) | 8 | Desert Mountain (#25) | 13 |
| La Joya Community | 16 | Independence | 0 |
| Paradise Valley | 7 | North Canyon | 5 |
| Glendale | 11 | Sierra Linda | 12 |
| Lake Havasu | 4 | Sunrise Mountain | 5 |
| Raymond S. Kellis | 1 | Willow Canyon | 10 |
| Pueblo | 0 | Buena | 15 |
| Vista Grande | 1 | Canyon Del Oro (#17) | 7 |
| North | 8 | Betty H. Fairfax | 19 |
| Verrado | 3 | Buckeye Union | 0 |
| Mountain View (Marana) | 3 | Casa Grande | 2 |
| Maricopa | 4 | Catalina Foothills | 9 |
| Nogales | 9 | Desert View | 13 |
| Mountain Pointe | 0 | Notre Dame Prep (#22) | 7 |
| Youngker | 12 | Desert Edge | 3 |
4A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| ALA - Queen Creek | 0 | Cactus Shadows (#23) | 11 |
| Westview | 3 | Estrella Foothills | 16 |
| Walden Grove | 8 | Mica Mountain | 1 |
| Amphitheater | 1 | Empire | 21 |
| Sahuaro | 2 | Salpointe Catholic | 22 |
3A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| ALA - Mesa North | 14 | Tempe Prep | 4 |
| Amphitheater | 1 | Empire | 21 |
| Chinle | 10 | Window Rock | 0 |
| Gilbert Christian | 2 | Yuma Catholic | 6 |
| Monument Valley | 0 | Kingman | 15 |
| Odyssey Institute | 3 | Seton Catholic Prep | 4 |
| Somerton | 14 | Parker | 1 |
| St. Augustine | 0 | Pusch Ridge | 17 |
2A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| ALA - Mesa North | 14 | Tempe Prep | 4 |
| Chandler Prep | 33 | San Carlos | 0 |
| Mountainside | CANCELLED | Glendale Prep | CANCELLED |
| North Valley Christian | 15 | Highland Prep West | 3 |
| Pima | 18 | Gilbert Classical | 4 |
| Scottsdale Prep | 6 | Madison Highland Prep | 8 |
| St. Augustine | 0 | Pusch Ridge | 17 |
1A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Baboquivari | 6 | Valley Union | 4 |
| Great Hearts Anthem | 15 | Salome | 0 |
| Hayden | 6 | Superior Jr./Sr. | 0 |
| Ray | 24 | Patagonia Union | 2 |
| San Simon | 12 | Lordsburg (NM) | 8 |
Scores listed above were provided by MaxPreps. If a game isn't listed, it was either not posted on MaxPreps or was missing a final score at the time of publication. Power rankings reflect Prep Baseball Arizona Week 5 AIA Power 25.
Upcoming Events
| Showcase | State | Date | Location |
| West Valley Rising Stars ID (2030-2031 Grads) | AZ | 04/11 | Verrado HS - Buckeye, AZ |
| Southern AZ Rising Stars ID (2030-2031 Grads) | AZ | 04/18 | Kino Sports Complex - Tucson, AZ |
| Canes West Scout Day | AZ | 05/23 | Indian School Park - Scottsdale, AZ |
| Arizona Rising Stars Games (Invite-Only) | AZ | 05/26 | Desert Ridge HS - Mesa, AZ |
| 2026 Four Corners ProCase (Invite-Only) | AZ | 06/02 | Grand Canyon University - Phoenix, AZ |
| East Valley Summer ID | AZ | 06/09 | Arizona Athletic Grounds - Mesa, AZ |
| East Valley Rising Stars ID (2030-2031 Grads) | AZ | 06/09 | Arizona Athletic Grounds - Mesa, AZ |
| Thunderbird HS Scout Day | AZ | 06/13 | Thunderbird High School - Phoenix, AZ |
| Southern Arizona Summer ID | AZ | 06/16 | Tucson, AZ |
| Southern Arizona Rising Stars ID (2030-2031 Grads) | AZ | 06/16 | Tucson, AZ |
| West Valley Summer ID | AZ | 06/23 | Glendale, AZ |
| Northern Arizona Summer ID | AZ | 06/30 | Flagstaff, AZ |
| East Valley Summer ID (Session 2) | AZ | 07/07 | Desert Ridge HS - Mesa, AZ |
| Southern Arizona Summer ID (Session 2) | AZ | 07/14 | Tucson, AZ |
| Senior Future Games (Class of 2027) | NATIONAL | 07/21 | LakePoint Sports |
| Future Games (Class of 2028) | NATIONAL | 07/22 | LakePoint Sports |
| Junior Future Games (Class of 2030/31) | NATIONAL | 07/23 | LakePoint Sports |
| Arizona State Games (Invite-Only) | AZ | 08/07 | Arizona Athletic Grounds - Mesa, AZ |
| SABA Scout Day | AZ | 08/15 | Reid Park - Tucson, AZ |
| Trosky Arizona Scout Day | AZ | 11/14 | TBD |
