Arizona Daily Roundup: Thursday, April 2nd
April 3, 2026
Welcome to the Prep Baseball Arizona Daily Roundup, where our staff provides readers with scores, game recaps, and highlights from games played across the state. In conjunction with our in game coverage throughout the 2026 season, this Daily Roundup will serve as your daily stop for staying up to date on the latest results and storylines from around Arizona.
We source the majority of our scores through MaxPreps and our in person coverage. Be sure to follow us on all socials at @PrepBaseballAZ to keep up with everything happening throughout the season, including the Daily Roundup, Scout Blog updates, Player of the Week features, and Class Top 10 Polls coverage.
Below are the scores and notes from action on Thursday, April 2nd.
+ Interested in attending a Prep Baseball event? CLICK HERE for the event schedule.
+ Create your FREE Prep Baseball profile: CLICK HERE
NOTE: All scores listed below were provided by MaxPreps. Games not included were either not listed on MaxPreps or did not have a reported final score at the time of publication.
Notable Recaps from Thursday
Queen Creek (#3) (9) vs. Highland (#17) (1)
Queen Creek rolled to a 9-1 win over Highland behind a complete offensive effort and aggressive work on the bases. The Bulldogs piled up 14 hits, created early separation, and never let the game tighten up, while the pitching staff kept Highland quiet for most of the night. Queen Creek also swiped 11 bags in the win, controlling the tempo from start to finish.
Notable Performers:
Tyke Daniels (QC): 3-for-4, 2B, RBI, R, 2 SB
Cooper Briscoe (QC): 3-for-3, 2B, R
Jet Berry (QC): 2-for-4, 3B, 2 RBI, 2 R, 2 SB
Tosh Schneider (QC): 2-for-3, RBI, 2B, RBI, 2 R, 2 SB
Kobe Gomez (QC): 5.0 IP, 1 H, 0 R, 2 BB, 4 K (W)
Pinnacle (#7) (6) vs. Liberty (#12) (3)
Pinnacle answered Liberty's push in the middle innings and grabbed control with a three run fifth on the way to a 6-3 win. The Pioneers got production throughout the lineup and paired it with solid work on the mound, closing out one of the better ranked matchups of the day. After falling behind midway through, Pinnacle responded quickly and finished the game with clean execution late.
Notable Performers:
Maddox Wahlenmaier (PIN): 2-for-4, RBI, 2 R
Chase Gonzalez (PIN): 2-for-3, RBI, 2 R
Dylan Fisher (PIN): 5.0 IP, 2 H, 3 R, 4 BB, 5 K, (W)
Bobby Villa III (LIB): 2-for-2, R, 2 SB
Ervey Quijada (LIB): 1-for-3, HR
Arizona College Prep (#20) (5) vs. Chaparral (#14) (4)
Arizona College Prep outlasted Chaparral in extras, scoring the go ahead run in the eighth to take a 5-4 road win. The Knights struck first, answered multiple times when Chaparral pushed back, and got clutch relief work late to finish it off. It was a tight back and forth game throughout, but ACP made the final winning play and came away with one of the top results from Thursday's slate.
Notable Performers:
Austin Longfellow (ACP): 1-for-4, 3B, 2 RBI
Jaden Guglielmo (ACP): 2-for-4, RBI, R
Santiago Rodriguez (ACP): 1.2 IP, 0 H, 0 R, 1 BB, 3 K, (W)
Tanner Anderson (CHAP): 3-for-4, 2B, 2 R
Will Gnirk (CHAP): 3 IP, 1 H, 1 R (0 ER), 1 BB, 5 K
Millennium (#10) (10) vs. Corona del Sol (#6) (8)
Millennium stormed back from an early five run deficit to take down Corona del Sol 10-8 in one of the more entertaining games of the day. The Tigers flipped the game with an eight run fourth inning, capitalizing on timely hits and patient at bats to take control. Despite Corona del Sol putting together 12 hits and multiple scoring pushes, Millennium’s middle innings surge proved to be the difference in a key ranked matchup.
Notable Performers:
Chase Fillman (MIL): 1-for-2, HR, 3 RBI
Juan Cuen (MIL): 4-for-4, 2B, 2 RBI, R
Cy Buchberger (MIL): 1-for-2, RBI, 2 R, SB
Colton Floyd (CDS): 3-for-4, 2B, RBI, 2 R
Kellan Tom (CDS): 3-for-4, 2B, RBI, R
Power Ranked Matchups
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Basha | 1 | Casteel (#1) | 8 |
| Millennium (#10) | 10 | Corona del Sol (#6) | 8 |
| Chandler (#8) | 5 | Hamilton (#13) | 11 |
| Liberty (#12) | 3 | Pinnacle (#7) | 6 |
| Highland (#17) | 1 | Queen Creek (#3) | 9 |
| Perry | 7 | Sandra Day O'Connor (#9) | 10 |
| Higley | 1 | Desert Ridge (#11) | 11 |
| Canyon Del Oro (#16) | 16 | Casa Grande | 4 |
| Desert Edge | 1 | Canyon View (#18) | 11 |
| AZ College Prep (#20) | 5 | Chaparral (#14) | 4 |
| Crismon (#19) | 9 | Saguaro (#22) | 7 |
| Desert Mountain (#23) | 3 | Notre Dame Prep (#25) | 6 |
2026 Arizona High School Baseball Scores: Thursday, April 2nd
6A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Apollo | 13 | Valley Vista | 0 |
| Basha | 1 | Casteel (#1) | 8 |
| Chandler (#8) | 5 | Hamilton (#13) | 11 |
| Gila Ridge | 4 | Holtville (CA) | 8 |
| Gilbert | 2 | Williams Field | 12 |
| Highland (#17) | 1 | Queen Creek (#3) | 9 |
| Higley | 1 | Desert Ridge (#11) | 11 |
| Liberty (#12) | 3 | Pinnacle (#7) | 6 |
| Marana | 7 | Sunnyside | 8 |
| Maryvale | 9 | Camelback | 5 |
| Millennium (#10) | 10 | Corona del Sol (#6) | 8 |
| Mountain Ridge | 9 | Boulder Creek | 8 |
| Mountain View, Mesa | 16 | Dobson | 0 |
| Perry | 7 | Sandra Day O'Connor (#9) | 10 |
| Rincon/University | 0 | Tucson | 11 |
| Shadow Ridge | 17 | West Point | 7 |
| Tolleson Union | 4 | Sunnyslope | 2 |
| Trevor G. Browne | 27 | South Mountain | 2 |
5A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| AZ College Prep (#20) | 5 | Chaparral (#14) | 4 |
| Betty H. Fairfax | 2 | McClintock | 12 |
| Campo Verde | 10 | Mountain Pointe | 0 |
| Canyon Del Oro (#16) | 16 | Casa Grande | 4 |
| Copper Canyon | 14 | Sierra Linda | 1 |
| Desert Edge | 1 | Canyon View (#18) | 11 |
| Desert Mountain (#23) | 3 | Notre Dame Prep (#25) | 6 |
| Flowing Wells | 0 | Desert View | 10 |
| Independence | 2 | Washington | 5 |
| La Joya Community | 7 | Glendale | 4 |
| Maricopa | 5 | Mountain View Marana | 15 |
| North | 0 | Paradise Valley | 19 |
| North Canyon | 6 | Verrado | 13 |
| Nogales | 13 | Buena | 2 |
| Pueblo | 13 | Cienega | 11 |
| Raymond S. Kellis | 1 | Lake Havasu | 12 |
| Sunrise Mountain | 9 | Centennial | 1 |
| Willow Canyon | 14 | Ironwood | 3 |
4A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| ALA - Gilbert North | 11 | Cactus | 2 |
| ALA - QC | 19 | Combs | 9 |
| Cactus Shadows (#21) | 25 | Coronado | 1 |
| Crismon (#19) | 9 | Saguaro (#22) | 7 |
| Mohave | 1 | Coconino | 11 |
| Shadow Mountain | 6 | Paradise Honors | 16 |
| Mica Mountain | 8 | Rio Rico | 4 |
| Safford | 0 | Walden Grove | 10 |
| Mesquite | 8 | Estrella Foothills | 14 |
3A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Holbrook | 6 | Joseph City | 0 |
| Kingman | 4 | ALA - West Foothills | 9 |
| Globe | 9 | Apache Junction | 2 |
| River Valley | 19 | Parker | 3 |
| Northwest Christian | 7 | San Tan Foothills | 0 |
| Chino Valley | 2 | Tonopah Valley | 3 |
| St. Johns | 2 | Chinle | 12 |
| Seton Catholic Prep | 9 | Coolidge | 5 |
| Blue Ridge | 0 | Snowflake | 10 |
| Pusch Ridge | 7 | Tanque Verde | 9 |
| Show Low | 12 | Alchesay | 2 |
| Bourgade Catholic | 2 | Benjamin Franklin | 12 |
| Valley Christian | 13 | Florence | 2 |
| Safford | 0 | Walden Grove | 10 |
2A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Scottsdale Christian | 11 | Camp Verde | 1 |
| Scottsdale Prep | 8 | Fountain Hills | 18 |
| Santa Cruz Valley | 5 | Heritage Acad Laveen | 15 |
| North Valley Christian | 4 | Wickenburg | 9 |
| St. Johns | 2 | Chinle | 12 |
| Benson | 13 | Desert Christian | 4 |
| Miami | 13 | Duncan | 1 |
| San Carlos | 0 | Gilbert Classical | 15 |
| Morenci | 4 | Hayden | 10 |
| San Tan Charter | 7 | Chandler Prep | 0 |
| Phoenix Country Day | 5 | Horizon Honors | 10 |
1A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Holbrook | 6 | Joseph City | 0 |
| Maryvale Prep | 0 | Great Hearts Anthem | 16 |
| Fort Thomas | 2 | Baboquivari | 3 |
| Miami | 13 | Duncan | 1 |
| Morenci | 4 | Hayden | 10 |
Scores listed above were provided by MaxPreps. If a game isn't listed, it was either not posted on MaxPreps or was missing a final score at the time of publication. Power rankings reflect Prep Baseball Arizona Week 4 AIA Power 25.
Upcoming Events
| Showcase | State | Date | Location |
| East Valley Rising Stars ID (2030-2031 Grads) | AZ | 04/03 | Desert Ridge HS - Mesa, AZ |
| West Valley Rising Stars ID (2030-2031 Grads) | AZ | 04/11 | Verrado HS - Buckeye, AZ |
| Southern AZ Rising Stars ID (2030-2031 Grads) | AZ | 04/18 | Kino Sports Complex - Tucson, AZ |
| Canes West Scout Day | AZ | 05/23 | Indian School Park - Scottsdale, AZ |
| Arizona Rising Stars Games (Invite-Only) | AZ | 05/26 | Desert Ridge HS - Mesa, AZ |
| 2026 Four Corners ProCase (Invite-Only) | AZ | 06/02 | Grand Canyon University - Phoenix, AZ |
| East Valley Summer ID | AZ | 06/09 | Arizona Athletic Grounds - Mesa, AZ |
| East Valley Rising Stars ID (2030-2031 Grads) | AZ | 06/09 | Arizona Athletic Grounds - Mesa, AZ |
| Thunderbird HS Scout Day | AZ | 06/13 | Thunderbird High School - Phoenix, AZ |
| Southern Arizona Summer ID | AZ | 06/16 | Tucson, AZ |
| Southern Arizona Rising Stars ID (2030-2031 Grads) | AZ | 06/16 | Tucson, AZ |
| West Valley Summer ID | AZ | 06/23 | Glendale, AZ |
| Northern Arizona Summer ID | AZ | 06/30 | Flagstaff, AZ |
| East Valley Summer ID (Session 2) | AZ | 07/07 | Desert Ridge HS - Mesa, AZ |
| Southern Arizona Summer ID (Session 2) | AZ | 07/14 | Tucson, AZ |
| Senior Future Games (Class of 2027) | NATIONAL | 07/21 | LakePoint Sports |
| Future Games (Class of 2028) | NATIONAL | 07/22 | LakePoint Sports |
| Junior Future Games (Class of 2030/31) | NATIONAL | 07/23 | LakePoint Sports |
| Arizona State Games (Invite-Only) | AZ | 08/07 | Arizona Athletic Grounds - Mesa, AZ |
| SABA Scout Day | AZ | 08/15 | Reid Park - Tucson, AZ |
| Trosky Arizona Scout Day | AZ | 11/14 | TBD |
