Arizona Daily Roundup: Thursday, March 19th
March 20, 2026
Welcome to the Prep Baseball Arizona Daily Roundup, where our staff provides readers with scores, game recaps, and highlights from games played across the state. In conjunction with our in game coverage throughout the 2026 season, this Daily Roundup will serve as your daily stop for staying up to date on the latest results and storylines from around Arizona.
We source the majority of our scores through MaxPreps and our in person coverage. Be sure to follow us on all socials at @PrepBaseballAZ to keep up with everything happening throughout the season, including the Daily Roundup, Scout Blog updates, Player of the Week features, and Class Top 10 Polls coverage.
Below are the scores, recaps, and notes from action on Thursday, March 19th.
NOTE: All scores listed below were provided by MaxPreps. Games not included were either not listed on MaxPreps or did not have a reported final score at the time of publication.
Notable Recaps from Thursday
Millennium (#14) (7) vs. Hamilton (#10) (1)
Millennium took control early and never looked back in a 7-1 win over Hamilton. Brady Perrin led the charge, driving in four runs with a two run double in the first and a two run triple in the seventh as part of a four run inning that sealed the game. Matthew Nevarez gave Millennium a strong start, working six innings while allowing just one run, before Perrin closed it out with a clean inning in relief.
Notable Performers:
Brady Perrin (MIL): 2-for-4, 4 RBI, 2B, 3B | 1.0 IP, 0 H, 2 K
Matthew Nevarez (MIL): 6.0 IP, 5 H, 1 R (0 ER), 2 BB, 3 K
Tye Burson (MIL): 2-for-4, 2B, 2 R
Chaparral (6) vs. Red Mountain (2)
Chaparral used an early offensive surge and a dominant outing on the mound to secure a 6-2 win over Red Mountain. Tanner Anderson broke the game open in the second inning with a three run triple, while Anders Norgaard followed with an RBI single. The former Future Gamer & Arizona commit, Grafton Marshall-Inman set the tone on the mound, working into the seventh inning with eight strikeouts while allowing just two runs.
Notable Performers:
Tanner Anderson (CHA): 1-for-3, 3 RBI, 3B
Grafton Marshall-Inman (CHA): 6.2 IP, 2 H, 2 R, 0 ER, 2 BB, 8 K
Boston Bair (RM): 1-for-2, HR
Williams Field (#7) (3) vs. Perry (2)
Williams Field edged Perry 3-2 in a tightly contested matchup, taking the lead for good in the fifth inning on an error. Dane Coyle provided the early offense with a two run home run, while the pitching staff combined for 11 strikeouts to hold off Perry late. Lane Abel earned the win with five solid innings, and JJ Utash locked down the save.
Notable Performers:
Dane Coyle (WF): 1-for-2, HR, 2 RBI
Lane Abel (WF): 5.0 IP, 4 H, 2 R (0 ER), 2 BB, 7 K
Nick Grote (PER): 1-for-3, RBI
Queen Creek (#3) (10) vs. Corona del Sol (#4) (3)
Queen Creek powered past Corona del Sol in a 10-3 win, fueled by a big day from Frank Gearhart who drove in four runs on two hits. Gearhart launched a towering two run home run in the fifth and added an RBI double in the seventh, while Grady Pratt and Diego Armenta also left the yard to support the offensive outburst. Kobe Gomez set the tone on the mound, working into the fifth inning while allowing just two runs, as the Bulldogs piled up 10 hits and showed patience with 10 walks.
Notable Performers:
Frank Gearhart (QC): 2-for-4, HR, 2B, 4 RBI, 2 R
Grady Pratt (QC): 1-for-2, HR, RBI, 2 R
Diego Armenta (QC): 1-for-2, HR, 2 RBI, R
Tyke Daniels (QC): 2-for-3, 2B, 3 R
Kobe Gomez (QC): 4.2 IP, 7 H, 2 R, 1 BB, 4 K
Parker Williams (CDS): 2-for-3, RBI
2026 Arizona High School Baseball Scores: Thursday, March 19th
Power Ranked Matchups
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Hamilton (#10) | 1 | Millennium (#14) | 7 |
| Queen Creek (#3) | 10 | Corona del Sol (#4) | 3 |
| Casteel (#2) | 17 | Mountain View | 1 |
| Perry | 2 | Williams Field (#7) | 3 |
| Red Mountain (#6) | 2 | Chaparral (#17) | 6 |
| Sahuarita (#11) | 2 | Desert View | 0 |
| Walden Grove | 1 | Canyon del Oro (#18) | 14 |
| Dysart | 4 | Crimson (#21) | 16 |
6A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Casteel (#2) | 17 | Mountain View | 1 |
| Desert Sunrise | 14 | South Mountain | 1 |
| Dobson | 0 | Tolleson Union | 10 |
| Foothill (NV) | 1 | Sunnyside | 10 |
| Hamilton (#10) | 1 | Millennium (#14) | 7 |
| Kofa | 13 | Cesar Chavez | 0 |
| Perry | 2 | Williams Field (#7) | 3 |
| Queen Creek (#3) | 10 | Corona del Sol (#4) | 3 |
| Red Mountain (#6) | 2 | Chaparral (#17) | 6 |
| Thunder Ridge (CO) | 6 | Skyline | 7 |
| Trevor G. Browne | 7 | Cibola | 8 |
| Valley Vista | 11 | Camelback | 3 |
| Wellington (CO) | 2 | Westwood | 5 |
| Yuma | 1 | Marana | 1 |
5A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Betty H. Fairfax | 1 | Alhambra | 21 |
| Buena | 9 | Bradshaw Mountain | 3 |
| Catalina Foothills | 6 | Pusch Ridge | 5 |
| Cienega | 14 | Flowing Wells | 9 |
| Central | 4 | La Joya Community | 20 |
| Horizon | 2 | Rocky Mountain (CO) | 3 |
| Lakewood (CO) | 0 | Paradise Valley | 7 |
| Maricopa | 6 | Pueblo | 3 |
| McClintock | 16 | Carl Hayden | 1 |
| Mountain View Marana | 9 | Tanque Verde | 2 |
| North Canyon | 0 | Desert Edge | 10 |
| Pacifica (CA) | 7 | Notre Dame Prep | 9 |
| Sahuarita (#11) | 2 | Desert View | 0 |
| Walden Grove | 1 | Canyon del Oro (#18) | 14 |
4A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| ALA - Gilbert North | 7 | Deer Valley | 2 |
| Buena | 9 | Bradshaw Mountain | 3 |
| Cherry Creek (CO) | 7 | ALA - QC | 4 |
| Cholla | 4 | Sabino | 0 |
| Coconino | 5 | Lee Williams | 10 |
| Desert Sunrise | 14 | South Mountain | 1 |
| Douglas | 3 | Estrella Foothills | 12 |
| Dysart | 4 | Crimson (#21) | 16 |
| Mica Mountain | 7 | Yuma Catholic | 10 |
| Mingus Union | 1 | Thunderbird | 4 |
| Rio Rico | 0 | Ironwood Ridge | 7 |
| Sahuarita (#11) | 2 | Desert View | 0 |
| Salpointe Catholic | 3 | Charlotte Christian (NC) | 8 |
| Walden Grove | 1 | Canyon del Oro (#18) | 14 |
| Yuma | 1 | Marana | 1 |
3A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Blue Ridge | 2 | Florence | 16 |
| Camp Verde | 2 | Payson | 14 |
| Catalina Foothills | 6 | Pusch Ridge | 5 |
| Cholla | 4 | Sabino | 0 |
| Empire | 0 | Enid (OK) | 13 |
| Gresham (OR) | 0 | Valley Christian | 16 |
| Mica Mountain | 7 | Yuma Catholic | 10 |
| Mountain View Marana | 9 | Tanque Verde | 2 |
| Palo Verde Magnet | 13 | San Carlos | 0 |
| Ponderosa (CO) | 5 | Gilbert Christian | 4 |
| Snowflake | 12 | St. Johns | 0 |
| Somerton | 3 | Holtville (CA) | 8 |
2A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Bisbee | 6 | St. David | 1 |
| Camp Verde | 2 | Payson | 14 |
| Enid (OK) | 11 | Benson | 10 |
| Fountain Hills | 14 | Madison Highland | 0 |
| Heritage Acad Laveen | 17 | Highland Prep West | 3 |
| Horizon Honors | 0 | San Tan Charter | 10 |
| Palo Verde Magnet | 13 | San Carlos | 0 |
| Phoenix Christian | 28 | Lincoln Prep | 0 |
| Snowflake | 12 | St. Johns | 0 |
1A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Bisbee | 6 | St. David | 1 |
| El Capitan | 26 | Water Canyon (UT) | 2 |
| Trivium Prep | 5 | Great Hearts Anthem | 15 |
Scores listed above were provided by MaxPreps. If a game isn’t listed, it was either not posted on MaxPreps or was missing a final score at the time of publication. Rankings based on Prep Baseball Week 2 Power 25.
+ Click HERE to create a free profile.
+ Click HERE to purchase a subscription which gives you access to additional information on the site.
Upcoming Events
| Showcase | State | Date | Location |
| East Valley Rising Stars ID (2030-2031 Grads) | AZ | 04/03 | Desert Ridge HS - Mesa, AZ |
| West Valley Rising Stars ID (2030-2031 Grads) | AZ | 04/11 | Verrado HS - Buckeye, AZ |
| Southern AZ Rising Stars ID (2030-2031 Grads) | AZ | 04/18 | Kino Sports Complex - Tucson, AZ |
| Canes West Scout Day | AZ | 05/23 | Indian School Park - Scottsdale, AZ |
| Arizona Rising Stars Games (Invite-Only) | AZ | 05/26 | Desert Ridge HS - Mesa, AZ |
| 2026 Four Corners ProCase (Invite-Only) | AZ | 06/02 | Grand Canyon University - Phoenix, AZ |
| East Valley Summer ID | AZ | 06/09 | Arizona Athletic Grounds - Mesa, AZ |
| East Valley Rising Stars ID (2030-2031 Grads) | AZ | 06/09 | Arizona Athletic Grounds - Mesa, AZ |
| Thunderbird HS Scout Day | AZ | 06/13 | Thunderbird High School - Phoenix, AZ |
| Southern Arizona Summer ID | AZ | 06/16 | Tucson, AZ |
| Southern Arizona Rising Stars ID (2030-2031 Grads) | AZ | 06/16 | Tucson, AZ |
| West Valley Summer ID | AZ | 06/23 | Glendale, AZ |
| Northern Arizona Summer ID | AZ | 06/30 | Flagstaff, AZ |
| East Valley Summer ID (Session 2) | AZ | 07/07 | Desert Ridge HS - Mesa, AZ |
| Southern Arizona Summer ID (Session 2) | AZ | 07/14 | Tucson, AZ |
| Senior Future Games (Class of 2027) | NATIONAL | 07/21 | LakePoint Sports |
| Future Games (Class of 2028) | NATIONAL | 07/22 | LakePoint Sports |
| Junior Future Games (Class of 2030/31) | NATIONAL | 07/23 | LakePoint Sports |
| Arizona State Games (Invite-Only) | AZ | 08/07 | Arizona Athletic Grounds - Mesa, AZ |
| SABA Scout Day | AZ | 08/15 | Reid Park - Tucson, AZ |
| Trosky Arizona Scout Day | AZ | 11/14 | TBD |
