Alabama Daily Roundup: Monday, March 9th
March 10, 2026
Welcome to the Prep Baseball Alabama Daily Roundup, where our staff provides readers with scores, game recaps, and highlights from games played across the state. In conjunction with our in-game coverage throughout the 2026 season, this Daily Roundup will serve as your daily stop for staying up to date on the latest results and storylines from around Alabama.
We source the majority of our scores through MaxPreps and our in-person coverage. Be sure to follow us on X at @PrepBaseballAL to keep up with everything happening throughout the season, including the Daily Roundup, Scout Blog updates, Player of the Week features, and Class Top-10 Polls coverage.
Below are the scores, recaps, and notes from action on Monday, March 9th.
NOTE: All scores listed above were provided by MaxPreps. Games not included were either not listed on MaxPreps or did not have a reported final score at the time of publication.
Notable Recaps from Monday
Pelham (7) vs. Mountain Brook (2)
Pelham picked up a 7-2 win over Mountain Brook on Monday at Mountain Brook High School. Mountain Brook struck first on an RBI single from Sam Estes in the opening inning, but Pelham answered in the second to take the lead and never looked back. After the Spartans briefly tied the game on a solo home run from Nolan Shotts, Pelham regained control in the fifth with a two-run single from Braden Lee. Garin Fitts earned the win on the mound for the Panthers, allowing two runs on five hits over 6.2 innings while striking out five. Pelham totaled nine hits in the contest, with Mason Six, Ryan Hurd, and Andrew Petrock each recording two. Estes led Mountain Brook with two hits, while Shotts and Estes each drove in a run.
Prattville (7) vs. Opelika (6)
Prattville earned a walk-off 7-6 win over Opelika on Monday at Prattville High School, scoring the decisive run on a game-winning single from Layton Lawrence in the bottom of the seventh. Opelika struck first on a solo home run from Tyson Prince in the opening inning, but Prattville answered with four runs in the bottom half to take the early lead. The Bulldogs later tied the game in the fifth and again in the sixth behind a triple from Sye Siggers and a sacrifice fly from Carson Holcey. Prattville finished with 11 hits in the win, with Dorsett Jackson, Tyler Blanchard, Sean Smith, and Lawrence each collecting two. Jackson drove in two runs, while Brady Wade earned the win in relief. Opelika totaled nine hits, led by Siggers with three and Prince with two hits and three RBIs.
Mortimer Jordan (4) vs. Gardendale (3)
Mortimer Jordan rallied from an early deficit to defeat Gardendale 4-3 on Monday, scoring the go-ahead run in the fifth inning. Gardendale jumped out to a 3-0 lead behind RBI hits from Caleb Banks in the first and second innings. The Blue Devils answered in the fourth, tying the game with run-scoring hits from John Owen Dean and Tanner Rice along with a run-producing fielder’s choice. Rice later drove in the decisive run with a groundout in the fifth. Cohen Thompson started on the mound for Mortimer Jordan, allowing three runs over five innings while striking out seven. Dean tossed two scoreless innings in relief to help secure the win. Dean also led the offense with two hits, while Banks finished with two hits and two RBIs for Gardendale.
2026 Alabama High School Baseball Scores: Monday, March 9th
| Winning Team | W | Losing Team | L |
|---|---|---|---|
| Douglas | 17 | Brindlee Mountain | 1 |
| Friendship Christian | 9 | Lee-Scott Academy | 7 |
| Lakeside School | 6 | Southwest Georgia Academy | 2 |
| Douglas | 9 | Kate Duncan Smith DAR | 2 |
| Mortimer Jordan | 4 | Gardendale | 3 |
| Central Christian | 18 | Gulf Pointe Latin | 1 |
| Praise Academy | 11 | Central Christian | 8 |
| Lakeside School | 5 | Southwest Georgia Academy | 3 |
| West Florida Baptist Academy | 14 | East Hill Christian | 4 |
| Selma | 9 | Hatch | 8 |
| Parker | 19 | Carver Birmingham | 2 |
| Montgomery Catholic | 14 | Montgomery Academy | 7 |
| Sparta Academy | 9 | Escambia Academy | 7 |
| Pataula Charter Academy | 18 | Wiregrass | 5 |
| Macon-East Montgomery Academy | 6 | Abbeville Christian Academy | 0 |
| Randolph County | 11 | Donoho | 4 |
| St. Luke's Episcopal | 13 | LeFlore | 0 |
| Billingsley | 9 | Isabella | 5 |
| Holly Pond | 6 | Hanceville | 0 |
| Ariton | 18 | Houston County | 0 |
| Dora | 7 | Curry | 4 |
| Florala | 13 | Samson | 6 |
| Cedar Bluff | 8 | Sand Rock | 0 |
| Prattville | 7 | Opelika | 6 |
| Eufaula | 24 | Northside Methodist Academy | 3 |
| Section | 8 | Sylvania | 3 |
| Tallassee | 5 | Beauregard | 2 |
| Central of Clay County | 12 | Ranburne | 3 |
| Pelham | 7 | Mountain Brook | 2 |
| Ashford | 13 | Abbeville | 2 |
| Excel | 18 | Escambia County | 5 |
| Greenville | 6 | McKenzie | 5 |
| Prattville Christian Academy | 3 | Wetumpka | 2 |
| Stanhope Elmore | 4 | Holtville | 2 |
| Northview | 12 | Blacksher | 2 |
| Washington County | 17 | Fruitdale | 1 |
| Kinston | 23 | Elba | 6 |
| Sweet Water | 13 | Choctaw County | 2 |
| Highland Home | 3 | Goshen | 1 |
| Patrician Academy | 10 | Wilcox Academy | 2 |
| Houston Academy | 12 | Long | 2 |
| W.S. Neal | 10 | Paxton | 0 |
| Carroll | 9 | Slocomb | 8 |
| Dothan | 3 | Providence Christian | 1 |
| Alabama Christian Academy | 3 | Brewbaker Tech | 2 |
| Horseshoe Bend | 6 | Childersburg | 5 |
| Enterprise | 9 | Pike Liberal Arts | 1 |
| Gulf Shores | 7 | DeSoto Central | 0 |
UPCOMING EVENTS ⤵️
| SHOWCASE | DATE | LOCATION |
| Montgomery Summer ID | June 2, 2026 | Holtville High School |
| Montgomery Rising Stars ID | June 2, 2026 | Holtville High School |
| Huntsville Summer ID | June 9, 2026 | James Clemens High School |
| Huntsville Rising Stars ID | June 9, 2026 | James Clemens High School |
| Yellowhammer State Games (Invite-Only) | June 16-17, 2026 | River Run Park |
| Gulf Coast Summer ID | June 23, 2026 | Orange Beach Sportsplex |
| Gulf Coast Rising Stars ID | June 23, 2026 | Orange Beach Sportsplex |
| Birmingham Summer ID | June 30, 2026 | Pelham High School |
| Birmingham Rising Stars ID | June 30, 2026 | Pelham High School |
| Tuscaloosa Summer ID | July 7, 2026 | Northridge High School |
| Tuscaloosa Rising Stars ID | July 7, 2026 | Northridge High School |
| Wiregrass Summer ID | July 14, 2026 | Enterprise High School |
| Wiregrass Rising Stars ID | July 14, 2026 | Enterprise High School |
+ Click HERE to create a free profile.
+ Click HERE to purchase a subscription which gives you access to additional information on the site.
Related Content:
