FL Hitter/Pitcher of the Week: Week 3
March 3, 2026

The 2026 high school baseball season has officially kicked off, bringing with it a wave of standout performances across the state. Each week, coaches will nominate exceptional athletes for Hitter and Pitcher of the Week, from which we’ll select the top four candidates in each category for a public vote via a Twitter (X) poll. Fans will have the power to crown the weekly winners, while those nominees who don’t make the final cut will still receive recognition in our Weekly Diamond Notes article, published every Wednesday.
+ To view the updated Player Rankings, CLICK HERE.
+ Interested in attending a Prep Baseball event? CLICK HERE for the event schedule.
+ To stay updated on news around the Sunshine State, CLICK HERE.
+ Follow us on X, @PrepBaseballFL.
Hitter of the Week: Week 3
|
Bryce Conner 1B / 3B / Melbourne High School, FL / 2028Melbourne's Bryce Conner is making his presence felt in the batter's box, putting up elite numbers that earned him Hitter of the Week honors for Week 3. The 2028 first baseman was a physical force at the plate, going 5-for-11 to post a .455 batting average while driving in five runs. Conner’s power was the story of the week, as three of his five hits went for extra bases, including one double and two home runs. With two runs scored and consistent production in the middle of the lineup, Conner has quickly established himself as a dangerous offensive threat for the Bulldogs. Week 3 Stats: 5-11, 5 RBI, 2 HR, 1 2B, 2 R |
Runners Up:
- Carter Chalder (Bishop Verot) - 5-8, 11 RBI, 4 HR, 1 2B, 5 R
- Nick Grannis (Sickles) - 5-9, 11 RBI, 1 2B, 3 R
- Parker Granse (South Walton) - 10-20, 2 RBI, 3 3B, 1 2B, 6 R, 9 SB
Pitcher of the Week: Week 3
|
Peyton Baum RHP / 3B / Jensen Beach High School, FL / 2026Jensen Beach senior Peyton Baum delivered a dominant performance on the mound in Week 3, earning Pitcher of the Week honors. The St. Johns River commit was lights out, firing a complete-game no-hitter to lead the Falcons to victory. Baum went the distance, tossing seven shutout innings without allowing a single hit. He displayed command and efficiency, surrendering just one walk, the only blemish on an otherwise perfect line, while recording four strikeouts. Week 3 Stats: 7 IP, 0 H, 0 R, 1 BB, 4 K |
Runners Up:
- Aiden Nguyen (Wesley Chapel) - 6.2 IP, 0 H, 0 R, 5 BB, 16 K
- Jack Wilhoit (St. John Paul II Academy) - 7 IP, 2 H, 0 R, 0 BB, 11 K
- Jameson McGuire (Santa Fe Catholic) - 6 IP, 0 H, 0 R, 0 BB, 15 K
Upcoming Events
| Showcase | State | Date | Location |
| South FL Rising Stars ID (2030-2031 Grads) | FL | 03/17 | Athletic Angels Field - Boynton Beach, FL |
| Orlando Rising Stars ID (2030-2031 Grads) | FL | 03/21 | TNXL Academy - Ocoee, FL |
| Florida Rising Stars Games (2030-2031 Grads) | FL | 04/04 | Jack Russell Stadium - Clearwater, FL |
| Tallahassee Summer ID | FL | 05/26 | Tallahassee State College - Tallahassee, FL |
| Tallahassee Rising Stars ID (2030-2031 Grads) | FL | 05/26 | Tallahassee State College - Tallahassee, FL |
| East Florida Top Prospect Games (Invite-Only) | FL | 06/02 | Cacti Park - West Palm Beach, FL |
| Tampa Summer ID | FL | 06/03 | Saint Leo University - Saint Leo, FL |
| Tampa Rising Stars ID (2030-2031 Grads) | FL | 06/03 | Saint Leo University - Saint Leo, FL |
| Bradenton Summer ID | FL | 06/10 | IMG Academy - Bradenton, FL |
| Bradenton Rising Stars ID (2030-2031 Grads) | FL | 06/10 | IMG Academy - Bradenton, FL |
| Fort Myers Summer ID | FL | 06/16 | Bishop Verot - Fort Myers, FL |
| Fort Myers Rising Stars ID (2030-2031Grads) | FL | 06/16 | Bishop Verot - Fort Myers, FL |
| West Florida Top Prospect Games (Invite-Only) | FL | 06/23 | IMG Academy - Bradenton, FL |
| Gulf Coast Summer ID | FL | 06/23 | Orange Beach Sportsplex - Orange Beach, AL |
| Gulf Coast Rising Stars ID | FL | 06/23 | Orange Beach Sportsplex - Orange Beach, AL |
| Augusta Summer ID | FL | 06/23 | TBA |
| Augusta Rising Stars ID (2030 & 2031 Grads) | FL | 06/23 | TBA |
| Miami Summer ID | FL | 06/24 | Doral Academy - Doral, FL |
| Miami Rising Stars ID (2030-2031 Grads) | FL | 06/24 | Doral Academy - Doral, FL |
| Jacksonville Summer ID | FL | 06/30 | Jacksonville University - Jacksonville, FL |
| Jacksonville Rising Stars ID (2030-2031 Grads) | FL | 06/30 | Jacksonville University - Jacksonville, FL |
| Orlando Summer ID | FL | 07/07 | The First Academy - Orlando, FL |
| Orlando Rising Stars ID (2030-2031 Grads) | FL | 07/07 | The First Academy - Orlando, FL |
| Savannah Summer ID | FL | 07/07 | Benedictine Military School - Savannah, GA |
| Savannah Rising Stars ID (2030 & 2031 Grads) | FL | 07/07 | Benedictine Military School |
| Clearwater Summer ID | FL | 07/14 | Jack Russell Stadium - Clearwater, FL |
| Clearwater Rising Stars ID (2030-2031 Grads) | FL | 07/14 | Jack Russell Stadium - Clearwater, FL |
