TN Daily Roundup: March 3rd
March 4, 2026
Welcome to the PB Tennessee Daily Roundup, where our Prep Baseball Tennessee staff will provide readers with scores, game recaps, and highlights from the games that took place the day before. In conjunction with our comprehensive in-game coverage throughout the 2026 season, we’ll publish this Daily Roundup to keep readers informed on the latest happenings across the state.
We obtain most of our scores by following teams on MaxPreps. Follow us on Twitter at @PrepBaseballTN to keep up with our season-long coverage, as it’s the place where we publish our TSSAA news and notes, from the Daily Roundup to the Scout Blog, Player of the Week stories, as well as Power 25 updates.
Below are the scores from action on March 3rd.
FROM TUESDAY (3.3.26)
+ GRAINGER VS GIBBS
Grainger fell 2-1 in a walk-off loss to Gibbs on Tuesday in a tightly contested pitcher’s duel. Both teams dominated on the mound, combining for 29 strikeouts in the game. Gibbs scored first on a wild pitch in the fourth before Grainger answered in the fifth to tie the game. The matchup remained deadlocked until the ninth inning, when Gibbs drew a bases-loaded walk to bring home the winning run. Grainger managed just two hits in the loss, while Gibbs collected nine.
+ WEBB SCHOOL VS PAGE
Page defeated Webb School 6-1 on Tuesday, building an early lead and maintaining control throughout the game. Page plated runs in each of the first three innings, including RBI singles in the first and second and a run on a wild pitch in the third. Webb collected several hits offensively but was limited to just one run. Page added pressure on the bases with five stolen bases and received a strong effort on the mound to secure the win.
+ ADAMSVILLE VS BOLIVAR CENTRAL
Bolivar Central earned a 2-1 walk-off victory over Adamsville in extra innings on Tuesday. After the game was tied at one through seven innings, Bolivar Central delivered the winning run with an RBI single in the eighth. The matchup featured a strong pitching duel, as both teams combined for 28 strikeouts. Bolivar Central’s staff held Adamsville to just a handful of hits, while the offense added pressure on the bases with four stolen bases and played error-free defense to secure the win.
+ TULLAHOMA VS ROSSVIEW
Rossview defeated Tullahoma 3-2 on Tuesday in a tight pitcher’s duel. Tullahoma jumped out to an early 2-0 lead before Rossview responded and eventually took the lead in the sixth inning when two errors allowed the go-ahead run to score. Rossview’s starter worked six strong innings, allowing just three hits while striking out nine. Rossview’s offense produced several hits, while the defense turned a double play and the bullpen closed out the narrow victory.
+ ALCOA VS MARYVILLE
Maryville secured a 2-1 walk-off victory over Alcoa on Tuesday in a tightly contested pitcher’s duel. Both teams dominated on the mound, combining for 23 strikeouts in the game. Maryville scored first on an error in the second before Alcoa tied the game with a sacrifice fly in the sixth. The game remained deadlocked until the bottom of the seventh, when an error allowed the winning run to score. Maryville showed patience at the plate with eight walks and played clean defense to help seal the win.
+ INDEPENDENCE VS BLACKMAN
Independence fell to Blackman 4-3 in a walk-off loss in 10 innings Tuesday night. Independence held a 3-2 lead in the seventh before Blackman tied the game and eventually delivered the winning run in the bottom of the tenth. Independence outhit Blackman 7-5 and showed patience at the plate with seven walks, but couldn’t capitalize late. The game featured strong relief pitching on both sides before Blackman secured the extra-inning victory.
+ CHRISTIAN BROTHERS VS LAUSANNE COLLEGIATE
CBHS defeated Lausanne Collegiate 6-0 on Tuesday behind a dominant pitching performance, as four pitchers combined for a shutout. CBHS broke the game open with a four-run second inning and added another run on a solo home run in the third. The offense totaled 10 hits in the win while the defense played cleanly without committing an error. Lausanne showed patience at the plate with several walks but was unable to break through against the CBHS pitching staff.
Tennessee High School Baseball Scores - March 3, 2026
| TEAMS | FINAL |
|---|---|
| Pleasant View Christian vs Cheatham County Central | 16–2 |
| Unicoi County vs Gatlinburg-Pittman | 11–0 |
| Northview Academy vs Sevier County | 1–9 |
| Murphy vs Polk County | 11–0 |
| Obion County vs Westview | 5–6 |
| Grundy County vs Huntland | 4–5 |
| Milan vs University School of Jackson | 14–5 |
| Giles County vs Forrest | 0–5 |
| Greenfield vs Bradford | 8–2 |
| Hillsboro vs Pearl-Cohn | 14–1 |
| Melrose vs Bolton | 1–21 |
| Fayette Ware vs Middleton | 9–10 |
| Craigmont vs Overton | 0–16 |
| Springfield vs Jo Byrns | 14–0 |
| Goodpasture Christian vs Nashville Christian | 9–1 |
| Haywood vs Jackson South Side | 0–16 |
| Chuckey-Doak vs David Crockett | 5–7 |
| Stone Memorial vs Sweetwater | 2–6 |
| Macon County vs Livingston Academy | 7–6 |
| Austin-East vs ECCA | 0–16 |
| McKenzie vs Camden Central | 6–0 |
| Halls vs Peabody | 4–2 |
| York Institute vs Upperman | 2–12 |
| Grainger vs Gibbs | 1–2 |
| Cocke County vs Morristown-Hamblen West | 7–2 |
| East Ridge vs Signal Mountain | 0–27 |
| Sequoyah vs Webb | 0–10 |
| CSAS vs Sale Creek | 2–14 |
| Westmoreland vs DeKalb County | 8–9 |
| Mt. Pleasant vs East Hickman County | 12–5 |
| Union County vs Carter | 9–3 |
| Clarkrange vs Oneida | 4–5 |
| Oak Ridge vs Knoxville Central | 9–4 |
| Oakwood Christian vs Tyner Academy | 14–0 |
| Cumberland Gap vs Campbell County | 3–10 |
| West Greene vs Claiborne | 3–0 |
| Cherokee vs West Ridge | 4–11 |
| Jackson North Side vs Liberty Tech Magnet | 21–3 |
| Adamsville vs Bolivar Central | 1–2 |
| Grace Christian Academy vs Jefferson County | 3–0 |
| Father Ryan vs Northwest | 13–1 |
| The Webb School vs Page | 1–6 |
| Central Magnet vs Marshall County | 9–8 |
| Cumberland County vs Warren County | 1–3 |
| Cornersville vs Culleoka | 2–9 |
| Anderson County vs Greenback | 5–0 |
| Mount Juliet Christian Academy vs Jackson County | 11–0 |
| William Blount vs King's Academy | 14–8 |
| Collierville vs Tipton-Rosemark Academy | 12–7 |
| Stewarts Creek vs Siegel | 2–8 |
| Middle Tennessee Monarchs vs Community | 11–10 |
| Cosby vs Rockwood | 13–2 |
| Dickson County vs Clarksville | 1–10 |
| Clarksville Academy vs Ravenwood | 1–11 |
| Columbia Academy vs Middle Tennessee Christian | 0–3 |
| Seymour vs Morristown-Hamblen East | 6–5 |
| Grace Baptist Academy vs Bradley Knights | 10–3 |
| Battle Creek vs Santa Fe | 30–1 |
| Alcoa vs Maryville | 1–2 |
| McMinn Central vs Hardin Valley Academy | 6–10 |
| Germantown vs Bartlett | 0–19 |
| Columbia Central vs Centennial | 3–6 |
| Fairview vs Harpeth | 14–11 |
| Brentwood Academy vs Oakland | 9–5 |
| Tipton Christian Academy vs St. Benedict at Auburndale | 8–7 |
| Independence vs Blackman | 3–4 |
| Brentwood vs Rockvale | 10–0 |
| Lenoir City vs Roane County | 2–4 |
| Coffee County Central vs Riverdale | 2–8 |
| Tullahoma vs Rossview | 2–3 |
| Millington Central vs Lakeland Preparatory | 1–11 |
| Battle Ground Academy vs Providence Christian Academy | 3–5 |
| MHEA vs Fayette Academy | 17–4 |
| Stewart County vs Henry County | 2–9 |
| CSLA vs Howard Tech | 20–7 |
| Bob Jones vs Lincoln County | 0–10 |
| Smith County vs Friendship Christian | 6–4 |
| Baylor vs Walker Valley | 14–0 |
| Giles County vs Forrest | 0–5 |
| Milan vs University School of Jackson | 14–5 |
| Meigs County vs Rhea County | 2–6 |
| McCallie vs Bradley Central | 8–5 |
| Brighton vs St. George's | 0–7 |
| Martin Luther King Jr. Magnet vs Overton | 11–3 |
| Arlington vs Briarcrest Christian | 13–5 |
| Hickman County vs Creek Wood | 1–7 |
| CSTHEA vs East Hamilton | 1–12 |
| Sycamore vs Montgomery Central | 0–10 |
| Gibson County vs Crockett County | 1–14 |
| Greeneville vs Lakeway Christian Academy | 1–8 |
| Christian Brothers vs Lausanne Collegiate | 6–0 |
| Apostolic Christian Academy vs Oakdale | 5–16 |
UPCOMING 2026 EVENTS ⤵️
| SHOWCASE | DATE | LOCATION |
| Memphis Rising Stars ID | 03/15 | USA Stadium (Millington, TN) |
| Nashville Rising Stars ID | 03/29 | Lipscomb Academy (Nashville, TN) |
| Knoxville Rising Stars ID | 04/04 | Grace Christian Academy (Knoxville, TN) |
Related Content:
- TN TN Daily Roundup: March 3rd 3/04/26
- TN Nashville Preseason ID: Position Player Reports 3/03/26
- TN Tennessee Scout Blog: Week 1 Games 3/03/26
- TN 2026 Forrest Rockets Team Preview 3/03/26
- TN 2026 Collierville Dragons Team Preview 3/03/26
- TN 2026 Mt. Pleasant Tigers Team Preview 3/03/26
- TN 2026 Webb Bell Buckle Feet Team Preview 3/03/26
- TN TN Daily Roundup: March 2nd 3/03/26
- TN 2026 Union County Patriots Team Preview 3/02/26
- TN 2026 Silverdale Baptist Academy Seahawks Team Preview 3/02/26
