Kansas JUCO Weekly Roundup: Week 3
February 23, 2026

Kansas JUCO baseball is in full swing and here at Prep Baseball Kansas we wanted to provide a check-in on the scores from across the Kansas JUCO landscape over the third week of gameplay.
Within these weekly pieces, you will be able to find all the JUCO scores from across the state, as well as other news and notes across the state's JUCO landscape.
STAT RATS
+ Barton CC INF JJ Spafford (RS FR) currently leads the conference in batting average with a .560 mark, followed by Johnson County CC INF Briggs Roe (SO) at .544 and Garden City CC UTL Sean Togher (SO) at .535.
+ UTL Ryan Bradford (FR, Johnson County CC) continues to pace NJCAA Division I with 33 RBIs on the year. He also ranks second nationally with nine home runs and leads the KJCCC with 11 stolen bases.
+ With six shutout innings over the weekend, Cloud County CC RHP Cole Linton (SO; Tarleton State) lowered his ERA to a league-best 0.75, improving to 3-0 on the year with 12 strikeouts and a 0.83 WHIP.
+ With a 12–0 victory on Friday over Pratt, Johnson County CC RHP Ashton Nance (FR) picked up his fourth win of the young season, moving him into a tie for second in NJCAA Division I.
+ LHP Liam Roche (FR, Johnson County CC) has moved into the solo lead in the conference in strikeouts with 23, while Seward County CC RHP Michael Lujan (SO) is right on his heels with 22.
+ Dodge City LHP Connor Lovin (SO) currently leads the conference in saves with two, posting a 1.42 ERA with seven strikeouts over 6.1 innings pitched.
STANDINGS UPDATE
*Entering play on Monday, February 23rd*
KJCCC - EAST DIVISION
| Team | Conf. Record | Record |
|---|---|---|
| Johnson County CC | 0-0 | 15-1 |
| Fort Scott CC | 0-0 | 10-3 |
| Kansas City Kansas CC | 0-0 | 5-5 |
| Coffeyville CC | 0-0 | 5-6 |
| Cowley College | 0-0 | 4-5 |
| Neosho County CC | 0-0 | 4-5 |
| Labette CC | 0-0 | 2-3 |
| Allen CC | 0-0 | 2-6 |
| Highland CC | 0-0 | 0-6 |
KJCCC - WEST DIVISION
| Team | Conf. Record | Record |
|---|---|---|
| Barton CC | 0-0 | 9-0 |
| Cloud County CC | 0-0 | 9-1 |
| Hutchinson CC | 0-0 | 8-1 |
| Dodge City CC | 0-0 | 8-4 |
| Garden City CC | 0-0 | 6-6 |
| Pratt CC | 0-0 | 5-7 |
| Colby CC | 0-0 | 3-5 |
| Butler CC | 0-0 | 2-6 |
| Seward County CC | 0-0 | 3-11 |
FEBRUARY 16TH-FEBRUARY 22ND SCORES
MONDAY, FEB. 16TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Northeastern Oklahoma A&M College | 11 | Labette CC | 5 | Final |
| Northeast CC | 9 | Neosho County CC | 7 | Final |
| Northeastern Oklahoma A&M College | 16 | Labette CC | 4 | FInal |
| Northeast CC | 14 | Neosho County CC | 6 | Final |
| Redlands CC | 5 | Hutchinson CC | 15 | Final - 6 innings |
| Redlands CC | 0 | Hutchinson CC | 5 | Final |
TUESDAY, FEB. 17TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Labette CC | 3 | Northeastern Oklahoma A&M College | 13 | Final - 8 innings |
| Highland CC | 5 | State Fair CC | 16 | Final - 5 innings |
| Ottawa University JV | 2 | Allen CC | 12 | Final - 5 innings |
| Cloud County CC | 5 | Kansas City Kansas CC | 9 | Final |
| Ottawa University JV | 0 | Allen CC | 15 | Final |
| Dawson CC | 5 | Dodge City CC | 10 | Final |
| Dawson CC | 8 | Dodge City CC | 9 | Final |
WEDNESDAY, FEB. 18TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Bethany College JV | 5 | Barton CC | 28 | Final - 7 innings |
THURSDAY, FEB. 19TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Pratt CC | 7 | Johnson County CC | 10 | Final |
| Southwestern CC | 7 | Fort Scott CC | 6 | Final - 10 innings |
| Pratt CC | 11 | Johnson County CC | 12 | Final |
| Kansas City Kansas CC | 21 | Harper College | 0 | Final - 5 innings |
| Kansas City Kansas CC | 2 | Jefferson College | 3 | Final |
FRIDAY, FEB. 20TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Harper College | 4 | Kansas City Kansas CC | 13 | Final |
| Neosho County CC | 10 | Northeastern Oklahoma A&M College | 14 | Final |
| Southwestern CC | 5 | Fort Scott CC | 16 | Final - 6 innings |
| Cowley College | 3 | Panola College | 6 | Final |
| Eastern Oklahoma State College | 4 | Coffeyville CC | 11 | Final |
| Pratt CC | 2 | Johnson County CC | 3 | Final |
| Southwestern CC | 1 | Fort Scott CC | 8 | Final |
| Cowley College | 11 | Panola College | 3 | Final |
| Eastern Oklahoma State College | 1 | Coffeyville CC | 4 | Final |
| Pratt CC | 0 | Johnson County CC | 12 | Final - 7 innings |
| Kansas City Kansas CC | 1 | Jefferson College | 9 | Final |
| Garden City CC | 2 | Amarillo College | 6 | Final |
| Cloud County CC | 7 | Weatherford College | 4 | Final |
| Cloud County CC | 6 | Weatherford College | 4 | Final |
| Garden City CC | 9 | Amarillo College | 10 | Final |
SATURDAY, FEB. 21ST
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Cowley College | 1 | Panola College | 11 | Final - 8 innings |
| Eastern Oklahoma State College | 12 | Coffeyville CC | 1 | Final - 5 innings |
| Eastern Oklahoma State College | 6 | Coffeyville CC | 16 | Final - 7 innings |
| Garden City CC | 3 | Amarillo College | 6 | Final |
| Cloud County CC | 16 | Weatherford College | 13 | Final |
| Butler CC | 1 | New Mexico Junior College | 11 | Final - 5 innings |
| Vernon College | 12 | Seward County CC | 6 | Final |
| Garden City CC | 4 | Amarillo College | 3 | Final |
| Butler CC | 5 | New Mexico Junior College | 9 | Final |
| Vernon College | 0 | Seward County CC | 9 | Final |
SUNDAY, FEB. 22ND
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Butler CC | 4 | New Mexico Junior College | 12 | Final |
| Vernon College | 7 | Seward County CC | 3 | Final |
| Vernon College | 14 | Seward County CC | 4 | Final - 7 innings |
RELATED CONTENT
