Georgia Dugout Club: Week 1 - All-Tournament Team
February 25, 2026
Emerson, GA: The Georgia Dugout Club tourament is one our staffs favorite times of the year. We get to see 32 high schools teams with unique mach ups we do not get to see everyday that make for exciting baseball. Our scouting staff was out in full force to catch all the action at LakePoint.
On Tuesday we released our SCOUT BLOG with nearly 30 players that made an impact on our staff throughout the weekend. Today, we released our STAFF SELECTS article where Hudson Graham, Ian Smith and Avery Fouts broke down some of their standouts, sleepers, and more, so be sure to check both of those articles out. You can follow the links above or CLICK HERE
*Note: These all tournament team selections were submitted by the coaches of each team.
All-Tournament Team
| Class | |||
| Daejeon Elder | Harris County | 2026 | 4-8 (.500 AVG), .667 OBP, 3 RBI, 3 BB, 2SB/1-0, 6 IP, 3 H, 4 K’s, 1.167 ERA, .150 BAA |
| Luke Goudie | Harris County | 2029 | 5-12 (.417 AVG), 2-2B, 4 Runs, 3 SB |
| Kaiden Harrison | Harris County | 2027 | 5 IP, 1 H, 3 K, 1.4 ERA, .071 BAA |
| Rylan Jenkins | Washington County | 2028 | 4 for 8, 1 3B, HR, 2 RBI, 4 R, 1 BB, 2 SB |
| JD Aufderheide | North Cobb Chrisitan | 2027 | 5/11 1 HR 3RBI |
| Carson Bruce | North Cobb Chrisitan | 2027 | 5/11 1 2B, 3 HR , 6RBI |
| Angel Delgado | North Cobb Christian | 2026 | 3.2 IP 0H 3K v. Walton |
| Cooper Fitch | North Cobb Christian | 2027 | 4IP 6Ks |
| Sam Lowe | Northgate | 2027 | 5-11, 4 R, 1 RBI, 5 SB, 1 BB, 0 K / 16 PO's defensively |
| Justin Cosme | Northgate | 2026 | 3-9, HR (grand slam), 6 RBI, 1 R, 1 BB / 4.0 IP, 4 H, 1 R, 1 ER, 4 K, 1 BB |
| Max Threlkeld | Northgate | 2027 | 5-8, HR, 2 RBI, 2 R, 1 BB / 2.2 IP, 3 H, 1 R, 1 ER, 2 K, 1 BB |
| Cardin Patrick | Savannah Christian | 2026 | .500 (6-12) 2B, HR, 6 RBI |
| Weston Hughes | Savannah Christian | 2026 | .455 (5-11) 3B, 6 RBI, 5 runs, 2 SB |
| Mason Omohundro | Savannah Christian | 2026 | .462 (6-13) 2B, 1 RBI, 6 runs, 2 SB |
| Athen Hudspeth | Savannah Christian | 2026 | .333 (3-9) 2B, 3 RBI, 3 runs, 1 SB |
| Griffin Graham | Savannah Christian | 2026 | 2-0, 6.1IP, 3.31ERA, 4Ks, 1BB (Pitched in all 3 games) |
| Walker Killimett | Walton | 2026 | 4-10 3RBI 1HR |
| Logan Wideman | Walton | 2026 | 4-9 6 RBI 3 HR |
| Nolan Fahrner | Walton | 2026 | 5 IP h-3 r-1 ER-1 K-3 BB 1 |
| Patrick Spencer | Cambridge | 2026 | .500, 1 2B, 2 3B, 3 RBI, 3 R |
| Will Degenhard | Cambridge | 2026 | .500, 1 HR, 4 RBI |
| Gavin Gebhardt | Cambridge | 2028 | .556, 2 SB / 5 IP, 9 K, Immaculate Inning |
| Charlie Paulus | Cambridge | 2026 | 4 IP, 5 K's, 2 H, 0 R |
| Brodie Combs | Grovetown | 2027 | 6 IP, 1 R, 0 ER, Win, 6 H, 1 BB, 4 Ks |
| Landon Robert | Grovetown | 2027 | 5/12, 5 RBI, 3 R, 1 BB, 1 HBP, 1 2B, 1 SB |
| Jowell Jackson-Henriquez | Grovetown | 2026 | 4/10, 2 R, 2 RBI, 2 3B |
| Coby Eckert | Grovetown | 2027 | 3/8, 1 3B, 5 R, 1 RBI, 2 HBP, 1 SB |
| Boston Rowan | Grovetown | 2026 | 2/8, 4 R, 1 RBI, 3 BB, 1 HBP, 7 SB / 6 IP, 5 H, 4 R, 2 ER, 2 BB, 9 Ks |
| Zach Feinzig | North Forsyth | 2026 | 1-0, 5.2 IP, 3 hits, 0 runs, 0 BB, 9 K'S |
| Trey Windham | North Forsyth | 2026 | 5-9, 5 runs, 3 RBI |
| Aden Kitchens | North Forsyth | 2026 | 4-10, HR, 7 RBI |
| Seth Dixon | North Forsyth | 2026 | 4-7, 3 Runs, 3 RBI |
| Reid Gainous | TCC | 2026 | 5 IP, 0 hits, 14 K'S |
| Hudson Williams | TCC | 2027 | 4-11, single, double, triple, HR. 5 RBI's, 5 RS, 3 SB |
| Joseph Jensen | TCC | 2027 | 5-10, 2 doubles |
| Cooper Chastain | TCC | 2026 | 5-9, Double, 2 HR, 4 RBI, 2 SB |
| Dallas Pitts | TCC | 2026 | 5 IP, 1 R, 6 K'S |
| Hogan Aldy | TCC | 2026 | .571, 2 triples, 4 RS |
| Zach Williams | TCC | 2026 | .444, 3 SB, Zero errors at SS in 12 chances |
| Nathaniel Woodhull | Sprayberry | 2026 | 6 IP, 2 ER, |
| Mason Bolick | Sprayberry | 2027 | 4-8, 2(1B's), 2B, 3B, 3 SB's, 3 runs |
| Colton Clearman | Sprayberry | 2026 | 4-10, 4 runs, 3 SB's, 3 1B's, 1 2B |
| Miller Greene | Peach County | 2027 | .667, 2B, 4 RBI, 4 R, 3 SB |
| Avery Horne | Peach County | 2027 | .571, 4 RBI's |
| Wyatt Blanton | Peach County | 2027 | .500, 2 SB, 2 RBI, 1 2B, 3 R |
| Evan Rush | Peach County | 2027 | 5 IP, 2 H, 0 R, 1 BB, 3 K'S |
| Benjamin Wilford | Peach County | 2027 | 5 IP, 2 H, 0 R, 0 BB, 2 K |
| Davis Moncus | Troup County | 2027 | .500 AVG, 5 H, 2 2B, 4 RBI, 2 SB |
| Chase Mosley | Troup County | 2027 | .556 AVG, 5 H, 1 HR, .636 OBP |
| Carson Walker | Troup County | 2026 | .375 AVG, 3 H, .545 OBP, 1.000 Fielding percentage |
| Breck Hemphill | Harrison | 2028 | 6-12, 7 RBI, 2 HR, 3 R, 3.1 IP, 1 R, 2 H, 3 K'S |
| Davis Gurski | Harrison | 2026 | 4 IP, 1 H, 4 K'S |
| Colin White | Harrison | 2026 | 3 IP, 5 K'S, 0 H, / 2-4, 1 R |
| Aiden Morgan | Harrison | 2027 | 3 IP, 1 H, 2 K's |
| Myles Young | Campbell | 2027 | 2 for 3, 2 R, 2 BB, 2 SB |
| Cameron Denis | Campbell | 2027 | 3 for 6, 2 R, 2 BB / 1.1 IP, 1 R, 1 K |
| Nick Johns | Campbell | 2028 | 5.1 IP, 3 K's, 0 BB |
| Jason Williams | Denmark | 2026 | 7-11 (.636), 2 2B, 5 RBI, 3 R |
| Thatcher Dumford | Denmark | 2027 | 3-7 (.429), 1 2B, 1 RBI, 3 R |
| Daniel Biondo | Denmark | 2027 | 4-11 (.364), 1 HR, 4 RBI |
| Kurtis Maher | Denmark | 2026 | W, 6 IP, 8 K, 0 ER, 0 BB |
| James Callaway | Denmark | 2028 | W, 4 IP, 5 K, 0 ER, 3 BB |
| Jax Nystrom | Denmark | 2028 | .333 BA, .626 on base, 1 2B, 5 BB, 3 R |
| Gavin Greene | Blessed Trinity Catholic | 2028 | .300 AVG |
| Aiden Pack | Blessed Trinity Catholic | 2027 | 1.4 ERA, 7 K's |
| Trey Cannida | Washington Co | 2026 | 3 for 7 (.429 BA), 2B, 2 BB, SB |
| Clark Trussell | Washington Co | 2027 | 1-0, 5.1 IP, 2 H, 0 R, 4 BB, 2 SO |
| Aiden Moore | Hillgrove | 2026 | 4 shutout innings, 3 hits, 3 Ks, 1 walk |
| Max Weimann | Hillgrove | 2027 | 3 for 6 with 2 singles, 1 double, 4 walks, 1 run scored, 3 RBI, 0Ks |
| Ryan Houston | North Springs | 2027 | 5IP 2h 2R 9Ks |
| Geremiah Starke | North Springs | 2026 | Strong weekend at SS, no errors |
| Josh Streeter | North Springs | 2026 | Strong defesnive weekend, no errors |
| Graham Swerdlin | North Springs | 2027 | CG, 8 K's, 2 R, 1 BB |
| Caleb Holloman | North Springs | 2027 | 3 for 10, 1 2B, 3 SB |
| Nathan Thach | Brookwood | 2026 | 6.1IP, 1R,11K,1BB, 75% strikes |
| Boomer Rogozinski | Brookwood | 2026 | 4-12, 2 Doubles, 2RBI, 2SB |
| Max Rogozinski | Brookwood | 2027 | 4-10, HR, 2RBI, 3SB |
| Alex Reyes | Brookwood | 2026 | 3-11, 2 Doubles, 3RBI |
| Diego DeJesus | Brookwood | 2026 | 5-11, 2 Doubles, 3RBI |
| Matthew Wright | Camden County | 2027 | .444 avg.,1 2B, 3 RBI’s |
| Gavyn Nelson | Camden County | 2027 | .333 avg., 2 2B, 4 RBI’s |
| Jackson Renault | Camden County | 2027 | .300 avg., 3 R, 5 SB’s |
FOLLOW PREP BASEBALL GEORGIA THROUGHOUT THE SPRING
+ Prep Baseball Georgia on X
+ Prep Baseball Georgia on Instagram
+ Prep Baseball Georgia on Facebook
+ Podcast: Peach Fuzz on YouTube
UPCOMING EVENTS
| Showcase | State | Date | Location |
| South Georgia Rising Stars ID | GA | 2/22 | Southern Pines Indoor Complex |
| Rising Stars: Preseason All-State (Invite Only) | GA | 3/1 | LakePoint Sports |
| LakePoint Summer ID | GA | 05/27 | LakePoint Sports |
| LakePoint Rising Stars (2030-2031 Grads) | GA | 05/27 | LakePoint Sports |
| Top Prospect Games: Underclass (Invite Only) | GA | 06/02 | LakePoint Sports |
| Top Prospect Games: Upperclass (Invite Only) | GA | 06/09 | LakePoint Sports |
| Athens Summer ID | GA | 06/16 | Universtiy of Georgia-Foley Field |
| Athens Rising Stars ID (2030-2031 Grads) | GA | 06/16 | Universtiy of Georgia-Foley Field |
| Augusta Summer ID | GA | 06/23 | Augusta University |
| Augusta Rising Stars ID (2030-2031 Grads) | GA | 06/23 | Augusta University |
| Savannah Summer ID | GA | 07/07 | Benedictine Military |
| Savannah Rising Stars ID (2030-2031 Grads) | GA | 07/07 | Benedictine Military |
Related Content

