FL Daily Roundup: April 10th
April 11, 2026
Welcome to the PB Florida Daily Roundup, where our Prep Baseball Florida staff will provide readers with scores, game recaps, and highlights from the games that took place the day before. In conjunction with our comprehensive in-game coverage throughout the 2026 season, we’ll publish this Daily Roundup to keep readers informed on the latest happenings across the state.
We obtain most of our scores by following teams on MaxPreps. Follow us on Twitter at @PrepBaseballFL to keep up with our season-long coverage, as it’s the place where we publish our FHSAA news and notes, from the Daily Roundup to the Scout Blog, Player of the Week stories, as well as Power 25 updates.
Below are the scores from action on April 10th.
Florida High School Baseball Scores - April 10, 2026
| TEAMS | FINAL |
|---|---|
| Franklin County vs Arnold | 12–1 |
| Murray vs Arnold | 13–0 |
| Titusville vs Satellite | 10–0 |
| Graceville vs Wewahitchka | 18–2 |
| Lake Minneola vs Montverde Academy | 13–5 |
| Lake Highland Prep vs Orangewood Christian | 4–2 |
| Sheridan Hills Christian vs North Miami Beach | 10–2 |
| TERRA Environmental vs Palmetto | 8–7 |
| Mater Academy Charter vs Coral Gables | 7–4 |
| Westland Hialeah vs Dr. Krop | 7–1 |
| Florida Christian vs Miami Springs | 9–5 |
| Coral Reef vs Killian | 9–5 |
| Inspiration Academy Red vs IMG Academy Navy | 1–0 |
| Spanish River vs True North Classical Academy | 6–1 |
| Rockledge vs Satellite | 10–9 |
| Sports Leadership & Management vs Hialeah Educational Academy | 17–11 |
| Stoneman Douglas vs Chaminade-Madonna | 3–2 |
| Riviera Prep vs Palmer Trinity | 11–0 |
| First Christian vs Open Bible Christian | 11–2 |
| Lake Worth Christian vs Parkridge Christian | 6–2 |
| Oxbridge Academy vs Saint Andrew's | 20–0 |
| Bulloch Academy vs University Christian | 7–1 |
| Boyd Anderson vs Hollywood Hills | 16–3 |
| Northridge vs First Baptist Academy | 5–4 |
| Seabreeze vs University | 11–0 |
| Titusville vs Holy Trinity Episcopal Academy | 7–6 |
| Graceville vs Wewahitchka | 15–0 |
| Rocky Bayou Christian vs North Florida Christian | 10–0 |
| Timber Creek vs Windermere | 2–1 |
| Trinity Christian Academy vs Foundation Academy | 14–0 |
| Sarasota Military Academy vs Keswick Christian | 11–1 |
| Central vs L.E.A.D. Academy | 12–2 |
| Freeport vs Vernon | 13–4 |
| Pleasant Home vs Laurel Hill | 15–3 |
| Edgewater vs Horizon | 9–8 |
| Boca Raton vs Leonard | 2–1 |
| Southeastern Prep Academy vs IMG Academy White | 13–3 |
| Dothan vs Mosley | 6–2 |
| ESJ vs Nease | 11–2 |
| Bayside vs Cocoa | 6–1 |
| Altha vs Gadsden County | 18–0 |
| Voorhees vs Apopka | 12–2 |
| FBCA vs Halifax Academy | 23–3 |
| Bethlehem vs Poplar Springs | 8–6 |
| Port St. Joe vs Seminole County | 6–2 |
| Booker T. Washington vs Miami | 7–2 |
| Oviedo vs Lyman | 4–2 |
| Port St. Lucie vs South Fork | 13–0 |
| Orange Park vs Oakleaf | 14–4 |
| Sarasota vs Venice | 10–5 |
| St. Edward's vs Palm Bay | 5–1 |
| Vanguard vs Buchholz | 6–0 |
| Marianna vs Chipley | 14–0 |
| Lancaster vs Eau Gallie | 8–3 |
| Cypress Lake vs Lemon Bay | 9–1 |
| Jensen Beach vs Vero Beach | 9–2 |
| Avon Park vs IMG Academy Gold | 9–0 |
| McCracken County vs Choctawhatchee | 4–1 |
| Bonita Springs vs Gateway Charter | 12–4 |
| Paxton vs Pensacola | 1–F |
| Dade Christian vs Southwest | 18–3 |
| Lake Howell vs Lake Mary | 5–0 |
| Palatka vs Matanzas | 7–2 |
| Heritage vs Gateway | 14–3 |
| Cottondale vs Miller County | 8–5 |
| Leesburg vs Tavares | 15–13 |
| Space Coast vs Brevard HEAT | 10–0 |
| Real Life Christian Academy vs Wildwood | 12–2 |
| Wellington vs Seminole Ridge | 4–1 |
| Cocoa Beach vs Spruce Creek | 3–2 |
| Cedar Creek Christian vs Yulee | 11–1 |
| Cornerstone Classical Academy vs Harvest Community | 5–4 |
| The Master's Academy vs Harmony | 12–11 |
| Lake Brantley vs Seminole | 1–0 |
| Fivay vs Hudson | 2–F |
| Mainland vs Taylor | 7–6 |
| Westside vs Andrew Jackson | 11–1 |
| Atlantic Coast vs Sandalwood | 9–3 |
| Parker vs Riverside | 10–7 |
| DeSoto County vs Oasis | 12–5 |
| Olympic Heights vs West Boca Raton | 8–0 |
| Baker vs Pensacola Christian Academy | 8–0 |
| Wakulla vs Holmes County | 1–0 |
| Flanagan vs Fort Lauderdale | 3–2 |
| Okeechobee vs American Heritage | 10–7 |
| Benjamin vs Dr. Joaquin Garcia | 9–8 |
| Eagle's View vs Stanton | 13–3 |
| King's Academy vs American Heritage | 16–2 |
| Palm Beach Central vs Park Vista | 11–0 |
| Forest vs Mount Dora | 3–0 |
| Mater Bay Academy vs South Dade | 4–1 |
| Trenton vs Mount Dora Christian | 11–5 |
| Celebration vs Poinciana | 11–4 |
| Lake Mary Prep vs Trinity Prep | 10–4 |
| Windermere Prep vs Wekiva | 12–6 |
| Atlantic Christian vs Highlands Christian | 12–4 |
| Olympia vs Freedom | 7–1 |
| Franklin Academy vs South Broward | 22–0 |
| ABF Academy vs Archbishop McCarthy | 5–4 |
| North Marion vs West Port | 10–0 |
| Somerset Academy vs Western | 12–2 |
| Legacy Charter vs First Academy | 10–7 |
| Golden Gate vs Babcock | 5–4 |
| Parsons Christian Academy vs PSFAS | 6–0 |
| Cypress Creek vs Bishop Moore | 12–6 |
| Dunnellon vs Trinity Catholic | 10–0 |
| Cornerstone Charter Academy vs East Ridge | 8–4 |
| ED White vs First Coast | 4–2 |
| Schoolhouse Prep vs Hialeah | 5–0 |
| Flagler Palm Coast vs West Nassau | 7–2 |
| Bradford vs Crescent City | 7–6 |
| Nature Coast Tech vs Cypress Creek | 6–4 |
| Hawthorne vs Williston | 12–2 |
| Seven Rivers Christian vs Weeki Wachee | 7–0 |
| Gulf Coast HEAT vs Oasis Christian | 10–5 |
| St. John Paul II vs Dixie County | 4–2 |
| Clewiston vs Hardee | 10–5 |
| Anclote vs IMG Academy Blue | 7–3 |
| Gibbs vs Gulf | 10–2 |
| North Fort Myers vs Riverdale | 7–6 |
| Freedom vs Wesley Chapel | 6–0 |
| George Jenkins vs Lakeland Christian | 9–0 |
| Santa Fe vs Suwannee | 4–0 |
| Carrollwood Day vs Cambridge Christian | 8–6 |
| Maclay vs Blountstown | 6–5 |
| Zephyrhills vs Largo | 9–5 |
| St. Joseph Academy vs Ponte Vedra | 6–6 |
| IMG Academy Royal vs Charlotte | 4–1 |
| Zephyrhills Christian Academy vs Kathleen | 15–0 |
| Davenport vs Lake Wales | 5–0 |
| Aubrey Rogers vs Sebring | 3–2 |
| Ida Baker vs Estero | 3–0 |
| IMG Academy Black vs Sunlake | 9–4 |
| Riverview Sarasota vs Braden River | 7–2 |
| Warren East vs Tarpon Springs | 10–1 |
| St. John's vs Neumann | 8–7 |
| Bishop McLaughlin Catholic vs Springstead | 14–4 |
| Bishop Verot vs Community School of Naples | 11–0 |
| Madison County vs Franklin County | 12–1 |
| Lely vs Lehigh | 7–1 |
| Gainesville vs Newberry | 12–0 |
| Cape Coral vs LaBelle | 11–2 |
| Badin vs IMG Academy | 3–1 |
| Imagine School at North Port vs Dunbar | 16–1 |
| P.K. Yonge vs Interlachen | 6–4 |
| Indian Rocks Christian vs St. Petersburg Catholic | 7–2 |
| Southwest Florida Christian vs Sarasota Christian | 13–2 |
| Manatee vs Palmetto | 2–0 |
| Shorecrest Prep vs Pinellas Park | 9–4 |
| Coral Springs vs St. Thomas Aquinas | 17–4 |
| Crystal River vs Citrus | 5–2 |
| St. Ignatius vs Calvary Christian | 6–1 |
| Canterbury vs Out-of-Door Academy | 9–0 |
| Miami Country Day vs Marathon | 13–3 |
| Palmetto Ridge vs Gateway | 9–5 |
| Spoto vs Brandon | 6–5 |
| West Florida vs Gulf Breeze | 7–1 |
| Savannah Christian vs Fernandina Beach | 11–4 |
| Island Coast vs Gulf Coast | 12–4 |
| Lakeland vs Winter Haven | 2–1 |
