TN Daily Roundup: March 26th
March 27, 2026
Welcome to the PB Tennessee Daily Roundup, where our Prep Baseball Tennessee staff will provide readers with scores, game recaps, and highlights from the games that took place the day before. In conjunction with our comprehensive in-game coverage throughout the 2026 season, we’ll publish this Daily Roundup to keep readers informed on the latest happenings across the state.
We obtain most of our scores by following teams on MaxPreps. Follow us on Twitter at @PrepBaseballTN to keep up with our season-long coverage, as it’s the place where we publish our TSSAA news and notes, from the Daily Roundup to the Scout Blog, Player of the Week stories, as well as Power 25 updates.
Below are the scores from action on March 26th.
Tennessee High School Baseball Scores - March 26, 2026
| TEAMS | FINAL |
|---|---|
| Maine East vs MHEA | 16–6 |
| Perry County vs Hughes | 0–10 |
| Dobyns-Bennett vs Philip Simmons | 16–13 |
| Hunters Lane vs Overton | 0–20 |
| Fort Payne vs Briarcrest Christian | 2–12 |
| South Elgin vs Elizabethton | 3–0 |
| Mount Juliet vs Lane Tech | 4–14 |
| Avery County vs Cloudland | 16–0 |
| MSEC vs MASAE | 7–16 |
| Columbia Central vs Lawrence County | 1–10 |
| Craigmont vs Kirby | 4–19 |
| Boyd-Buchanan vs The Villages Charter | 9–4 |
| Grace Christian Academy vs Father Ryan | 5–12 |
| First Assembly Christian vs Covington | 6–9 |
| Kingsbury vs Whitehaven | 4–19 |
| Ensworth vs Brentwood Academy | 2–12 |
| McKenzie vs South Gibson | 17–27 |
| Whites Creek vs Pearl-Cohn | 21–1 |
| Hiwassee Dam vs Polk County | 6–19 |
| Oak Mountain vs Lincoln County | 9–5 |
| Liberty Tech Magnet vs Middleton | 1–11 |
| Raleigh-Egypt vs Overton | 18–15 |
| Bolivar Central vs University School of Jackson | 6–0 |
| Red Bank vs Silverdale Academy | 2–7 |
| McEwen vs Camden Central | 9–14 |
| Whitwell vs Bledsoe County | 13–6 |
| William Blount vs Maryville Christian | 1–2 |
| CSLA vs Meigs County | 3–1 |
| Anderson County vs Sevier County | 5–6 |
| Harpeth vs Greenbrier | 8–13 |
| Eagleville vs Summertown | 10–18 |
| West Carroll vs Haywood | 24–8 |
| Collinwood vs Clements | 3–2 |
| Christian Academy of Knoxville vs Maryville | 9–11 |
| Hume-Fogg vs Cheatham County Central | 14–12 |
| Central Magnet vs Tellico Plains | 5–7 |
| East Robertson vs Franklin-Simpson | 0–5 |
| Carter vs Gatlinburg-Pittman | 6–0 |
| Rockwood vs Wartburg Central | 3–13 |
| Chuckey-Doak vs Pigeon Forge | 1–8 |
| York Institute vs Cumberland County | 4–14 |
| Cosby vs ECCA | 0–17 |
| Webb vs Sequoyah | 14–2 |
| Logan County vs Portland | 14–1 |
| Oneida vs McCreary Central | 6–17 |
| Lipscomb Academy vs Christ Presbyterian Academy | 2–3 |
| Hampton vs Happy Valley | 10–9 |
| Sunbright vs Scott | 9–13 |
| White County vs Clinton County | 14–7 |
| Livingston Academy vs Clarkrange | 16–2 |
| Cumberland Gap vs Middlesboro | 5–15 |
| Halls vs Seymour | 3–0 |
| Hillsboro vs Kenwood | 17–0 |
| Sandwich vs Battle Creek | 2–12 |
| St. George's vs Christian Brothers | 3–6 |
| Pickett County vs Monterey | 1–7 |
| Patrick Henry vs Sullivan East | 19–0 |
| Mount Juliet Christian Academy vs University School of Nashville | 0–3 |
| Trinity vs Baylor | 3–4 |
| Jackson North Side vs Bradford | 3–2 |
| Tyner Academy vs East Ridge | 2–12 |
| Concord Christian vs Greenback | 28–3 |
| Chicago Hope Academy vs Station Camp | 9–2 |
| South Greene vs Unaka | 11–2 |
| Lebanon vs Tennessee | 11–13 |
| Smyrna vs Shelbyville Central | 2–7 |
| Stone Memorial vs Warren County | 13–14 |
| CSTHEA vs Marion County | 5–7 |
| Westmoreland vs Macon County | 0–7 |
| Hunters Lane vs Overton | 1–18 |
| Hickman County vs Hampshire | 26–3 |
| Knoxville Catholic vs Knoxville Central | 7–5 |
| Powell vs King's Academy | 5–8 |
| Wayne County vs Culleoka | 9–8 |
| Coalfield vs Sale Creek | 6–4 |
| Jo Byrns vs Todd County Central | 8–1 |
| Coffee County Central vs Grundy County | 25–3 |
| Sweetwater vs Loudon | 22–3 |
| Moore County vs Mt. Pleasant | 2–7 |
| McCallie vs Blackman | 3–5 |
| Foundation Christian Academy vs West Creek | 2–16 |
| Collinsville vs Lakeland Preparatory | 6–8 |
| Wauconda vs Beech | 17–13 |
| Battle Ground Academy vs Davidson Academy | 3–16 |
| Loretto vs Giles County | 5–4 |
| Science Hill vs Oakland | 7–4 |
| Germantown vs GPCA | 16–6 |
| Sycamore vs Northeast | 2–10 |
| Lookout Valley vs Howard Tech | 14–15 |
| Collierville vs Siegel | 12–14 |
| Middle Tennessee Monarchs vs Christian Community | 2–4 |
| Tri-Cities Christian vs Johnson County | 3–13 |
| Henry County vs Milan | 2–3 |
| Dyersburg vs Tipton Christian Academy | 16–0 |
| Union City vs Jackson Christian | 0–10 |
| Cumberland County vs Roane County | 3–13 |
| Adamsville vs Chester County | 5–6 |
| Riverside vs Hardin County | 4–3 |
| South Gibson vs Huntingdon | 10–3 |
| Northpoint Christian vs Lewisburg | 2–7 |
| Montgomery Central vs Dickson County | 5–4 |
| Walker Valley vs Bradley Central | 0–5 |
| Houston vs Rock Bridge | 5–9 |
| White House-Heritage vs Hendersonville | 3–6 |
| Cleveland vs McMinn County | 8–3 |
| Ooltewah vs East Hamilton | 3–2 |
| Creek Wood vs Lawson | 0–1 |
| Rossview vs Tuscaloosa County | 5–4 |
| Cosby vs ECCA | 0–16 |
| Hardin Valley Academy vs West | 4–4 |
| Smith County vs Boyd-Buchanan | 1–8 |
| Lakeway Christian Academy vs South-Doyle | 19–2 |
| Carmel vs Wilson Central | 3–4 |
| Tellico Plains vs Central Magnet | 2–7 |
| West Ridge vs University School | 2–1 |
