Texas JUCO Weekly Roundup: Week 7
March 18, 2026
.png)
Texas JUCO baseball is in full swing and here at Prep Baseball Texas we wanted to provide a check-in on the scores from across the Texas JUCO landscape over the seventh week of gameplay.
Within these weekly pieces, you will be able to find all the JUCO scores from across the state, as well as other news and notes across the state's JUCO landscape.
STAT RATS
+ Midland College UTL Stevyn Andrachick (SOPH) is currently 3rd in NJCAA Div. 1 in batting average at .514.
+ Blinn College RHP Luke Ekdall (R-FROSH) is currently 3rd in NJCAA Div. 1 in strikeouts with 59.
+ Midland College LHP Logan Flores (SOPH; Salado HS) is currently tied for 2nd in NJCAA Div. 1 in wins with 6.
+ Blinn College RHP Hudson Melaerts (SOPH; Tompkins HS) is currently tied for 2nd in NJCAA Div. 1 in saves with 5.
+ DC Eastfield INF Sebastian Palma (SOPH; Hillcrest HS) is currently leading NJCAA Div. 3 in RBI (39) & home runs (11).
+ DC North Lake OF/1B Cyler Moore (SOPH; Boswell HS) is currently 4th in NJCAA Div. 3 in RBI with 28 & tied for 3rd in home runs with 6.
+ DC Eastfield OF Erik Aguirre (SOPH; Deer Park HS) is currently tied for 3rd in NJCAA Div. 3 in RBI with 29 & home runs with 6.
+ DC Mountain View INF Cooper Scott (SOPH) is currently tied for 2nd in NJCAA Div. 3 in home runs with 7.
+ DC Richland OF Barrett Howard (SOPH; Arlington HS) is currently tied for 3rd in NJCAA Div. 3 in RBI with 29 & tied for 2nd in home runs with 7.
+ DC Richland C Caleb Solis (SOPH; Brazoswood HS) is currently 2nd in NJCAA Div. 3 in RBI with 31.
+ DC Brookhaven INF Brady Breedlove (SOPH; The Woodlands HS) is currently leading NJCAA Div. 3 in stolen bases with 27.
+ DC Eastfield infielders Angel Gutierrez (SOPH; Hightower HS) & Sergio Gastelum (SOPH) are currently 2nd and 3rd in NJCAA Div. 3 in stolen bases with 23 and 22, respectively.
+ DC Eastfield OF Luke Sasser (R-SOPH; Reagan HS) is currently 5th in NJCAA Div. 3 in stolen bases with 16.
+ DC Eastfield's Miguel Amason (SOPH; Hebron HS) & Ian Roberts (SOPH; Lee HS) are currently 1st and tied for 2nd in NJCAA Div. 3 in wins with 5 & 4, respectively.
+ Roberts is also currently tied for 2nd in NJCAA Div. 3 in strikeouts with 33.
+ DC Richland RHP JT Posten (FROSH; Lampasas HS) is currently tied for 2nd in NJCAA Div. 3 in wins with 4.
+ DC Brookhaven RHP Clayten Mixon (SOPH; Sterling HS) is currently tied for 1st in NJCAA Div. 3 in strikeouts with 36.
+ DC Richland RHP Hank Nokes (FROSH; Aubrey HS) is currently leading NJCAA Div. 3 in saves with 3.
+ DC Eastfield RHP Trevor Berquist (SOPH; Mansfield HS) is currently tied for 2nd in NJCAA Div. 3 in saves with 2.
Standings Update
NJCAA REGION 5 - WJCAC
| Team | Record (Conf) |
|---|---|
| Midland College | 23-2 (8-0) |
| New Mexico Military Institute | 22-6 (6-2) |
| Odessa College | 17-8 (6-2) |
| Howard College | 13-12 (5-3) |
| El Paso Community College | 19-9 (4-4) |
| Western Texas College | 7-19 (4-4) |
| New Mexico Junior College | 16-10 (3-5) |
| Clarendon College | 5-21 (2-6) |
| Frank Phillips College | 12-13 (1-7) |
| Amarillo College | 8-19 (1-7) |
NJCAA REGION 5 - NTJCAC
| Team | Record (Conf) |
|---|---|
| Weatherford College | 15-10 (6-2) |
| Temple College | 15-11 (6-2) |
| Hill College | 17-6 (3-1) |
| McLennan Community College | 17-5 (5-3) |
| Grayson College | 11-10 (5-3) |
| Cisco College | 17-5 (3-5) |
| North Central Texas College | 13-11 (1-3) |
| Vernon College | 15-12 (2-6) |
| Ranger College | 12-15 (1-7) |
NJCAA REGION 5 - DAC
| Team | Record (Conf) |
|---|---|
| Dallas College Eastfield | 20-6 (8-1) |
| Dallas College Richland | 14-12-1 (7-2) |
| Dallas College North Lake | 16-11 (6-3) |
| Dallas College Brookhaven | 10-18 (4-5) |
| Dallas College Mountain View | 7-16 (2-7) |
| Dallas College Cedar Valley | 7-16 (0-9) |
NJCAA REGION 14 - NORTH
| Team | Record (Conf) |
|---|---|
| Northeast Texas Community College | 16-10 (9-3) |
| Navarro College | 15-9 (8-4) |
| Angelina College | 15-8 (7-5) |
| Panola College | 19-10 (5-7) |
| Paris Junior College | 17-10 (5-7) |
| Tyler Junior College | 17-12 (5-7) |
| Bossier Parish Community College | 17-12 (3-9) |
NJCAA REGION 14 - SOUTH
| Team | Record (Conf) |
|---|---|
| Wharton County Junior College | 14-13 (10-1) |
| Blinn College | 19-7 (9-2) |
| San Jacinto College | 21-6 (7-4) |
| Coastal Bend College | 11-16 (4-7) |
| Alvin College | 8-18 (2-9) |
| Galveston College | 5-22-1 (1-10) |
MARCH 11TH-MARCH 17TH SCORES
WEDNESDAY MAR. 11TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| St. Edwards University JV | 0 | Hill College | 11 | Final - 5 innings |
| Cisco College | 9 | Vernon College | 8 | Final - 7 innings |
| Ranger College | 1 | McLennan Community College | 4 | Final |
| Navarro College | 10 | Bossier Parish Community College | 6 | Final |
| St. Edwards University JV | 3 | Hill College | 14 | Final - 5 innings |
| Cisco College | 9 | Vernon College | 0 | Final - 7 innings |
| Ranger College | 2 | McLennan Community College | 10 | Final - 7 innings |
| Navarro College | 9 | Bossier Parish Community College | 7 | Final |
| Panola College | 6 | Paris Junior College | 16 | Final - 6 innings |
| Dallas College Richland | 17 | Dallas College Cedar Valley | 12 | Final - 11 innings |
| Dallas College North Lake | 7 | Dallas College Eastfield | 4 | Final |
| Dallas College Mountain View | 7 | Dallas College Brookhaven | 4 | Final |
THURSDAY MAR. 12TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Weatherford College | 8 | Grayson College | 9 | Final - 7 innings |
| Temple College | 0 | North Central Texas College | 7 | Final - 7 innings |
| Panola College | 10 | Paris Junior College | 0 | Final - 5 innings |
| Coastal Bend College | 15 | Wharton County Junior College | 23 | Final - 8 innings |
| Weatherford College | 20 | Grayson College | 12 | Final - 8 innings |
| Temple College | 6 | North Central Texas College | 4 | Final |
| Galveston College | 2 | San Jacinto College | 10 | Final |
| Alvin College | 1 | Blinn College | 11 | Final - 5 innings |
| Joliet Junior College | 11 | Dallas College Brookhaven | 12 | Final |
FRIDAY MAR. 13TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| El Paso Community College | 21 | Howard College | 6 | Final - 6 innings |
| Amarillo College | 4 | Midland College | 7 | Final - 7 innings |
| Odessa College | 3 | Frank Phillips College | 4 | Final |
| South Suburban College | 13 | Alvin College | 1 | Final - 7 innings |
| Clarendon College | 1 | New Mexico Military Institute | 6 | Final - 7 innings |
| Western Texas College | 5 | New Mexico Junior College | 4 | Final - 7 innings |
| El Paso Community College | 6 | Howard College | 16 | Final - 6 innings |
| Odessa College | 7 | Frank Phillips College | 5 | Final - 10 innings |
| Amarillo College | 3 | Midland College | 13 | Final - 5 innings |
| Clarendon College | 4 | New Mexico Military Institute | 10 | Final |
| Western Texas College | 5 | New Mexico Junior College | 4 | Final |
| Dallas College Brookhaven | 10 | Dallas College Mountain View | 4 | Final |
| Dallas College Cedar Valley | 3 | Dallas College Richland | 9 | Final |
| Dallas College Eastfield | 7 | Dallas College North Lake | 3 | Final |
SATURDAY MAR. 14TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Blinn College | 4 | Alvin College | 2 | Final - 7 innings |
| Vernon College | 5 | Cisco College | 6 | Final |
| Odessa College | 9 | Frank Phillips College | 5 | Final |
| McLennan Community College | 7 | Ranger College | 1 | Final |
| Amarillo College | 13 | Midland College | 15 | Final |
| Grayson College | 2 | Weatherford College | 9 | Final |
| El Paso Community College | 5 | Howard College | 17 | Final - 5 innings |
| North Central Texas College | 1 | Temple College | 4 | Final - 7 innings |
| Panola College | 3 | Angelina College | 5 | Final |
| Northeast Texas Community College | 3 | Navarro College | 7 | Final - 7 innings |
| Clarendon College | 3 | New Mexico Military Institute | 14 | Final - 7 innings |
| San Jacinto College | 11 | Galveston College | 6 | Final - 7 innings |
| Wharton County Junior College | 20 | Coastal Bend College | 6 | Final - 6 innings |
| Paris Junior College | 6 | Tyler Junior College | 7 | Final - 8 innings |
| McLennan Community College | 10 | Ranger College | 1 | Final - 7 innings |
| Odessa College | 14 | Frank Phillips College | 8 | Final |
| El Paso Community College | 14 | Howard College | 2 | Final - 5 innings |
| Grayson College | 11 | Weatherford College | 0 | Final - 5 innings |
| Vernon College | 18 | Cisco College | 3 | Final - 5 innings |
| Dallas College Mountain View | 7 | Dallas College Brookhaven | 13 | Final |
| Dallas College Cedar Valley | 3 | Dallas College Richland | 7 | Final |
| Dallas College Eastfield | 10 | Dallas College North Lake | 2 | Final |
SUNDAY MAR. 15TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| New Mexico Junior College | 8 | Western Texas College | 18 | Final - 6 innings |
| South Suburban College | 3 | Wharton County Junior College | 9 | Final |
| New Mexico Junior College | 23 | Western Texas College | 14 | Final |
MONDAY MAR. 16TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Dallas College Richland | 6 | Paris Junior College | 10 | Final |
| Dallas College Brookhaven | 5 | Navarro College | 18 | Final - 5 innings |
| Vernon College | 6 | Dallas College North Lake | 8 | Final |
| South Suburban College | 10 | Galveston College | 11 | Final - 7 innings |
| McLennan Community College | 13 | Tyler Junior College | 7 | Final |
| South Suburban College | 11 | San Jacinto College | 12 | Final - 7 innings |
| Dallas College Cedar Valley | 22 | Arlington Baptist University JV | 2 | Final - 7 innings |
| Dallas College Cedar Valley | 13 | Arlington Baptist University JV | 0 | Final - 5 innings |
TUESDAY MAR. 17th
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Panola College | 17 | Dallas College Richland | 9 | Final |
| Coastal Bend College | 0 | Alvin College | 10 | Final - 5 innings |
| Odessa College | 6 | Midland College | 16 | Final - 7 innings |
| Wharton County Junior College | 5 | San Jacinto College | 10 | Final - 9 innings |
| Galveston College | 8 | Blinn College | 17 | Final - 7 innings |
RELATED CONTENT
