2026 FL Power 25 Update: Week 5
March 8, 2026

The 2026 high school baseball season is officially underway. Each week we will update our Power 25 HS Rankings with Risers, Fallers, and Newcomers to the rankings each week. We look forward to covering high school games this spring and hearing your feedback on who you think should be ranked where. Take a look at our Week 5 update.
+ To view the updated Player Rankings, CLICK HERE.
+ Interested in attending a Prep Baseball event? CLICK HERE for the event schedule.
+ To stay updated on news around the Sunshine State, CLICK HERE.
+ Follow us on X, @PrepBaseballFL.
Week 5 Rankings
| Week 4 | Week 5 | Team | Record |
| 1 | 1 | IMG Academy | 10-0 |
| 3 | 2 | South Walton | 11-1 |
| 4 | 3 | Venice | 10-0 |
| 5 | 4 | Trinity Christian Academy (JAX) | 9-2 |
| 24 | 5 | Tampa Catholic | 10-0 |
| 2 | 6 | Jesuit | 8-2 |
| 6 | 7 | Doral Academy | 12-0 |
| 10 | 8 | St. Johns Country Day | 8-1 |
| 7 | 9 | Mater Academy | 10-1 |
| 8 | 10 | Columbus | 9-1 |
| 12 | 11 | Spruce Creek | 10-1 |
| 15 | 12 | Creekside | 10-1 |
| 14 | 13 | Bishop Moore | 11-0 |
| 16 | 14 | Bishop Snyder | 9-1 |
| 17 | 15 | St. Thomas Aquinas | 8-3 |
| 9 | 16 | Stoneman Douglas | 8-3 |
| 13 | 17 | North Broward Prep | 9-3 |
| 18 | 18 | West Broward | 8-3 |
| NR | 19 | Merritt Island | 11-0 |
| NR | 20 | Key West | 10-0 |
| NR | 21 | Sebring | 10-1 |
| 11 | 22 | Bishop Verot | 9-3 |
| 21 | 23 | Canterbury | 9-2 |
| 19 | 24 | Winter Park | 9-3 |
| NR | 25 | Viera | 10-1 |
Risers
#5 Tampa Catholic
The Crusaders are the biggest story of Week 5, skyrocketing 19 spots into the top five. Their massive jump is almost entirely credited to a historic 6-2 statement victory over their arch-rival, #2 Jesuit, on Saturday. By remaining a perfect 10-0 and proving they can take down the state’s perennial giants, Tampa Catholic has officially established itself as a national-level contender.
#12 Creekside
The Knights jumped three spots to #12 after a dominant week where they looked virtually untouchable. They swept their season series against a talented Bartram Trail squad with an 8-3 victory and outscored their opponents significantly throughout their 3-0 week. Their only loss remains a one-run game earlier in the season, and their current momentum has them trending toward a Top 10 debut.
Fallers
#6 Jesuit
The Tigers experienced a rare slide, dropping four spots from #2 to #6. While they managed a gritty 2-1 win over #11 Bishop Verot earlier in the week, they were ultimately upended by #24 Tampa Catholic in a 6-2 loss. The defeat to Tampa Catholic, combined with their earlier loss to IMG, gives them two ranked losses on the season and forces them behind the surging undefeated teams.
#22 Bishop Verot
It was a humbling week for the Vikings, who plummeted 11 spots after going 1-2. Their week was marred by a 2-1 loss to #2 Jesuit and a high-scoring 9-6 loss to Berkeley Prep. Three losses in two weeks for Verot causes them to fall.
#20 The First Academy
After barely hanging on at #20 last week, the Royals have officially fallen out of the Power 25. Their 2-2 week, which included two losses to out-of-state opponents, brought their record to 7-5. While their strength of schedule is arguably the toughest in Florida, the five losses became too much to ignore when compared to the double-digit win streaks of the incoming teams.
Newcomers
#19 Merritt Island
The Mustangs gallop into the rankings at #19 with a flawless 11-0 record. They have been one of the most dominant teams in the state recently, boasting a +25 run differential over their last three games. Their 11-1 victory over John Carroll Catholic on Saturday punctuated a week where they looked every bit like a championship favorite.
#20 Key West
The Conchs make their long-awaited debut at #20 after maintaining a perfect 10-0 record. They survived a scare from Gulf Shores in a 1-0 pitcher's duel and followed it up with a 3-2 win to sweep the series. Their ability to win low-scoring, high-pressure games has earned them a spot among the state's elite.
#21 Sebring
Sebring enters the Power 25 for the first time this week. Their resume was bolstered by a massive 2-0 shutout victory over Bishop Verot, where Parker Griebel threw seven scoreless innings. At 10-1, their only blemish is an early-season loss to Bartow, but their recent win over Verot makes them impossible to keep out.
#25 Viera
The Hawks round out the newcomers at #25 with a 10-1 record. Despite an earlier loss to Winter Park, they have been on a tear, outlasting deep pitching staffs and showing high-level consistency. They replace St. John Paul II in the final spot after the latter suffered an upset loss to American Heritage Delray.
Upcoming Events
| Showcase | State | Date | Location |
| South FL Rising Stars ID (2030-2031 Grads) | FL | 03/17 | Athletic Angels Field - Boynton Beach, FL |
| Orlando Rising Stars ID (2030-2031 Grads) | FL | 03/21 | TNXL Academy - Ocoee, FL |
| Florida Rising Stars Games (2030-2031 Grads) | FL | 04/04 | Jack Russell Stadium - Clearwater, FL |
| Tallahassee Summer ID | FL | 05/26 | Tallahassee State College - Tallahassee, FL |
| Tallahassee Rising Stars ID (2030-2031 Grads) | FL | 05/26 | Tallahassee State College - Tallahassee, FL |
| East Florida Top Prospect Games (Invite-Only) | FL | 06/02 | Cacti Park - West Palm Beach, FL |
| Tampa Summer ID | FL | 06/03 | Saint Leo University - Saint Leo, FL |
| Tampa Rising Stars ID (2030-2031 Grads) | FL | 06/03 | Saint Leo University - Saint Leo, FL |
| Bradenton Summer ID | FL | 06/10 | IMG Academy - Bradenton, FL |
| Bradenton Rising Stars ID (2030-2031 Grads) | FL | 06/10 | IMG Academy - Bradenton, FL |
| Fort Myers Summer ID | FL | 06/16 | Bishop Verot - Fort Myers, FL |
| Fort Myers Rising Stars ID (2030-2031Grads) | FL | 06/16 | Bishop Verot - Fort Myers, FL |
| West Florida Top Prospect Games (Invite-Only) | FL | 06/23 | IMG Academy - Bradenton, FL |
| Gulf Coast Summer ID | FL | 06/23 | Orange Beach Sportsplex - Orange Beach, AL |
| Gulf Coast Rising Stars ID | FL | 06/23 | Orange Beach Sportsplex - Orange Beach, AL |
| Miami Summer ID | FL | 06/24 | Doral Academy - Doral, FL |
| Miami Rising Stars ID (2030-2031 Grads) | FL | 06/24 | Doral Academy - Doral, FL |
| Jacksonville Summer ID | FL | 06/30 | Jacksonville University - Jacksonville, FL |
| Jacksonville Rising Stars ID (2030-2031 Grads) | FL | 06/30 | Jacksonville University - Jacksonville, FL |
| Orlando Summer ID | FL | 07/07 | The First Academy - Orlando, FL |
| Orlando Rising Stars ID (2030-2031 Grads) | FL | 07/07 | The First Academy - Orlando, FL |
| Savannah Summer ID | FL | 07/07 | Benedictine Military School - Savannah, GA |
| Savannah Rising Stars ID (2030 & 2031 Grads) | FL | 07/07 | Benedictine Military School |
| Clearwater Summer ID | FL | 07/14 | Jack Russell Stadium - Clearwater, FL |
| Clearwater Rising Stars ID (2030-2031 Grads) | FL | 07/14 | Jack Russell Stadium - Clearwater, FL |
| Junior Future Games (Class of 2030/31) | NATIONAL | 07/23 | LakePoint Sports |
| 2026 Southeast Super Sophomore Games (Invite-Only) | FL | 08/01 | LakePoint Sports - Cartersville, GA |
