Kansas JUCO Weekly Roundup: Week 5
March 9, 2026

Kansas JUCO baseball is in full swing and here at Prep Baseball Kansas we wanted to provide a check-in on the scores from across the Kansas JUCO landscape over the fifth week of gameplay.
Within these weekly pieces, you will be able to find all the JUCO scores from across the state, as well as other news and notes across the state's JUCO landscape.
STAT RATS
+ In Sunday's victory over Colby, Hutchinson OF Cru Huenfeld (FR) hit for the first cycle in the Hutchinson CC history since 2015. Huenfeld is hitting .343 on the year with six doubles, two triples, five home runs, and 32 RBIs (4th in the conference) while adding ten stolen bases (5th in the conferece).
+ In a four-game sweep this weekend, Johnson County CC collected 57 hits and 14 home runs while allowing only 11 hits and striking out 44 as a staff.
+ Cloud County CC racked up 41 runs and 13 home runs in a doubleheader sweep of Pratt CC on Saturday. C/OF Kellan Burke (FR) led the way with a 5-9 performance, including four home runs and 14 RBIs.
STANDINGS UPDATE
*Entering play on Monday, March 9th*
KJCCC - EAST DIVISION
| Team | Conf. Record | Record |
|---|---|---|
| Johnson County CC | 4-0 | 22-2 |
| Kansas City Kansas CC | 4-0 | 9-9 |
| Neosho County CC | 3-1 | 8-8 |
| Coffeyville CC | 2-2 | 9-11 |
| Allen CC | 2-2 | 8-9 |
| Labette CC | 1-3 | 3-11 |
| Cowley College | 0-0 | 8-8 |
| Fort Scott CC | 0-4 | 14-7 |
| Highland CC | 0-4 | 3-15 |
KJCCC - WEST DIVISION
| Team | Conf. Record | Record |
|---|---|---|
| Cloud County CC | 4-0 | 18-1 |
| Hutchinson CC | 4-0 | 18-3 |
| Butler CC | 3-1 | 8-9 |
| Seward County CC | 3-1 | 9-14 |
| Barton CC | 1-3 | 15-5 |
| Garden City CC | 1-3 | 7-13 |
| Dodge City CC | 0-0 | 11-8 |
| Colby CC | 0-4 | 5-11 |
| Pratt CC | 0-4 | 5-15 |
MARCH 2ND-MARCH 8TH SCORES
TUESDAY, MAR. 3RD
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Crowder College | 8 | Neosho County CC | 2 | Final |
| Butler CC | 18 | Coffeyville CC | 6 | Final |
| Northern Oklahoma College - Enid | 22 | Seward County CC | 9 | Final |
THURSDAY, MAR. 5TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Allen CC | 1 | Coffeyville CC | 2 | Final |
| Johnson County CC | 8 | Highland CC | 0 | Final |
| Kansas City Kansas CC | 11 | Fort Scott CC | 0 | Final - 6 innings |
| Neosho County CC | 0 | Labette CC | 4 | Final |
| Allen CC | 0 | Coffeyville | 13 | Final - 7 innings |
| Johnson County CC | 22 | Highland CC | 2 | Final - 7 innings |
| Kansas City Kansas CC | 10 | Fort Scott CC | 7 | Final - 11 innings |
| Neosho County CC | 17 | Labette CC | 3 | Final - 7 innings |
| Pratt CC | 3 | Cloud County CC | 7 | Final |
| Colby CC | 1 | Hutchinson CC | 12 | Final - 5 innings |
| Seward County CC | 5 | Barton CC | 3 | Final |
| Garden City CC | 16 | Butler CC | 3 | Final |
| Pratt CC | 4 | Cloud County CC | 5 | Final |
| Seward County CC | 9 | Barton CC | 3 | Final |
| Colby CC | 0 | Hutchinson CC | 9 | Final |
| Garden City CC | 10 | Butler CC | 15 | Final |
FRIDAY, MAR. 6TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Northeast CC | 4 | Cowley College | 14 | Final - 8 innings |
SATURDAY, MAR. 7TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Northeast CC | 10 | Cowley College | 3 | Final |
| Highland CC | 0 | Johnson County CC | 12 | Final - 5 innings |
| Northeast CC | 3 | Cowley College | 4 | Final |
| Highland CC | 2 | Johnson County CC | 14 | Final - 7 innings |
| Cloud County CC | 15 | Pratt CC | 1 | Final - 5 innings |
| Hutchison CC | 11 | Colby CC | 10 | Final |
| Barton CC | 1 | Seward County CC | 2 | Final |
| Butler CC | 15 | Garden City CC | 10 | Final |
| Otero College | 3 | Dodge City CC | 4 | Final |
| Cloud County CC | 26 | Pratt CC | 4 | Final - 7 innings |
| Barton CC | 9 | Seward County CC | 4 | Final |
| Hutchison CC | 24 | Colby CC | 6 | Final - 7 innings |
| Butler CC | 13 | Garden City CC | 1 | Final |
| Otero College | 7 | Dodge City CC | 23 | Final - 7 innings |
SUNDAY, MAR. 8TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Coffeyville CC | 1 | Allen CC | 12 | Final - 5 innings |
| Fort Scott CC | 8 | Kansas City Kansas CC | 9 | Final |
| Labette CC | 6 | Neosho County CC | 19 | Final - 5 innings |
| Coffeyville CC | 15 | Allen CC | 19 | Final |
| Fort Scott CC | 13 | Kansas City Kansas CC | 18 | Final |
| Labette CC | 1 | Neosho County CC | 5 | Final |
RELATED CONTENT
