Pro Skills Scout Day: Statistical Analysis
February 27, 2026
On February 21st, the Prep Baseball New Jersey staff hosted the Pro Skills Scout Day at EL1 Sports in Hainesport, NJ. Over 30 players participated in a pro-style workout, gathering unrivaled access to data through our state-of-the-art tech partners, as well as in-depth scouting analysis from our Prep Baseball New Jersey staff.
Today, we will be looking at the top measurable data performers from the event, found below.
FASTBALL VELOCITY (MAX)
| Rank | Name | State | School | Class | Pos | Velocity (max) |
| 1 | Carter Conard | NJ | Delran | 2028 | RHP | 86.4 mph |
| 2 | Evan Vallee | NJ | Rancocas Valley | 2027 | 2B | 82.2 mph |
| 3 | RJ McKay | PA | Father Judge High School | 2027 | OF | 81.0 mph |
| 4 | Brooks Bryant | NJ | Lenape | 2027 | OF | 80.8 mph |
| 5 | Avery Lacey | NJ | Pemberton Township | 2027 | SS | 80.6 mph |
| 6 | Matthew Saporito | NJ | Lenape | 2028 | SS | 79.6 mph |
| 7 | Bryce Gordon | NJ | Seneca | 2027 | OF | 78.5 mph |
| 8 | Chase Bergman | NJ | Lenape | 2028 | OF | 78.3 mph |
| 9 | AJ LaMarca | NJ | Cherokee | 2027 | 3B | 77.8 mph |
| 10 | William Tschumy | NJ | DOANE ACADEMY | 2027 | SS | 77.7 mph |
FASTBALL SPIN RATE (AVG.)
| Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
| 1 | Carter Conard | NJ | Delran | 2028 | RHP | 2360 rpm |
| 2 | Avery Lacey | NJ | Pemberton Township | 2027 | SS | 2068 rpm |
| 3 | Bryce Gordon | NJ | Seneca | 2027 | OF | 2051 rpm |
| 4 | Sean Foley | NJ | Lenape | 2029 | OF | 2026 rpm |
| 5 | Joe Marino | NJ | Lenape | 2029 | RHP | 2022 rpm |
| 6 | Brooks Bryant | NJ | Lenape | 2027 | OF | 1996 rpm |
| 7 | Troy Simpliciano | NJ | Delran | 2028 | 2B | 1982 rpm |
| 8 | RJ McKay | PA | Father Judge High School | 2027 | OF | 1959 rpm |
| 9 | Matthew Saporito | NJ | Lenape | 2028 | SS | 1937 rpm |
| 10 | Brayden Yost | NJ | Lenape | 2027 | C | 1925 rpm |
SIXTY-YARD DASH (SEC.)
| Rank | Name | State | School | Class | Pos | 30-yd |
| 1 | Joseph Sprague | NJ | Rancocas Valley | 2027 | OF | 3.86 s |
| ^ | Chase Bergman | NJ | Lenape | 2028 | OF | 3.86 s |
| 2 | Adam Chickletts | NJ | Lenape | 2027 | SS | 3.94 s |
| 3 | AJ LaMarca | NJ | Cherokee | 2027 | 3B | 3.95 s |
| 4 | Connor Ganatra | NJ | Lenape | 2027 | 1B | 3.96 s |
| 5 | Chase Augustyn | NJ | Lenape | 2027 | OF | 3.97 s |
| 6 | Evan Vallee | NJ | Rancocas Valley | 2027 | 2B | 4.01 s |
| 7 | Matt Kulyk | NJ | Doane Academy | 2027 | OF | 4.08 s |
| ^ | RJ McKay | PA | Father Judge High School | 2027 | OF | 4.08 s |
| 8 | Carter Conard | NJ | Delran | 2028 | RHP | 4.09 s |
| 9 | Bryce Gordon | NJ | Seneca | 2027 | OF | 4.11 s |
| 10 | Brooks Bryant | NJ | Lenape | 2027 | OF | 4.12 s |
| ^ | Avery Lacey | NJ | Pemberton Township | 2027 | SS | 4.12 s |
EXIT VELOCITY (MAX)
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Eddie Mitchell | NJ | Lenape | 2028 | C | 102.6 mph |
| 2 | Connor Ganatra | NJ | Lenape | 2027 | 1B | 99.3 mph |
| 3 | Joseph Sprague | NJ | Rancocas Valley | 2027 | OF | 96.9 mph |
| 4 | Brooks Bryant | NJ | Lenape | 2027 | OF | 96.9 mph |
| 5 | William Tschumy | NJ | DOANE ACADEMY | 2027 | SS | 95.9 mph |
| 6 | Carter Conard | NJ | Delran | 2028 | RHP | 95.8 mph |
| 7 | Evan Vallee | NJ | Rancocas Valley | 2027 | 2B | 94.9 mph |
| 8 | Brayden Yost | NJ | Lenape | 2027 | C | 94.6 mph |
| 9 | Adam Chickletts | NJ | Lenape | 2027 | SS | 94.6 mph |
| 10 | Matthew Saporito | NJ | Lenape | 2028 | SS | 94.4 mph |
TOP INFIELD VELOCITY
| Rank | Name | State | School | Class | Pos | INF Velo |
| 1 | Carter Conard | NJ | Delran | 2028 | RHP | 85 |
| ^ | Adam Chickletts | NJ | Lenape | 2027 | SS | 85 |
| 2 | Avery Lacey | NJ | Pemberton Township | 2027 | SS | 83 |
| ^ | Evan Vallee | NJ | Rancocas Valley | 2027 | 2B | 83 |
| 3 | Troy Simpliciano | NJ | Delran | 2028 | 2B | 82 |
| 4 | Matthew Saporito | NJ | Lenape | 2028 | SS | 81 |
| 5 | Connor Ganatra | NJ | Lenape | 2027 | 1B | 76 |
| 6 | Max Wiltsey | NJ | Rancocas Valley | 2029 | 3B | 71 |
| 7 | Anthony Turco | NJ | Lenape | 2028 | 1B | 70 |
| 8 | Colin Wetzel | NJ | Lenape | 2029 | SS | 69 |
| 9 | Nolan Ginion | NJ | Cinnaminson | 2029 | 2B | 66 |
TOP OUTFIELD VELOCITY
| Rank | Name | State | School | Class | Pos | OF Velo |
| 1 | Brooks Bryant | NJ | Lenape | 2027 | OF | 85 |
| ^ | Adam Chickletts | NJ | Lenape | 2027 | SS | 85 |
| ^ | AJ LaMarca | NJ | Cherokee | 2027 | 3B | 85 |
| 2 | Joseph Sprague | NJ | Rancocas Valley | 2027 | OF | 84 |
| 3 | William Tschumy | NJ | DOANE ACADEMY | 2027 | SS | 82 |
| 4 | Sean Foley | NJ | Lenape | 2029 | OF | 81 |
| 5 | Bryce Gordon | NJ | Seneca | 2027 | OF | 80 |
| 6 | RJ McKay | PA | Father Judge High School | 2027 | OF | 79 |
| 7 | Cole Weinstein | NJ | Cherokee | 2027 | C | 78 |
| 8 | Tristyn Weipz | NJ | Eastern Regional | 2028 | OF | 77 |
| 9 | Aashray Shah | NJ | Lenape | 2029 | RHP | 76 |
| ^ | Chase Augustyn | NJ | Lenape | 2027 | OF | 76 |
| 10 | Jack Marquardt | NJ | Lenape | 2027 | OF | 75 |
TOP CATCHER VELOCITY
| Rank | Name | State | School | Class | Pos | C Velo |
| 1 | Eddie Mitchell | NJ | Lenape | 2028 | C | 83 |
| 2 | Brayden Yost | NJ | Lenape | 2027 | C | 74 |
| 3 | Cole Weinstein | NJ | Cherokee | 2027 | C | 73 |
| 4 | Dylan Stacchini | NJ | Lenape | 2029 | C | 68 |
| 5 | Jackson Yost | NJ | Lenape | 2029 | C | 66 |
| 6 | Nicholas Bencivengo | NJ | Burlington Township | 2029 | C | 62 |
+ CLICK HERE for a look at the complete statistics from the event.
RELATED CONTENT
