Kansas JUCO Weekly Roundup: Week 9
April 6, 2026

Kansas JUCO baseball is in full swing and here at Prep Baseball Kansas we wanted to provide a check-in on the scores from across the Kansas JUCO landscape over the ninth week of gameplay.
Within these weekly pieces, you will be able to find all the JUCO scores from across the state, as well as other news and notes across the state's JUCO landscape.
STAT RATS
+ Allen - .320 AVG, 128 XBH, 71 SB, 10.37 ERA, 6.51 K/9, .917 FLD%
+ Barton - .367 AVG, 194 XBH, 95 SB, 6.32 ERA, 7.85 K/9, .950 FLD%
+ Butler - .365 AVG, 153 XBH, 100 SB, 9.70 ERA, 7.59 K/9, .956 FLD%
+ Cloud County - .360 AVG, 181 XBH, 57 SB, 4.52 ERA, 10.32 K/9, .961 FLD%
+ Coffeyville - .273 AVG, 75 XBH, 42 SB, 9.92 ERA, 8.54 K/9, .952 FLD%
+ Colby - .301 AVG, 162 XBH, 40 SB, 12.68 ERA, 8.20 K/9, .956 FLD%
+ Cowley - .322 AVG, 162 XBH, 36 SB, 6.73 ERA, 10.73 K/9, .964 FLD%
+ Dodge City - .342 AVG, 128 XBH, 69 SB, 12.43 ERA, 7.57 K/9, .955 FLD%
+ Fort Scott - .346 AVG, 149 XBH, 51 SB, 5.17 ERA, 8.86 K/9, .966 FLD%
+ Garden City - .299 AVG, 140 XBH, 78 SB, 10.52 ERA, 7.05 K/9, .945 FLD%
+ Highland - .247 AVG, 75 XBH, 45 SB, 15.99 ERA, 7.95 K/9, .942 FLD%
+ Hutchinson - .390 AVG, 223 XBH, 113 SB, 6.43 ERA, 8.99 K/9, .961 FLD%
+ Johnson County - .402 AVG, 259 XBH, 75 SB, 4.23 ERA, 13.39 K/9, .967 FLD%
+ Kansas City Kansas - .353 AVG, 162 XBH, 52 SB, 5.40 ERA, 10.80 K/9, .972 FLD%
+ Labette - .262 AVG, 56 XBH, 34 SB, 13.95 ERA, 6.39 K/9, .928 FLD%
+ Neosho County - .318 AVG, 108 XBH, 26 SB, 8.97 ERA, 7.79 K/9, .949 FLD%
+ Pratt - .262 AVG, 111 XBH, 37 SB, 11.80 ERA, 10.34 K/9, .947 FLD%
+ Seward County - .320 AVG, 157 XBH, 20 SB, 8.52 ERA, 8.87 K/9, .938 FLD%
STANDINGS UPDATE
*Entering play on Monday, April 6th*
KJCCC - EAST DIVISION
| Team | Conf. Record | Record |
|---|---|---|
| Johnson County CC | 20-0 | 38-2 |
| Kansas City Kansas CC | 18-2 | 26-11 |
| Cowley College | 13-3 | 23-13 |
| Fort Scott CC | 10-6 | 28-11 |
| Neosho County CC | 6-10 | 15-20 |
| Allen CC | 5-11 | 14-22 |
| Coffeyville CC | 4-16 | 11-25 |
| Labette CC | 3-17 | 5-25 |
| Highland CC | 1-15 | 5-31 |
KJCCC - WEST DIVISION
| Team | Conf. Record | Record |
|---|---|---|
| Cloud County CC | 17-3 | 32-4 |
| Hutchinson CC | 12-4 | 30-9 |
| Butler CC | 11-5 | 21-13 |
| Seward County CC | 11-5 | 19-23 |
| Barton CC | 11-9 | 26-11 |
| Garden City CC | 8-12 | 16-23 |
| Colby CC | 5-15 | 12-23 |
| Dodge City CC | 3-13 | 14-23 |
| Pratt CC | 2-14 | 10-26 |
MARCH 30TH-APRIL 5TH SCORES
MONDAY, MAR. 30TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| McCook CC | 9 | Colby CC | 7 | Final |
TUESDAY, MAR. 31ST
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Fort Scott CC | 7 | Crowder College | 11 | Final |
| State Fair CC | 20 | Highland CC | 5 | Final - 5 innings |
| St. Charles CC | 10 | Kansas City Kansas CC | 12 | Final |
| Cowley College | 11 | Hutchinson CC | 3 | Final |
| Missouri State University - West Plains | 4 | Allen CC | 12 | Final |
| Garden City CC | 5 | Otero College | 9 | Final |
| Garden City CC | 14 | Otero College | 4 | Final |
THURSDAY, APR. 2ND
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Cowley College | 13 | Labette CC | 2 | Final - 6 innings |
| Johnson County CC | 11 | Allen CC | 0 | Final - 5 innings |
| Highland CC | 4 | Butler CC | 8 | Final |
| Cowley College | 10 | Labette CC | 4 | Final |
| Fort Scott CC | 4 | Coffeyville CC | 2 | Final - 8 innings |
| Johnson County CC | 12 | Allen CC | 5 | Final |
| Highland CC | 2 | Butler CC | 16 | Final - 7 innings |
| Fort Scott CC | 1 | Coffeyville CC | 2 | Final |
| Dodge City CC | 10 | Barton CC | 11 | Final |
| Hutchinson CC | 4 | Cloud County CC | 14 | Final - 6 innings |
| Garden City CC | 9 | Pratt CC | 11 | Final |
| Colby CC | 4 | Seward County CC | 2 | Final |
| Hutchinson CC | 4 | Cloud County CC | 12 | Final |
| Dodge City CC | 1 | Barton CC | 11 | Final - 8 innings |
| Garden City CC | 15 | Pratt CC | 16 | Final |
| Colby CC | 7 | Seward County CC | 19 | Final - 7 innings |
FRIDAY, APR. 3RD
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Kansas City Kansas CC | 9 | Neosho County CC | 3 | Final |
| Highland CC | 0 | Butler CC | 10 | Final - 5 innings |
| Kansas City Kansas CC | 12 | Neosho County CC | 4 | Final |
| Highland CC | 3 | Butler CC | 16 | Final - 5 innings |
SATURDAY, APR. 4TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Labette CC | 0 | Cowley College | 8 | Final |
| Coffeyville CC | 3 | Fort Scott CC | 13 | Final - 5 innings |
| Allen CC | 11 | Johnson County CC | 12 | Final |
| Neosho County CC | 5 | Kansas City Kansas CC | 7 | Final |
| Labette CC | 9 | Cowley College | 10 | Final |
| Coffeyville CC | 5 | Fort Scott CC | 11 | Final |
| Allen CC | 0 | Johnson County CC | 16 | Final - 7 innings |
| Neosho County CC | 0 | Kansas City Kansas CC | 17 | Final - 7 innings |
| Cloud County CC | 6 | Hutchinson CC | 2 | Final |
| Pratt CC | 6 | Garden City CC | 12 | Final |
| Barton CC | 5 | Dodge City CC | 7 | Final |
| Seward County CC | 11 | Colby CC | 15 | Final |
| Barton CC | 9 | Dodge City CC | 2 | Final |
| Cloud County CC | 3 | Hutchinson CC | 4 | Final - 11 innings |
| Pratt CC | 10 | Garden City CC | 17 | Final |
| Seward County CC | 14 | Colby CC | 10 | Final |
