FL Hitter/Pitcher of the Week: Week 6
March 24, 2026

The 2026 high school baseball season has officially kicked off, bringing with it a wave of standout performances across the state. Each week, coaches will nominate exceptional athletes for Hitter and Pitcher of the Week, from which we’ll select the top four candidates in each category for a public vote via a Twitter (X) poll. Fans will have the power to crown the weekly winners, while those nominees who don’t make the final cut will still receive recognition in our Weekly Diamond Notes article, published every Wednesday.
+ To view the updated Player Rankings, CLICK HERE.
+ Interested in attending a Prep Baseball event? CLICK HERE for the event schedule.
+ To stay updated on news around the Sunshine State, CLICK HERE.
+ Follow us on X, @PrepBaseballFL.
Hitter of the Week: Week 6
|
Ethan Jackson SS / RHP / Eustis High School, FL / 2028Jackson was a catalyst for his offense, putting together a massive week at the plate to earn Hitter of the Week honors. The sophomore consistently delivered in big moments, showcasing an advanced approach and the ability to drive in runs in bunches. Jackson was a tough out all week, going a stellar 7-for-15. He proved to be a premier run-producing threat, racking up eight RBIs while also accounting for two runs scored. Flashing excellent extra-base power, the talented middle infielder collected two doubles and blasted one home run to cap off his award-winning performance. Week 6 Stats: 7-15, 8 RBI, 1 HR, 2 2B, 2 R |
Runners Up:
- Alec Cabrera (King's Academy) - 4-6, 6 RBI, 1 HR, 2 2B, 5 R
- Jon Mora (Somerset Academy) - 8-13, 5 RBI, 3 HR, 1 3B, 2 2B, 6 R
- Nicholas Miraglia (Palmer Trinity) - 5-7, 6 RBI, 2 HR, 3 R
Pitcher of the Week: Week 6
|
Samir Mohammed RHP / 1B / Jesuit, FL / 2027LSU commit Samir Mohammed showcased incredible versatility and elite mound presence this past week, capturing Pitcher of the Week honors with two dominant appearances. The 2027 right-hander proved he can handle high-leverage situations in any role, seamlessly transitioning from a lockdown closer to an overpowering starter in the span of just a few days. Mohammed's stellar week began on Tuesday, where he slammed the door by tossing a scoreless inning of relief to close out a win over IMG. He returned to the hill on Friday in a starting role, firing six shutout innings to complete a spectacular two-outing stretch. Across his combined seven innings pitched, he surrendered just two hits and issued a single walk, with zero runs allowed. He was dominant as he racked up 15 strikeouts over the course of the week. Week 6 Stats: 7 IP, 2 H, 0 R, 1 BB, 15 K |
Runners Up:
- Carter Cox (Venice) - 5 IP, 2 H, 0 R, 0 BB, 14 K
- Cooper Nots (Calvary Christian) - 6 IP, 0 H, 0 R, 1 BB, 7 K
- Gavin Coffey (St. Johns Country Day) - 6 IP, 0 H, 0 R, 1 BB, 12 K
Upcoming Events
| Showcase | State | Date | Location |
| Florida Rising Stars Games (2030-2031 Grads) | FL | 04/04 | Jack Russell Stadium - Clearwater, FL |
| Tallahassee Summer ID | FL | 05/26 | Tallahassee State College - Tallahassee, FL |
| Tallahassee Rising Stars ID (2030-2031 Grads) | FL | 05/26 | Tallahassee State College - Tallahassee, FL |
| East Florida Top Prospect Games (Invite-Only) | FL | 06/02 | Cacti Park - West Palm Beach, FL |
| Tampa Summer ID | FL | 06/03 | Saint Leo University - Saint Leo, FL |
| Tampa Rising Stars ID (2030-2031 Grads) | FL | 06/03 | Saint Leo University - Saint Leo, FL |
| Bradenton Summer ID | FL | 06/10 | IMG Academy - Bradenton, FL |
| Bradenton Rising Stars ID (2030-2031 Grads) | FL | 06/10 | IMG Academy - Bradenton, FL |
| Fort Myers Summer ID | FL | 06/16 | Bishop Verot - Fort Myers, FL |
| Fort Myers Rising Stars ID (2030-2031Grads) | FL | 06/16 | Bishop Verot - Fort Myers, FL |
| West Florida Top Prospect Games (Invite-Only) | FL | 06/23 | IMG Academy - Bradenton, FL |
| Gulf Coast Summer ID | FL | 06/23 | Orange Beach Sportsplex - Orange Beach, AL |
| Gulf Coast Rising Stars ID | FL | 06/23 | Orange Beach Sportsplex - Orange Beach, AL |
| Miami Summer ID | FL | 06/24 | Doral Academy - Doral, FL |
| Miami Rising Stars ID (2030-2031 Grads) | FL | 06/24 | Doral Academy - Doral, FL |
| Jacksonville Summer ID | FL | 06/30 | Jacksonville University - Jacksonville, FL |
| Jacksonville Rising Stars ID (2030-2031 Grads) | FL | 06/30 | Jacksonville University - Jacksonville, FL |
| Orlando Summer ID | FL | 07/07 | The First Academy - Orlando, FL |
| Orlando Rising Stars ID (2030-2031 Grads) | FL | 07/07 | The First Academy - Orlando, FL |
| Savannah Summer ID | FL | 07/07 | Benedictine Military School - Savannah, GA |
| Savannah Rising Stars ID (2030 & 2031 Grads) | FL | 07/07 | Benedictine Military School |
| Clearwater Summer ID | FL | 07/14 | Jack Russell Stadium - Clearwater, FL |
| Clearwater Rising Stars ID (2030-2031 Grads) | FL | 07/14 | Jack Russell Stadium - Clearwater, FL |
| Senior Future Games (Class of 2027) | NATIONAL | 07/21 | LakePoint Sports |
| Future Games (Class of 2028) | NATIONAL | 07/22 | LakePoint Sports |
| Junior Future Games (Class of 2030/31) | NATIONAL | 07/23 | LakePoint Sports |
| 2026 Southeast Super Sophomore Games (Invite-Only) | FL | 08/01 | LakePoint Sports - Cartersville, GA |
