TN Daily Roundup: March 27th & 28th
March 29, 2026
Welcome to the PB Tennessee Daily Roundup, where our Prep Baseball Tennessee staff will provide readers with scores, game recaps, and highlights from the games that took place the day before. In conjunction with our comprehensive in-game coverage throughout the 2026 season, we’ll publish this Daily Roundup to keep readers informed on the latest happenings across the state.
We obtain most of our scores by following teams on MaxPreps. Follow us on Twitter at @PrepBaseballTN to keep up with our season-long coverage, as it’s the place where we publish our TSSAA news and notes, from the Daily Roundup to the Scout Blog, Player of the Week stories, as well as Power 25 updates.
Below are the scores from action on March 27th and 28th.
Tennessee High School Baseball Scores - March 27, 2026
| TEAMS | FINAL |
|---|---|
| Mason vs Collierville | 3–4 |
| Maine East vs Crockett County | 0–11 |
| Baylor vs Venice | 1–4 |
| Unaka vs Happy Valley | 3–9 |
| Vestavia Hills vs Houston | 4–5 |
| Christian County vs Farragut | 7–8 |
| Golden vs Bearden | 1–6 |
| Smith County vs The Villages Charter | 2–12 |
| Science Hill vs Briarcrest Christian | 12–17 |
| Galesburg vs Knoxville Catholic | 6–2 |
| Springville vs Greenfield | 17–0 |
| Elizabethton vs Lexington | 2–4 |
| Lonoke vs White Station | 5–11 |
| Cincinnati Country Day vs Battle Creek | 0–9 |
| Madison vs Halls | 3–12 |
| Collinsville vs MHEA | 4–0 |
| Lewis County vs CVCA | 1–15 |
| Roger Bacon vs Providence Christian Academy | 5–3 |
| Sheffield vs Kirby | 0–14 |
| University School of Jackson vs Riverside | 3–5 |
| Briarcrest Christian vs Mount Juliet | 10–6 |
| Houston County vs East Hickman County | 20–9 |
| LaVergne vs Goodpasture Christian | 2–6 |
| Arlington vs First Assembly Christian | 12–4 |
| Oak Mountain vs Rossview | 11–5 |
| Obion County vs Carlisle County | 2–5 |
| Union County vs South-Doyle | 8–3 |
| Roanoke-Benson vs Gibson County | 5–4 |
| Hollow Rock-Bruceton Central vs Camden Central | 3–8 |
| Powell vs Anderson County | 7–2 |
| Father Ryan vs Overton | 11–4 |
| RBLW (CO-OP) vs Gibson County | 5–4 |
| Overton vs Middle College | 7–10 |
| Richland vs Eagleville | 5–6 |
| Bledsoe County vs Whitwell | 1–14 |
| Lakeway Christian Academy vs William Blount | 5–7 |
| CSTHEA vs Non Varsity Opponent | 6–9 |
| Maryville vs West | 4–4 |
| Cheatham County Central vs Nashville Christian | 0–13 |
| Clements vs Collinwood | 3–13 |
| Jackson Christian vs Dresden | 12–7 |
| Hancock County vs Claiborne | 1–11 |
| Sale Creek vs McMinn Central | 5–15 |
| York Institute vs Wartburg Central | 15–10 |
| Maryville Christian vs Greenback | 0–10 |
| Gatlinburg-Pittman vs Carter | 4–14 |
| Oakdale vs Clarkrange | 14–3 |
| West Creek vs Northeast | 1–11 |
| Hickman County vs Gleason | 11–3 |
| Union City vs St. Mary | 5–8 |
| McCallie vs Riverdale | 7–5 |
| Cookeville vs White County | 15–4 |
| Meigs County vs Stone Memorial | 9–5 |
| Evangelical Christian vs St. Benedict at Auburndale | 22–0 |
| McMinn County vs Cleveland | 5–6 |
| Tipton-Rosemark Academy vs Covington | 10–3 |
| Heritage vs Grace Christian Academy | 0–11 |
| Columbia Central vs Summertown | 20–4 |
| Washburn vs Fulton | 6–7 |
| Rocket City vs Zion Christian Academy | 7–17 |
| Roane County vs Harriman | 13–1 |
| Cane Ridge vs Portland | 1–12 |
| Wilson Central vs Clay | 5–13 |
| Hillsboro vs Smyrna | 8–13 |
| Moore County vs Hampshire | 3–10 |
| East Ridge vs Tyner Academy | 10–0 |
| Tipton Christian Academy vs Ripley | 11–12 |
| Adamsville vs Wayne County | 14–12 |
| Oneida vs Midway | 10–6 |
| Howard Tech vs Lookout Valley | 0–10 |
| Jackson County vs Oliver Springs | 4–5 |
| Middle Tennessee Monarchs vs Culleoka | 4–8 |
| Clarksburg vs Bradford | 4–5 |
| Upperman vs Central Magnet | 8–5 |
| Christian Brothers vs St. George's | 5–1 |
| Clarksville Academy vs Friendship Christian | 1–13 |
| Elizabethton vs Middle Tennessee Christian | 4–5 |
| Northview Academy vs Loudon | 4–5 |
| Walker Valley vs Sweetwater | 2–11 |
| Page vs Brentwood | 10–3 |
| Columbia Academy vs Grace Christian Academy | 0–6 |
| Battle Ground Academy vs Brentwood Academy | 1–11 |
| Beavercreek vs Siegel | 6–7 |
| South Elgin vs Station Camp | 8–10 |
| Dyer County vs Graves County | 7–1 |
| Bloomington Central Catholic vs Beech | 0–16 |
| Jackson North Side vs Dyersburg | 0–5 |
| Boyd-Buchanan vs Chattanooga Christian | 5–0 |
| Roger Bacon vs Blackman | 5–13 |
| Giles County vs Loretto | 3–0 |
| Chicago Hope Academy vs Oakland | 5–1 |
| Fayette Academy vs Brighton | 3–6 |
| Kenwood vs Hickman County | 1–13 |
| Memphis University School vs Marshall Academy | 8–15 |
| Ooltewah vs Rhea County | 13–2 |
| West Ridge vs Volunteer | 14–1 |
| Houston County vs East Hickman County | 2–15 |
| Millington Central vs Lausanne Collegiate | 8–18 |
| Jacksonville vs Lincoln County | 0–5 |
| Ravenwood vs Lawson | 11–0 |
| Springfield vs Sycamore | 16–1 |
| Roanoke-Benson vs Gibson County | 7–0 |
| Liberty Creek vs Gallatin | 17–6 |
| Bartlett vs Collinsville | 4–6 |
| Marbury vs Rossview | 6–8 |
| Hancock County vs Claiborne | 5–16 |
| Greeneville vs Knoxville Central | 9–8 |
| King's Academy vs Anderson County | 5–12 |
| Christian Academy of Knoxville vs Pikeville | 12–5 |
| Yorkville Christian vs Chattanooga Central | 15–6 |
| Independence vs South-Doyle | 13–6 |
| Upperman vs Trousdale County | 5–4 |
Tennessee High School Baseball Scores - March 28, 2026
| TEAMS | FINAL |
|---|---|
| Baylor vs Trinity Christian Academy | 7–9 |
| St. Clair County vs Rossview | 1–6 |
| Bearden vs Christian County | 3–8 |
| Houston vs Jacksonville | 10–8 |
| Signal Mountain vs Boyd-Buchanan | 1–8 |
| Mason vs McCallie | 1–0 |
| Beavercreek vs Beech | 2–1 |
| MHEA vs Carterville | 1–11 |
| Episcopal vs White Station | 7–3 |
| Clay vs Collierville | 0–10 |
| Nolensville vs Jesuit | 10–0 |
| Macon County vs Jackson County | 26–6 |
| Greenback vs Fulton | 7–8 |
| Lexington vs The Webb School | 0–6 |
| Independence vs Anderson County | 8–2 |
| Sevier County vs Heritage | 2–4 |
| Washburn vs Central Magnet | 3–11 |
| Lakeside School vs Franklin County | 5–0 |
| East Hamilton vs Heritage | 0–6 |
| Peabody vs Obion County | 15–2 |
| Clinton vs Powell | 0–10 |
| Union County vs Pikeville | 1–12 |
| Roger Bacon vs Briarcrest Christian | 0–12 |
| Christ Presbyterian Academy vs Creek Wood | 15–2 |
| Caverna vs Red Boiling Springs | 12–0 |
| Rocket City vs Columbia Academy | 3–7 |
| RBLW (CO-OP) vs West Carroll | 25–3 |
| CEC vs Tennessee Heat | 6–2 |
| Tournament Team vs Beech | 7–2 |
| Ensworth vs Father Ryan | 6–7 |
| Mayfield vs South Fulton | 13–14 |
| Covington vs Tipton-Rosemark Academy | 4–6 |
| Yorkville Christian vs Boyd-Buchanan | 2–13 |
| Clarksville vs McCallie | 7–0 |
| Mount Juliet vs South Elgin | 1–8 |
| Tippecanoe vs Blackman | 3–5 |
| Upperman vs Strasburg-Franklin | 5–6 |
| Crockett County vs Collinsville | 10–4 |
| Milan vs Warren County | 5–6 |
| Webb vs Friendship Christian | 6–7 |
| Notre Dame vs Cleveland | 1–11 |
| Roanoke-Benson vs West Carroll | 25–3 |
| Hancock County vs Pineville | 12–1 |
| Lebanon vs Daniel Boone | 4–9 |
| Lawrence County vs Huntsville | 1–5 |
| Hendersonville vs White House-Heritage | 9–2 |
| Hardin Valley Academy vs Powell | 5–6 |
| Independence vs Soddy Daisy | 5–9 |
| Roger Bacon vs Riverdale | 2–8 |
| William Blount vs Grace Christian Academy | 2–10 |
| Union County vs West | 6–8 |
| Sevier County vs Christian Academy of Knoxville | 3–7 |
| Lakeway Christian Academy vs Maryville | 5–6 |
| CVCA vs Franklin County | 2–1 |
| Memphis University School vs First Assembly Christian | 7–1 |
| Scott vs Claiborne | 0–7 |
| Rocket City vs Columbia Academy | 0–17 |
| Cascade vs Eagleville | 12–3 |
| Shelbyville Central vs Smyrna | 2–4 |
| Northpoint Christian vs Germantown | 24–5 |
| Springville vs Boyd-Buchanan | 7–10 |
| Brighton vs Christian Brothers | 1–10 |
| Greeneville vs Galesburg | 9–5 |
| Clarksville vs Siegel | 9–3 |
| Donelson Christian Academy vs Davidson Academy | 0–14 |
| Liberty-Benton vs Oakland | 5–8 |
| Hickman County vs Obion County | 9–11 |
| CSAS vs The Villages Charter | 1–15 |
| Hancock County vs Pineville | 12–1 |
| Pikeville vs West | 7–15 |
| Grundy County vs Coffee County Central | 4–13 |
| Soddy Daisy vs Anderson County | 4–5 |
| Marengo vs Hixson | 4–7 |
| Marengo vs Signal Mountain | 5–7 |
| Wayne County vs Lewis County | 5–2 |
| Gallatin vs Liberty Creek | 0–11 |
