IHSA Daily Roundup: March 21st
March 23, 2026

Welcome to the IHSA Daily Roundup, where our Prep Baseball Illinois staff will provide readers with scores, game recaps, and highlights from the games that took place the day before. In conjunction with our comprehensive in-game coverage throughout the 2026 season, we'll publish this Daily Roundup to keep readers informed on the latest happenings across the state.
We obtain most of our scores by following teams on GameChanger, as well as through MaxPreps and Twitter. Coaches are also able to submit their own team's box scores to us via email at [email protected], or through our IHSA Submitted Scores form, which they're able to request by emailing our staff or by sending a us a DM over Twitter. Follow us on Twitter at @PrepBaseballIL to keep up with our season-long coverage, as it's the place where we publish our IHSA news and notes, from the Daily Roundup to the Scout Blog, Player of the Week stories, as well as Power 25 updates.
Saturday, March 21, 2026
Power 25
| Team | W | Team | L |
|---|---|---|---|
| #1St. Laurence | 19 | Berwyn/Cicero Morton | 6 |
| No. 1 St. Laurence took down Berwyn/Cicero Morton thanks to a big third inning where the Vikings scored 11 runs. Cory Les (2026; Louisville) recorded the win on the mound, tossing three innings, allowing just one hit, four runs, and struck out five. At the plate, Les finished the contest 4-for-4, hitting for the cycle, and recording five RBI. C Tristan Steger (2027; Kentucky) sent two over the fence, including a grand slam and finishing with seven RBI and two runs scored. 1B Adrian Perez (2026; South Suburban JC) finished the game 2-for-3, with two RBI. 2B Ryan Lotus (2027) collected two hits in two at bats and an RBI, SS Mickey Lotus (2026; Lewis) also collected two knocks including a triple and an RBI and Sean Popp (2026; Oakton) came off the bench and roped a double in his one at bat and scored a run. | |||
| #5Mt. Carmel | 12 | #10Lane Tech | 2 |
| In this Power 25 matchup on Saturday, No. 5 Mt. Carmel beat No. 10 Lane Tech with a final score of 12-2. 2026 OF Logan Fernandez collected three hits with two RBI out of the cleanup spot for the Caravan, C Mario Medina (2026; Davenport) had two hits including a homer and three RBI. Brady Holland (2026; Georgetown), Daniel Bachler (2027), and Joey Ireland (2026; Illinois) all collected a double in the ballgame with Holland driving in two. LHP Ian Tosi (2026; Miami) made quick work of his one inning start, striking out two. RHP Connor Elenteny (2026; Notre Dame) relieved Tosi after the first and finished the game with four innings pitched, allowing two hits, one earned run, three walks, and struck out five, recording the win. | |||
| #6Maine South | 5 | Fenwick | 1 |
| No. 6 Maine South defeated Fenwick 5-1 on Saturday in their season opener. OF Gavin Krischke (2027) led the way on offense for the Hawks, finishing the game with two hits including a three RBI triple in the fourth to get the scoring started. Nathan Cera (2026; Wisconsin-Parkside) collected two knocks and scored a run. The pitching staff as a whole shut down the Fenwick offense, the Hawks trotted seven arms out to the mound in the contest, RHP Connor Griffin (2026; Rollins College) struck out four in two innings of work without allowing a baserunner. | |||
| #7Lincoln-Way East | 8 | Yorkville | 0 |
| No. 7 Lincoln-Way East earned the win over Yorkville on Saturday 8-0. Leadoff hitter, Casey Mikrut (2027) recorded three hits in the ballgame, driving in one and scoring one run. Rocco Triolo (2027) followed after Mikrut and also recorded three hits with a double, RBI and two runs scored. Evan Riiff (2027; Valparaiso) drove in two on a homer in the bottom of the sixth. Both Evan Smith (2028) and Mattew Safarik (2026) recorded two hits, a run scored, and an RBI - Smith also notched a double. RHP Owen Lense (2026; Quincy) got the win on the mound, tossing two innings, allowing one hit, one walk, and struck out two. | |||
| #8Huntley | 9 | Alton | 2 |
| No. 8 Huntley took down Alton 9-2 at the Kickoff Classic. Aiden Eickelman (2026) had two hits, both doubles, a run scored, and two RBIs. Brady Klepfer (2026; Wisconsin-Parkside) had a hit and two RBIs, CF Drew Borkowski (2026; Heartland CC) and Joey Lengle (2027) both recorded two hits, Borkowski scoring twice, and Lengle drove in one and scored a run. RHP Liam Nash (2027; Houston) got the win on the mound, tossing 2.1 innings, walking one, and striking out four. | |||
| #11New Trier | 7 | #12Edwardsville | 3 |
| No. 11 New Trier took down No. 12 Edwardsville in this Top 25 showdown, winning 7-3. Nick Bailey (2026) silenced the Tigers’ bats throughout his start, throwing five and two-thirds shutout innings and allowing only one hit, two walks, and racking up 12 strikeouts. Offensively, New Trier was powered by Chase Estrada (2029; 4-for-4, 2B, 4 RBI) and Jackie Ryder (2027; 2-for-3, 3 RBI), with Rowan Hester (2026; 3-for-4) also seeing the ball well throughout the game. | |||
| #15Nazareth Academy | 19 | Kenwood | 1 |
| No. 15 Nazareth took down Kenwood 19-1 on Saturday. Landon Thome (2026; Florida State) finished a perfect 2-for-2 with a double, a walk, three runs scored, and an RBI. Gavin Hartigan (2028) also finished a perfect 2-for-2 with a double, three RBI, a walk, and two runs scored. Aaron Martinez (2026) and Bobby Labuda (2026) both collected a double and Jimmy O’Connor (2028) hit a three-run homer in the third. RHP Connor McKay (2026) struck out six in two innings of work, allowing just one hit, one walk, and one run. | |||
| #16Ottawa Marquette | 17 | North Boone | 0 |
| No. 16 Ottawa Marquette shut out North Boone 17-0 on Saturday. Grady Dose (2028) drove in three runs in the ballgame, knocking two doubles, a single, and scored two runs. Alec Novotney (2026; Valparaiso) had two doubles, two runs scored, and an RBI out of the three hole for the Crusaders. Griffin Dobberstein (2027) hit a homer, a single, scored twice and drove in two. Caden Durdan (2027) reached base in every at-bat in the ballgame, finishing 2-for-2, with three runs scored, two RBI, and two walks. Easton DeBernardi (2027) was 1-for-2 with a double, a run scored, and a walk. Also, DeBernardi got the win on the mound, tossing three innings, allowing no runs, one hit, one walk, and struck out three. | |||
| 16Ottawa Marquette | 14 | Antioch | 0 |
| No. 16 Ottawa Marquette was dominant on Saturday, defeating Antioch 14-0 in five innings. RHP Alec Novotney and 3B/RHP Griffin Dobberstein combined for a no-hitter, one dropped-third strike away from a perfect game. The right handers combined for 12 strikeouts in five innings. Offensively, Grady Dose (2028) collected three hits, a run, and an RBI. Novotney and Easton DeBernardi (2027) both hit a homer, and finished with three RBIs. Anthony Couch (2026; Spoon River JC) hit a double, drove in two, and scored twice. Jaxsen Higgins (2026) also collected two hits, with an RBI. | |||
| 18O'Fallon | 9 | 23Oak Park-River Forest | 8 |
| No. 18 O’Fallon took down No. 23 Oak Park-River Forest in an extra-inning thriller, winning by a score of 9-8. Brayden Robetson (1-for-4, 2 RBIs) and Will Vanderheyden (2028; 1-for-2, BB, 2 RBIs, 2 R) each had a pair of RBIs early in the game, and Luka Freidenberg would drive in another to give the Panthers a 7-2 lead by the end of the fourth inning. O’Fallon would hang on to that lead up until the top of the seventh, where the Huskies staged a late game rally. OPRF would score on a hit by Robert Kolovitz (2027; 2-for-3, 3 RBI, 2 BB), taking advantage of an O’Fallon error to score three. Down to their last out, OPRF called upon Oliver Puntillo (2026) to pinch hit, who would end up going on to hit a game-tying two-run home run to tie it up at seven. After a scoreless bottom half of the seventh, it would go to extras, where OPRF would again take advantage of an error in the 8th to give them an 8-7 lead. However, Trey Hrasky (1-for-2, 2B, 2 RBIs) would play the hero in this game, hitting a game-winning two-run double to secure the 9-8 victory for O’Fallon. | |||
| Sandburg | 7 | 19Lemont | 4 |
| No. 19 Lemont fell to Sandburg 7-4 thanks to a five run second inning by Sandburg. Lucas Rosas (2026; Benedictine) led the way for the Eagles offense, finishing 3-for-4 with a three run homer, three RBIs, and a run scored. Jake Tomczak (2027) had a double, RBI, and run scored, Solomon Mitchell (2027) also had a double and an RBI, and C Daniel Spinella (2026) tripled and drove in one. | |||
| 20Triad | 10 | Morris | 1 |
| No. 20 Triad took down Morris 10-1. Keegan Seipp (2027; Xavier commit) swatted his third home run in as many games, finishing the day 1-for-4 with two RBIs and two runs scored. Braxton Yates (2026; Lewis and Clark) added a single, RBI and three runs scored. Nathan Klucker (2027) homered as well in the contest, also earning the win on the mound with five innings of one-hit ball, allowing no earned runs with no walks and three strikeouts. | |||
| 21Sacred Heart-Griffin | 13 | Quincy | 3 |
| No. 21 Sacred Heart-Griffin downed Quincy 13-3. Drew Ward (2026; Illinois Wesleyan) finished a perfect 3-for-3 with a homer, three runs scored, four RBIs, and a walk out of the leadoff spot for the Cyclones. Two-hole hitter Austin Rutter (2027) finished 4-for-4 with three runs scored, four RBIs, a homer, and two doubles. Tyler Springer (2026) finished with a homer, three hits, two runs scored, and three RBIs. Mikey Groesch (2027) collected two hits, and drove in two. LHP Will Coady (2026) got the win on the mound, tossing three innings, allowing two hits, three walks, and struck out three. | |||
| 21Sacred Heart-Griffin | 13 | Quincy Notre Dame | 1 |
| No. 21 Sacred Heart Griffin took down Quincy Notre Dame 13-1. Carson Butler (2026; Heartland) homered in the contest, finishing the day 1-for-2 with three RBIs and two runs scored. Drew Ward (2026; Illinois Wesleyan) (2-for-3, 2 RBI, 2 R) and Ty Springer (2026) (1-for-3, 2 RBI, 3 R) each doubled in the contest. Butler also got the win on the mound with four innings of one-hit ball, not allowing an earned run with one walk and four strikeouts. | |||
| Briarcrest Christian | 9 | 22Father McGivney | 1 |
| No. 22 Father McGivney fell to Briarcrest Academy 9-1. Isaac Wendler (2026; UIS commit) paced the offense going 2-for-3 with a run scored, also recording a double. | |||
| 23Oak Park-River Forest | 7 | McCracken County (KY) | 5 |
| No. 23 Oak Park-River Forest took down McCracken County 7-5. Illinois State commit Brandon Beasley (2027) paced the offense going 2-for-3 with an RBI and a run scored. Liam Moroney (2026) added two RBIs, while Xavier Martin (2027) added a single and an RBI as well. Liam Brown (2027) earned the win with 3.1 strong innings, scattering two hits with no runs or walks, striking out two. | |||
| 24Barrington | 6 | Cary-Grove | 1 |
| No. 24 Barrington defeated Cary-Grove 6-1. Dylan Ignacek (2026; Southeastern Iowa CC) earned the win with 5.1 innings, scattering four hits with no earned runs, walking one and striking out three. Kayden Schumaker added 1.2 innings in relief, not allowing a single hit or run, walking one and striking out two. Max Wrzezcz (2027) paced the offense going 3-for-4 with a double and four RBIs. | |||
Kickoff Classic
| Team | W | Team | L |
|---|---|---|---|
| #8Huntley | 9 | Alton | 2 |
| No. 8 Huntley took down Alton 9-2 at the Kickoff Classic. Aiden Eickelman (2026) had two hits, both doubles, a run scored, and two RBIs. Brady Klepfer (2026; Wisconsin-Parkside) had a hit and two RBIs, CF Drew Borkowski (2026; Heartland CC) and Joey Lengle (2027) both recorded two hits, Borkowski scoring twice, and Lengle drove in one and scored a run. RHP Liam Nash (2027; Houston) got the win on the mound, tossing 2.1 innings, walking one, and striking out four. | |||
| #11New Trier | 7 | #12Edwardsville | 3 |
| No. 11 New Trier took down No. 12 Edwardsville in this Top 25 showdown, winning 7-3. Nick Bailey (2026) silenced the Tigers’ bats throughout his start, throwing five and two-thirds shutout innings and allowing only one hit, two walks, and racking up 12 strikeouts. Offensively, New Trier was powered by Chase Estrada (2029; 4-for-4, 2B, 4 RBI) and Jackie Ryder (2027; 2-for-3, 3 RBI), with Rowan Hester (2026; 3-for-4) also seeing the ball well throughout the game. | |||
| #18O'Fallon | 9 | #23Oak Park-River Forest | 8 |
| No. 18 O’Fallon took down No. 23 Oak Park-River Forest in an extra-inning thriller, winning by a score of 9-8. Brayden Robetson (1-for-4, 2 RBIs) and Will Vanderheyden (2028; 1-for-2, BB, 2 RBIs, 2 R) each had a pair of RBIs early in the game, and Luka Freidenberg would drive in another to give the Panthers a 7-2 lead by the end of the fourth inning. O’Fallon would hang on to that lead up until the top of the seventh, where the Huskies staged a late game rally. OPRF would score on a hit by Robert Kolovitz (2027; 2-for-3, 3 RBI, 2 BB), taking advantage of an O’Fallon error to score three. Down to their last out, OPRF called upon Oliver Puntillo (2026) to pinch hit, who would end up going on to hit a game-tying two-run home run to tie it up at seven. After a scoreless bottom half of the seventh, it would go to extras, where OPRF would again take advantage of an error in the 8th to give them an 8-7 lead. However, Trey Hrasky (1-for-2, 2B, 2 RBIs) would play the hero in this game, hitting a game-winning two-run double to secure the 9-8 victory for O’Fallon. | |||
| #20Triad | 10 | Morris | 1 |
| No. 20 Triad took down Morris 10-1. Keegan Seipp (2027; Xavier commit) swatted his third home run in as many games, finishing the day 1-for-4 with two RBIs and two runs scored. Braxton Yates (2026; Lewis and Clark) added a single, RBI and three runs scored. Nathan Klucker (2027) homered as well in the contest, also earning the win on the mound with five innings of one-hit ball, allowing no earned runs with no walks and three strikeouts. | |||
| #23Oak Park-River Forest | 7 | McCracken County (KY) | 5 |
| No. 23 Oak Park-River Forest took down McCracken County 7-5. Illinois State commit Brandon Beasley (2027) paced the offense going 2-for-3 with an RBI and a run scored. Liam Moroney (2026) added two RBIs, while Xavier Martin (2027) added a single and an RBI as well. Liam Brown (2027) earned the win with 3.1 strong innings, scattering two hits with no runs or walks, striking out two. | |||
| Belleville East | 7 | Plainfield North | 6 |
| Belleville East defeated Plainfield North 7-6. Adam Smith (2026) earned the win with four scoreless innings. Reid Neumayer (2026), Brody Lindemann (2027), Angus Gartland (2027), and Logan Walter (2027) all collected two hits at the plate. | |||
| #20Triad | 10 | Morris | 1 |
| No. 20 Triad took down Morris 10-1. Keegan Seipp (2027; Xavier commit) swatted his third home run in as many games, finishing the day 1-for-4 with two RBIs and two runs scored. Braxton Yates (2026; Lewis and Clark) added a single, RBI and three runs scored. Nathan Klucker (2027) homered as well in the contest, also earning the win on the mound with five innings of one-hit ball, allowing no earned runs with no walks and three strikeouts. | |||
| #11New Trier | 7 | #12Edwardsville | 3 |
| No. 11 New Trier took down No. 12 Edwardsville in this Top 25 showdown, winning 7-3. Nick Bailey (2026) silenced the Tigers’ bats throughout his start, throwing five and two-thirds shutout innings and allowing only one hit, two walks, and racking up 12 strikeouts. Offensively, New Trier was powered by Chase Estrada (2029; 4-for-4, 2B, 4 RBI) and Jackie Ryder (2027; 2-for-3, 3 RBI), with Rowan Hester (2026; 3-for-4) also seeing the ball well throughout the game. | |||
| Oswego | 13 | Moline | 1 |
| Oswego took down Moline by a score of 13-1. Graham Schwab (2027; 2-for-5, 2B, 4 RBI, R), Cam Loghmani (2027; 2-for-2, 2 BB, 2 R) and Hunter Amelio (2026; 2-for-2, 2 RBI, BB, 2 SB, 3 R) led the Panthers offense in the win. Jax Baker (2027) and Dylan Doogs (2027) combined for the win on the mound, allowing four hits, one run, two walks, while striking out nine. | |||
| Joliet West | 4 | Washington | 1 |
| Joliet West defeated Washington 4-1. Michael Murphy (2027) led the offense going 2-for-4 with two singles and an RBI. Sean Hogan (2026; Aurora commit) also contributed on an RBI groundout. Maddux Chiquito (2026) added a sacrifice fly RBI, while Henry Young drove in another. Keegan Schwarting (2027) pitched a quality start, tossing five scoreless innings with nine strikeouts while allowing one hit and two walks. Henry Young followed with two innings, striking out two while allowing one hit, two walks, and an unearned run. | |||
| Joliet Catholic | 8 | Glenwood | 6 |
| Joliet Catholic | 7 | Rochester | 6 |
| North Clay | 12 | LaSalle-Peru | 0 |
| North Clay took down LaSalle-Peru by a score of 12-0. Jack Compton (2026) tossed a complete-game shutout over five innings, allowing just one hit with seven strikeouts. | |||
| Oak Forest | 6 | Dunlap | 3 |
| Oak Forest defeated Dunlap 6-3. Ryan Kruswicki (2027; 3-for-4, 3 RBI, 2 R, 2 SB) and Gage Tokarz (2026; 2-for-3, RBI) led the Bengals’ offense in the win. Hayden Noha (2026) got the start and the win on the mound, tossing three scoreless innings while allowing one hit and three walks, with four strikeouts. | |||
| St. Anthony | 5 | Harrisburg | 3 |
| St. Anthony defeated Harrisburg 5-3 in extra innings. Rogan Allen (2026) led the way on offense, going 2-for-3 with a walk. Aiden Lauritzen (2026) provided a strong start on the mound, tossing four innings of one-run ball, allowing four hits and two walks while striking out six. | |||
| #23Oak Park-River Forest | 7 | McCracken County (KY) | 5 |
| No. 23 Oak Park-River Forest took down McCracken County 7-5. Illinois State commit Brandon Beasley (2027) paced the offense going 2-for-3 with an RBI and a run scored. Liam Moroney (2026) added two RBIs, while Xavier Martin (2027) added a single and an RBI as well. Liam Brown (2027) earned the win with 3.1 strong innings, scattering two hits with no runs or walks, striking out two. | |||
| #8Huntley | 9 | Alton | 2 |
| No. 8 Huntley took down Alton 9-2 at the Kickoff Classic. Aiden Eickelman (2026) had two hits, both doubles, a run scored, and two RBIs. Brady Klepfer (2026; Wisconsin-Parkside) had a hit and two RBIs, Drew Borkowski (2026; Heartland CC) and Joey Lengle (2027) both recorded two hits, with Borkowski scoring twice and Lengle driving in one and scoring a run. Liam Nash (2027; Houston) got the win on the mound, tossing 2.1 innings, walking one, and striking out four. | |||
| Jacobs | 9 | Moline | 8 |
| Jacobs defeated Moline 9-8. Max Dailey (2026; Milwaukee commit) started the game pitching one inning, allowing three walks and three runs (2 ER). Cooper Gulgren (2026; Wisconsin-Stout commit) followed with three innings, striking out two while allowing four walks. Aaden Colon (2027) pitched the final two-thirds, striking out one, allowing a hit, and earning the win. Brock Vincent (2028; 3-for-4, 2 R) hit the game-winning RBI single to give the Golden Eagles the walk-off victory. Luke Flaskamp (2027) drove in two, while Jack Coates (2028) and Ryan Tucker (2027) each homered. | |||
| Washington | 4 | Mt. Vernon | 1 |
| Washington beat Mt. Vernon 4-1 on Saturday. Eli Roedell (2026) had a big day at the plate, going 2-for-3 with a homer, an RBI, and a run scored. Jackson Vanderheydt (2027) and Luke Kamienski (2026) combined for the win on the mound, tossing seven innings of one-run ball, allowing two hits and three walks while striking out eight. | |||
| Freeburg | 5 | Dunlap | 2 |
| Freeburg defeated Dunlap 5-2 Saturday afternoon. Jonathan Barlow (2027) delivered four shutout innings in relief to help the Midgets secure their first win of the year, allowing two hits and two walks while striking out three. | |||
| North Clay | 6 | Civic Memorial | 2 |
| North Clay defeated Civic Memorial 6-2 to get off to a 3-0 start. Jack Compton (2026) went 3-for-4 at the plate with an RBI and two runs scored in the win. | |||
| Oak Forest | 7 | Morton | 6 |
| Oak Forest took down Morton 7-6. Kevin Sullivan (2026; 3-for-4, 2B, BB, RBI, 4 R, SB), Ryan Kruswicki (2027; 2-for-4, 2B, 2 RBI, R, SB), and Gage Tokarz (2026; 2-for-4, 2B, 4 RBI) each had big days at the plate en route to the victory. For the Potters, Sage Lelm (2028) went 2-for-3 with a homer, a walk, three RBI, two runs scored, and three stolen bases. | |||
| Harrisburg | 8 | Columbia | 6 |
| Harrisburg took down Columbia 8-6 to move to 3-1 on the young season. Ian Crabb (2027) led the Bulldogs’ offense, going 3-for-3 with a triple, a walk, a stolen base, two runs scored, and an RBI. Dax Randolph (2028) got the win on the mound, tossing five innings of one-run ball, allowing three hits and a walk while striking out seven. | |||
| McCracken County (KY) | 9 | De Smet (MO) | 0 |
More Game Scores
| Team | W | Team | L |
|---|---|---|---|
| Abingdon/Avon | 7 | Mercer County | 0 |
| Abington (PA) | 18 | Buffalo Grove | 5 |
| Alleman | 4 | Brimfield | 3 |
| Ashton-Franklin Center | 15 | Serena | 0 |
| Bartlett | 3 | Batavia | 1 |
| Beecher | 5 | Lisle | 1 |
| Belvidere | 2 | Genoa-Kingston | 1 |
| Bolingbrook | 6 | Stagg | 5 |
| Boylan Catholic | 5 | Sterling | 4 |
| Breese Central | 14 | Salem | 0 |
| Breese Central | 1 | Carterville | 0 |
| Brooks | 12 | Oak Lawn | 2 |
| Bulls College Prep | 16 | Thornton Fractional North | 3 |
| Byron | 11 | Harvest-Westminster | 1 |
| Carlyle | 9 | Altamont | 1 |
| Carmel | 6 | Lakes | 5 |
| Carterville | 8 | Salem | 6 |
| Centennial | 11 | Casey-Westfield | 1 |
| Clinton | 4 | Cornerstone Christian | 3 |
| Conant | 11 | Addison Trail | 3 |
| Cornerstone Christian | 12 | Tri-Valley | 5 |
| Danville | 5 | Rantoul | 1 |
| Deerfield | 7 | St. Ignatius | 6 |
| Dieterich | 4 | Oblong/Hutsonville/Palestine | 2 |
| DuQuoin | 7 | Herrin | 1 |
| Effingham | 5 | Richland County | 1 |
| Elmwood Park | 14 | Proviso West | 7 |
| Fenton | 5 | Timothy Christian | 1 |
| Fieldcrest | 12 | RBLW | 9 |
| Fremd | 10 | South Elgin | 0 |
| Galena | 12 | New Berlin/Franklin/Waverly | 3 |
| Geneva | 7 | Romeoville | 3 |
| Gibault Catholic | 7 | Roxana | 4 |
| Gibault Catholic | 15 | Jersey | 5 |
| Glenbard East | 5 | Willowbrook | 4 |
| Glenbard East defeated Willowbrook 5-4. Lucas Calderin (2026) turned in a scoreless start, allowing just two hits and one walk over five innings, while punching out four. | |||
| Glenbard North | 18 | West Aurora | 8 |
| Glenbard South | 10 | Wheaton Academy | 5 |
| Glenbard West | 2 | St. Francis | 1 |
| Goreville | 12 | Sullivan | 2 |
| Grayslake Central | 24 | Admiral Farragut (FL) | 0 |
| Guilford | 7 | Aurora Central Catholic | 4 |
| Guilford defeated Aurora Central Catholic 7-4. James Versino (2026) led the Vikings’ offense going 2-for-5 out of the leadoff spot with a homer, four RBI, and two runs scored. For Aurora Central Catholic, Tyler Davis (2026) punched out 11 over five innings, allowing two runs on two hits. | |||
| Hamilton/Warsaw | 5 | Abingdon/Avon | 1 |
| Hampshire | 20 | Sandwich | 2 |
| Herscher | 5 | Crete-Monee | 2 |
| Herscher defeated Crete-Monee 5-2. Gaige Brown (2027) earned the win on the bump, tossing five innings of two-run ball with five strikeouts. | |||
| Highland Park | 12 | Rolling Meadows | 11 |
| Hillsboro | 18 | Marquette Catholic | 4 |
| Hoffman Estates | 13 | Metea Valley | 3 |
| Holy Trinity | 7 | IC Catholic | 6 |
| Hoopeston Area | 2 | St. Anne | 1 |
| Houston (TN) | 6 | Routt Catholic | 3 |
| ITW David Speer Academy | 23 | Chicago Hope Academy | 6 |
| Jackson (GA) | 4 | Rich Township | 1 |
| Jersey | 12 | Roxana | 11 |
| Both teams had the bats working as Roxanna took down Jersey by a score of 12-11. Nick Miles (2027; 3-for-5, 2 2Bs, 4 RBIs) powered the Shells’ offense, with Sean Maberry (3-for-4, 2 RBIs) and Lyndon Thies (2-for-4, RBI, 3 R) also contributing. | |||
| Kennedy | 4 | Evergreen Park | 1 |
| Lake Forest | 10 | Fern Creek (KY) | 9 |
| Leo | 19 | Blue Island Eisenhower | 14 |
| Leyden | 10 | Niles North | 4 |
| Lincoln | 12 | Olympia | 9 |
| Lincoln Park | 9 | Amundsen | 4 |
| Lincoln-Way Central | 12 | Oswego East | 1 |
| Lincoln-Way West | 2 | Wheaton North | 1 |
| Litchfield | 7 | Springfield | 6 |
| MacArthur | 15 | Peoria | 0 |
| Maine East | 10 | Noble/ITW Speer | 3 |
| Maine East defeated Noble/ITW Speer 10-3. The Blue Demons opened 2026 with a balanced attack at the plate and a strong showing on the mound. | |||
| Maine East | 2 | Von Steuben | 1 |
| Maine East defeated Von Steuben 2-1 to earn their first win to open the 2026 season. Rafiell Windham (2026) led the way on offense, going 2-for-3 with a double and two runs scored. | |||
| Maine West | 8 | Niles Notre Dame | 0 |
| Marian Catholic | 5 | De La Salle | 2 |
| Marshall | 15 | Flora | 5 |
| Mercer County | 10 | Hamilton/Warsaw | 5 |
| Meridian | 19 | Unity Christian | 0 |
| Methacton (PA) | 9 | Jones | 1 |
| Metro-East Lutheran | 13 | Cahokia | 0 |
| Middle Tennessee Christian (TN) | 3 | St. Thomas More | 0 |
| Midland | 6 | Ridgewood/AlWood/Cambridge | 1 |
| Midwest Central | 11 | Edinburg | 4 |
| Milledgeville | 13 | Ridgewood/AlWood/Cambridge | 3 |
| Monmouth United | 11 | Astoria/VIT | 0 |
| Monticello | 19 | Murphysboro | 2 |
| Monticello | 8 | Waterloo | 7 |
| Morgan Park | 14 | Richards | 4 |
| Richards defeated Morgan Park 14-4. Baha Hammad (2026; 4-for-4, 2B, 4 RBI), Ryan Golinski (2027; 1-for-3, 2B, 2 BB, 2 RBI, SB, 5 R), Carson Maranda (2026; 2-for-4, 2 R), and Jake Kirk (2026; 2-for-4, 2B, 3 RBI) led the Bulldogs' offense in the win. | |||
| Mt. Zion | 11 | Williamsville | 6 |
| Mundelein | 8 | Elk Grove | 6 |
| Naperville Central | 8 | Lyons | 0 |
| Neoga | 22 | Cerro Gordo/Bement | 2 |
| Neuqua Valley | 4 | Loyola Academy | 3 |
| Loyola Academy took down Neuqua Valley 4-3. Mark Atwood (2027) led the way on offense going 2-for-3 with a homer. | |||
| New Athens | 5 | Sparta | 2 |
| Noble Street College Prep | 12 | Steinmetz | 3 |
| North Boone | 5 | PORTAACC | 2 |
| Ogden International | 10 | Andrew | 0 |
| Ottawa | 11 | St. Bede | 7 |
| Rich Township | 8 | Uplift | 0 |
| Richards | 14 | Morgan Park | 4 |
| Richards defeated Morgan Park 14-4. Baha Hammad (2026; 4-for-4, 2B, 4 RBI), Ryan Golinski (2027; 1-for-3, 2B, 2 BB, 2 RBI, SB, 5 R), Carson Maranda (2026; 2-for-4, 2 R), and Jake Kirk (2026; 2-for-4, 2B, 3 RBI) led the Bulldogs' offense in the win. | |||
| Rolling Meadows | 12 | Highland Park | 11 |
| Rolling Meadows defeated Highland Park 12-11. Luke Schneider (2028; 2-for-2, 2B, 2 RBI, 3 BB), Tony Romanacce (2026; 3-for-5, RBI, 2 R), and Joe Brigham (2026; 1-for-4, HR, 4 RBI) paced the offense, while Jack O’Callaghan (2027; 2-for-5, 2B, RBI) delivered a walk-off double to win the game. | |||
| Routt Catholic | 6 | Houston (TN) | 3 |
| Roxana | 12 | Jersey | 11 |
| Both teams had the bats working as Roxanna took down Jersey by a score of 12-11. Nick Miles (2027; 3-for-5, 2 2Bs, 4 RBIs) powered the Shells’ offense, with Sean Maberry (3-for-4, 2 RBIs) and Lyndon Thies (2-for-4, RBI, 3 R) also contributing. | |||
| Simeon | 9 | Westmont | 3 |
| Simeon defeated Westmont 9-3. Al Nevers (2029) led the Wolverines’ offense going a perfect 2-for-2 with a walk and three runs scored. Dequan Luster (2028) delivered three scoreless on the mound to close out the game, allowing three hits, two walks, while striking out four. For Westmont, Nikolai Baldwin (2026) swatted a home run, and Landon Hicks (2027) collected two hits. | |||
| St. Charles East | 8 | West Chicago | 6 |
| St. Charles East defeated West Chicago 8-6. Gavin Fuscone (2026) had a big day all-around; going 3-for-3 at the dish with two doubles, two RBI, three runs scored, and a stolen base while also tossing two scoreless out of the ‘pen with two strikeouts. | |||
| St. Patrick | 5 | Coal City | 3 |
| St. Rita | 12 | Glenbrook North | 0 |
| St. Rita defeated Glenbrook North 12-0. Will Rewers (2026) delivered five and a third scoreless on the mound, scattering four hits and two walks while striking out nine. Colin Quinn (2026; 3-for-5, HR, 2 RBI), Sully Kazee (2026; 3-for-4, 3B, 3 RBI), and Jayden Ibarra (2027; 3-for-5, 3B, 2 RBI) led the Mustangs' offense in the win. | |||
| St. Teresa | 6 | Argenta-Oreana | 5 |
| Thornton | 20 | Proviso East | 0 |
| Thornton Fractional South | 9 | Hinsdale South | 0 |
| Thornwood | 12 | Joliet Central | 11 |
| Tremont | 20 | Antioch | 7 |
| Tri-Valley | 4 | Clinton | 2 |
| Von Steuben | 2 | Maine East | 1 |
| Warren Township | 4 | Marion | 0 |
| Wauconda | 11 | Crystal Lake Central | 7 |
| Waterloo | 25 | Murphysboro | 2 |
| Westmont | 9 | Simeon | 3 |
| Westville | 11 | Carmi-White County | 9 |
| Whitney Young | 12 | Niles West | 0 |
The Bullpen Podcast
More High School Coverage
UPCOMING SHOWCASES
- CLICK HERE to head over to our Showcase page.
Related Content
