Arizona Daily Roundup: Thursday, March 5th
March 6, 2026
Welcome to the Prep Baseball Arizona Daily Roundup, where our staff provides readers with scores, game recaps, and highlights from games played across the state. In conjunction with our in game coverage throughout the 2026 season, this Daily Roundup will serve as your daily stop for staying up to date on the latest results and storylines from around Arizona.
We source the majority of our scores through MaxPreps and our in person coverage. Be sure to follow us on all socials at @PrepBaseballAZ to keep up with everything happening throughout the season, including the Daily Roundup, Scout Blog updates, Player of the Week features, and Class Top 10 Polls coverage.
Below are the scores, recaps, and notes from action on Thursday, March 5th.
NOTE: All scores listed above were provided by MaxPreps. Games not included were either not listed on MaxPreps or did not have a reported final score at the time of publication.
Notable Recaps from Thursday
Casteel (12) vs. Sandra Day O'Connor (2)
Casteel (#1) easily dispatched O'Connor (#7) in a 12-2 victory, powered by a 14-hit attack and a disciplined eye at the plate. Armenta ignited the scoring with a two-run double in the first, while Diaz added two more RBIs on a clutch single in the third. Evan Hedlund was dominant on the mound, surrendering only two hits while striking out eight over four scoreless innings. Harwood and Barker each contributed two hits and combined for four walks to keep the Eagles under constant pressure.
Notable Performers:
Evan Hedlund (2028): 4.0 IP, 2 H, 1 R, 0 BB, 8 K
Ryan Harwood (2026): 2-for-3, 2 R, RBI
Ryne Barker (2026): 2-for-3, 2 BB
Jace Diaz (2027): 2-for-4, 2 RBI
Brophy Prep (10) vs. Basha (9)
Brophy Prep (#3) fended off a furious Basha comeback to secure a 10-9 win in a game that featured 28 combined hits. The Broncos used the long ball to build an early lead, receiving solo home runs from Harmon and Castle. Basha fought back to tie the game in the fifth behind a grand slam from Ellison, but Brophy reclaimed the lead for good in the seventh with RBI singles from Castle, Fesperman, and Holder. Castle and Holder each finished with three hits, while Ethier stepped in to record the save.
Notable Performers:
Jonah Castle (2026): 3-for-4, HR, 2 RBI
Isaac Holder (2026): 3-for-4, 2B, 2 RBI
Dreson Ethier (2026): 2-for-5, SV
Corona del Sol (11) vs. Mountain Ridge (1)
Corona del Sol (#2) made a statement with an 11-1 victory over Mountain Ridge (#14), headlined by a seven-run explosion in the fourth inning. Rae provided a two-run double and Jacobus launched a two-run homer to right field to break the game open. Kellan Tom was lights-out on the hill, racking up eight strikeouts while allowing only two hits across six innings of work. The Aztecs' aggressive baserunning resulted in seven stolen bases, with Rae, Jacobus, and DelaCruz each recording multiple swipes.
Notable Performers:
Kellan Tom (2026): 6.0 IP, 2 H, 0 ER, 8 K; 2 Hits
Ben Jacobus (2027): 1-for-1, HR, 3 BB, 2 SB
Conor Rae (2027): 2-for-4, 2B, 2 RBI, 2 SB
Millennium (6) vs. Tolleson (0)
Millennium (#6) shut out Tolleson 6-0 behind a stellar combined effort from Nevarez and Stortz. Nevarez earned the win, scattering four hits and striking out five over five scoreless innings, while Stortz fanned three in relief to seal the victory. The Tigers' offense struck early with a two-run single from Swinehart and a two-run homer by Perrin in the third. Buchberger led the way at the plate, going 3-for-4 as Millennium totaled 11 hits and played error-free defense.
Notable Performers:
Matthew Nevarez (2027): 5.0 IP, 4 H, 0 R, 5 K
Brady Perrin (2026): 1-for-3, HR, 2 RBI
Chase Fillman (2028): 2-for-4
Canyon del Oro (6) vs. Tucson (4)
Canyon del Oro outlasted Tucson 6-4 in a back-and-forth contest. After Tucson tied the game in the fourth, the Dorados responded with two runs fueled by a sacrifice fly from Carson and an RBI single by Hoyler. Adams picked up the win on the mound, while Carson provided critical relief to secure the victory. Dart led the Dorados' offense with a three-hit performance, while Hoyler added two hits and drove in two runs to lead the middle of the order.
Notable Performers:
Gunner Adams (2026): 4.1 IP, 3 K, W
Grant Dart (2026): 3-for-4, R
Tarik Hoyler (2026): 2-for-3, 2 RBI
2026 Arizona High School Baseball Scores: Thursday, March 5th
Power Ranked Matchups
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Casteel (#1) | 12 | Sandra Day O'Connor (#7) | 2 |
| Mountain Ridge (#14) | 1 | Corona del Sol (#2) | 11 |
| Pinnacle | 2 | Hamilton (#8) | 4 |
| Brophy Prep (#3) | 10 | Basha | 9 |
| Liberty (#4) | 12 | Perry (#12) | 10 |
| Red Mountain (#11) | 17 | Desert Ridge (#18) | 5 |
| Chaparral (#15) | 13 | Mountain Pointe | 2 |
| Sunrise Mountain | 6 | Verrado | 1 |
| Horizon (#19) | 7 | Canyon View (#17) | 8 |
6A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Apollo | 16 | Dobson | 6 |
| Brophy Prep (#3) | 10 | Basha | 9 |
| Casteel (#1) | 12 | Sandra Day O'Connor (#7) | 2 |
| Cesar Chavez | 5 | West Point | 11 |
| Copper Canyon | 9 | Trevor G. Browne | 7 |
| Gila Ridge | 0 | Imperial (CA) | 4 |
| Gilbert | 14 | Mesquite | 12 |
| Highland | 15 | Campo Verde | 5 |
| Kofa | 6 | Southwest (CA) | 3 |
| Liberty (#4) | 12 | Perry (#12) | 10 |
| Marana | 4 | Buena | 10 |
| Maryvale | 11 | Independence | 3 |
| Mesa | 2 | Valley Vista | 11 |
| Mountain Ridge (#14) | 1 | Corona del Sol (#2) | 11 |
| Pinnacle | 2 | Hamilton (#8) | 4 |
| Red Mountain (#11) | 17 | Desert Ridge (#18) | 5 |
| Rincon/University | 4 | Vista Grande | 19 |
| San Luis | 1 | Williams Field | 3 |
| Shadow Ridge | 0 | Sunnyslope | 4 |
| Skyline | 4 | Chandler | 5 |
| South Mountain | 8 | Glendale | 18 |
| Sunnyside | 2 | Nogales | 4 |
| Tolleson Union | 0 | Millennium (#6) | 6 |
| Tucson | 4 | Canyon Del Oro | 6 |
5A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Casa Grande | 15 | Sabino | 0 |
| Centennial | 12 | Desert Edge | 7 |
| Chaparral (#15) | 13 | Mountain Pointe | 2 |
| Cholla | 13 | Maricopa | 12 |
| Cienega | 8 | Catalina Foothills | 9 |
| Copper Canyon | 9 | Trevor G. Browne | 7 |
| Estrella Foothills | 10 | Buckeye Union | 4 |
| Highland | 15 | Campo Verde | 5 |
| Ironwood | 0 | Youngker | 10 |
| Marana | 4 | Buena | 10 |
| Maryvale | 11 | Independence | 3 |
| Mountain View Marana | 11 | Flowing Wells | 3 |
| North | 0 | North Canyon | 24 |
| Pueblo | 4 | Douglas | 10 |
| Rincon/University | 4 | Vista Grande | 19 |
| South Mountain | 8 | Glendale | 18 |
| Sunnyside | 2 | Nogales | 4 |
| Sunrise Mountain | 6 | Verrado | 1 |
| Tucson | 4 | Canyon Del Oro | 6 |
| Willow Canyon | 15 | Betty H. Fairfax | 4 |
4A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Agua Fria | 0 | Shadow Mountain | 17 |
| ALA - QC | 5 | Mica Mountain | 7 |
| Barry Goldwater | 19 | Cortez | 1 |
| Cactus | 15 | Moon Valley | 11 |
| Cholla | 13 | Maricopa | 12 |
| Combs | 1 | Cactus Shadows | 17 |
| Coronado | 1 | Apache Junction | 19 |
| Dysart | 4 | Thunderbird | 14 |
| Estrella Foothills | 10 | Buckeye Union | 4 |
| Gilbert | 14 | Mesquite | 12 |
| Ironwood Ridge | 11 | ALA - Gilbert North | 12 |
| Lee Williams | 18 | Liberty Baptist (NV) | 1 |
| Peoria | 1 | Poston Butte | 6 |
| Prescott | 6 | Crismon | 17 |
| Pueblo | 4 | Douglas | 10 |
| St. Mary's | 12 | Sahuaro | 0 |
| Tempe | 1 | Greenway | 22 |
| Walden Grove | 24 | Empire | 8 |
| Yuma | 16 | Westview | 1 |
3A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| ALA - Ironwood | 1 | Thatcher | 11 |
| ALA - Mesa North | 3 | ALA - West Foothills | 14 |
| Casa Grande | 15 | Sabino | 0 |
| Coolidge | 11 | Snowflake | 5 |
| Coronado | 1 | Apache Junction | 19 |
| Globe | 23 | ALA - Anthem South | 2 |
| Holbrook | 5 | Round Valley | 27 |
| Joseph City | 1 | Window Rock | 8 |
| Parker | 3 | White Pine (NV) | 2 |
| Pusch Ridge | 5 | Seton Catholic Prep | 2 |
| Red Mesa | 1 | Ganado | 11 |
| River Valley | 14 | Liberty Baptist (NV) | 3 |
| River Valley | 1 | Palo Verde Valley (CA) | 2 |
| Safford | 0 | Gilbert Christian | 10 |
| San Tan Foothills | 12 | White Pine (NV) | 5 |
| Tuba City | 1 | Show Low | 17 |
| Walden Grove | 24 | Empire | 8 |
2A/1A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Bisbee | 6 | San Manuel | 4 |
| Camp Verde | 20 | North Valley Christian | 1 |
| Duncan | 13 | San Simon | 7 |
| Greyhills Academy | 1 | El Capitan | 26 |
| Highland Prep West | 2 | Gilbert Classical | 17 |
| Horizon Honors | 17 | Lincoln Prep | 0 |
| Phoenix Christian | 21 | Arizona Lutheran | 5 |
| Superior | 5 | Williams | 15 |
| Tombstone | 10 | St. Augustine | 20 |
| Valley (Sanders) | 1 | Joseph City | 11 |
Scores listed above were provided by MaxPreps. If a game isn’t listed, it was either not posted on MaxPreps or was missing a final score at the time of publication. Rankings based on Arizona Power Rankings.
+ Click HERE to create a free profile.
+ Click HERE to purchase a subscription which gives you access to additional information on the site.
Upcoming Events
| Showcase | State | Date | Location |
| East Valley Rising Stars ID (2030-2031 Grads) | AZ | 04/03 | Desert Ridge HS - Mesa, AZ |
| West Valley Rising Stars ID (2030-2031 Grads) | AZ | 04/11 | Verrado HS - Buckeye, AZ |
| Southern AZ Rising Stars ID (2030-2031 Grads) | AZ | 04/18 | Kino Sports Complex - Tucson, AZ |
| Arizona Rising Stars Games (Invite-Only) | AZ | 05/26 | Desert Ridge HS - Mesa, AZ |
| 2026 Four Corners ProCase (Invite-Only) | AZ | 06/02 | Grand Canyon University - Phoenix, AZ |
| East Valley Summer ID | AZ | 06/09 | Arizona Athletic Grounds - Mesa, AZ |
| East Valley Rising Stars ID (2030-2031 Grads) | AZ | 06/09 | Arizona Athletic Grounds - Mesa, AZ |
| Southern Arizona Summer ID | AZ | 06/16 | Tucson, AZ |
| Southern Arizona Rising Stars ID (2030-2031 Grads) | AZ | 06/16 | Tucson, AZ |
| East Valley Summer ID (Session 2) | AZ | 07/07 | Desert Ridge HS - Mesa, AZ |
| Arizona State Games (Invite-Only) | AZ | 08/07 | Arizona Athletic Grounds - Mesa, AZ |
