Alabama Daily Roundup: Thursday, March 5th
March 6, 2026
Welcome to the Prep Baseball Alabama Daily Roundup, where our staff provides readers with scores, game recaps, and highlights from games played across the state. In conjunction with our in-game coverage throughout the 2026 season, this Daily Roundup will serve as your daily stop for staying up to date on the latest results and storylines from around Alabama.
We source the majority of our scores through MaxPreps and our in-person coverage. Be sure to follow us on X at @PrepBaseballAL to keep up with everything happening throughout the season, including the Daily Roundup, Scout Blog updates, Player of the Week features, and Class Top-10 Polls coverage.
Below are the scores, recaps, and notes from action on Thursday, March 5th.
NOTE: All scores listed above were provided by MaxPreps. Games not included were either not listed on MaxPreps or did not have a reported final score at the time of publication.
Notable Recaps from Thursday
Enterprise (5, 3) vs. Auburn (1, 2)
Enterprise swept a doubleheader from Auburn on Thursday, claiming a 5-1 win in Game 1 before holding on for a 3-2 victory in the nightcap. In the opener, Auburn grabbed an early lead on a solo home run from Lawson Hare in the second inning, but Enterprise answered with a three-run fourth behind run-scoring plays from Brayden Barnes, Eli Richardson, and Kaden Hirsch. Lint Sawyer earned the win after allowing one run over seven innings while striking out five. Hayes Woodall and Richardson led the Wildcats with two hits apiece. Game 2 featured another strong pitching effort from Enterprise, as Brady Cavanaugh tossed six innings of one-run baseball with six strikeouts. The Wildcats scored twice in the fourth on RBI hits from Caleb Harper and Hirsch, and Barnes recorded the save to secure the sweep. Walker Turner led Enterprise at the plate with two hits, while Hare and Ryan Farr collected two hits each for Auburn.
Spain Park (6) vs. Vestavia Hills (2)
Spain Park picked up a 6-2 win over Vestavia Hills on Thursday, jumping out early behind a three-run home run from Evan Taylor in the first inning. Houston Holmes earned the win on the mound for the Jaguars, allowing three hits over four scoreless innings while striking out four. Cason Weidman recorded the save to secure the victory. Taylor drove in three runs to lead Spain Park offensively, while Connor Greb added two hits from the leadoff spot. For Vestavia Hills, Luke Snowden finished 2-for-3 with two RBIs, while Gavin Smith also collected two hits as the Rebels totaled six walks in the contest.
Oak Mountain (6) vs. Northridge (5)
Oak Mountain rallied from a five-run deficit to defeat Northridge 6-5 on Thursday, completing the comeback with a go-ahead three-run home run from Williamon in the bottom of the sixth inning. Northridge jumped out early, scoring in the first on an error before adding three more runs in the second behind an RBI hit-by-pitch from Elam and a two-run single from Malone. Oak Mountain finished with 10 hits in the win, with Yoder, Channell, and Heath collecting two hits apiece. Williamon drove in three runs from the nine spot in the lineup. Hughes earned the win in relief after striking out four across two hitless innings, while Williamon recorded the save. Malone led Northridge with three RBIs in the loss.
American Christian (4) vs. Tuscaloosa County (3)
American Christian edged Tuscaloosa County 4-3 on Thursday, scoring three runs in the fifth inning to take the lead for good. Tuscaloosa County moved ahead 3-1 in the third after Ryan Nichols delivered a two-run triple and Brooks Mellown added an RBI single. ACA answered in the fifth when Hunter Elmore lined a two-run double before Drew Jackson followed with a go-ahead sacrifice fly. Elmore earned the complete-game win on the mound, allowing three runs over seven innings while striking out six. He also led the Patriots offensively, going 2-for-3 with two RBIs. Nichols paced Tuscaloosa County with two hits and two RBIs in the loss.
Hoover (5) vs. Helena (3)
Hoover picked up a 5-3 win over Helena on Thursday night, scoring first in the second inning on a wild pitch and holding on down the stretch. Max Crowder started on the mound for the Bucs and worked 5.2 innings, allowing three runs on five hits while striking out four. Jake Holderfield went five innings for Helena, striking out seven while allowing three runs (two earned). Grayson Payne, Jaxson Wood, and Hudson Oliver each collected two hits to lead Hoover offensively, while Will Adams and Jake Fridley each drove in a run. Holderfield paced Helena with two RBIs, and the Huskies finished with five hits in the contest.
2026 Alabama High School Baseball Scores: Thursday, March 5th
| Winning Team | W | Losing Team | L |
|---|---|---|---|
| Central-Phenix City | 3 | Calvary Christian | 2 |
| Tallassee | 15 | Montgomery Academy | 1 |
| Theodore | 16 | Blount | 5 |
| Presbyterian Christian | 6 | Etowah | 0 |
| Hixson | 13 | Cornerstone Christian | 3 |
| Harris County | 3 | Glenwood | 2 |
| Morgan Academy | 16 | Sparta Academy | 1 |
| Pike Road | 6 | Trinity Presbyterian | 5 |
| Hamilton | 8 | Hackleburg | 1 |
| Enterprise | 5 | Auburn | 1 |
| South Lamar | 13 | Fayette County | 3 |
| Demopolis | 5 | Bibb County | 3 |
| The Oaks School | 8 | The Rock Academy | 3 |
| Cornerstone | 18 | Woodlawn | 3 |
| Holtville | 7 | Calvary Christian | 0 |
| Benjamin Russell | 12 | Central of Clay County | 6 |
| Mountain Brook | 13 | McAdory | 0 |
| Abbeville Christian Academy | 8 | Wiregrass | 3 |
| Graceville | 3 | Emmanuel Christian | 1 |
| Hueytown | 4 | Mortimer Jordan | 2 |
| Billingsley | 20 | Marion | 0 |
| Central | 6 | Brookstone | 5 |
| Choctaw County | 15 | Marengo | 0 |
| Lexington | 2 | Rogers | 1 |
| Colbert County | 18 | Tharptown | 10 |
| Sardis | 12 | West End | 1 |
| Tarrant | 8 | Midfield | 3 |
| Southeastern | 8 | Ashville | 4 |
| Huntsville | 12 | Buckhorn | 4 |
| Gaylesville | 19 | Anniston | 3 |
| Spain Park | 6 | Vestavia Hills | 2 |
| Kinston | 12 | Samson | 1 |
| Deshler | 10 | East Limestone | 9 |
| Jacksonville | 11 | Cherokee County | 2 |
| Berry | 17 | Curry | 7 |
| Fort Payne | 4 | Scottsboro | 1 |
| Ider | 17 | Asbury | 5 |
| Hayden | 13 | Cleveland | 1 |
| West Morgan | 4 | Priceville | 3 |
| Athens | 10 | Ardmore | 2 |
| Madison County | 6 | Randolph School | 5 |
| Beauregard | 3 | Opelika | 2 |
| Oak Grove | 2 | Corner | 1 |
| Albertville | 2 | Guntersville | 1 |
| Wadley | 13 | Lanett | 3 |
| Douglas | 11 | Brewer | 5 |
| Holly Pond | 16 | Brindlee Mountain | 1 |
| Valley | 10 | Reeltown | 2 |
| Shoals Christian | 12 | Vina | 0 |
| Lindsay Lane Christian Academy | 11 | Athens Bible | 1 |
| Ranburne | 10 | Randolph County | 0 |
| Moody | 2 | Gardendale | 0 |
| Russell County | 3 | Eufaula | 2 |
| Whitesburg Christian Academy | 12 | Westminster Christian Academy | 0 |
| Boaz | 4 | Arab | 0 |
| Florence | 3 | Russellville | 2 |
| Decatur | 7 | Austin | 2 |
| Pinson Valley | 11 | Shades Valley | 4 |
| St. Michael Catholic | 7 | Cottage Hill Christian Academy | 6 |
| Wetumpka | 12 | Marbury | 1 |
| Pisgah | 10 | Sylvania | 3 |
| Gadsden City | 11 | Clay-Chalkville | 0 |
| Clements | 15 | Colbert Heights | 5 |
| Plainview | 2 | North Sand Mountain | 1 |
| Prattville | 4 | Stanhope Elmore | 3 |
| Phil Campbell | 13 | Winston County | 1 |
| Straughn | 9 | Park Crossing | 6 |
| Fultondale | 13 | Pleasant Grove | 0 |
| DHCA | 9 | Lee | 3 |
| Piedmont | 15 | Geraldine | 0 |
| Biggersville | 16 | Waterloo | 4 |
| Tuscaloosa Home Educators | 12 | Varsity Opponent | 2 |
| Gulf Breeze | 9 | Baker | 8 |
| South Walton | 4 | Robertsdale | 0 |
| Rehobeth | 13 | Cottonwood | 0 |
| Wicksburg | 10 | Northside Methodist Academy | 0 |
| Oaks | 18 | The Rock Academy | 3 |
| Brookstone | 4 | Lakeside School | 3 |
| Hatton | 4 | Brooks | 3 |
| Chambers Academy | 13 | Ezekiel Academy | 0 |
| Houston Academy | 19 | Daleville | 0 |
| Jay | 15 | West Florida Baptist Academy | 9 |
| Northview | 11 | Pensacola Christian Academy | 0 |
| Dora | 16 | Ramsay | 11 |
| Coosa Valley Academy | 15 | Trinity Christian | 5 |
| Vincent | 6 | Bowdon | 4 |
| Flomaton | 10 | Citronelle | 9 |
| St. Clair County | 4 | Oneonta | 2 |
| Dale County | 11 | Slocomb | 5 |
| Hamilton | 12 | Phillips | 0 |
| Carver Montgomery | 15 | Percy Julian | 4 |
| Milton | 15 | Elberta | 4 |
| Excel | 11 | Blacksher | 1 |
| Headland | 10 | Providence Christian | 3 |
| New Hope | 14 | Winfield | 4 |
| Niceville | 10 | Spanish Fort | 2 |
| W.S. Neal | 25 | Escambia County | 0 |
| New Brockton | 13 | Zion Chapel | 1 |
| Hoover | 5 | Helena | 3 |
| Faith Academy | 13 | Pensacola Catholic | 3 |
| Lawrence County | 8 | Wilson | 0 |
| Jackson | 17 | Monroe County | 3 |
| Handley | 11 | Woodland | 1 |
| Chelsea | 7 | Briarwood Christian | 2 |
| Good Hope | 4 | Vinemont | 3 |
| Fairview | 4 | West Point | 3 |
| American Christian Academy | 4 | Tuscaloosa County | 3 |
| Oak Mountain | 6 | Northridge | 5 |
| Key West | 10 | Gulf Shores | 0 |
| Muscle Shoals | 6 | Hardin County | 5 |
| Enterprise | 3 | Auburn | 2 |
| Hazel Green | 11 | Sparkman | 4 |
| Sardis | 5 | Hokes Bluff | 2 |
| Charles Henderson | 9 | Pike Liberal Arts | 6 |
Scores listed above were provided by MaxPreps. If a game isn’t listed, it was either not posted on MaxPreps or was missing a final score at the time of publication.
UPCOMING EVENTS ⤵️
| SHOWCASE | DATE | LOCATION |
| Montgomery Summer ID | June 2, 2026 | Holtville High School |
| Montgomery Rising Stars ID | June 2, 2026 | Holtville High School |
| Huntsville Summer ID | June 9, 2026 | James Clemens High School |
| Huntsville Rising Stars ID | June 9, 2026 | James Clemens High School |
| Yellowhammer State Games (Invite-Only) | June 16-17, 2026 | River Run Park |
| Gulf Coast Summer ID | June 23, 2026 | Orange Beach Sportsplex |
| Gulf Coast Rising Stars ID | June 23, 2026 | Orange Beach Sportsplex |
| Birmingham Summer ID | June 30, 2026 | Pelham High School |
| Birmingham Rising Stars ID | June 30, 2026 | Pelham High School |
| Tuscaloosa Summer ID | July 7, 2026 | Northridge High School |
| Tuscaloosa Rising Stars ID | July 7, 2026 | Northridge High School |
| Wiregrass Summer ID | July 14, 2026 | Enterprise High School |
| Wiregrass Rising Stars ID | July 14, 2026 | Enterprise High School |
+ Click HERE to create a free profile.
+ Click HERE to purchase a subscription which gives you access to additional information on the site.
Related Content:
