Alabama Daily Roundup: Friday, February 27th
February 28, 2026
Welcome to the Prep Baseball Alabama Daily Roundup, where our staff provides readers with scores, game recaps, and highlights from games played across the state. In conjunction with our in-game coverage throughout the 2026 season, this Daily Roundup will serve as your daily stop for staying up to date on the latest results and storylines from around Alabama.
We source the majority of our scores through MaxPreps and our in-person coverage. Be sure to follow us on X at @PrepBaseballAL to keep up with everything happening throughout the season, including the Daily Roundup, Scout Blog updates, Player of the Week features, and Class Top-10 Polls coverage.
Below are the scores, recaps, and notes from action on Friday, February 27th.
NOTE: All scores listed above were provided by MaxPreps. Games not included were either not listed on MaxPreps or did not have a reported final score at the time of publication.
Notable Recaps from Friday
Gulf Shores (1) vs. Orange Beach (0)
Gulf Shores outlasted Orange Beach 1-0 on Friday at Orange Beach Sportsplex, with John Luke Stephens delivering a shutout in a tightly contested pitcher’s duel. Both staffs were dominant, as Gulf Shores struck out 10 and Orange Beach matched with 10 punchouts of its own. The game’s lone run came in the third inning, when a walk to Jacob O’Bryan set the stage for Gulf Shores to manufacture the decisive tally. Orange Beach starter Matthew Hoover kept the Makos within striking distance, allowing just one hit and one unearned run over four innings while striking out five. Gulf Shores managed only two hits in the win, one each from John William Nix and Tres Moore, while playing clean defense throughout. Orange Beach scattered three hits from Colton Boyd, Tucker Peet, and Ben Pugh, but couldn’t break through against Stephens and the Dolphins’ pitching.
Briarwood Christian (9) vs. Springville (6)
Briarwood Christian rallied late to defeat Springville 9-6 on Friday at Briarwood Christian School, powered by a big night from Parker Daniels, who drove in four runs on two hits. The Lions didn’t secure the lead for good until the fifth inning. With the game tied at six, Parker Daniels delivered a clutch bases-clearing single to put Briarwood Christian in front. He also contributed an RBI single earlier in the contest as part of a four-run second inning that included run-scoring hits from Ivan Hand and Daniels. Springville briefly grabbed momentum in the fourth, plating multiple runs behind contributions from Charlie Hare, Matthew Murray, Caysen Reyer, Hunter Fulmer, and Ryan King to move in front. But Briarwood responded in the bottom half of the fifth, using key singles from Houston Hartsfield and Daniels to reclaim control at 9-6. Emerson Yates earned the win in relief, tossing 3.1 scoreless innings with four strikeouts. Colin Lusk started and allowed six runs (two earned) over 3.1 innings, while Houston Lee also appeared in relief. Briarwood collected 10 hits in the win, with Daniels, Robbie Paulsen, Hand, and Hartsfield each recording two. The Lions also showed patience at the plate, drawing 10 walks. Springville was led by Luke Hale’s two-hit performance, while Fulmer, Murray, and Reyer each drove in a run. The Tigers turned two double plays defensively in the loss.
Robertsdale (3) vs. Demopolis (2)
Robertsdale walked it off in extra innings on Friday, edging Demopolis 3-2 in eight innings. With the game tied at two in the bottom of the eighth, Nate Henderson delivered the decisive swing, singling home the winning run to lift the Golden Bears to the victory. Both teams showcased dominant pitching. Robertsdale arms combined for 11 strikeouts, while Demopolis struck out 16 in a strong overall effort on the mound. Demopolis opened the scoring in the third on a hit-by-pitch, before Robertsdale answered later that inning with a bases-loaded walk. Jake Powell’s solo home run in the sixth gave Demopolis a 2-1 lead, but the Golden Bears responded again in the bottom half with another walk to even the score at 2-2. Gavin Grider earned the win in relief for Robertsdale, allowing one run over four innings while striking out six. Waylen Bell started and tossed four innings of one-run ball. JW McAlpine was strong in defeat for Demopolis, striking out 11 over five innings. Nate Henderson led Robertsdale with two hits from the nine-hole, while Brayden Quinley swiped two bases as the Golden Bears totaled four stolen bases. For Demopolis, Colton Colgrove and Jake Powell each drove in a run in the narrow loss.
2026 Alabama High School Baseball Scores: Friday, February 27th
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Park Crossing | 1 | Alabama Christian Academy | 15 |
| Altamont | 23 | Indian Springs | 1 |
| Eufaula | 0 | Ariton | 1 |
| Headland | 2 | Auburn | 6 |
| Westbrook Christian | 0 | Bob Jones | 12 |
| Brookwood | 0 | Bob Jones | 3 |
| Grissom | 2 | IMG Academy | 3 |
| South Choctaw Academy | 2 | Chambers Academy | 3 |
| Chambers Academy | 4 | Southern Academy | 3 |
| Cherokee County | 2 | Collinsville | 7 |
| Clarke Prep | 2 | Lakeside School | 10 |
| Citronelle | 3 | Cottage Hill Christian Academy | 18 |
| Oak Grove | 1 | Corner | 2 |
| Huntsville | 3 | Dacula | 5 |
| Demopolis | 2 | Robertsdale | 3 |
| West Morgan | 2 | Decatur | 3 |
| Dothan | 5 | Smiths Station | 17 |
| Gulf Shores | 1 | Orange Beach | 0 |
| East Central HomeSchool | 12 | Mt. Pleasant Christian | 1 |
| Sheffield | 1 | Rogers | 16 |
| Flomaton | 1 | Excel | 2 |
| Laurel Hill | 5 | Florala | 15 |
| Patrician Academy | 1 | Fort Dale Academy | 11 |
| Wayne Academy | 11 | Fort Dale Academy | 5 |
| Russell County | 4 | Glenwood | 7 |
| Russell Christian Academy | 2 | Newton County Academy | 4 |
| Hale County | 16 | Brookwood | 5 |
| Winterboro | 24 | Faith Christian | 12 |
| Vinemont | 2 | Fairview | 5 |
| Ezekiel Academy | 4 | Tuscaloosa Home Educators | 14 |
| Mobile Christian | 7 | Smiths Station | 1 |
| Prattville Christian Academy | 5 | Elmore County | 1 |
| Enterprise | 8 | Shelby County | 4 |
| Faith Academy | 2 | Holy Cross | 4 |
| Huntsville | 0 | Hewitt-Trussville | 10 |
| John Carroll Catholic | 9 | Pike Liberal Arts | 5 |
| Lee-Scott Academy | 15 | Montgomery Academy | 0 |
| Leroy | 2 | Washington County | 1 |
| Lewisburg | 9 | Sparkman | 1 |
| Madison Academy | 8 | Westminster Christian Academy | 4 |
| Mae Jemison | 7 | Woodville | 4 |
| Marbury | 9 | Chilton County | 2 |
| Montgomery Academy | 7 | Bayside Academy | 9 |
| Montgomery Catholic | 7 | McGill-Toolen | 9 |
| Montgomery Catholic | 3 | St. Michael Catholic | 4 |
| Moody | 3 | Southside | 1 |
| Oneonta | 14 | New Hope | 5 |
| Pickens Academy | 15 | Aliceville | 0 |
| Rehobeth | 7 | Holtville | 6 |
| Satsuma | 9 | Bayshore Christian | 4 |
| Slocomb | 4 | Samson | 2 |
| South Choctaw Academy | 7 | Coosa Valley Academy | 0 |
| South Walton | 8 | Chelsea | 2 |
| Skyline | 10 | Pisgah | 1 |
| Springville | 6 | Briarwood Christian | 9 |
| Dade County | 2 | North Sand Mountain | 5 |
| Tuscaloosa Academy | 10 | Paul W. Bryant | 6 |
| Tuscaloosa County | 12 | Russellville | 3 |
| UMS-Wright Prep | 6 | Hueytown | 1 |
| Williamson | 15 | Hillcrest | 14 |
| Wilson | 3 | Lauderdale County | 2 |
| Winfield | 18 | Lamar County | 7 |
| Wicksburg | 1 | Eufaula | 9 |
| Yazoo County | 19 | Clinton Christian Academy | 6 |
| Valley | 2 | Ranburne | 2 |
| Austin | 8 | Buckhorn | 1 |
| Central | 13 | Lexington | 3 |
| Central-Phenix City | 3 | Bishop Snyder | 8 |
| Central of Clay County | 5 | Munford | 1 |
| Clay-Chalkville | 11 | Pleasant Grove | 1 |
| Decatur | 3 | West Morgan | 2 |
| Florala | 15 | Laurel Hill | 5 |
| Hale County | 16 | Brookwood | 5 |
| Lakeside School | 10 | Clarke Prep | 2 |
| LaGrange | 1 | Northridge | 12 |
| McGill-Toolen | 9 | Montgomery Catholic | 7 |
| Moody | 3 | Southside | 1 |
| Rogers | 16 | Sheffield | 1 |
| St. Michael Catholic | 4 | Montgomery Catholic | 3 |
| Winfield | 18 | Lamar County | 7 |
Scores listed above were provided by MaxPreps. If a game isn’t listed, it was either not posted on MaxPreps or was missing a final score at the time of publication.
UPCOMING EVENTS ⤵️
| SHOWCASE | DATE | LOCATION |
| Montgomery Summer ID | June 2, 2026 | Holtville High School |
| Montgomery Rising Stars ID | June 2, 2026 | Holtville High School |
| Huntsville Summer ID | June 9, 2026 | James Clemens High School |
| Huntsville Rising Stars ID | June 9, 2026 | James Clemens High School |
| Yellowhammer State Games (Invite-Only) | June 16-17, 2026 | River Run Park |
| Gulf Coast Summer ID | June 23, 2026 | Orange Beach Sportsplex |
| Gulf Coast Rising Stars ID | June 23, 2026 | Orange Beach Sportsplex |
| Birmingham Summer ID | June 30, 2026 | Pelham High School |
| Birmingham Rising Stars ID | June 30, 2026 | Pelham High School |
| Tuscaloosa Summer ID | July 7, 2026 | Northridge High School |
| Tuscaloosa Rising Stars ID | July 7, 2026 | Northridge High School |
| Wiregrass Summer ID | July 14, 2026 | Enterprise High School |
| Wiregrass Rising Stars ID | July 14, 2026 | Enterprise High School |
+ Click HERE to create a free profile.
+ Click HERE to purchase a subscription which gives you access to additional information on the site.
