Texas JUCO Weekly Roundup: Week 10
April 8, 2026
.png)
Texas JUCO baseball is in full swing and here at Prep Baseball Texas we wanted to provide a check-in on the scores from across the Texas JUCO landscape over the ninth week of gameplay.
Within these weekly pieces, you will be able to find all the JUCO scores from across the state, as well as other news and notes across the state's JUCO landscape.
STAT RATS
+ Cisco JC C Xander Forsell (SOPH; Leander HS) is currently 3rd in NJCAA Div. 1 in Batting Average at .500.
+ Temple College RHP Joseph McMurtry (FROSH; Troy HS) is currently 5th in NJCAA Div. 1 in ERA with a 2.20 through nine appearances on the year.
+ Blinn College RHP Luke Ekdall (R-FROSH; Lake Creek HS) is currently tied for 3rd in NJCAA Div. 1 in strikeouts with 80.
+ Midland College LHP Logan Flores (SOPH; Salado HS) is currently tied for 1st in NJCAA Div. 1 in wins with 9.
+ Blinn College RHP Hudson Melaerts (SOPH; Tompkins HS) is currently tied for 3rd in NJCAA Div. 1 in saves with 6.
+ DC Eastfield INF Sebastian Palma (SOPH; Hillcrest HS) is currently leading NJCAA Div. 3 in RBI (62) & home runs (17).
+ DC Mountain View INF Cooper Scott (SOPH) is currently tied for 4th in NJCAA Div. 3 in RBI with 42.
+ DC Richland OF Barrett Howard (SOPH; Arlington HS) is currently tied for 5th in NJCAA Div. 3 in home runs with 9.
+ DC Brookhaven INF Brady Breedlove (SOPH; The Woodlands HS) is currently 3rd in NJCAA Div. 3 in stolen bases with 29.
+ DC Eastfield infielders Angel Gutierrez (SOPH; Hightower HS) & Sergio Gastelum (SOPH) are currently 1st and 4th in NJCAA Div. 3 in stolen bases with 35 and 25, respectively.
+ DC Eastfield's Miguel Amason (SOPH; Hebron HS) & DC Richland's JT Posten (FROSH; Lampasas HS) are currently tied for 2nd in NJCAA Div. 3 in wins with 5.
+ DC Richland RHP Hank Nokes (FROSH; Aubrey HS) is currently tied for 1st in NJCAA Div. 3 in saves with 4.
+ DC Eastfield RHP Trevor Berquist (SOPH; Mansfield HS) is currently tied for 2nd in NJCAA Div. 3 in saves with 3.
Standings Update
NJCAA REGION 5 - WJCAC
| Team | Record (Conf) |
|---|---|
| Midland College | 34-3 (19-1) |
| New Mexico Military Institute | 30-10 (14-6) |
| Odessa College | 25-12 (14-6) |
| El Paso Community College | 25-15 (10-10) |
| Amarillo College | 17-22 (10-10) |
| New Mexico Junior College | 22-17 (8-12) |
| Frank Phillips College | 19-18 (8-12) |
| Western Texas College | 11-27 (8-12) |
| Howard College | 15-22 (7-13) |
| Clarendon College | 5-34 (2-18) |
NJCAA REGION 5 - NTJCAC
| Team | Record (Conf) |
|---|---|
| Grayson College | 22-14 (15-5) |
| McLennan Community College | 29-7 (11-5) |
| Weatherford College | 23-16 (13-7) |
| Temple College | 24-15 (10-6) |
| Cisco College | 27-8 (8-8) |
| Hill College | 23-13 (8-8) |
| Vernon College | 20-19 (7-13) |
| Ranger College | 17-22 (6-14) |
| North Central Texas College | 15-22 (2-14) |
NJCAA REGION 5 - DAC
| Team | Record (Conf) |
|---|---|
| Dallas College Eastfield | 27-10 (12-3) |
| Dallas College Richland | 17-18-1 (9-6) |
| Dallas College North Lake | 19-18 (9-7) |
| Dallas College Brookhaven | 16-20 (9-7) |
| Dallas College Mountain View | 13-21 (4-11) |
| Dallas College Cedar Valley | 14-21 (3-12) |
NJCAA REGION 14 - NORTH
| Team | Record (Conf) |
|---|---|
| Northeast Texas Community College | 19-18 (12-6) |
| Navarro College | 21-15 (13-8) |
| Tyler Junior College | 22-16 (9-9) |
| Angelina College | 20-14 (10-11) |
| Bossier Parish Community College | 24-16 (9-12) |
| Paris Junior College | 22-17 (9-12) |
| Panola College | 22-16 (7-11) |
NJCAA REGION 14 - SOUTH
| Team | Record (Conf) |
|---|---|
| Blinn College | 28-10 (16-5) |
| Wharton County Junior College | 19-18 (15-6) |
| San Jacinto College | 26-12 (12-9) |
| Alvin College | 16-23 (9-12) |
| Coastal Bend College | 14-24 (7-14) |
| Galveston College | 8-29-1 (4-17) |
APRIL 1ST-APRIL 7TH SCORES
WEDNESDAY APR. 1ST
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Hill College | 7 | Vernon College | 4 | Final |
| Weatherford College | 1 | McLennan Community College | 11 | Final - 6 innings |
| North Central Texas College | 10 | Ranger College | 12 | Final - 12 innings |
| Grayson College | 2 | Temple College | 6 | Final |
| Weatherford College | 5 | McLennan Community College | 9 | Final |
| Cisco College | 12 | Howard Payne University JV | 0 | Final - 7 innings |
| Wharton County Junior College | 10 | Galveston College | 9 | Final |
| Grayson College | 10 | Temple College | 9 | Final |
| Hill College | 1 | Vernon College | 11 | Final - 5 innings |
| North Central Texas College | 8 | Ranger College | 14 | Final - 7 innings |
| Alvin College | 6 | San Jacinto College | 7 | Final |
| Coastal Bend College | 0 | Blinn College | 11 | Final - 5 innings |
| Dallas College Mountain View | 5 | Dallas College Cedar Valley | 6 | Final |
| Dallas College Richland | 1 | Dallas College North Lake | 9 | Final |
| Dallas College Eastfield | 26 | Dallas College Brookhaven | 13 | Final |
THURSDAY APR. 2ND
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Western Texas College | 8 | Frank Phillips College | 9 | Final - 7 innings |
| Howard College | 3 | Odessa College | 8 | Final |
| Midland College | 13 | New Mexico Junior College | 12 | Final - 7 innings |
| Western Texas College | 22 | Frank Phillips College | 17 | Final - 11 innings |
| Howard College | 12 | Odessa College | 15 | Final |
| Midland College | 14 | New Mexico Junior College | 1 | Final - 6 innings |
| Dallas College Mountain View | 5 | Dallas College Cedar Valley | 10 | Final |
| Dallas College Brookhaven | 4 | Dallas College Eastfield | 7 | Final |
| Dallas College North Lake | 12 | Dallas College Richland | 1 | Final - 7 innings |
FRIDAY APR. 3RD
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Ranger College | 8 | North Central Texas College | 0 | Final - 7 innings |
| Ranger College | 8 | North Central Texas College | 3 | Final |
| Odessa College | 6 | Howard College | 2 | Final |
| Temple College | 9 | Grayson College | 5 | Final |
| Western Texas College | 14 | Frank Phillips College | 4 | Final - 7 innings |
| Vernon College | 4 | Hill College | 1 | Final - 7 innings |
| New Mexico Junior College | 5 | Midland College | 7 | Final - 8 innings |
| TCS Post Grad | 3 | Cisco College | 10 | Final - 7 innings |
| McLennan Community College | 9 | Weatherford College | 6 | Final - 7 innings |
| San Jacinto College | 3 | Alvin College | 4 | Final - 7 innings |
| El Paso Community College | 17 | Clarendon College | 5 | Final |
| Panola College | 3 | Navarro College | 6 | Final |
| Northeast Texas Community College | 3 | Paris Junior College | 2 | Final - 7 innings |
| Amarillo College | 0 | New Mexico Military Institute | 10 | Final - 6 innings |
| Bossier Parish Community College | 6 | Angelina College | 12 | Final - 7 innings |
| McLennan Community College | 15 | Weatherford College | 11 | Final |
| TCS Post Grad | 4 | Cisco College | 14 | Final - 6 innings |
| Galveston College | 0 | Wharton County Junior College | 6 | Final |
| Blinn College | 3 | Coastal Bend College | 13 | Final - 6 innings |
| Odessa College | 7 | Howard College | 4 | Final |
| El Paso Community College | 17 | Clarendon College | 7 | Final |
| New Mexico Junior College | 3 | Midland College | 8 | Final - 7 innings |
| Vernon College | 3 | Hill College | 4 | Final - 11 innings |
| Western Texas College | 14 | Frank Phillips College | 4 | Final - 7 innings |
| Temple College | 11 | Grayson College | 12 | Final |
| San Jacinto College | 19 | Alvin College | 8 | Final - 7 innings |
| Panola College | 4 | Navarro College | 9 | Final |
| Northeast Texas Community College | 7 | Paris Junior College | 0 | Final |
| Amarillo College | 17 | New Mexico Military Institute | 7 | Final - 7 innings |
| Bossier Parish Community College | 13 | Angelina College | 6 | Final |
| Galveston College | 2 | Wharton County Junior College | 5 | Final |
| Blinn College | 9 | Coastal Bend College | 2 | Final |
| Dallas College Cedar Valley | 6 | Dallas College Mountain View | 4 | Final - 11 innings |
| Dallas College Eastfield | 4 | Dallas College Brookhaven | 8 | Final |
SATURDAY APR. 4TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| El Paso Community College | 8 | Clarendon College | 1 | Final |
| Amarillo College | 4 | New Mexico Military Institute | 9 | Final - 7 innings |
| El Paso Community College | 19 | Clarendon College | 2 | Final - 5 innings |
| Amarillo College | 13 | New Mexico Military Institute | 3 | Final - 5 innings |
MONDAY APR. 6TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Paris Junior College | 8 | Dallas College Richland | 18 | Final - 7 innings |
| Dallas College Eastfield | 9 | Hill College | 16 | Final |
| New Mexico Junior College | 8 | Weatherford College | 5 | Final |
| Seminole State College (OK) | 11 | Northeast Texas Community College | 1 | Final - 8 innings |
| Grayson College | 13 | Tyler Junior College | 4 | Final |
| Bossier Parish Community College | 7 | Alvin College | 8 | Final |
| Navarro College | 6 | Blinn College | 10 | Final - 9 innings |
| Dallas College Cedar Valley | 7 | Nelson University JV | 1 | Final - 7 innings |
| Dallas College Cedar Valley | 15 | Nelson University JV | 2 | Final - 5 innings |
TUESDAY APR. 7TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Dallas College Brookhaven | 8 | Dallas College North Lake | 3 | Final |
Upcoming Events
| Showcase | State | Date | Location |
| North Houston Rising Stars ID (2030-2031 Grads) | TX | 04/15 | Willis High School - Willis, TX |
| North TX Rising Stars Games (2030-2031 Grads) | TX | 05/26 | Trinity High School - Euless, TX |
| Houston Summer ID | TX | 06/02 | Rice University - Houston, TX |
| Fort Worth Summer ID | TX | 06/02 | Weatherford College - Weatherford, TX |
| South TX Rising Stars Games (2030-2031 Grads) | TX | 06/02 | Rice University - Houston, TX |
| San Antonio Summer ID | TX | 06/03 | Cornerstone Christian School - San Antonio, TX |
| Tomball Summer ID | TX | 06/09 | Tomball High School - Tomball, TX |
| Team TX Future Games Tryouts | TX | 06/09 | Texas State University - San Marcos, TX |
| North Austin Summer ID | TX | 06/16 | Legacy Ranch High School - Liberty Hill, TX |
| Top Prospect Games: Dallas | TX | 06/16 | Dallas Baptist University - Dallas, TX |
| Dallas Summer ID | TX | 06/17 | Euless Trinity High School - Euless, TX |
| Top Prospect Games: Fort Worth | TX | 06/23 | Texas Christian University - Fort Worth, TX |
| Top Prospect Games: Houston | TX | 06/30 | University of Houston - Houston, TX |
| Top Prospect Games: Waco | TX | 07/01 | McLennan Community College - Waco, TX |
| Top Prospect Games: Huntsville | TX | 07/07 | Sam Houston State University - Huntsville, TX |
| East Dallas Summer ID | TX | 07/08 | Rockwall High School - Rockwall, TX |
