TN Daily Roundup: March 19th
March 20, 2026
Welcome to the PB Tennessee Daily Roundup, where our Prep Baseball Tennessee staff will provide readers with scores, game recaps, and highlights from the games that took place the day before. In conjunction with our comprehensive in-game coverage throughout the 2026 season, we’ll publish this Daily Roundup to keep readers informed on the latest happenings across the state.
We obtain most of our scores by following teams on MaxPreps. Follow us on Twitter at @PrepBaseballTN to keep up with our season-long coverage, as it’s the place where we publish our TSSAA news and notes, from the Daily Roundup to the Scout Blog, Player of the Week stories, as well as Power 25 updates.
Below are the scores from action on March 19th.
FROM THURSDAY (3.19.26)
+ MUSKOGEE VS ARLINGTON
Arlington jumped on Muskogee early and rode that momentum to an 8-4 win on Thursday. The Tigers erupted for five runs in the first inning, highlighted by Register’s two-run homer and a two-run single from Parker. Bartholomew earned the win on the mound, allowing just one run over five innings. Arlington finished with nine hits, with Pennington leading the way with two, while Register and Parker each drove in a pair. Muskogee showed fight with six hits and seven stolen bases, as Daniels paced the offense with two hits, but the early deficit proved too much to overcome.
+ GILES COUNTY VS ANDERSON COUNTY
Giles County picked up an 8-5 win over Anderson County on Thursday in a back-and-forth contest. The Bobcats struck first with a three-run third inning, but Anderson County answered to tie it at 3-3. Giles County regained the lead for good in the fifth when Jarrell drew a bases-loaded walk, sparking a push that created separation late. Mosley earned the win in relief, tossing 4.1 innings while allowing two runs and striking out six. Hayes and Nivens led the offense with two hits apiece, while McLemore and Howell each drove in two runs. Giles County also showed patience at the plate with nine walks and played a clean game defensively. Anderson County totaled nine hits, with Ridenour and Sharp collecting two each, but couldn’t keep pace down the stretch.
+ CENTRAL-FLORENCE (AL) VS HARDIN COUNTY
Hardin County rallied past Central for a 7-5 win on Thursday. After falling behind early, the Tigers answered and then broke things open in the fourth with a five-run inning, capitalizing on key mistakes to take control. Davis got the start, while Screws provided three scoreless innings in relief to help secure the win. Hardin County spread out the offense with contributions throughout the lineup, as four players drove in runs. Central was led by Melvin, who went 2-for-4 with two RBIs, but couldn’t overcome the decisive fourth inning.
+ STEWARTS CREEK VS HENDERSONVILLE
Hendersonville held off a late push from Stewarts Creek to secure a 7-5 win on Thursday. The Commandos built an early lead behind a strong offensive showing, highlighted by Mosley’s 3-for-4 day that included a home run and two RBIs. Bogle also added a two-run homer as part of a three-run fourth inning that stretched the lead to 7-2. Stewarts Creek chipped away late, but Hendersonville’s pitching staff held firm, with Brown earning the win and Jackson closing it out. Hendersonville finished with 10 hits in the victory.
Tennessee High School Baseball Scores - March 19, 2026
| TEAMS | FINAL |
|---|---|
| Muskogee vs Arlington | 4–8 |
| Fleming Island vs McMinn County | 0–3 |
| Memphis Central vs Overton | 7–4 |
| Tournament Opponent vs Germantown | 0–15 |
| MHEA vs ECCHO | 8–11 |
| Goodpasture Christian vs Bob Jones | 5–9 |
| Arlington vs Springfield | 15–0 |
| ECCA vs Leesburg | 4–9 |
| Munford vs IMG Academy Black | 2–15 |
| Tulsa NOAH HomeSchool vs MHEA | 14–3 |
| Giles County vs Anderson County | 8–5 |
| McCallie vs Heritage | 0–4 |
| Science Hill vs Pike Road | 0–4 |
| Mosley vs Silverdale Academy | 14–1 |
| New Brighton vs Beech | 0–20 |
| Macon County vs Stone Memorial | 4–0 |
| Daniel Boone vs Tennessee | 10–4 |
| Hendersonville vs Stewarts Creek | 7–5 |
| Maplewood vs Whites Creek | 10–23 |
| Central vs Hardin County | 7–2 |
| Bixby vs Christ Presbyterian Academy | 14–3 |
| Copper Basin vs Polk County | 4–5 |
| Coffee County Central vs Upperman | 7–6 |
| Henry County vs Father McGivney Catholic | 4–6 |
| Scotts Hill vs South Gibson | 8–5 |
| Lawrence County vs Florence | 4–7 |
| St. Benedict at Auburndale vs Harding Academy | 15–6 |
| Martin Luther King Jr. Magnet vs Ensworth | 3–17 |
| White Station vs West Memphis | 20–4 |
| St. Thomas More vs Battle Creek | 5–10 |
| Glencliff vs Antioch | 1–20 |
| McMinn Central vs Chipley | 2–8 |
| Mount Juliet Christian Academy vs Middle Tennessee Monarchs | 6–14 |
| Page vs Spring Hill | 10–4 |
| Siegel vs Sparkman | 12–0 |
| First Assembly Christian vs Althoff Catholic | 17–12 |
| Lausanne Collegiate vs The Bennett School Red | 1–2 |
| Union City vs Carlisle County | 6–16 |
| Cheatham County Central vs East Hickman County | 0–12 |
| Lakeway Christian Academy vs Knoxville Catholic | 17–12 |
| Unicoi County vs McEwen | 10–9 |
| Dresden vs Lake County | 6–7 |
| Dobyns-Bennett vs Christian Academy of Knoxville | 11–10 |
| Briarcrest Christian vs Routt Catholic | 0–1 |
| Franklin Road Christian vs Zion Christian Academy | 2–6 |
| Alcoa vs Gibbs | 1–4 |
| CSLA vs Berean Academy | 25–0 |
| Rhea County vs Lenoir City | 4–8 |
| Greenfield vs Clarksburg | 19–3 |
| White House vs Jo Byrns | 14–1 |
| Varsity Opponent vs Gibson County | 2–20 |
| Grace Christian Academy vs Elizabethton | 3–2 |
| Marion County vs Whitwell | 1–2 |
| Grainger vs Union County | 7–10 |
| Cannon County vs White County | 1–4 |
| Van Buren County vs Clarkrange | 0–13 |
| Sunbright vs Wartburg Central | 0–8 |
| King's Academy vs South-Doyle | 7–3 |
| Holmes County vs Anderson County | 2–0 |
| Oneida vs Campbell County | 1–18 |
| Cosby vs Claiborne | 7–10 |
| North Greene vs Gatlinburg-Pittman | 2–11 |
| Clay County vs Red Boiling Springs | 20–1 |
| Signal Mountain vs CSAS | 16–2 |
| Fulton vs Sequoyah | 10–7 |
| Livingston Academy vs Monterey | 6–2 |
| Sullivan East vs Cherokee | 5–10 |
| Franklin vs LaVergne | 11–3 |
| Mt. Pleasant vs Richland | 3–8 |
| Hampshire vs Hickman County | 7–9 |
| Perry County vs Santa Fe | 5–13 |
| CSTHEA vs Tyner Academy | 11–1 |
| Riverside vs Chester County | 2–6 |
| Chuckey-Doak vs Johnson County | 7–4 |
| Oakdale vs Scott | 8–3 |
| Lauderdale County vs Loretto | 3–1 |
| Karns vs Powell | 2–5 |
| St. George's vs Tipton-Rosemark Academy | 16–4 |
| Sweetwater vs Meigs County | 6–2 |
| East Ridge vs Grace Baptist Academy | 0–17 |
| Copper Basin vs Polk County | 5–9 |
| Maryville vs Out-of-Door Academy | 5–2 |
| Carter vs Seymour | 0–10 |
| Peabody vs Jackson North Side | 10–6 |
| Stewart County vs Clarksville Academy | 3–8 |
| Central vs Hardin County | 5–7 |
| Nashville Christian vs Hume-Fogg | 12–1 |
| Bledsoe County vs Harriman | 11–8 |
| Lexington vs Westview | 13–3 |
| Fayette Academy vs Crockett County | 4–19 |
| Oak Ridge vs Hardin Valley Academy | 2–3 |
| Oakwood Christian vs Chattanooga Christian | 0–9 |
| Sequatchie County vs Cookeville | 0–10 |
| Marshall County vs Lincoln County | 1–11 |
| Upperman vs Tullahoma | 1–2 |
| University School of Nashville vs Lawson | 9–6 |
| East Nashville Magnet vs Sycamore | 6–17 |
| Milan vs Jackson Christian | 4–5 |
| Franklin Road Christian vs Zion Christian Academy | 5–8 |
| Creek Wood vs Middle Tennessee Christian | 2–3 |
| Sparkman vs Columbia Central | 2–3 |
| Page vs Lewis County | 3–0 |
| Middleton vs Madison | 5–6 |
| Station Camp vs Friendship Christian | 10–8 |
| McCallie vs Bradley Central | 13–2 |
| Soddy Daisy vs Cleveland | 1–7 |
| Memphis University School vs The Bennett School | 0–16 |
| Houston vs Jackson Academy | 0–6 |
| Boyd-Buchanan vs Walker Valley | 5–0 |
| McEwen vs Sevier County | 0–16 |
| University vs David Crockett | 13–6 |
| Berryhill vs David Crockett | 3–5 |
UPCOMING 2026 EVENTS ⤵️
| SHOWCASE | DATE | LOCATION |
| Memphis Rising Stars ID | 03/15 | USA Stadium (Millington, TN) |
| Nashville Rising Stars ID | 03/29 | Lipscomb Academy (Nashville, TN) |
| Knoxville Rising Stars ID | 04/04 | Grace Christian Academy (Knoxville, TN) |
Related Content:
- TN TN Daily Roundup: March 19th 3/20/26
- TN TN Daily Roundup: March 18th 3/19/26
- TN Tennessee Diamond Notes: Week 2 3/18/26
- TN TN Daily Roundup: March 17th 3/18/26
- TN Mizuno Player & Pitcher of the Week: Week 2 3/17/26
- TN TN Daily Roundup: March 16th 3/17/26
- TN Tennessee Power 25: Week 2 3/16/26
- TN TN Daily Roundup: March 14th 3/15/26
- TN Tennessee Scout Blog: Week 2 Games 3/15/26
- TN TN Daily Roundup: March 13th 3/14/26
