Arizona Daily Roundup: Tuesday, March 17th
March 18, 2026
Welcome to the Prep Baseball Arizona Daily Roundup, where our staff provides readers with scores, game recaps, and highlights from games played across the state. In conjunction with our in game coverage throughout the 2026 season, this Daily Roundup will serve as your daily stop for staying up to date on the latest results and storylines from around Arizona.
We source the majority of our scores through MaxPreps and our in person coverage. Be sure to follow us on all socials at @PrepBaseballAZ to keep up with everything happening throughout the season, including the Daily Roundup, Scout Blog updates, Player of the Week features, and Class Top 10 Polls coverage.
Below are the scores, recaps, and notes from action on Tuesday, March 17th.
NOTE: All scores listed below were provided by MaxPreps. Games not included were either not listed on MaxPreps or did not have a reported final score at the time of publication.
Notable Recaps from Tuesday
Liberty (#15) (9) vs. Lone Grove (2)
Liberty jumped out early and never looked back in a 9-2 win over Lone Grove. Bobby Villa got things started with a solo home run in the first, while Brayden Clubb delivered a two-run single in the second to give the Lions the lead for good. Troy Tewers set the tone on the mound with four strong innings, and Liberty piled up 11 hits in a complete performance.
Notable Performers:
Bobby Villa (Liberty): 2-for-4 , HR, 2B, 2 R, 2 RBI
Jaxon Clubb (Liberty): 2-for-3, 3 RBI
Abram Sherrin (Liberty): 2-for-4, 2B, 3B, 2 RBI
Troy Tewers (Liberty): 4.0 IP, 3 H, 2 R (1 ER), 5 K, W
Landin Crain (Liberty): 3.0 IP, 0 R, 4 K
Pinnacle (#8) (6) vs. Guthrie (1)
Pinnacle controlled the game from the start in a 6-1 win over Guthrie. The Pioneers capitalized early and added on throughout, backed by a dominant outing from Smith on the mound. Pinnacle showed a disciplined approach at the plate with six walks and applied pressure on the bases with five stolen bags.
Notable Performers:
Matt Smith (Pinnacle): 6.0 IP, 3 H, 1 R, 8 K, W
Will Newman (Pinnacle): 2-for-2, 2 R, RBI, 2 SB
Cole Hirsch (Pinnacle): 2-for-3, 2 R, RBI, 2 SB
Hawk Licari (Pinnacle): 1-for1, 3B, 3 BB, R, SB
Chase Gonzalez (Pinnacle): 1-for-4, 2B, RBI
2026 Arizona High School Baseball Scores: Tuesday, March 17th
6A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Broomfield | 10 | Tolleson | 0 |
| Camelback | 2 | West Point | 22 |
| Guthrie | 1 | Pinnacle (#8) | 6 |
| Lone Grove | 2 | Liberty (#15) | 9 |
| Lutheran | 5 | Liberty (#15) | 14 |
| Maryvale | 2 | Cesar Chavez | 21 |
| Putnam City | 2 | Pinnacle (#8) | 7 |
| Resurrection Christian | 0 | Sunnyslope | 16 |
| Shadow Ridge | 5 | Mountain Ridge | 2 |
| Somerton | 0 | San Luis | 10 |
| Yuma Catholic | 12 | Marana | 4 |
5A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Castle View | 3 | Sunrise Mountain | 8 |
| Catalina Foothills | 6 | Foothill | 12 |
| Chaparral | 0 | Sunrise Mountain | 1 |
| Desert View | 1 | Charlotte Christian | 16 |
| Desert View | 12 | Pusch Ridge Christian Academy | 3 |
| Douglas | 8 | Buena | 1 |
| Enid | 7 | Mountain View | 1 |
| Lake Havasu | 4 | Cherokee Trail | 6 |
| Lake Havasu | 7 | Davis | 2 |
| McAlester | 2 | Centennial | 0 |
| Metro Tech | 19 | North | 7 |
| Moon Valley | 3 | Ironwood | 6 |
| Notre Dame Prep | 13 | Palo Verde | 0 |
| Prescott | 5 | Paradise Valley | 6 |
| Pueblo | 0 | Salpointe Catholic | 20 |
| Timnath | 0 | Willow Canyon | 5 |
| Verrado | 10 | Youngker | 9 |
| Yuma | 4 | Buena | 4 |
| Yuma | 0 | Canyon Del Oro (#18) | 10 |
4A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Bradshaw Mountain | 4 | Pusch Ridge Christian Academy | 6 |
| Cactus | 11 | Elizabeth | 12 |
| Deer Valley | 3 | Paradise Honors | 4 |
| Douglas | 8 | Buena | 1 |
| Kuna | 17 | Ironwood Ridge | 13 |
| Lee Williams | 5 | Coconino | 6 |
| Lone Grove | 5 | Saguaro (#22) | 4 |
| Mica Mountain | 2 | Foothill | 5 |
| Mingus | 16 | Elizabeth | 5 |
| Moon Valley | 3 | Ironwood | 6 |
| Prescott | 5 | Paradise Valley | 6 |
| Pueblo | 0 | Salpointe Catholic | 20 |
| Sahuarita (#11) | 5 | Tanque Verde | 4 |
| Sahuaro | 0 | Rio Rico | 7 |
| ThunderRidge | 8 | Ironwood Ridge | 5 |
| Walden Grove | 4 | Estrella Foothills | 8 |
| Yuma | 4 | Buena | 4 |
| Yuma | 0 | Canyon del Oro (#18) | 10 |
3A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| ALA - West Foothills | 7 | Kingman | 10 |
| Apache Junction | 0 | Coolidge | 13 |
| Blue Ridge | 18 | Monument Valley | 2 |
| Bradshaw Mountain | 4 | Pusch Ridge Christian Academy | 6 |
| Desert View | 12 | Pusch Ridge Christian Academy | 3 |
| Florence | 10 | Seton Catholic (#19) | 11 |
| Mogollon | 5 | Alchesay | 4 |
| Page | 1 | Snowflake | 17 |
| Palo Verde | 11 | San Miguel | 1 |
| Pinon | 0 | Tuba City | 17 |
| Sahuarita (#11) | 5 | Tanque Verde | 4 |
| Tempe Prep | 2 | Tonopah Valley | 6 |
| Willcox | 4 | Safford | 1 |
| Yuma Catholic | 12 | Marana | 4 |
2A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Bisbee | 20 | Valley Union | 3 |
| Fountain Hills | 1 | Scottsdale Christian Academy | 18 |
| Greyhills Academy | 2 | Hopi | 12 |
| Northland Prep Academy | 4 | Camp Verde | 17 |
| Palo Verde | 11 | San Miguel | 1 |
| Pinon | 0 | Tuba City | 17 |
| San Carlos | 3 | Ray | 18 |
| San Tan Charter | 16 | St. John Paul II Catholic | 1 |
| St. Augustine Catholic | 2 | San Manuel | 7 |
| St. Johns | 6 | Morenci | 13 |
| Superior | 4 | Miami | 1 |
| Tempe Prep | 2 | Tonopah Valley | 6 |
| Trivium Prep | 4 | Madison Highland Prep | 8 |
| Willcox | 4 | Safford | 1 |
1A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Bisbee | 20 | Valley Union | 3 |
| Great Hearts Anthem | 15 | Salome | 1 |
| Mogollon | 5 | Alchesay | 4 |
| San Carlos | 3 | Ray | 18 |
| St. Augustine Catholic | 2 | San Manuel | 7 |
| Superior | 4 | Miami | 1 |
Scores listed above were provided by MaxPreps. If a game isn’t listed, it was either not posted on MaxPreps or was missing a final score at the time of publication. Rankings based on Prep Baseball Week 2 Power 25.
+ Click HERE to create a free profile.
+ Click HERE to purchase a subscription which gives you access to additional information on the site.
Upcoming Events
| Showcase | State | Date | Location |
| East Valley Rising Stars ID (2030-2031 Grads) | AZ | 04/03 | Desert Ridge HS - Mesa, AZ |
| West Valley Rising Stars ID (2030-2031 Grads) | AZ | 04/11 | Verrado HS - Buckeye, AZ |
| Southern AZ Rising Stars ID (2030-2031 Grads) | AZ | 04/18 | Kino Sports Complex - Tucson, AZ |
| Canes West Scout Day | AZ | 05/23 | Indian School Park - Scottsdale, AZ |
| Arizona Rising Stars Games (Invite-Only) | AZ | 05/26 | Desert Ridge HS - Mesa, AZ |
| 2026 Four Corners ProCase (Invite-Only) | AZ | 06/02 | Grand Canyon University - Phoenix, AZ |
| East Valley Summer ID | AZ | 06/09 | Arizona Athletic Grounds - Mesa, AZ |
| East Valley Rising Stars ID (2030-2031 Grads) | AZ | 06/09 | Arizona Athletic Grounds - Mesa, AZ |
| Thunderbird HS Scout Day | AZ | 06/13 | Thunderbird High School - Phoenix, AZ |
| Southern Arizona Summer ID | AZ | 06/16 | Tucson, AZ |
| Southern Arizona Rising Stars ID (2030-2031 Grads) | AZ | 06/16 | Tucson, AZ |
| West Valley Summer ID | AZ | 06/23 | Glendale, AZ |
| Northern Arizona Summer ID | AZ | 06/30 | Flagstaff, AZ |
| East Valley Summer ID (Session 2) | AZ | 07/07 | Desert Ridge HS - Mesa, AZ |
| Southern Arizona Summer ID (Session 2) | AZ | 07/14 | Tucson, AZ |
| Senior Future Games (Class of 2027) | NATIONAL | 07/21 | LakePoint Sports |
| Future Games (Class of 2028) | NATIONAL | 07/22 | LakePoint Sports |
| Junior Future Games (Class of 2030/31) | NATIONAL | 07/23 | LakePoint Sports |
| Arizona State Games (Invite-Only) | AZ | 08/07 | Arizona Athletic Grounds - Mesa, AZ |
| SABA Scout Day | AZ | 08/15 | Reid Park - Tucson, AZ |
| Trosky Arizona Scout Day | AZ | 11/14 | TBD |
