2026 ICCAC JUCO Round-Up: Week 4
March 9, 2026
Iowa JUCO baseball is in full swing and, here at Prep Baseball Iowa, we wanted to provide a check-in on the scores from across the Iowa JUCO landscape over the first week of gameplay.
Within these weekly pieces, you will be able to find all the JUCO scores from across the state, as well as other news and notes across the state's JUCO landscape.
News & Notes
+ We saw some ICCAC play with DMACC beating Southwestern 10-1 on Wednesday, dropping two to Indian Hills Thursday, then taking two Sunday (note these games will not count towards conference records).
+ Iowa Central goes 4-0, improving to 13-1.
+ Kirkwood goes 4-0, improving to 14-2. Putting up 29 runs in their series finale.
+ Iowa Western goes 3-0, improving to 12-6.
+ DMACC's Adam Leininger continues to show with the power, adding two home runs to his now conference-leading 10.
+ Kirkwood freshman Wrigley Matthys put together his most impressive day Saturday, going 3-for-5 with two doubles and one stolen bag adding to his conference-leading nine stolen bases.
+ Iowa Centrals Wyatt Myers continues his hot start, going 3-for-3 with three RBIs, two doubles, and one walk this Thursday. This year, slashing .563/.704/.1.063 with a 1.767 OPS and two home runs.
+ Kirkwood's Jax Theeler went 9-for-15 with eight RBIs and two doubles, two triples, and one home run. Now batting .582/.582/1.170 with. 1.752 OPS, six home runs, eight doubles, two triples, and 27 RBIs.
+ Northeast's Giuseppe Salvatore continues to be a run producer, going 3-for-6 this weekend, adding to his season total of 24 RBIs.
+ DMACC freshman Drake Obermueller puts together a career day, going 2-for-4 with two home runs and seven RBIs.
+ Iowa Western's Justin Rompre goes 7-for-9 with three RBIs, two doubles, and four walks. Bringing his season totals to .481/.610/.1.077, with a 1.687 OPS, eight home runs, seven doubles, and 28 RBIs.
+ DMACC RHP Ben Hites tossed four innings on one-run ball, allowing four hits and three walks.
+ Indian Hills RHP Yuan-Kai Chang tossed 5.2 innings, striking out seven, allowing two earned runs, and one walk.
+ Kirkwood RHP Jackson Niederwerder tossed 4.1 innings, allowing one earned run, striking out seven, walking two.
+ Northeast RHP Max Denson tossed 4.2 innings, allowing two runs on three hits and tow walk, striking out six.
+ Iowa Western RHP Aiden Lieser tossed 5.2 innings, allowing one run, on one hit, and three walks, striking out six.
+ Kirkwood RHP Adrian Broadus tossed 4 innings of two-run ball, allowing four hits, three walks, while striking out six.
MARCH 1ST-MARCH 8TH SCORES
SUNDAY, MARCH 1ST
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Ellsworth | 5 | UA Rich Mountain | 7 | Final (5 inn) |
| Southeastern (IA) | 12 | Southwest Mississippi | 1 | Final (7 inn) |
WEDNESDAY, MARCH 4TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Southwestern (IA) | 1 | DMACC | 10 | Final |
| Northeast (NE) | 4 | Black Hawk | 6 | Final (7 inn) |
| Northeast (NE) | 8 | Black Hawk | 9 | Final (7 inn) |
THURSDAY, MARCH 5TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Minnesota West | 1 | Iowa Central | 11 | Final (5 inn) |
| DMACC | 5 | Indian Hills | 7 | Final |
| Minnesota West | 5 | Iowa Central | 21 | Final (7 inn) |
| DMACC | 7 | Indian Hills | 12 | Final |
FRIDAY, MARCH 6TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Southeastern (IA) | 17 | Crowder (MO) | 9 | Final |
| Jackson (MI) | 2 | Kirkwood | 3 | Final |
| Northeast (NE) | 4 | Cowley (KS) | 14 | Final (8 inn) |
| Kirkwood | 8 | Jackson (MI) | 5 | Final |
SATURDAY, MARCH 7TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Marian-Ancilla | 16 | Kirkwood | 16 | Final (7 inn) |
| Northeast Iowa | 6 | Northern Oklahoma - Tonkawa | 8 | Final |
| Black Hawk | 4 | Marshalltown CC | 6 | Final (7 inn) |
| Northeast (NE) | 10 | Cowley County (KS) | 3 | Final |
| North Iowa Area | 2 | Northern Oklahoma-Enid | 12 | Final |
| Southeastern (IA) | 8 | Crowder (MO) | 3 | Final (7 inn) |
| McCook (NE) | 10 | Iowa Western | 11 | Final (10 inn) |
| Black Hawk | 10 | Marshalltown CC | 8 | Final |
| Northeast Iowa | 1 | Northern Oklahoma - Tonkawa | 12 | Final (7 Inn) |
| Southwestern (IA) | 8 | Moberly Area (MO) | 11 | Final |
| Northeast (NE) | 3 | Cowley County (KS) | 4 | Final |
| Southeastern (IA) | 4 | Crowder | 5 | Final |
| Southwestern (IA) | 12 | Moberly Area (MO) | 6 | Final |
SUNDAY, MARCH 8TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Ellsworth | 6 | Dakota County Technical | 3 | Final |
| Northeast Iowa | 3 | Northern Oklahoma - Tonkawa | 13 | Final (6 inn) |
| Southwestern | 5 | Moberly Area (MO) | 9 | Final (7 inn) |
| McCook (NE) | 1 | Iowa Western | 2 | Final |
| Mid Michigan | 1 | Kirkwood | 13 | Final (6 inn) |
| Redlands (OK) | 2 | Iowa Central | 12 | Final (5 inn) |
| North Iowa Area | 5 | Northern Oklahoma-Enid | 6 | Final |
| Indian Hills | 6 | DMACC | 24 | Final (5 inn) |
| Southeastern (IA) | 10 | Northeastern Oklahoma AM | 11 | Final |
| Highland CC (IL) | 4 | Marshalltown CC | 1 | Final (7 inn) |
| Ellsworth | 7 | Dakota County Technical | 13 | Final (7 inn) |
| Northeast | 13 | Northern Oklahoma-Tonkawa | 18 | Final |
| Southwestern (IA) | 6 | Moberly Area (MO) | 8 | Final (7 inn) |
| Highland CC (IL) | 2 | Marshalltown CC | 1 | Final |
| Kirkwood | 29 | Mid Michigan | 2 | Final (5 inn) |
| Iowa Central | 15 | Redlands (OK) | 0 | Final (5 inn) |
| Indian Hills | 2 | DMACC | 13 | Final (5 inn) |
| McCook (NE) | 12 | Iowa Western | 14 | Final |
| North Iowa Area | 0 | Northern Oklahoma-Enid | 15 | Final (5 inn) |
RELATED CONTENT
