Arizona Daily Roundup: Wednesday, March 18th
March 19, 2026
Welcome to the Prep Baseball Arizona Daily Roundup, where our staff provides readers with scores, game recaps, and highlights from games played across the state. In conjunction with our in game coverage throughout the 2026 season, this Daily Roundup will serve as your daily stop for staying up to date on the latest results and storylines from around Arizona.
We source the majority of our scores through MaxPreps and our in person coverage. Be sure to follow us on all socials at @PrepBaseballAZ to keep up with everything happening throughout the season, including the Daily Roundup, Scout Blog updates, Player of the Week features, and Class Top 10 Polls coverage.
Below are the scores, recaps, and notes from action on Wednesday, March 18th.
NOTE: All scores listed below were provided by MaxPreps. Games not included were either not listed on MaxPreps or did not have a reported final score at the time of publication.
Notable Recaps from Wednesday
Mountain View (4) vs. La Cueva (1)
Mountain View secured a 4-1 win over La Cueva behind a strong all-around effort on both sides of the ball. Duke Henrie opened the scoring in the third with an RBI single, while the Toros broke the tie for good in the seventh with two runs coming across on an error before Ryan Person added insurance with a sacrifice fly. Beck Bertsche gave Mountain View five solid innings, and Brock White closed the door with two scoreless frames in relief.
Notable Performers:
Duke Henrie (MV): 1-for-3, RBI
Beck Bertsche (MV): 5.0 IP, 6 H, 1 R, 1 BB, 5 K
Brock White (MV): 2.0 IP, 0 H, 0 R, 0 BB, 3 K
Casteel (#2) (4) vs. Bishop Manogue (0)
Casteel rode a dominant two-pitcher shutout to a 4-0 win over Bishop Manogue. Jose Bingochea got the Colts on the board with an RBI single in the fourth before Evan Thompson broke it open with a three-run home run in the sixth. Baylor Denny set the tone on the mound with 10 strikeouts across five scoreless innings, while Nolan Leitner finished it off with two hitless frames out of the bullpen.
Notable Performers:
Baylor Denny (CAS): 5.0 IP, 2 H, 0 R, 4 BB, 10 K
Nolan Leitner (CAS): 2.0 IP, 0 H, 0 R, 0 BB, 3 K
Jose Bingochea (CAS): 2-for-3, 2B, RBI, R
Evan Thompson (CAS): 1-for-1, HR, 3 RBI
Millennium (#14) (6) vs. Basic Academy (5)
Millennium outlasted Basic Academy in a 13 inning battle, earning a 6-5 win vs one of the best lineups in Nevada. Brady Perrin and Cy Buchberger led the offensive effort with three hits, including a solo home run in the ninth by Brady, while Diego Perez delivered the go-ahead RBI single in the top of the 13th. After Chase Fillman gave Millennium six innings to start, Mikey Stortz was outstanding in relief, covering the final seven innings and allowing just one run.
Notable Performers:
Brady Perrin (MIL): 3-for-4, HR, SB
Diego Perez (MIL): 2-for-6, 3 RBI
Cy Burchberger (MIL): 3-for-6, 2B, 2 R, 2 SB
Mikey Stortz (MIL): 7.0 IP, 5 H, 1 R, 1 BB, 5 K
Chase Fillman (MIL): 6.0 IP, 4 H, 4 R (3 ER), 4 K, 2-for-4
Corona del Sol (#4) (9) vs. Rocky Mountain (8)
Corona del Sol stormed back from an early four-run deficit to walk off Rocky Mountain, 9-8, in one of the day’s best games. Kellan Tom, Maddon DelaCruz, Gabe Becho-Garcia, and Ben Jacobus all left the yard before Conor Rae delivered the game-winning double in the seventh. After a rocky start, Tanner Robertson stabilized the game with three scoreless innings out of the bullpen to give the Aztecs a chance to complete the comeback.
Notable Performers:
Conor Rae (CDS): 2B, walk-off RBI
Ben Jacobus (CDS): 2-for-3, HR, 2 RBI, R
Maddon DelaCruz (CDS): 2-for-4, HR, RBI, R, SB
David Moss (CDS): 2-for-4, 2 RBI, R, 2 SB
Gabe Becho-Garcia (CDS): 1-for-3, HR
Tanner Robertson (CDS): 3.0 IP, 4 H, 0 R, 0 BB, 4 K
2026 Arizona High School Baseball Scores: Wednesday, March 18th
Power Ranked Matchups
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Bishop Manogue (NV) | 0 | Casteel (#2) | 4 |
| Hamilton (#10) | 8 | Arvada West (CO) | 1 |
| Liberty (#15) | 20 | Charles Page (OK) | 2 |
| Millennium (#14) | 6 | Basic (NV) | 5 |
| Monarch (CO) | 0 | Canyon View (#16) | 9 |
| Pinnacle (#8) | 15 | Lutheran (CO) | 0 |
| Queen Creek (#3) | 8 | Horizon | 3 |
| Reno (NV) | 1 | Red Mountain (#6) | 16 |
| Riverton (UT) | 0 | Chaparral (#17) | 4 |
| Rocky Mountain (CO) | 8 | Corona del Sol (#4) | 9 |
| Wellington (CO) | 2 | Sandra Day O'Connor (#13) | 11 |
| Williams | 6 | Sahuarita (#11) | 15 |
| Buena | 3 | Canyon del Oro (#18) | 15 |
| Flagstaff (#23) | 25 | Agua Fria | 0 |
6A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Bishop Manogue (NV) | 0 | Casteel (#2) | 4 |
| Centaurus (CO) | 3 | Shadow Ridge | 13 |
| Cibola | 3 | San Luis | 16 |
| Dobson | 0 | Gilbert | 14 |
| Estrella Foothills | 4 | Marana | 6 |
| Gila Ridge | 2 | Kofa | 12 |
| Hamilton (#10) | 8 | Arvada West (CO) | 1 |
| Liberty (#15) | 20 | Charles Page (OK) | 2 |
| Millennium (#14) | 6 | Basic (NV) | 5 |
| Mountain View, Mesa | 4 | La Cueva (NM) | 1 |
| Mullen (CO) | 6 | Mountain Ridge | 10 |
| Pinnacle (#8) | 15 | Lutheran (CO) | 0 |
| Ponderosa (CO) | 2 | Higley | 11 |
| Queen Creek (#3) | 8 | Horizon | 3 |
| Reno (NV) | 1 | Red Mountain (#6) | 16 |
| Rio Rico | 1 | Tucson | 7 |
| Rocky Mountain (CO) | 8 | Corona del Sol (#4) | 9 |
| Skyline | 10 | Cienega | 0 |
| Skyline | 0 | Ironwood Ridge | 1 |
| South Mountain | 4 | Marcos de Niza | 14 |
| Sunnyside | 9 | Tanque Verde | 1 |
| Thunder Ridge (CO) | 2 | Tucson | 5 |
| Wellington (CO) | 2 | Sandra Day O'Connor (#13) | 11 |
| Peoria | 8 | Trevor G. Browne | 14 |
5A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| AZ College Prep | 4 | Cherry Creek (CO) | 3 |
| Bellflower (CA) | 2 | Notre Dame Prep | 17 |
| Benson | 3 | Catalina Foothills | 16 |
| Buena | 3 | Canyon del Oro (#18) | 15 |
| Centennial | 6 | Cherokee Trail (CO) | 4 |
| Cienega | 10 | Kuna (ID) | 9 |
| Copper Canyon | 21 | Central | 0 |
| Enid (OK) | 10 | Pueblo | 5 |
| Flowing Wells | 6 | Sahuaro | 2 |
| La Joya Community | 18 | Metro Tech | 5 |
| Mohave | 0 | Lake Havasu | 18 |
| Monarch (CO) | 0 | Canyon View (#16) | 9 |
| Queen Creek (#3) | 8 | Horizon | 3 |
| Resurrection Christian (CO) | 4 | Willow Canyon | 7 |
| Rio Rico | 11 | Flowing Wells | 1 |
| Riverton (UT) | 0 | Chaparral (#17) | 4 |
| Salpointe Catholic | 12 | Mountain View Marana | 4 |
| Sierra Linda | 6 | Carl Hayden | 8 |
| Skyline | 10 | Cienega | 0 |
| Willow Canyon | 7 | Resurrection Christian (CO) | 4 |
4A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Arcadia | 3 | Eastmark | 2 |
| Cactus | 24 | Moon Valley | 0 |
| Estrella Foothills | 4 | Marana | 6 |
| Estrella Foothills | 2 | Yuma Catholic | 5 |
| Flagstaff (#23) | 25 | Agua Fria | 0 |
| Flowing Wells | 6 | Sahuaro | 2 |
| Mohave | 0 | Lake Havasu | 18 |
| Peoria | 8 | Trevor G. Browne | 14 |
| Rio Rico | 11 | Flowing Wells | 1 |
| Rio Rico | 1 | Tucson | 7 |
| Salpointe Catholic | 12 | Mountain View Marana | 4 |
| Skyline | 0 | Ironwood Ridge | 1 |
| South Mountain | 4 | Marcos de Niza | 14 |
| St. Mary's | 23 | Combs | 11 |
| Williams | 6 | Sahuarita (#11) | 15 |
| Yuma Catholic | 6 | Walden Grove | 7 |
3A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| ALA - Ironwood | 0 | Northwest Christian | 11 |
| Bourgade Catholic | 3 | Tonopah Valley | 4 |
| Empire | 8 | Enid (OK) | 4 |
| Estrella Foothills | 2 | Yuma Catholic | 5 |
| Ganado | 6 | Winslow | 3 |
| Highland Prep | 0 | Chino Valley | 1 |
| Holbrook | 3 | Chinle | 10 |
| Kingman | 1 | River Valley | 5 |
| San Tan Foothills | 2 | Payson | 5 |
| Sunnyside | 9 | Tanque Verde | 1 |
| Williams | 7 | Tanque Verde | 20 |
| Yuma Catholic | 6 | Walden Grove | 7 |
2A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Benson | 3 | Catalina Foothills | 16 |
| Chandler Prep | 0 | Santa Cruz Valley | 2 |
| Foothill (NV) | 12 | Benson | 2 |
| Morenci | 4 | Round Valley | 25 |
| Wickenburg | 19 | St. John Paul II | 9 |
1A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Salome | 7 | Antelope Union | 8 |
| St. David | 17 | Baboquivari | 2 |
| St. Michael | 0 | Joseph City | 16 |
| St. Michael | 1 | Joseph City | 16 |
| Williams | 6 | Sahuarita | 15 |
| Williams | 7 | Tanque Verde | 20 |
Scores listed above were provided by MaxPreps. If a game isn’t listed, it was either not posted on MaxPreps or was missing a final score at the time of publication. Rankings based on Prep Baseball Week 2 Power 25.
+ Click HERE to create a free profile.
+ Click HERE to purchase a subscription which gives you access to additional information on the site.
Upcoming Events
| Showcase | State | Date | Location |
| East Valley Rising Stars ID (2030-2031 Grads) | AZ | 04/03 | Desert Ridge HS - Mesa, AZ |
| West Valley Rising Stars ID (2030-2031 Grads) | AZ | 04/11 | Verrado HS - Buckeye, AZ |
| Southern AZ Rising Stars ID (2030-2031 Grads) | AZ | 04/18 | Kino Sports Complex - Tucson, AZ |
| Canes West Scout Day | AZ | 05/23 | Indian School Park - Scottsdale, AZ |
| Arizona Rising Stars Games (Invite-Only) | AZ | 05/26 | Desert Ridge HS - Mesa, AZ |
| 2026 Four Corners ProCase (Invite-Only) | AZ | 06/02 | Grand Canyon University - Phoenix, AZ |
| East Valley Summer ID | AZ | 06/09 | Arizona Athletic Grounds - Mesa, AZ |
| East Valley Rising Stars ID (2030-2031 Grads) | AZ | 06/09 | Arizona Athletic Grounds - Mesa, AZ |
| Thunderbird HS Scout Day | AZ | 06/13 | Thunderbird High School - Phoenix, AZ |
| Southern Arizona Summer ID | AZ | 06/16 | Tucson, AZ |
| Southern Arizona Rising Stars ID (2030-2031 Grads) | AZ | 06/16 | Tucson, AZ |
| West Valley Summer ID | AZ | 06/23 | Glendale, AZ |
| Northern Arizona Summer ID | AZ | 06/30 | Flagstaff, AZ |
| East Valley Summer ID (Session 2) | AZ | 07/07 | Desert Ridge HS - Mesa, AZ |
| Southern Arizona Summer ID (Session 2) | AZ | 07/14 | Tucson, AZ |
| Senior Future Games (Class of 2027) | NATIONAL | 07/21 | LakePoint Sports |
| Future Games (Class of 2028) | NATIONAL | 07/22 | LakePoint Sports |
| Junior Future Games (Class of 2030/31) | NATIONAL | 07/23 | LakePoint Sports |
| Arizona State Games (Invite-Only) | AZ | 08/07 | Arizona Athletic Grounds - Mesa, AZ |
| SABA Scout Day | AZ | 08/15 | Reid Park - Tucson, AZ |
| Trosky Arizona Scout Day | AZ | 11/14 | TBD |
