Arizona Daily Roundup: Thursday, March 26th
March 27, 2026
Welcome to the Prep Baseball Arizona Daily Roundup, where our staff provides readers with scores, game recaps, and highlights from games played across the state. In conjunction with our in game coverage throughout the 2026 season, this Daily Roundup will serve as your daily stop for staying up to date on the latest results and storylines from around Arizona.
We source the majority of our scores through MaxPreps and our in person coverage. Be sure to follow us on all socials at @PrepBaseballAZ to keep up with everything happening throughout the season, including the Daily Roundup, Scout Blog updates, Player of the Week features, and Class Top 10 Polls coverage.
Below are the scores and notes from action on Thursday, March 26th.
NOTE: All scores listed below were provided by MaxPreps. Games not included were either not listed on MaxPreps or did not have a reported final score at the time of publication.
Notable Recaps from Thursday
Casteel (#2) (3) vs. St. John Bosco (CA) (2)
Casteel picked up one of the biggest wins of the Arizona high school season on Thursday, knocking off nationally ranked St. John Bosco 3-2 in a tightly played battle at the USA Baseball National Training Complex. Facing the No. 1 team in the country, the Colts stayed composed throughout, matching Bosco inning for inning before capitalizing on a late opening in the seventh to take the lead for good. It was a complete team win for Casteel, with timely hitting, aggressive baserunning, and a poised effort on the mound all showing up against elite competition.
Notable Performers:
Baylor Denny (CAS): 2-for-3, 2 RBI, SB
Connor Russell (CAS): 2-for-4, 2B, 2 R, SB
Taylor Dodd (CAS): 3-for-4, R, SB
Ryne Barker (CAS): 2-for-3, SB
Evan Hedlund (CAS): 5.1 IP, 4 H, 2 R, 0 BB, 4 K
Nolan Leitner (CAS): 1.2 IP, 1 H, 0 R, (W)
Corona del Sol (#4) (4) vs. Brophy College Prep (#1) (3)
Corona del Sol walked it off in one of the marquee matchups on the board, taking down Brophy 4-3 in eight innings. Kellan Tom delivered the final swing with a solo shot to right, lifting the Aztecs to a statement ranked win at home.
Notable Performers:
Kellan Tom (CDS): 3-for-3, HR, 2B
Ben Jacobus (CDS): 2-for-4, 2B, RBI
Quinton Griffin (CDS): 2-for-3, 2B, 2 RBI, R
Ryan Fesperman (BP): 2-for-3, 2B, RBI, R
Conor Rae (CDS): 8 IP, 7 H, 3 R (2 ER), BB, 3 K (W)
Liberty (#12) (4) vs. Pinnacle (#7) (2)
Liberty grabbed another quality ranked win Thursday, knocking off Pinnacle 4-2 behind a strong effort on both sides. Marley Chancey and Abram Sherrin set the tone at the top, while Sherrin also handled the heavy lifting on the mound.
Notable Performers:
Marley Chancey (LIB): 3-for-4, RBI, 2 R, SB
Abram Sherrin (LIB): 3-for-3, 2B, RBI; 6.1 IP, 6 H, 2 R, 2 BB, 9 K
Hawk Licari (PIN): 2-for-3, RBI
Matt Smith (PIN): 5 IP, 7 H, 4 R, 0 BB, 9 K
2026 Arizona High School Baseball Scores: Thursday, March 26th
Power Ranked Matchups
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Casteel (#2) | 3 | St. John Bosco (CA) | 2 |
| Sandra Day O'Connor (#11) | 16 | Boulder Creek | 6 |
| Brophy College Prep (#1) | 3 | Corona del Sol (#4) | 4 |
| Pinnacle (#7) | 2 | Liberty (#12) | 4 |
| Canyon Del Oro (#17) | 13 | Marana | 0 |
| Gilbert | 3 | Desert Ridge (#13) | 9 |
| Williams Field | 0 | Highland (#19) | 1 |
| Queen Creek (#3) | 8 | Higley | 5 |
| Campo Verde | 4 | Arizona College Prep (#21) | 11 |
| McClintock | 1 | Chaparral (#14) | 10 |
| Crismon (#20) | 10 | Eastmark | 3 |
| Mesquite | 1 | Saguaro (#23) | 5 |
| Sahuarita (#15) | 1 | Rio Rico | 3 |
6A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Brophy College Prep (#1) | 3 | Corona del Sol (#4) | 4 |
| Casteel (#2) | 3 | St. John Bosco (CA) | 2 |
| Desert Ridge (#13) | 9 | Gilbert | 3 |
| Liberty (#12) | 4 | Pinnacle (#7) | 2 |
| Queen Creek (#3) | 8 | Higley | 5 |
| Sandra Day O'Connor (#11) | 16 | Boulder Creek | 6 |
| Tolleson Union | 16 | Shadow Ridge | 8 |
| Trevor G. Browne | 14 | Camelback | 4 |
5A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Alhambra | 5 | Buckeye Union | 4 |
| Campo Verde | 4 | Arizona College Prep (#21) | 11 |
| Canyon Del Oro (#17) | 13 | Marana | 0 |
| Casa Grande | 1 | Vista Grande | 10 |
| Centennial | 3 | Lake Havasu | 1 |
| Cienega | 4 | Buena | 16 |
| Flowing Wells | 2 | Nogales | 9 |
| Gila Ridge | 6 | Estrella Foothills | 8 |
| Independence | 2 | Copper Canyon | 14 |
| Ironwood | 17 | Raymond S. Kellis | 2 |
| La Joya Community | 11 | Winslow | 7 |
| McClintock | 1 | Chaparral (#14) | 10 |
| Metro Tech | 3 | Betty H. Fairfax | 9 |
| North | 6 | Carl Hayden | 16 |
| Notre Dame Prep | 12 | Horizon | 4 |
| Pueblo | 6 | Desert View | 8 |
| San Luis | 6 | Verrado | 13 |
| Sunrise Mountain | 1 | Willow Canyon | 8 |
| Thurston (OR) | 12 | Mountain Pointe | 10 |
| Tucson | 13 | Mountain View Marana | 0 |
| Washington | 2 | Glendale | 12 |
| Youngker | 7 | ALA West Foothills | 8 |
4A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| ALA Gilbert North | 8 | ALA Queen Creek | 3 |
| Agua Fria | 0 | Cactus | 14 |
| Barry Goldwater | 7 | Greenway | 8 |
| Combs | 5 | Poston Butte | 6 |
| Coconino | 2 | Prescott | 8 |
| Coronado | 1 | Cortez | 12 |
| Crismon (#20) | 10 | Eastmark | 3 |
| Deer Valley | 23 | Westview | 2 |
| Desert Sunrise | 4 | Yuma | 6 |
| Dysart | 23 | Tempe | 0 |
| Ironwood Ridge | 9 | Mica Mountain | 7 |
| Marcos de Niza | 2 | St. Mary's | 6 |
| Mesquite | 1 | Saguaro (#23) | 5 |
| Moon Valley | 0 | Thunderbird | 10 |
| North Canyon | 3 | Arcadia | 5 |
| Rio Rico | 3 | Sahuarita (#15) | 1 |
| Sahuarita (#15) | 1 | Rio Rico | 3 |
| Walden Grove | 0 | Salpointe Catholic | 10 |
3A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| ALA Ironwood | 7 | Seton Catholic Prep | 9 |
| ALA Mesa North | 2 | San Tan Charter | 6 |
| Blue Ridge | 0 | Thatcher | 2 |
| Holbrook | 7 | Alchesay | 3 |
| La Joya Community | 11 | Winslow | 7 |
| Many Farms | 7 | Monument Valley | 17 |
| Snowflake | 2 | Show Low | 6 |
| Somerton | 5 | Odyssey Institute | 2 |
| Tonopah Valley | 4 | Yuma Catholic | 5 |
2A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Benson | 16 | San Miguel | 2 |
| Desert Christian | 19 | Santa Rita | 2 |
| Fountain Hills | 16 | Highland Prep West | 0 |
| Fort Thomas | 13 | San Carlos | 2 |
| Lincoln Prep | 6 | Santa Cruz Valley | 12 |
| Scottsdale Christian | 11 | Cathedral Preparatory (PA) | 5 |
| Tombstone | 6 | Bisbee | 13 |
1A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Desert Heights Prep | 22 | Valley Lutheran | 1 |
| Fort Thomas | 13 | San Carlos | 2 |
Scores listed above were provided by MaxPreps. If a game isn't listed, it was either not posted on MaxPreps or was missing a final score at the time of publication. Power rankings reflect Prep Baseball Arizona Week 3 AIA Power 25.
Upcoming Events
| Showcase | State | Date | Location |
| East Valley Rising Stars ID (2030-2031 Grads) | AZ | 04/03 | Desert Ridge HS - Mesa, AZ |
| West Valley Rising Stars ID (2030-2031 Grads) | AZ | 04/11 | Verrado HS - Buckeye, AZ |
| Southern AZ Rising Stars ID (2030-2031 Grads) | AZ | 04/18 | Kino Sports Complex - Tucson, AZ |
| Canes West Scout Day | AZ | 05/23 | Indian School Park - Scottsdale, AZ |
| Arizona Rising Stars Games (Invite-Only) | AZ | 05/26 | Desert Ridge HS - Mesa, AZ |
| 2026 Four Corners ProCase (Invite-Only) | AZ | 06/02 | Grand Canyon University - Phoenix, AZ |
| East Valley Summer ID | AZ | 06/09 | Arizona Athletic Grounds - Mesa, AZ |
| East Valley Rising Stars ID (2030-2031 Grads) | AZ | 06/09 | Arizona Athletic Grounds - Mesa, AZ |
| Thunderbird HS Scout Day | AZ | 06/13 | Thunderbird High School - Phoenix, AZ |
| Southern Arizona Summer ID | AZ | 06/16 | Tucson, AZ |
| Southern Arizona Rising Stars ID (2030-2031 Grads) | AZ | 06/16 | Tucson, AZ |
| West Valley Summer ID | AZ | 06/23 | Glendale, AZ |
| Northern Arizona Summer ID | AZ | 06/30 | Flagstaff, AZ |
| East Valley Summer ID (Session 2) | AZ | 07/07 | Desert Ridge HS - Mesa, AZ |
| Southern Arizona Summer ID (Session 2) | AZ | 07/14 | Tucson, AZ |
| Senior Future Games (Class of 2027) | NATIONAL | 07/21 | LakePoint Sports |
| Future Games (Class of 2028) | NATIONAL | 07/22 | LakePoint Sports |
| Junior Future Games (Class of 2030/31) | NATIONAL | 07/23 | LakePoint Sports |
| Arizona State Games (Invite-Only) | AZ | 08/07 | Arizona Athletic Grounds - Mesa, AZ |
| SABA Scout Day | AZ | 08/15 | Reid Park - Tucson, AZ |
| Trosky Arizona Scout Day | AZ | 11/14 | TBD |
