Missouri JUCO Weekly Roundup: Week 7
March 23, 2026

Missouri JUCO baseball is in full swing and here at Prep Baseball Missouri we wanted to provide a check-in on the scores from across the Missouri JUCO landscape over the seventh week of gameplay.
Within these weekly pieces, you will be able to find all the JUCO scores from across the state, as well as other news and notes across the state's JUCO landscape.
STAT RATS
+ INF/OF Rylan Michel (Crowder, RS FR) - .410 AVG, .471 OBP, .638 SLG, 43 H, 7 2B, 1 3B, 5 HR, 23 RBI, 26 R, 11 BB, 10 K, 8 SB
+ C/OF Brady Vessells (Jefferson, FR) - .324 AVG, .422 OBP, .887 SLG, 23 H, 4 2B, 12 HR, 33 RBI, 26 R, 9 BB, 25 K, 5 SB
+ 1B/RHP Jiter Montilla (East Central, SO) - .382 AVG, .488 OBP, .735 SLG, 26 H, 8 HR, 34 RBI, 19 R, 12 BB, 23 K, 5 SB
+ MIF Carson Schmidt (Metropolitan, SO) - .383 AVG, .532 OBP, .667 SLG, 23 H, 3 2B, 1 3B, 4 HR, 18 RBI, 17 R, 12 BB, 13 K, 15 SB
+ C Sam Weinstein (Mineral Area, SO) - .382 AVG, .477 OBP, .730 SLG, 34 H, 5 2B, 1 3B, 8 HR, 30 RBI, 25 R, 16 BB, 24 K
+ OF Alex Biermaier (MSU West Plains, SO) - .432 AVG, .523 OBP, .770 SLG, 32 H, 7 2B, 6 HR, 18 RBI, 28 R, 8 BB, 10 K, 4 SB
+ C/INF AJ Lucas (Moberly Area, SO) - .447 AVG, .532 OBP, .957 SLG, 42 H, 8 2B, 2 3B, 12 HR, 26 RBI, 29 R, 10 BB, 11 K, 12 SB
+ OF Javier Suarez (North Central Missouri, SO) - .475 AVG, .500 OBP, .705 SLG, 29 H, 2 2B, 3 3B, 2 HR, 10 RBI, 14 R, 1 BB, 10 K, 3 SB
+ OF Malachi Antle (State Fair, SO) - .400 AVG, .466 OBP, .540 SLG, 40 H, 11 2B, 1 HR, 24 RBI, 26 R, 12 BB, 9 K, 4 SB
+ CIF Ethan Chiodini (St. Charles, FR) - .416 AVG, .453 OBP, .714 SLG, 32 H, 12 2B, 1 3B, 3 HR, 19 RBI, 7 BB, 15 K
+ OF Nicholas Bonczkowski (St. Louis, SO) - .452 AVG, .539 OBP, .839 SLG, 28 H, 9 2B, 5 HR, 21 RBI, 19 R, 10 BB, 7 K, 1 SB
+ C Jaxon Jones (Three Rivers, FR) - .500 AVG, .536 OBP, .919 SLG, 37 H, 4 2B, 9 HR, 30 RBI, 25 R, 8 BB, 6 K, 5 SB
STANDINGS UPDATE
*Entering play on Monday, March 23rd*
REGION 16 - DIVISION 1
| Team | Region Record | Record |
|---|---|---|
| Crowder College | 11-1 | 21-11 |
| Jefferson College | 9-3 | 22-7 |
| Missouri State University - West Plains | 9-7 | 16-11 |
| St. Charles CC | 9-7 | 15-15 |
| Metropolitan CC | 7-9 | 10-16 |
| Mineral Area College | 5-7 | 18-11 |
| Three Rivers College | 6-10 | 17-13 |
| State Fair CC | 5-11 | 11-18 |
| St. Louis CC | 3-9 | 11-13 |
REGION 16 - DIVISION 2
| Team | Region Record | Record |
|---|---|---|
| North Central Missouri College | 4-0 | 10-11 |
| Moberly Area CC | 0-0 | 20-9 |
| East Central College | 0-4 | 16-15 |
MARCH 16TH-MARCH 22ND SCORES
TUESDAY, MAR. 17TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Crowder College | 11 | Fort Scott CC | 6 | Final |
| North Central Missouri College | 4 | Missouri State University - West Plains | 7 | Final |
| North Central Missouri College | 0 | Missouri State University - West Plains | 5 | Final |
WEDNESDAY, MAR. 18TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| St. Louis CC | 11 | Missouri Baptist University JV | 8 | Final |
THURSDAY, MAR. 19TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| St. Charles CC | 8 | State Fair CC | 0 | Final |
| Jefferson College | 5 | Three Rivers College | 3 | Final |
| Metropolitan CC | 3 | Missouri State University - West Plains | 6 | Final |
| Jefferson College | 6 | Three Rivers College | 2 | Final |
| St. Charles CC | 10 | State Fair CC | 5 | Final |
| Metropolitan CC | 12 | Missouri State University - West Plains | 19 | Final |
FRIDAY, MAR. 20TH
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Crowder College | 9 | Mineral Area College | 7 | Final - 8 innings |
| St. Louis CC | 13 | Southwestern Illinois College | 9 | Final |
| Moberly Area CC | 2 | Heartland CC | 10 | Final |
| Crowder College | 13 | Mineral Area College | 2 | Final - 5 innings |
| Moberly Area CC | 4 | Heartland CC | 2 | Final |
SATURDAY, MAR. 21ST
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| Crowder College | 6 | Mineral Area College | 3 | Final |
| Moberly Area CC | 3 | Heartland CC | 6 | Final |
| Missouri State University - West Plains | 10 | Metropolitan CC | 3 | Final |
| State Fair CC | 2 | St. Charles CC | 12 | Final - 5 innings |
| Three Rivers College | 8 | Jefferson College | 9 | Final |
| East Central College | 1 | North Central Missouri College | 14 | Final - 5 innings |
| Moberly Area CC | 0 | Heartland CC | 10 | Final - 5 innings |
| Missouri State University - West Plains | 14 | Metropolitan CC | 20 | Final |
| Three Rivers College | 3 | Jefferson College | 8 | Final |
| Crowder College | 14 | Mineral Area College | 5 | Final - 8 innings |
| State Fair CC | 14 | St. Charles CC | 10 | Final |
| East Central College | 0 | North Central Missouri College | 11 | Final - 5 innings |
SUNDAY, MAR. 22ND
| Away Team | Score | Home Team | Score | Notes |
|---|---|---|---|---|
| East Central College | 7 | North Central Missouri College | 8 | Final - 7 innings |
| East Central College | 0 | North Central Missouri College | 10 | Final - 6 innings |
RELATED CONTENT
