Alabama Daily Roundup: Monday, March 23rd
March 24, 2026
Welcome to the Prep Baseball Alabama Daily Roundup, where our staff provides readers with scores, game recaps, and highlights from games played across the state. In conjunction with our in-game coverage throughout the 2026 season, this Daily Roundup will serve as your daily stop for staying up to date on the latest results and storylines from around Alabama.
We source the majority of our scores through MaxPreps and our in-person coverage. Be sure to follow us on X at @PrepBaseballAL to keep up with everything happening throughout the season, including the Daily Roundup, Scout Blog updates, Player of the Week features, and Class Top-10 Polls coverage.
Below are the scores, recaps, and notes from action on Monday, March 23rd.
NOTE: All scores listed above were provided by MaxPreps. Games not included were either not listed on MaxPreps or did not have a reported final score at the time of publication.
Notable Recaps from Monday
Northridge (7) vs. Tuscaloosa County (5)
No. 3 Northridge defeated No. 2 Tuscaloosa County 7-5 on Monday in a matchup between two of the top teams in the Alabama Power 25. The Jags jumped out to an early 3-0 lead behind run-scoring plays from Wyatt Rath, Cooper Obradovich, and John Pruet before Tuscaloosa County answered with three runs in the third to even the game. The Wildcats later took a 4-3 lead in the fifth, but Northridge responded in the sixth with RBI hits from Pruet and Mayson Elam to regain control. After Tuscaloosa County tied the game at 5-5 in the seventh, Northridge pushed back ahead in the eighth, capitalizing on a walk and a passed ball to plate the go-ahead run before adding an insurance run. Evan Malone led Northridge with three hits, while Pruet drove in two runs. Ellis Tucker earned the win in relief, tossing 3.1 innings while allowing two runs.
Deshler (9) vs. Pell City (7)
Class 4A No. 1 Deshler rallied late to defeat Pell City 9-7 on Monday, scoring three runs in the sixth inning to take the lead for good. Pell City jumped out early with a three-run first inning and added two more in the second to build a 5-0 advantage. Deshler chipped away and briefly took the lead in the fourth with a three-run frame, but Pell City responded to move back in front, 7-6, in the fifth. Deshler answered in the sixth, with Garrett Reid delivering an RBI single before Austin Hubbard followed with a go-ahead two-run double to make it 9-7. Reid led the offense with a perfect 3-for-3 performance, while Hubbard and Reid each drove in two runs. Brycen Williams earned the win in relief, tossing 2.2 scoreless innings with four strikeouts to close it out.
Satsuma (7) vs. Mobile Christian (6)
Satsuma held off a late rally to defeat Mobile Christian 7-6 on Monday. The Gators jumped out to a five-run lead in the first inning behind RBI hits from Grant McElroy and Brodey Lynch along with a three-run double from Joshua Fraser. Cooper Crenshaw added to the lead in the second with a solo home run. Mobile Christian battled back throughout the game, chipping away with a multi-run effort across several innings to make it a one-run contest, but Satsuma was able to hold on down the stretch. Crenshaw led the offense with a perfect 3-for-3 performance, including a home run and two doubles. Fraser drove in three runs, while McElroy added a multi-hit game. Parker Sells earned the win in relief, allowing three runs over 4.2 innings while striking out five.
Collinsville (15) vs. Mortimer Jordan (3)
Collinsville rolled to a 15-3 win over Mortimer Jordan on Monday at Orange Beach, breaking the game open with a 10-run fourth inning. The Panthers jumped out early with three runs in the first and added two more in the second before erupting in the fourth behind a mix of timely hitting and capitalizing on defensive miscues. The inning was highlighted by home runs from Bronner Jones and Gavin Lang. Lang led the offense with a 3-for-4 performance, including a home run, while Mason McAteer also added three hits. Collinsville finished with 14 hits in the win, with Jones and Jeremiah Killian contributing multi-hit efforts. Lang earned the win on the mound, allowing three runs (one earned) over four innings while striking out five.
Pike Liberal Arts (8) vs. Dothan (7)
Pike Liberal Arts edged Dothan 8-7 on Monday in a back-and-forth contest. Dothan grabbed an early lead and extended it to 5-2 in the fifth inning, but Pike Liberal Arts responded with a four-run bottom half to take a 6-5 advantage. The Patriots capitalized on timely hits and defensive miscues to swing the momentum. Dothan briefly regained the lead in the seventh on a two-run home run from Perrin Gomez, but Pike Liberal Arts answered to secure the one-run victory. Jackson Bowen led the Patriots with a double and three walks, while multiple players contributed RBIs in a balanced offensive effort. Cole Garrott delivered a key scoreless inning in relief to help preserve the win.
2026 Alabama High School Baseball Scores: Monday, March 23rd
| Winning Team | W | Losing Team | L |
|---|---|---|---|
| Ariton | 9 | Ramsay | 3 |
| Corner | 10 | Childersburg | 2 |
| Richmond-Burton | 3 | Chilton County | 1 |
| Boaz | 8 | Fayetteville | 0 |
| John Carroll Catholic | 16 | Sheffield | 0 |
| Shades Valley | 17 | Talladega | 2 |
| Pleasant Home | 13 | Slocomb | 3 |
| Guntersville | 11 | Ashville | 1 |
| Hatton | 2 | Varsity Opponent | 1 |
| Chilton County | 6 | Normal West | 4 |
| Mountain Brook | 4 | Normal Community | 1 |
| Houston County | 13 | Abbeville | 12 |
| Lincoln | 17 | Leeds | 1 |
| North Jackson | 6 | Hueytown | 2 |
| Deshler | 9 | Pell City | 7 |
| Andalusia | 14 | Straughn | 3 |
| Florence | 11 | Winfield | 3 |
| Jasper | 12 | Normal West | 5 |
| Mountain Brook | 14 | Douglas | 2 |
| Shelby County | 13 | Muscle Shoals | 10 |
| Rogers | 11 | Wilson | 1 |
| Lincoln | 6 | Leeds | 1 |
| Central | 11 | Huffman | 0 |
| Houston County | 14 | Abbeville | 4 |
| Glenwood | 7 | Vincent | 2 |
| St. Luke's Episcopal | 16 | LeFlore | 7 |
| Pinson Valley | 14 | Southridge | 0 |
| North Sand Mountain | 6 | Chattooga | 3 |
| Hughes | 23 | Wilson | 5 |
| Maine South | 13 | Thompson | 7 |
| Lakeside School | 10 | Abbeville Christian Academy | 0 |
| W.S. Neal | 4 | New Brockton | 1 |
| Carver Montgomery | 17 | Selma | 4 |
| Parker | 21 | Rain | 0 |
| Flomaton | 8 | Blacksher | 5 |
| Cornersville | 13 | Athens Bible | 1 |
| James Clemens | 10 | Cherokee County | 0 |
| Tharptown | 10 | Waterloo | 3 |
| Appalachian | 11 | Brindlee Mountain | 0 |
| Colbert County | 11 | East Lawrence | 6 |
| Decatur | 6 | West Point | 4 |
| Tallassee | 15 | Percy Julian | 0 |
| Mortimer Jordan | 12 | Collinsville | 3 |
| Oak Grove | 12 | Sylvania | 0 |
| Cullman | 9 | Buckhorn | 2 |
| Gulf Shores | 9 | Gardendale | 0 |
| Elkmont | 3 | Randolph School | 2 |
| Samson | 10 | Kinston | 1 |
| Pleasant Grove | 2 | Blount | 1 |
| Lindsay Lane Christian Academy | 24 | Belgreen | 8 |
| Headland | 5 | Eufaula | 1 |
| Prattville | 13 | Douglas | 3 |
| Calera | 17 | North Jackson | 5 |
| Hanceville | 15 | Danville | 3 |
| Briarwood Christian | 5 | Bayside Academy | 2 |
| DHCA | 11 | Lexington | 6 |
| UMS-Wright Prep | 15 | Jasper | 1 |
| Ashford | 17 | Elba | 7 |
| Lee | 10 | Tanner | 2 |
| Tuscaloosa Home Educators | 7 | Heritage Christian | 4 |
| Bessemer Academy | 7 | West Florida Baptist Academy | 3 |
| Pike Liberal Arts | 8 | Dothan | 7 |
| Red Bay | 14 | Brooks | 2 |
| Columbus Christian Academy | 14 | Tuscaloosa Christian | 1 |
| Clarke Prep | 18 | Snook Christian Academy | 2 |
| South Choctaw Academy | 3 | Patrician Academy | 2 |
| Satsuma | 7 | Mobile Christian | 6 |
| Citronelle | 10 | Jackson | 2 |
| Bowdon | 4 | Hope Christian Academy | 1 |
| Highland Home | 22 | Pike County | 4 |
| Bessemer Academy | 13 | L.E.A.D. Academy | 1 |
| Sweet Water | 4 | Washington County | 3 |
| Tallassee | 16 | Percy Julian | 1 |
| Zion Christian Academy | 15 | South Haven Christian | 1 |
| Southern Christian | 10 | Evangel Christian Academy | 3 |
| Pleasant Grove | 19 | Murphy | 5 |
| Hayden | 11 | Good Hope | 9 |
| Pennington | 2 | Vinemont | 0 |
| Siegel | 2 | Thompson | 0 |
| Northridge | 7 | Tuscaloosa County | 5 |
| Robertsdale | 3 | Thorsby | 1 |
| Evangel Christian | 12 | Ezekiel Academy | 2 |
| Maplesville | 11 | Foley | 6 |
| Sparkman | 9 | Athens | 8 |
| Glenwood | 18 | Calera | 0 |
| Mortimer Jordan | 5 | Normal Community | 0 |
Scores listed above were provided by MaxPreps. If a game isn’t listed, it was either not posted on MaxPreps or was missing a final score at the time of publication.
UPCOMING EVENTS ⤵️
| SHOWCASE | DATE | LOCATION |
| Montgomery Summer ID | June 2, 2026 | Holtville High School |
| Montgomery Rising Stars ID | June 2, 2026 | Holtville High School |
| Huntsville Summer ID | June 9, 2026 | James Clemens High School |
| Huntsville Rising Stars ID | June 9, 2026 | James Clemens High School |
| Yellowhammer State Games (Invite-Only) | June 16-17, 2026 | River Run Park |
| Gulf Coast Summer ID | June 23, 2026 | Orange Beach Sportsplex |
| Gulf Coast Rising Stars ID | June 23, 2026 | Orange Beach Sportsplex |
| Birmingham Summer ID | June 30, 2026 | Pelham High School |
| Birmingham Rising Stars ID | June 30, 2026 | Pelham High School |
| Tuscaloosa Summer ID | July 7, 2026 | Northridge High School |
| Tuscaloosa Rising Stars ID | July 7, 2026 | Northridge High School |
| Wiregrass Summer ID | July 14, 2026 | Enterprise High School |
| Wiregrass Rising Stars ID | July 14, 2026 | Enterprise High School |
+ Click HERE to create a free profile.
+ Click HERE to purchase a subscription which gives you access to additional information on the site.
Related Content:
