Milwaukee Preseason ID: Statistical Analysis
March 23, 2026
On March 22nd, the Prep Baseball Wisconsin staff hosted the Milwaukee Preseason ID at the MOSH Performance Center in Franklin, WI. Over 230 players participated in a pro-style workout, gathering unrivaled access to data through our state-of-the-art tech partners, as well as in-depth scouting analysis from our Prep Wisconsin staff.
Today, we will be looking at the top measurable data performers from the event, found below.
FASTBALL VELOCITY (MAX)
| Rank | Name | State | School | Class | Pos | Velocity (max) |
| 1 | Ty Bumgardner | WI | Notre Dame De La Baie Academy | 2027 | RHP | 91.8 mph |
| 2 | Caleb Johns | WI | New Berlin Eisenhower | 2026 | RHP | 90.8 mph |
| 3 | Lucas Weber | WI | Whitnall | 2027 | RHP | 90.2 mph |
| 4 | Tate Hagen | WI | Lake Country Lutheran | 2028 | SS | 89.6 mph |
| 5 | Kingston Grisolono | WI | Kewaskum | 2027 | OF | 89.3 mph |
| 6 | Jayden King | WI | Union Grove | 2027 | RHP | 89.3 mph |
| 7 | Derrik Beckstrand | WI | Elkhorn | 2027 | RHP | 89.0 mph |
| 8 | Caden Baker | WI | Mukwonago | 2027 | RHP | 88.3 mph |
| 9 | Blake Ulezelski | WI | Oak Creek | 2027 | RHP | 87.9 mph |
| 10 | Colton Multerer | WI | West Bend East | 2027 | RHP | 87.9 mph |
| 11 | Kellen Pluess | WI | East Troy | 2027 | SS | 87.7 mph |
| 12 | Mason Grafwallner | WI | Time 4 Learning Charter School | 2027 | RHP | 87.3 mph |
| 13 | Finley Pearson | WI | South Milwaukee | 2027 | RHP | 87.3 mph |
| 14 | Malachi Schoonover | WI | Craig | 2028 | OF | 87.1 mph |
| 15 | Cooper Hall | WI | Cedarburg | 2028 | RHP | 86.7 mph |
FASTBALL SPIN RATE (AVG.)
| Rank | Name | State | School | Class | Pos | Spin Rate (avg) |
| 1 | Doug Jones | WI | Homestead | 2027 | SS | 2392 rpm |
| 2 | Carter Hoeffler | WI | Muskego | 2028 | SS | 2378 rpm |
| 3 | Caden Baker | WI | Mukwonago | 2027 | RHP | 2357 rpm |
| 4 | Ben Schroeder | WI | Marquette University | 2027 | LHP | 2333 rpm |
| 5 | Nolan Spangler | WI | Mukwonago | 2028 | 2B | 2331 rpm |
| 6 | Boden Brandner | WI | Hartford Union | 2027 | 3B | 2305 rpm |
| 7 | Luke Drummond | WI | Union Grove High | 2028 | C | 2304 rpm |
| 8 | Hunter Schneiker | WI | Waterford | 2028 | 3B | 2302 rpm |
| 9 | Rell Nalbert | WI | New Berlin Eisenhower | 2028 | OF | 2293 rpm |
| 10 | Evan Northup | WI | Union Grove | 2027 | OF | 2292 rpm |
| 11 | Colton Multerer | WI | West Bend East | 2027 | RHP | 2286 rpm |
| 12 | Lucas Weber | WI | Whitnall | 2027 | RHP | 2279 rpm |
| 13 | Ethan Koo | WI | Whitnall | 2028 | LHP | 2272 rpm |
| 14 | Jayden King | WI | Union Grove | 2027 | RHP | 2271 rpm |
| 15 | Mason Grafwallner | WI | Time 4 Learning Charter School | 2027 | RHP | 2246 rpm |
60-YARD DASH
| Rank | Name | State | School | Class | Pos | 60-yd |
| 1 | Ryan Rose | WI | West Bend West | 2027 | SS | 6.49 s |
| 2 | Michael Petfalski | WI | Waukesha South | 2027 | SS | 6.63 s |
| 3 | Brody Jens | WI | Greenfield | 2027 | OF | 6.64 s |
| 4 | Jackson Farina | WI | Waukesha West | 2027 | OF | 6.67 s |
| 5 | Colby Kamlay | WI | Franklin High School | 2027 | OF | 6.69 s |
| 6 | Damen Lonstine | WI | Cedarburg | 2027 | SS | 6.73 s |
| 7 | Ethan Rudolph | WI | St Thomas More | 2027 | 3B | 6.76 s |
| 8 | Nezih Hasanoglu | WI | Catholic Memorial | 2029 | OF | 6.79 s |
| ^ | Ethan Woller | WI | Elkhorn Area High | 2027 | 2B | 6.79 s |
| 9 | Nolan Vogt | WI | Germantown High | 2028 | OF | 6.81 s |
| ^ | Gavin Reilly | WI | Mukwonago | 2027 | 3B | 6.81 s |
| 10 | Kellen Pluess | WI | East Troy | 2027 | SS | 6.83 s |
| ^ | Kingston Grisolono | WI | Kewaskum | 2027 | OF | 6.83 s |
| ^ | Jonathan Pettke | WI | Cudahy High School | 2027 | RHP | 6.83 s |
| 11 | Tyler Flemming | WI | Waukesha North | 2027 | C | 6.84 s |
| 12 | Everett Sachs | WI | Preble | 2027 | SS | 6.87 s |
| 13 | Brady Martin | WI | Oak Creek | 2027 | C | 6.88 s |
| 14 | Evan Weckman | WI | St Thomas More School | 2027 | OF | 6.89 s |
| 15 | Evan Northup | WI | Union Grove | 2027 | OF | 6.90 s |
| ^ | Max Kostowicz | WI | Franklin High School, WI | 2028 | OF | 6.90 s |
EXIT VELOCITY (MAX)
| Rank | Name | State | School | Class | Pos | Exit Velocity (max) |
| 1 | Kingston Grisolono | WI | Kewaskum | 2027 | OF | 107.1 mph |
| 2 | Caleb Johns | WI | New Berlin Eisenhower | 2026 | RHP | 104.4 mph |
| 3 | Benjamin Smet-Cooper | WI | Westosha Central | 2028 | 3B | 104.4 mph |
| 4 | Decker Kleppin | WI | Random Lake | 2027 | 3B | 102.8 mph |
| 5 | Ryan Rose | WI | West Bend West | 2027 | SS | 102.1 mph |
| 6 | Grady Cheever | WI | Germantown | 2027 | C | 101.6 mph |
| 7 | Gavin Reilly | WI | Mukwonago | 2027 | 3B | 101.5 mph |
| 8 | Toay Ragatz | WI | Lancaster | 2028 | C | 100.9 mph |
| 9 | Seth Mierendorf | WI | Wisconsin Lutheran | 2027 | C | 100.9 mph |
| 10 | Mason Hahn | WI | Sussex Hamilton | 2027 | C | 100.7 mph |
| 11 | Luke Mrazek | WI | St Thomas More - Milwaukee, WI | 2027 | OF | 100.4 mph |
| 12 | Ethan Rudolph | WI | St Thomas More | 2027 | 3B | 99.7 mph |
| 13 | Cole Pettijohn | WI | East Troy | 2028 | SS | 99.5 mph |
| 14 | Charlie Wronski | WI | Marquette University | 2027 | RHP | 99.1 mph |
| 15 | Hunter Isotalo | WI | Greendale | 2027 | OF | 98.6 mph |
| 16 | Scott Lawrence | WI | Muskego | 2028 | 3B | 98.3 mph |
| 17 | Colton Multerer | WI | West Bend East | 2027 | RHP | 98.0 mph |
| 18 | Tyler Flemming | WI | Waukesha North | 2027 | C | 98.0 mph |
| 19 | Ryan Winker | WI | Cedarburg | 2027 | OF | 97.7 mph |
| 20 | Michael Petfalski | WI | Waukesha South | 2027 | SS | 97.7 mph |
TOP INFIELD VELOCITY
| Rank | Name | State | School | Class | Pos | INF Velo |
| 1 | Connor Tracy | WI | Brookfield Academy | 2027 | 2B | 91 |
| ^ | Michael Petfalski | WI | Waukesha South | 2027 | SS | 91 |
| 2 | Aiden Perlberg | WI | Muskego | 2027 | 2B | 90 |
| ^ | Charlie Wronski | WI | Marquette University | 2027 | RHP | 90 |
| 3 | Cole Pettijohn | WI | East Troy | 2028 | SS | 89 |
| ^ | Carter Hoeffler | WI | Muskego | 2028 | SS | 89 |
| ^ | Ryan Rose | WI | West Bend West | 2027 | SS | 89 |
| ^ | Grady Cheever | WI | Germantown | 2027 | C | 89 |
| ^ | Mason Sturma | WI | Waterford | 2027 | SS | 89 |
| ^ | Benjamin Smet-Cooper | WI | Westosha Central | 2028 | 3B | 89 |
| 4 | Jackson Fischer | WI | Catholic Memorial | 2028 | SS | 88 |
| ^ | Thomas Radomski | WI | Waukesha North | 2026 | C | 88 |
| 5 | Nathan Ryan | WI | Waukesha South | 2027 | 3B | 87 |
| ^ | Cullen Roell | WI | West Bend West | 2027 | C | 87 |
| ^ | Cooper Hall | WI | Cedarburg | 2028 | RHP | 87 |
| ^ | Caleb Johns | WI | New Berlin Eisenhower | 2026 | RHP | 87 |
| 6 | Audie Matter | WI | Brookfield East | 2028 | 2B | 86 |
| ^ | Lucas Margoni | WI | Oak Creek | 2027 | SS | 86 |
| ^ | Gavin Knight | WI | Germantown | 2028 | 3B | 86 |
| ^ | Isaiah Dufek | WI | Heritage Christian School | 2027 | RHP | 86 |
| ^ | Ethan Rudolph | WI | St Thomas More | 2027 | 3B | 86 |
| 7 | Gavin Reilly | WI | Mukwonago | 2027 | 3B | 85 |
| ^ | Colton Multerer | WI | West Bend East | 2027 | RHP | 85 |
| ^ | Nate Buchanan | WI | Sussex Hamilton | 2027 | RHP | 85 |
| ^ | Ethan Woller | WI | Elkhorn Area High | 2027 | 2B | 85 |
| ^ | Evan Mueller | WI | Kettle Moraine | 2027 | 3B | 85 |
| ^ | Bo Dooley | WI | Mukwonago | 2027 | C | 85 |
TOP OUTFIELD VELOCITY
| Rank | Name | State | School | Class | Pos | OF Velo |
| 1 | Kellen Pluess | WI | East Troy | 2027 | SS | 93 |
| 2 | Mason Hahn | WI | Sussex Hamilton | 2027 | C | 89 |
| 3 | Steven Hastings | WI | Oak Creek | 2027 | OF | 87 |
| 4 | Bryce Plennes | WI | South Milwaukee | 2027 | C | 86 |
| ^ | Dillon McCarthy | WI | Oregon | 2027 | 1B | 86 |
| 5 | Nezih Hasanoglu | WI | Catholic Memorial | 2029 | OF | 85 |
| ^ | Boden Brandner | WI | Hartford Union | 2027 | 3B | 85 |
TOP CATCHER VELOCITY
| Rank | Name | State | School | Class | Pos | C Velo |
| 1 | Toay Ragatz | WI | Lancaster | 2028 | C | 82 |
| ^ | Bryce Plennes | WI | South Milwaukee | 2027 | C | 82 |
| 2 | Cullen Roell | WI | West Bend West | 2027 | C | 79 |
| ^ | Brady Martin | WI | Oak Creek | 2027 | C | 79 |
| 3 | Mitchell Chmielewski | WI | Whitnall | 2027 | C | 78 |
| ^ | Logan Pulgarin | WI | Fort Atkinson | 2027 | C | 78 |
| 4 | Mason Hahn | WI | Sussex Hamilton | 2027 | C | 77 |
| 5 | Simon Fox | WI | Wauwatosa East | 2029 | C | 76 |
| ^ | Logan Laws Lynch | WI | Sussex Hamilton | 2028 | C | 76 |
| ^ | Tavin Nass | WI | Franklin | 2028 | C | 76 |
| ^ | Charlie Weist | WI | Union Grove High | 2028 | C | 76 |
| ^ | Grady Cheever | WI | Germantown | 2027 | C | 76 |
TOP POP TIMES
| Rank | Name | State | School | Class | Pos | Pop Time |
| 1 | Tavin Nass | WI | Franklin | 2028 | C | 1.85-2.05 |
| 2 | Bryce Plennes | WI | South Milwaukee | 2027 | C | 1.86-1.90 |
| 3 | Grady Cheever | WI | Germantown | 2027 | C | 1.93-2.00 |
| 4 | Thomas Radomski | WI | Waukesha North | 2026 | C | 1.93-2.01 |
| 5 | Toay Ragatz | WI | Lancaster | 2028 | C | 1.94-2.00 |
| 6 | Cullen Roell | WI | West Bend West | 2027 | C | 1.94-2.01 |
| 7 | Jurenth Tiedemann | WI | Watertown | 2028 | C | 1.94-2.08 |
+ CLICK HERE for a look at the complete statistics from the event.
RELATED CONTENT
