Arizona Daily Roundup: Wednesday, March 25th
March 26, 2026
Welcome to the Prep Baseball Arizona Daily Roundup, where our staff provides readers with scores, game recaps, and highlights from games played across the state. In conjunction with our in game coverage throughout the 2026 season, this Daily Roundup will serve as your daily stop for staying up to date on the latest results and storylines from around Arizona.
We source the majority of our scores through MaxPreps and our in person coverage. Be sure to follow us on all socials at @PrepBaseballAZ to keep up with everything happening throughout the season, including the Daily Roundup, Scout Blog updates, Player of the Week features, and Class Top 10 Polls coverage.
Below are the scores and notes from action on Wednesday, March 25th.
NOTE: All scores listed below were provided by MaxPreps. Games not included were either not listed on MaxPreps or did not have a reported final score at the time of publication.
Notable Recaps from Wednesday
Desert Vista (#5) (7) vs. Millennium (#9) (6)
Desert Vista pulled out one of the better games on the board Wednesday, walking off Millennium 7-6 in 11 innings. The Thunder answered late and got the final swing from Renda, who delivered the game winning double in the bottom of the 11th.
Notable Performers:
Camden Honsa (DV): 3-for-5, 3 RBI, R
Luke Hutton (DV): 3-for-5, 2 2B, RBI
Brady Perrin (MIL): 2-for-5, 2 2B, 3 RBI
Hamilton (#16) (14) vs. Williams Field (#10) (9)
Hamilton kept the offense rolling in a 14-9 road win over Williams Field, piling up 20 hits and getting a monster day from Ball in the middle of the order. The Huskies created separation early and never looked back, adding another ranked win to their Week 3 resume.
Notable Performers:
Ben Ball (HAM): 4-for-4, 2 HR, 6 RBI, 3 R
Kristopher De Santiago (HAM): 3-for-3, HR, 2 RBI
JJ Utash (WF): 3-for-4, 2B, 3B, RBI, 3 R
Apollo (5) vs. Highland (CA) (3)
Apollo used a strong middle innings push to take control and hold off Highland for a 5-3 win. Quinonez led the charge offensively, while Berger gave the Hawks a steady outing on the mound in the win.
Notable Performers:
Roberto Quinonez (APO): 3-for-3, 3B, 2B, 3 RBI, R
Elias Munoz (APO): 2-for-3, RBI, R
Dawit Berger (APO): 5.0 IP, 5 H, 3 R, 6 K (W)
Angel Hernandez (APO): 2 IP, 0 H, 0 R, 0 BB, 4 K
Arizona College Prep (#21) (18) vs. Sunnyslope (8)
Arizona College Prep answered early pressure and broke things open late, erupting for eight runs in the sixth to pull away for an 18-8 win over Sunnyslope. The Knights piled up 19 hits on the day, turning a back and forth game into a decisive finish.
Notable Performers:
Ashton Sanchez (ACP): 3-for-5, HR, 3B, 3 RBI, 3 R, SB
Noah Kim (ACP): 4-for-4, 2B, 2 RBI, 4 R, SB
CJ Estrella (ACP): 2-for-4, 2 2B, 3 RBI, 3 R
Jack Petroff (SL): 2-for-3, 2 HR, 5 RBI
2026 Arizona High School Baseball Scores: Wednesday, March 25th
Power Ranked Matchups
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Millennium (#9) | 6 | Desert Vista (#5) | 7 |
| Hamilton (#16) | 14 | Williams Field (#10) | 9 |
| Red Mountain (#6) | 27 | Dobson | 0 |
| Sunnyslope | 8 | Arizona College Prep (#21) | 18 |
| Cactus Shadows (#22) | 14 | Arcadia | 1 |
| Lake Oswego (OR) | 6 | Canyon View (#18) | 9 |
6A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Apollo | 5 | Highland (CA) | 3 |
| Kofa | 11 | Somerton | 0 |
| Mesa | 0 | Westwood | 13 |
| Millennium (#9) | 6 | Desert Vista (#5) | 7 |
| Mountain View Mesa | 7 | Skyline | 8 |
| Red Mountain (#6) | 27 | Dobson | 0 |
| South Mountain | 1 | Cesar Chavez | 14 |
| Sunnyslope | 8 | Arizona College Prep (#21) | 18 |
| Hamilton (#16) | 14 | Williams Field (#10) | 9 |
| Sherwood (OR) | 4 | Shadow Ridge | 8 |
5A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Lake Oswego (OR) | 6 | Canyon View (#18) | 9 |
| Sunnyslope | 8 | Arizona College Prep (#21) | 18 |
4A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Arcadia | 1 | Cactus Shadows (#22) | 14 |
| Bradshaw Mountain | 3 | St. Mary's | 13 |
| Colorado Academy (CO) | 3 | Shadow Mountain | 5 |
| Desert Sunrise | 14 | Barry Goldwater | 7 |
| Pusch Ridge | 0 | Walden Grove | 5 |
| Sabino | 1 | Cholla | 11 |
3A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Benjamin Franklin | 0 | Gilbert Christian | 3 |
| Bishop Gorman (NV) | 14 | Valley Christian | 6 |
| Chinle | 10 | Ganado | 0 |
| Empire | 13 | Pima | 0 |
| Miami | 3 | Globe | 13 |
| Page | 15 | Tuba City | 1 |
| Page | 19 | Tuba City | 3 |
| Ray | 18 | San Tan Foothills | 13 |
| Salome | 5 | Parker | 16 |
2A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| ALA Anthem South | 2 | Santa Cruz Valley | 20 |
| Camp Verde | 16 | Scottsdale Prep | 0 |
| Empire | 13 | Pima | 0 |
| Fountain Hills | 3 | Horizon Honors | 4 |
| Madison Highland | 0 | Phoenix Christian | 20 |
| Miami | 3 | Globe | 13 |
| North Valley Christian | 3 | Lincoln Prep | 15 |
| Phoenix Country Day | 16 | Arizona Lutheran | 6 |
| Scottsdale Christian | 13 | Chandler Prep | 2 |
| Tempe Prep | 6 | Heritage Acad Laveen | 7 |
| Trivium Prep | 2 | Wickenburg | 12 |
1A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Bagdad | 3 | Great Hearts Anthem | 13 |
| Maryvale Prep | 0 | San Simon | 11 |
| Needles (CA) | 17 | Williams | 10 |
| Patagonia Union | 4 | Patagonia Union | 8 |
| Ray | 18 | San Tan Foothills | 13 |
| Salome | 5 | Parker | 16 |
| St. David | 12 | Fort Thomas | 7 |
Scores listed above were provided by MaxPreps. If a game isn't listed, it was either not posted on MaxPreps or was missing a final score at the time of publication. Power rankings reflect Prep Baseball Arizona Week 3 AIA Power 25.
Upcoming Events
| Showcase | State | Date | Location |
| East Valley Rising Stars ID (2030-2031 Grads) | AZ | 04/03 | Desert Ridge HS - Mesa, AZ |
| West Valley Rising Stars ID (2030-2031 Grads) | AZ | 04/11 | Verrado HS - Buckeye, AZ |
| Southern AZ Rising Stars ID (2030-2031 Grads) | AZ | 04/18 | Kino Sports Complex - Tucson, AZ |
| Canes West Scout Day | AZ | 05/23 | Indian School Park - Scottsdale, AZ |
| Arizona Rising Stars Games (Invite-Only) | AZ | 05/26 | Desert Ridge HS - Mesa, AZ |
| 2026 Four Corners ProCase (Invite-Only) | AZ | 06/02 | Grand Canyon University - Phoenix, AZ |
| East Valley Summer ID | AZ | 06/09 | Arizona Athletic Grounds - Mesa, AZ |
| East Valley Rising Stars ID (2030-2031 Grads) | AZ | 06/09 | Arizona Athletic Grounds - Mesa, AZ |
| Thunderbird HS Scout Day | AZ | 06/13 | Thunderbird High School - Phoenix, AZ |
| Southern Arizona Summer ID | AZ | 06/16 | Tucson, AZ |
| Southern Arizona Rising Stars ID (2030-2031 Grads) | AZ | 06/16 | Tucson, AZ |
| West Valley Summer ID | AZ | 06/23 | Glendale, AZ |
| Northern Arizona Summer ID | AZ | 06/30 | Flagstaff, AZ |
| East Valley Summer ID (Session 2) | AZ | 07/07 | Desert Ridge HS - Mesa, AZ |
| Southern Arizona Summer ID (Session 2) | AZ | 07/14 | Tucson, AZ |
| Senior Future Games (Class of 2027) | NATIONAL | 07/21 | LakePoint Sports |
| Future Games (Class of 2028) | NATIONAL | 07/22 | LakePoint Sports |
| Junior Future Games (Class of 2030/31) | NATIONAL | 07/23 | LakePoint Sports |
| Arizona State Games (Invite-Only) | AZ | 08/07 | Arizona Athletic Grounds - Mesa, AZ |
| SABA Scout Day | AZ | 08/15 | Reid Park - Tucson, AZ |
| Trosky Arizona Scout Day | AZ | 11/14 | TBD |
