Arizona Daily Roundup: Friday, April 10th
April 11, 2026
Welcome to the Prep Baseball Arizona Daily Roundup, where our staff provides readers with scores, game recaps, and highlights from games played across the state. In conjunction with our in game coverage throughout the 2026 season, this Daily Roundup will serve as your daily stop for staying up to date on the latest results and storylines from around Arizona.
We source the majority of our scores through MaxPreps and our in person coverage. Be sure to follow us on all socials at @PrepBaseballAZ to keep up with everything happening throughout the season, including the Daily Roundup, Scout Blog updates, Player of the Week features, and Class Top 10 Polls coverage.
Below are the scores and notes from action on Friday, April 10th.
+ Interested in attending a Prep Baseball event? CLICK HERE for the event schedule.
+ Create your FREE Prep Baseball profile: CLICK HERE
NOTE: All scores listed below were provided by MaxPreps. Games not included were either not listed on MaxPreps or did not have a reported final score at the time of publication.
Notable Recaps from Friday
Corona del Sol (#6) (15) vs. Casteel (#1) (3)
Corona del Sol rolled to one of the biggest wins of the week, pounding out 18 hits in a 15-3 road win over top ranked Casteel. After the Colts briefly tied the game in the third, the Aztecs answered with five runs in the fourth and then broke it open with an eight run fifth inning. Floyd and Rae set the tone all night, while Corona kept pressure on throughout the lineup in a complete offensive performance.
Notable Performers:
Colton Floyd (CDS): 3-for-3, 2B, HR, 3 RBI
Conor Rae (CDS): 4-for-4, 2 RBI; 5 IP, 6 H, 3 R (2 ER), 1 BB, 5 K (W)
Kellan Tom (CDS): 2-for-3, 2B, 2 RBI, 2 R
Santi Morales (CDS): 3-for-4, 2 RBI, 2 R
Desert Vista (#3) (6) vs. Hamilton (#13) (3)
Desert Vista picked up another strong win, taking down Hamilton 6-3 behind a steady effort on both sides. The Thunder jumped ahead in the second inning and never gave the lead back, with MacDonald controlling the game for six scoreless innings before Solis closed it out. Acuna came through from the nine hole with three RBIs, while Desert Vista continued to grind out quality at bats and traffic on the bases.
Notable Performers:
Brock MacDonald (DV): 6 IP, 2 H, 0 R, 5 BB, 4 K (W)
Easton Foster (DV): 2-for-4, 2B, 2 RBI
Seth Skinner (DV): 2-for-2, R
Ben Romaine (DV): 2-for-2, R, 2 SB
Notre Dame Prep (#22) (4) vs. Chaparral (#19) (2)
Notre Dame Prep rallied late to steal a 4-2 win over Chaparral, with Martinez delivering the biggest swing of the day on a go ahead three run homer in the seventh. Chaparral had grabbed a 2-1 lead in the fifth, but the Saints answered late and backed it up with strong relief work from Henry and a save from Baker. Martinez impacted the game in multiple ways, while Townes also added a pair of hits in the win.
Notable Performers:
Aidan Martinez (NDP): 4-for-4, HR, 4 RBI, 3 SB
Easton Townes (NDP): 2-for-3, 2B
Layne Henry (NDP): 4.2 IP, 4 H, 2 R, 1 BB, 5 K (W)
Grafton Marshall-Inman (CHA): 5 IP, 4 H, 1 R, 1 BB, 8 K
Power Ranked Matchups
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Corona del Sol (#6) | 15 | Casteel (#1) | 3 |
| Hamilton (#13) | 3 | Desert Vista (#3) | 6 |
| Notre Dame Prep (#22) | 4 | Chaparral (#19) | 2 |
| Desert Ridge (#8) | 5 | Sunrise Mountain | 6 |
2026 Arizona High School Baseball Scores: Friday, April 10th
6A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Buena | 0 | Tucson | 2 |
| Camelback | 1 | Dobson | 11 |
| Copper Canyon | 6 | Apollo | 16 |
| Corona del Sol (#6) | 15 | Casteel (#1) | 3 |
| Coronado | 5 | Maryvale | 15 |
| Desert Ridge (#8) | 5 | Sunrise Mountain | 6 |
| Hamilton (#13) | 3 | Desert Vista (#3) | 6 |
| Mountain Pointe | 0 | Gilbert | 10 |
| West Point | 4 | Youngker | 5 |
| Yuma | 6 | Cibola | 2 |
5A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Cactus | 2 | Ironwood | 12 |
| Campo Verde | 4 | Horizon | 10 |
| Centennial | 6 | Arcadia | 3 |
| Catalina Foothills | 18 | Sahuaro | 2 |
| Desert Ridge (#8) | 5 | Sunrise Mountain | 6 |
| Douglas | 10 | Casa Grande | 4 |
| McClintock | 2 | Alhambra | 6 |
| Mohave | 3 | Glendale | 12 |
| Mountain Pointe | 0 | Gilbert | 10 |
| Notre Dame Prep (#22) | 4 | Chaparral (#19) | 2 |
| Paradise Valley | 12 | Shadow Mountain | 1 |
| Pueblo | 1 | Canyon Del Oro (#17) | 11 |
| Raymond S. Kellis | 13 | La Joya Community | 14 |
| Walden Grove | 11 | Nogales | 16 |
| West Point | 4 | Youngker | 5 |
| Buena | 0 | Tucson | 2 |
| Copper Canyon | 6 | Apollo | 16 |
4A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| ALA - Gilbert North | 1 | Saguaro (#24) | 11 |
| Catalina Foothills | 18 | Sahuaro | 2 |
| Cactus | 2 | Ironwood | 12 |
| Centennial | 6 | Arcadia | 3 |
| Combs | 10 | Morenci | 1 |
| Coronado | 5 | Maryvale | 15 |
| Desert Sunrise | 3 | Somerton | 2 |
| Douglas | 10 | Casa Grande | 4 |
| Estrella Foothills | 15 | Peoria | 0 |
| Ironwood Ridge | 24 | Sabino | 1 |
| Marcos de Niza | 14 | Moon Valley | 0 |
| Mesquite | 14 | Cholla | 4 |
| Mingus Union | 6 | Coconino | 5 |
| Mohave | 3 | Glendale | 12 |
| Paradise Valley | 12 | Shadow Mountain | 1 |
| Salpointe Catholic | 4 | Sahuarita (#18) | 2 |
| Walden Grove | 11 | Nogales | 16 |
| Yuma | 6 | Cibola | 2 |
3A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| ALA - West Foothills | 16 | Parker | 0 |
| Alchesay | 6 | Tuba City | 7 |
| Benjamin Franklin | 7 | Chinle | 4 |
| Desert Sunrise | 3 | Somerton | 2 |
| Desert Heights Prep | 2 | Pusch Ridge | 17 |
| Empire | 19 | Tombstone | 7 |
| Florence | 7 | Hozho (Gallup, NM) | 0 |
| Gilbert Christian | 9 | Bourgade Catholic | 4 |
| Highland Prep | 0 | Odyssey Institute | 15 |
| Ironwood Ridge | 24 | Sabino | 1 |
| Joseph City | 0 | Window Rock | 5 |
| Kingman | 1 | Yuma Catholic | 11 |
| Northwest Christian | 20 | ALA - Ironwood | 1 |
| Page | 3 | Holbrook | 1 |
| Payson | 4 | San Tan Foothills | 5 |
| Show Low | 13 | Page | 2 |
| Snowflake | 3 | Mission (CA) College Prep | 10 |
| Thatcher | 7 | Globe | 6 |
| River Valley | 18 | Tonopah Valley | 4 |
2A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Arete Prep | 3 | Lincoln Prep | 21 |
| Combs | 10 | Morenci | 1 |
| Glendale Prep | 4 | North Valley Christian | 3 |
| Horizon Honors | 2 | Santa Cruz Valley | 9 |
| Madison Highland | 6 | Mohave Accelerated | 7 |
| Miami | 3 | Pima | 13 |
| Mogollon | 0 | Chandler Prep | 4 |
| Phoenix Christian | 2 | Hayden | 3 |
| San Tan Charter | 11 | Bagdad | 2 |
| Scottsdale Christian | 7 | Fountain Hills | 0 |
| Superior Jr./Sr. | 10 | Gilbert Classical | 2 |
| Wickenburg | 8 | Kingman Academy | 5 |
| Willcox | 26 | Santa Rita | 1 |
| Empire | 19 | Tombstone | 7 |
1A Division
| Away Team | Away | Home Team | Home |
|---|---|---|---|
| Desert Heights Prep | 2 | Pusch Ridge | 17 |
| Joseph City | 0 | Window Rock | 5 |
| Mogollon | 0 | Chandler Prep | 4 |
| Patagonia Union | 3 | San Manuel Jr./Sr. | 11 |
| Phoenix Christian | 2 | Hayden | 3 |
| San Tan Charter | 11 | Bagdad | 2 |
| St. Michael | 2 | Ash Fork / Seligman | 20 |
| Superior Jr./Sr. | 10 | Gilbert Classical | 2 |
Scores listed above were provided by MaxPreps. If a game isn't listed, it was either not posted on MaxPreps or was missing a final score at the time of publication. Power rankings reflect Prep Baseball Arizona Week 5 AIA Power 25.
Upcoming Events
| Showcase | State | Date | Location |
| West Valley Rising Stars ID (2030-2031 Grads) | AZ | 04/11 | Verrado HS - Buckeye, AZ |
| Southern AZ Rising Stars ID (2030-2031 Grads) | AZ | 04/18 | Kino Sports Complex - Tucson, AZ |
| Canes West Scout Day | AZ | 05/23 | Indian School Park - Scottsdale, AZ |
| Arizona Rising Stars Games (Invite-Only) | AZ | 05/26 | Desert Ridge HS - Mesa, AZ |
| 2026 Four Corners ProCase (Invite-Only) | AZ | 06/02 | Grand Canyon University - Phoenix, AZ |
| East Valley Summer ID | AZ | 06/09 | Arizona Athletic Grounds - Mesa, AZ |
| East Valley Rising Stars ID (Session 2) | AZ | 06/09 | Arizona Athletic Grounds - Mesa, AZ |
| Thunderbird HS Scout Day | AZ | 06/13 | Thunderbird High School - Phoenix, AZ |
| Southern Arizona Summer ID | AZ | 06/16 | Tucson, AZ |
| Southern Arizona Rising Stars ID (2030-2031 Grads) | AZ | 06/16 | Tucson, AZ |
| West Valley Summer ID | AZ | 06/23 | Glendale, AZ |
| Northern Arizona Summer ID | AZ | 06/30 | Flagstaff, AZ |
| East Valley Summer ID (Session 2) | AZ | 07/07 | Desert Ridge HS - Mesa, AZ |
| Southern Arizona Summer ID (Session 2) | AZ | 07/14 | Tucson, AZ |
| Senior Future Games (Class of 2027) | NATIONAL | 07/21 | LakePoint Sports |
| Future Games (Class of 2028) | NATIONAL | 07/22 | LakePoint Sports |
| Junior Future Games (Class of 2030/31) | NATIONAL | 07/23 | LakePoint Sports |
| Arizona State Games (Invite-Only) | AZ | 08/07 | Arizona Athletic Grounds - Mesa, AZ |
| SABA Scout Day | AZ | 08/15 | Reid Park - Tucson, AZ |
| Trosky Arizona Scout Day | AZ | 11/14 | TBD |
